SadConsole 8.99.3-debug
See the version list below for details.
dotnet add package SadConsole --version 8.99.3-debug
NuGet\Install-Package SadConsole -Version 8.99.3-debug
<PackageReference Include="SadConsole" Version="8.99.3-debug" />
<PackageVersion Include="SadConsole" Version="8.99.3-debug" />
<PackageReference Include="SadConsole" />
paket add SadConsole --version 8.99.3-debug
#r "nuget: SadConsole, 8.99.3-debug"
#:package SadConsole@8.99.3-debug
#addin nuget:?package=SadConsole&version=8.99.3-debug&prerelease
#tool nuget:?package=SadConsole&version=8.99.3-debug&prerelease
A MonoGame library that emulates old-school console and command prompt style graphics. Targets .NET Standard 2.0
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- newtonsoft.json (>= 11.0.2)
NuGet packages (8)
Showing the top 5 NuGet packages that depend on SadConsole:
| Package | Downloads |
|---|---|
|
SadConsole.Extended
A library of common classes that extend SadConsole with new controls, windows, and more. |
|
|
SadConsole.Host.MonoGame
A graphics hosting library for SadConsole that targets MonoGame. |
|
|
SadConsole.Host.SFML
A graphics hosting library for SadConsole that targets SFML. |
|
|
SadConsole.GoRogueHelpers
A helper library for SadConsole games built with GoRogue. |
|
|
TheSadRogue.Integration
An official integration library for using GoRogue and SadConsole together to create a roguelike. |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on SadConsole:
| Repository | Stars |
|---|---|
|
Thraka/SadConsole
A .NET ascii/ansi console engine written in C# for MonoGame and SFML. Create your own text roguelike (or other) games!
|
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 10.7.0 | 394 | 11/15/2025 | |
| 10.7.0-debug | 211 | 11/15/2025 | |
| 10.6.0 | 1,092 | 8/9/2025 | |
| 10.6.0-debug | 221 | 8/9/2025 | |
| 10.5.0 | 2,503 | 12/7/2024 | |
| 10.5.0-debug | 246 | 12/7/2024 | |
| 10.4.2 | 389 | 10/24/2024 | |
| 10.4.2-debug | 174 | 10/24/2024 | |
| 10.4.1 | 1,564 | 6/13/2024 | |
| 10.4.1-debug | 279 | 6/13/2024 | |
| 10.4.0 | 1,618 | 3/31/2024 | |
| 10.4.0-debug | 308 | 3/31/2024 | |
| 10.0.3 | 801 | 3/14/2024 | |
| 10.0.3-debug | 381 | 3/14/2024 | |
| 10.0.2 | 1,763 | 11/10/2023 | |
| 10.0.2-debug | 978 | 11/10/2023 | |
| 10.0.1 | 838 | 11/10/2023 | |
| 10.0.1-debug | 805 | 11/10/2023 | |
| 10.0.0 | 1,950 | 10/29/2023 | |
| 10.0.0-debug | 1,101 | 10/29/2023 | |
| 10.0.0-beta3-debug | 1,219 | 10/14/2023 | |
| 10.0.0-beta3 | 1,184 | 10/14/2023 | |
| 10.0.0-beta2-debug | 1,175 | 10/11/2023 | |
| 10.0.0-beta2 | 1,204 | 10/11/2023 | |
| 10.0.0-beta1-debug | 1,210 | 10/11/2023 | |
| 10.0.0-beta1 | 1,239 | 10/11/2023 | |
| 10.0.0-alpha4-debug | 1,489 | 8/26/2023 | |
| 10.0.0-alpha4 | 1,445 | 8/26/2023 | |
| 10.0.0-alpha3-debug | 1,357 | 8/26/2023 | |
| 10.0.0-alpha3 | 1,358 | 8/26/2023 | |
| 10.0.0-alpha2-debug | 1,758 | 6/18/2023 | |
| 10.0.0-alpha2 | 1,559 | 6/18/2023 | |
| 10.0.0-alpha1-debug | 1,731 | 6/4/2023 | |
| 9.2.2 | 5,548 | 1/22/2022 | |
| 9.2.2-debug | 1,380 | 1/22/2022 | |
| 9.2.1 | 2,678 | 1/4/2022 | |
| 9.2.0 | 3,607 | 12/31/2021 | |
| 9.2.0-debug | 1,247 | 12/31/2021 | |
| 9.1.1 | 6,218 | 8/7/2021 | |
| 9.1.1-debug | 1,439 | 8/7/2021 | |
| 9.1.0 | 2,358 | 7/6/2021 | |
| 9.1.0-debug | 1,424 | 7/6/2021 | |
| 9.0.0 | 5,054 | 6/6/2021 | |
| 9.0.0-debug | 1,429 | 6/6/2021 | |
| 9.0.0-beta4 | 2,201 | 1/15/2021 | |
| 9.0.0-beta3 | 2,382 | 12/19/2020 | |
| 9.0.0-beta2 | 1,796 | 10/9/2020 | |
| 9.0.0-beta1 | 1,904 | 8/1/2020 | |
| 9.0.0-alpha9 | 1,940 | 7/25/2020 | |
| 9.0.0-alpha8 | 1,593 | 7/13/2020 | |
| 9.0.0-alpha7 | 2,035 | 7/11/2020 | |
| 9.0.0-alpha6 | 2,015 | 5/28/2020 | |
| 9.0.0-alpha5 | 1,794 | 5/26/2020 | |
| 9.0.0-alpha4 | 1,602 | 5/1/2020 | |
| 9.0.0-alpha3 | 1,810 | 5/1/2020 | |
| 9.0.0-alpha2 | 1,723 | 3/14/2020 | |
| 9.0.0-alpha1 | 2,208 | 1/26/2020 | |
| 8.99.3 | 3,958 | 8/15/2020 | |
| 8.99.3-debug | 1,639 | 8/15/2020 | |
| 8.99.2 | 1,981 | 7/14/2020 | |
| 8.99.2-debug | 1,597 | 7/14/2020 | |
| 8.99.1 | 2,672 | 4/11/2020 | |
| 8.99.1-debug | 1,619 | 4/11/2020 | |
| 8.99.0 | 2,720 | 11/27/2019 | |
| 8.99.0-debug | 1,612 | 11/27/2019 | |
| 8.9.1 | 4,169 | 11/5/2019 | |
| 8.9.1-debug | 1,615 | 11/5/2019 | |
| 8.9.0 | 2,516 | 9/7/2019 | |
| 8.9.0-debug | 1,942 | 9/7/2019 | |
| 8.8.1 | 3,452 | 7/28/2019 | |
| 8.8.1-debug | 1,874 | 7/28/2019 | |
| 8.8.0 | 2,704 | 7/27/2019 | |
| 8.8.0-debug | 1,812 | 7/27/2019 | |
| 8.7.1 | 2,248 | 6/22/2019 | |
| 8.7.1-debug | 1,873 | 6/22/2019 | |
| 8.7.0 | 2,092 | 6/22/2019 | |
| 8.7.0-debug | 1,922 | 6/22/2019 | |
| 8.6.0 | 2,343 | 4/14/2019 | |
| 8.6.0-debug | 1,930 | 4/14/2019 | |
| 8.5.0 | 2,239 | 4/2/2019 | |
| 8.5.0-debug | 1,957 | 4/2/2019 | |
| 8.4.1 | 2,200 | 3/19/2019 | |
| 8.4.1-debug | 1,967 | 3/19/2019 | |
| 8.4.0 | 2,085 | 3/17/2019 | |
| 8.4.0-debug | 1,957 | 3/17/2019 | |
| 8.3.0 | 2,176 | 3/10/2019 | |
| 8.3.0-debug | 1,899 | 3/10/2019 | |
| 8.2.0 | 2,218 | 3/2/2019 | |
| 8.2.0-debug | 2,005 | 3/2/2019 | |
| 8.1.0 | 2,187 | 2/28/2019 | |
| 8.1.0-debug | 1,897 | 2/28/2019 | |
| 8.0.0 | 2,299 | 2/24/2019 | |
| 8.0.0-pre5 | 1,976 | 2/19/2019 | |
| 8.0.0-pre4 | 1,998 | 1/31/2019 | |
| 8.0.0-pre2 | 2,034 | 12/30/2018 | |
| 8.0.0-pre1 | 1,985 | 12/30/2018 | |
| 7.3.0 | 2,228 | 12/29/2018 | |
| 7.2.0 | 2,442 | 11/20/2018 | |
| 7.1.0 | 2,502 | 10/19/2018 | |
| 7.0.4 | 2,438 | 9/8/2018 | |
| 7.0.3 | 2,272 | 9/8/2018 | |
| 7.0.2 | 2,662 | 8/31/2018 | |
| 7.0.0 | 2,306 | 8/29/2018 | |
| 7.0.0-pre1 | 2,114 | 8/22/2018 | |
| 6.5.0 | 2,784 | 6/12/2018 | |
| 6.4.11 | 2,926 | 4/13/2018 | |
| 6.4.11-pre1 | 2,702 | 4/6/2018 | |
| 6.4.10 | 2,886 | 3/18/2018 | |
| 6.4.9 | 2,853 | 3/18/2018 | |
| 6.4.8 | 2,824 | 3/18/2018 | |
| 6.4.7 | 2,891 | 3/16/2018 | |
| 6.4.6 | 3,131 | 2/14/2018 | |
| 6.4.5 | 2,930 | 2/3/2018 | |
| 6.4.3 | 2,759 | 11/14/2017 | |
| 6.4.2 | 2,847 | 8/11/2017 | |
| 6.4.1 | 2,666 | 8/10/2017 | |
| 6.4.0 | 2,747 | 7/25/2017 | |
| 6.3.0 | 2,767 | 6/9/2017 | |
| 6.2.2 | 2,775 | 5/20/2017 | |
| 6.2.1 | 2,868 | 4/23/2017 | |
| 6.2.0 | 2,698 | 4/22/2017 | |
| 6.1.4 | 2,690 | 4/17/2017 | |
| 6.1.3 | 3,357 | 4/3/2017 | |
| 6.1.2 | 2,670 | 4/1/2017 | |
| 6.1.1 | 2,622 | 4/1/2017 | |
| 6.1.0 | 2,624 | 3/31/2017 | |
| 6.0.1 | 2,764 | 3/19/2017 | |
| 6.0.0 | 2,453 | 3/18/2017 |
Upgrade MonoGame to 3.8.