ppy.osu.Framework
2023.0.0-1201.1-nativelibs
This is a prerelease version of ppy.osu.Framework.
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Framework --version 2023.0.0-1201.1-nativelibs
NuGet\Install-Package ppy.osu.Framework -Version 2023.0.0-1201.1-nativelibs
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework" Version="2023.0.0-1201.1-nativelibs" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add ppy.osu.Framework --version 2023.0.0-1201.1-nativelibs
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Framework, 2023.0.0-1201.1-nativelibs"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install ppy.osu.Framework as a Cake Addin #addin nuget:?package=ppy.osu.Framework&version=2023.0.0-1201.1-nativelibs&prerelease // Install ppy.osu.Framework as a Cake Tool #tool nuget:?package=ppy.osu.Framework&version=2023.0.0-1201.1-nativelibs&prerelease
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A 2D application/game framework written with rhythm games in mind.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net6.0
- FFmpeg.AutoGen (>= 4.3.0.1)
- JetBrains.Annotations (>= 2022.3.1)
- managed-midi (>= 1.10.0)
- Markdig (>= 0.23.0)
- Microsoft.Diagnostics.Runtime (>= 2.0.161401)
- Microsoft.Extensions.ObjectPool (>= 5.0.11)
- Newtonsoft.Json (>= 13.0.3)
- NuGet.ProjectModel (>= 5.11.0)
- NUnit (>= 3.13.3)
- OpenTabletDriver (>= 0.6.3)
- ppy.ManagedBass (>= 2022.1216.0)
- ppy.ManagedBass.Fx (>= 2022.1216.0)
- ppy.ManagedBass.Mix (>= 2022.1216.0)
- ppy.osu.Framework.NativeLibs (>= 2023.1013.0-nativelibs)
- ppy.osu.Framework.SourceGeneration (>= 2023.720.0)
- ppy.osuTK.NS20 (>= 1.0.211)
- ppy.SDL2-CS (>= 1.0.671-alpha)
- ppy.Veldrid (>= 4.9.3-g91ce5a6cda)
- ppy.Veldrid.SPIRV (>= 1.0.15-gca6cec7843)
- SharpFNT (>= 2.0.0)
- SixLabors.ImageSharp (>= 2.1.0)
- StbiSharp (>= 1.1.0)
NuGet packages (14)
Showing the top 5 NuGet packages that depend on ppy.osu.Framework:
Package | Downloads |
---|---|
ppy.osu.Framework.iOS
A 2D application/game framework written with rhythm games in mind. |
|
ppy.osu.Game
Package Description |
|
ppy.osu.Framework.Android
A 2D application/game framework written with rhythm games in mind. |
|
osu.Framework.KaraokeFont
Unofficial support extra font effect for osu!framework. |
|
ppy.osu.Server.OsuQueueProcessor
Package Description |
GitHub repositories (2)
Showing the top 2 popular GitHub repositories that depend on ppy.osu.Framework:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
|
ppy/osu-resources
assets used by osu!
|
Version | Downloads | Last updated |
---|---|---|
2025.225.0 | 2,110 | 2/25/2025 |
2025.220.1 | 1,153 | 2/20/2025 |
2025.220.0 | 508 | 2/20/2025 |
2025.217.0 | 725 | 2/17/2025 |
2025.204.0 | 4,521 | 2/4/2025 |
2025.129.1 | 8,248 | 1/29/2025 |
2025.129.0 | 174 | 1/28/2025 |
2025.117.0 | 6,908 | 1/17/2025 |
2025.115.0 | 1,143 | 1/15/2025 |
2025.114.1 | 1,040 | 1/14/2025 |
2025.114.0 | 61 | 1/14/2025 |
2024.1224.0 | 5,607 | 12/24/2024 |
2024.1220.0 | 1,308 | 12/20/2024 |
2024.1219.1 | 102 | 12/19/2024 |
2024.1219.0 | 119 | 12/18/2024 |
2024.1206.0 | 11,095 | 12/6/2024 |
2024.1205.0 | 499 | 12/5/2024 |
2024.1128.0 | 3,084 | 11/28/2024 |
2024.1118.0 | 4,205 | 11/18/2024 |
2024.1115.0 | 3,461 | 11/15/2024 |
2024.1112.0 | 1,350 | 11/12/2024 |
2024.1111.0 | 1,840 | 11/11/2024 |
2024.1025.0 | 5,978 | 10/25/2024 |
2024.1009.0 | 9,238 | 10/9/2024 |
2024.1007.0 | 1,199 | 10/7/2024 |
2024.1006.0 | 201 | 10/5/2024 |
2024.927.0 | 2,644 | 9/27/2024 |
2024.916.0 | 3,221 | 9/16/2024 |
2024.912.0 | 1,527 | 9/12/2024 |
2024.912.0-nativelibs | 105 | 9/12/2024 |
2024.907.1 | 3,730 | 9/7/2024 |
2024.907.0 | 117 | 9/7/2024 |
2024.904.0 | 1,263 | 9/4/2024 |
2024.831.0 | 687 | 8/31/2024 |
2024.809.2 | 8,316 | 8/9/2024 |
2024.809.1 | 150 | 8/9/2024 |
2024.809.0 | 122 | 8/9/2024 |
2024.802.0 | 1,590 | 8/2/2024 |
2024.720.0 | 6,242 | 7/20/2024 |
2024.716.0 | 2,488 | 7/16/2024 |
2024.702.0 | 5,393 | 7/2/2024 |
2024.627.0 | 2,599 | 6/27/2024 |
2024.626.0 | 175 | 6/26/2024 |
2024.625.0 | 2,794 | 6/25/2024 |
2024.618.0 | 1,908 | 6/18/2024 |
2024.528.1 | 5,088 | 5/28/2024 |
2024.528.0 | 126 | 5/28/2024 |
2024.523.0 | 2,193 | 5/22/2024 |
2024.522.1 | 194 | 5/22/2024 |
2024.522.0 | 160 | 5/22/2024 |
2024.513.0 | 156 | 5/13/2024 |
2024.509.0 | 5,063 | 5/9/2024 |
2024.423.0 | 3,094 | 4/23/2024 |
2024.419.0 | 1,595 | 4/19/2024 |
2024.418.0 | 479 | 4/18/2024 |
2024.329.0 | 11,269 | 3/29/2024 |
2024.306.0 | 9,723 | 3/6/2024 |
2024.223.0 | 3,321 | 2/26/2024 |
2024.221.0 | 4,840 | 2/21/2024 |
2024.217.0 | 3,734 | 2/17/2024 |
2024.215.0 | 1,471 | 2/15/2024 |
2024.205.0 | 3,902 | 2/5/2024 |
2024.131.0 | 4,064 | 1/31/2024 |
2024.130.0 | 2,069 | 1/29/2024 |
2024.129.1 | 297 | 1/29/2024 |
2024.127.0 | 784 | 1/27/2024 |
2024.121.1 | 3,437 | 1/21/2024 |
2024.114.0 | 5,306 | 1/14/2024 |
2024.113.0 | 1,452 | 1/12/2024 |
2024.110.0 | 860 | 1/10/2024 |
2023.1227.1 | 9,016 | 12/27/2023 |
2023.1227.0 | 312 | 12/27/2023 |
2023.1219.0 | 6,033 | 12/18/2023 |
2023.1213.0 | 3,407 | 12/13/2023 |
2023.1201.1 | 4,417 | 12/1/2023 |
2023.1201.0 | 301 | 12/1/2023 |
2023.1127.0 | 2,344 | 11/27/2023 |
2023.1124.0 | 1,310 | 11/24/2023 |
2023.1121.1 | 1,558 | 11/21/2023 |
2023.1121.0 | 582 | 11/21/2023 |
2023.1120.1 | 366 | 11/20/2023 |
2023.1120.0 | 322 | 11/20/2023 |
2023.1113.0 | 667 | 11/13/2023 |
2023.1111.0 | 3,858 | 11/11/2023 |
2023.1030.0 | 5,059 | 10/30/2023 |
2023.1012.0 | 13,749 | 10/12/2023 |
2023.1006.0 | 3,092 | 10/6/2023 |
2023.1004.2 | 849 | 10/4/2023 |
2023.1004.1 | 366 | 10/4/2023 |
2023.1004.0 | 336 | 10/4/2023 |
2023.925.0 | 1,512 | 9/25/2023 |
2023.922.0 | 5,616 | 9/21/2023 |
2023.914.0 | 3,537 | 9/14/2023 |
2023.912.0 | 669 | 9/11/2023 |
2023.904.0 | 3,908 | 9/4/2023 |
2023.823.0 | 3,735 | 8/23/2023 |
2023.822.0 | 1,120 | 8/22/2023 |
2023.817.0 | 1,433 | 8/17/2023 |
2023.815.0 | 3,429 | 8/15/2023 |
2023.812.0 | 1,742 | 8/12/2023 |
2023.811.0 | 828 | 8/11/2023 |
2023.801.0 | 3,591 | 7/31/2023 |
2023.724.0 | 3,714 | 7/24/2023 |
2023.720.0 | 2,067 | 7/20/2023 |
2023.716.0 | 3,258 | 7/16/2023 |
2023.715.0 | 1,421 | 7/14/2023 |
2023.714.0 | 851 | 7/13/2023 |
2023.710.0 | 2,104 | 7/10/2023 |
2023.707.0 | 1,304 | 7/7/2023 |
2023.625.0 | 5,633 | 6/25/2023 |
2023.624.0 | 525 | 6/24/2023 |
2023.620.0 | 3,105 | 6/20/2023 |
2023.618.0 | 1,375 | 6/18/2023 |
2023.608.0 | 5,744 | 6/8/2023 |
2023.531.0 | 4,772 | 5/31/2023 |
2023.521.0 | 4,176 | 5/21/2023 |
2023.513.0 | 3,532 | 5/13/2023 |
2023.510.0 | 2,468 | 5/10/2023 |
2023.506.0 | 2,504 | 5/6/2023 |
2023.504.0 | 686 | 5/4/2023 |
2023.418.0 | 7,138 | 4/18/2023 |
2023.417.1 | 802 | 4/17/2023 |
2023.417.0 | 625 | 4/17/2023 |
2023.403.0 | 4,090 | 4/3/2023 |
2023.402.1 | 1,193 | 4/2/2023 |
2023.402.0 | 704 | 4/2/2023 |
2023.327.0 | 2,601 | 3/26/2023 |
2023.326.0 | 2,006 | 3/26/2023 |
2023.322.0 | 896 | 3/22/2023 |
2023.314.0 | 3,247 | 3/14/2023 |
2023.228.0 | 5,281 | 2/28/2023 |
2023.131.0 | 11,750 | 1/31/2023 |
2023.124.0 | 802 | 1/24/2023 |
2023.120.0 | 6,002 | 1/20/2023 |
2023.0.0-1201.1-nativelibs | 84 | 12/1/2023 |
2022.1226.0 | 14,873 | 12/26/2022 |
2022.1219.0 | 4,759 | 12/19/2022 |
2022.1216.1 | 2,375 | 12/16/2022 |
2022.1208.0 | 5,831 | 12/8/2022 |
2022.1207.0 | 2,369 | 12/7/2022 |
2022.1204.0 | 6,566 | 12/3/2022 |
2022.1203.0 | 811 | 12/3/2022 |
2022.1130.0 | 4,079 | 11/30/2022 |
2022.1129.0 | 1,023 | 11/29/2022 |
2022.1126.0 | 3,981 | 11/26/2022 |
2022.1124.0 | 1,813 | 11/23/2022 |
2022.1118.0 | 884 | 11/18/2022 |
2022.1113.0 | 11,095 | 11/13/2022 |
2022.1110.0 | 2,163 | 11/10/2022 |
2022.1101.0 | 8,483 | 11/1/2022 |
2022.1028.0 | 3,710 | 10/28/2022 |
2022.1027.0 | 1,242 | 10/27/2022 |
2022.1022.1 | 5,384 | 10/22/2022 |
2022.1022.0 | 852 | 10/22/2022 |
2022.1021.0 | 1,049 | 10/21/2022 |
2022.1011.0 | 6,050 | 10/10/2022 |
2022.1005.0 | 6,862 | 10/5/2022 |
2022.928.0 | 1,774 | 9/28/2022 |
2022.927.0 | 2,433 | 9/27/2022 |
2022.922.0 | 10,798 | 9/22/2022 |
2022.916.1 | 10,686 | 9/16/2022 |
2022.916.0 | 1,008 | 9/16/2022 |
2022.915.0 | 1,043 | 9/15/2022 |
2022.908.0 | 16,353 | 9/8/2022 |
2022.907.1 | 1,116 | 9/7/2022 |
2022.907.0 | 953 | 9/7/2022 |
2022.901.0 | 8,089 | 9/1/2022 |
2022.825.0 | 9,884 | 8/25/2022 |
2022.819.0 | 7,642 | 8/19/2022 |
2022.818.0 | 933 | 8/18/2022 |
2022.816.0 | 2,350 | 8/16/2022 |
2022.810.2 | 9,035 | 8/10/2022 |
2022.810.1 | 2,885 | 8/10/2022 |
2022.810.0 | 3,396 | 8/9/2022 |
2022.805.0 | 4,225 | 8/5/2022 |
2022.730.0 | 12,776 | 7/29/2022 |
2022.722.0 | 7,627 | 7/22/2022 |
2022.720.0 | 3,998 | 7/20/2022 |
2022.719.1 | 1,398 | 7/19/2022 |
2022.719.0 | 4,175 | 7/18/2022 |
2022.715.0 | 8,016 | 7/15/2022 |
2022.713.0 | 3,140 | 7/13/2022 |
2022.707.0 | 8,122 | 7/7/2022 |
2022.704.0 | 3,413 | 7/4/2022 |
2022.703.0 | 3,270 | 7/3/2022 |
2022.702.0 | 1,392 | 7/2/2022 |
2022.629.0 | 6,374 | 6/29/2022 |
2022.628.1 | 4,159 | 6/28/2022 |
2022.628.0 | 1,055 | 6/28/2022 |
2022.624.1 | 2,399 | 6/24/2022 |
2022.624.0 | 1,017 | 6/24/2022 |
2022.621.0 | 4,893 | 6/21/2022 |
2022.615.0 | 8,431 | 6/15/2022 |
2022.611.0 | 5,127 | 6/11/2022 |
2022.607.0 | 1,958 | 6/7/2022 |
2022.605.0 | 6,537 | 6/5/2022 |
2022.604.0 | 3,208 | 6/4/2022 |
2022.603.1 | 1,484 | 6/3/2022 |
2022.530.0 | 5,288 | 5/30/2022 |
2022.529.0 | 1,758 | 5/29/2022 |
2022.528.0 | 3,842 | 5/27/2022 |
2022.527.0 | 1,192 | 5/27/2022 |
2022.525.0 | 2,497 | 5/25/2022 |
2022.521.0 | 8,322 | 5/21/2022 |
2022.520.0 | 1,136 | 5/20/2022 |
2022.511.0 | 9,155 | 5/11/2022 |
2022.509.0 | 5,429 | 5/9/2022 |
2022.430.0 | 15,217 | 4/30/2022 |
2022.428.0 | 4,019 | 4/28/2022 |
2022.425.0 | 1,106 | 4/25/2022 |
2022.423.0 | 7,390 | 4/23/2022 |
2022.421.0 | 2,376 | 4/21/2022 |
2022.419.0 | 7,160 | 4/18/2022 |
2022.408.0 | 9,017 | 4/8/2022 |
2022.405.0 | 1,939 | 4/5/2022 |
2022.404.0 | 4,584 | 4/4/2022 |
2022.325.0 | 12,151 | 3/25/2022 |
2022.314.0 | 15,950 | 3/14/2022 |
2022.308.0 | 3,181 | 3/8/2022 |
2022.304.0 | 6,575 | 3/4/2022 |
2022.223.0 | 7,376 | 2/23/2022 |
2022.217.0 | 6,863 | 2/17/2022 |
2022.214.0 | 6,283 | 2/14/2022 |
2022.204.0 | 15,543 | 2/4/2022 |
2022.128.0 | 4,791 | 1/28/2022 |
2022.126.0 | 10,065 | 1/26/2022 |
2022.125.0 | 2,351 | 1/25/2022 |
2022.118.0 | 9,126 | 1/18/2022 |
2022.111.0 | 3,613 | 1/11/2022 |
2022.107.0 | 2,339 | 1/7/2022 |
2021.1227.0 | 8,240 | 12/27/2021 |
2021.1225.0 | 4,919 | 12/24/2021 |
2021.1222.0 | 1,385 | 12/22/2021 |
2021.1221.0 | 1,710 | 12/21/2021 |
2021.1220.0 | 1,291 | 12/20/2021 |
2021.1217.1 | 5,055 | 12/17/2021 |
2021.1217.0 | 924 | 12/17/2021 |
2021.1215.0 | 3,595 | 12/15/2021 |
2021.1210.0 | 5,888 | 12/10/2021 |
2021.1207.0 | 6,103 | 12/7/2021 |
2021.1206.0 | 4,792 | 12/6/2021 |
2021.1203.0 | 7,509 | 12/3/2021 |
2021.1127.0 | 12,557 | 11/27/2021 |
2021.1124.0 | 7,073 | 11/24/2021 |
2021.1119.0 | 13,566 | 11/19/2021 |
2021.1118.0 | 1,707 | 11/18/2021 |
2021.1111.0 | 2,546 | 11/10/2021 |
2021.1108.0 | 24,173 | 11/8/2021 |
2021.1106.0 | 5,185 | 11/6/2021 |
2021.1104.0 | 5,933 | 11/4/2021 |
2021.1103.0 | 7,463 | 11/3/2021 |
2021.1029.0 | 13,305 | 10/29/2021 |
2021.1026.0 | 15,282 | 10/26/2021 |
2021.1014.0 | 17,486 | 10/14/2021 |
2021.1013.0 | 1,497 | 10/13/2021 |
2021.1012.0 | 1,599 | 10/12/2021 |
2021.1011.0 | 1,078 | 10/11/2021 |
2021.1004.0 | 22,421 | 10/4/2021 |
2021.929.0 | 7,280 | 9/29/2021 |
2021.928.0 | 953 | 9/28/2021 |
2021.927.0 | 14,397 | 9/27/2021 |
2021.924.0 | 4,164 | 9/24/2021 |
2021.916.1 | 11,905 | 9/16/2021 |
2021.916.0 | 970 | 9/16/2021 |
2021.907.0 | 9,500 | 9/7/2021 |
2021.906.0 | 995 | 9/6/2021 |
2021.830.0 | 7,002 | 8/30/2021 |
2021.828.0 | 9,647 | 8/27/2021 |
2021.827.0 | 1,043 | 8/27/2021 |
2021.819.0 | 9,395 | 8/20/2021 |
2021.818.0 | 7,417 | 8/18/2021 |
2021.813.0 | 19,258 | 8/13/2021 |
2021.811.0 | 3,344 | 8/11/2021 |
2021.810.0 | 1,385 | 8/10/2021 |
2021.809.0 | 6,787 | 8/9/2021 |
2021.807.0 | 7,145 | 8/6/2021 |
2021.805.0 | 1,681 | 8/5/2021 |
2021.804.0 | 1,332 | 8/4/2021 |
2021.803.0 | 5,747 | 8/3/2021 |
2021.728.0 | 13,691 | 7/28/2021 |
2021.723.0 | 12,666 | 7/23/2021 |
2021.721.0 | 2,096 | 7/21/2021 |
2021.714.0 | 14,999 | 7/14/2021 |
2021.713.0 | 2,173 | 7/13/2021 |
2021.712.0 | 1,099 | 7/12/2021 |
2021.707.0 | 9,295 | 7/7/2021 |
2021.706.0 | 976 | 7/6/2021 |
2021.702.0 | 7,714 | 7/2/2021 |
2021.630.0 | 3,374 | 6/30/2021 |
2021.628.0 | 2,027 | 6/28/2021 |
2021.623.0 | 1,334 | 6/23/2021 |
2021.622.0 | 9,298 | 6/22/2021 |
2021.616.0 | 22,523 | 6/16/2021 |
2021.614.0 | 5,543 | 6/14/2021 |
2021.611.0 | 4,831 | 6/11/2021 |
2021.609.0 | 5,314 | 6/9/2021 |
2021.608.0 | 5,126 | 6/8/2021 |
2021.607.0 | 1,178 | 6/7/2021 |
2021.601.0 | 8,924 | 6/1/2021 |
2021.528.0 | 1,477 | 5/27/2021 |
2021.524.0 | 5,341 | 5/24/2021 |
2021.521.0 | 5,139 | 5/21/2021 |
2021.513.0 | 5,520 | 5/13/2021 |
2021.510.0 | 5,062 | 5/10/2021 |
2021.507.0 | 1,330 | 5/7/2021 |
2021.506.0 | 1,147 | 5/6/2021 |
2021.427.0 | 6,165 | 4/27/2021 |
2021.424.1 | 5,288 | 4/24/2021 |
2021.424.0 | 965 | 4/23/2021 |
2021.422.1 | 1,251 | 4/22/2021 |
2021.422.0 | 1,320 | 4/22/2021 |
2021.421.0 | 1,238 | 4/21/2021 |
2021.419.0 | 1,364 | 4/19/2021 |
2021.416.0 | 5,462 | 4/16/2021 |
2021.415.0 | 1,315 | 4/15/2021 |
2021.413.0 | 1,531 | 4/13/2021 |
2021.410.0 | 5,804 | 4/9/2021 |
2021.407.0 | 4,959 | 4/7/2021 |
2021.402.0 | 8,183 | 4/2/2021 |
2021.330.0 | 5,462 | 3/30/2021 |
2021.329.0 | 1,185 | 3/29/2021 |
2021.323.0 | 5,355 | 3/23/2021 |
2021.317.0 | 3,249 | 3/17/2021 |
2021.309.0 | 6,626 | 3/9/2021 |
2021.302.0 | 4,989 | 3/2/2021 |
2021.226.0 | 8,319 | 2/26/2021 |
2021.225.0 | 1,248 | 2/25/2021 |
2021.222.0 | 1,319 | 2/22/2021 |
2021.221.0 | 1,012 | 2/21/2021 |
2021.220.0 | 4,790 | 2/20/2021 |
2021.219.1 | 4,344 | 2/19/2021 |
2021.219.0 | 1,028 | 2/19/2021 |
2021.215.0 | 1,487 | 2/15/2021 |
2021.204.0 | 1,279 | 2/4/2021 |
2021.128.0 | 14,806 | 1/28/2021 |
2021.127.0 | 4,650 | 1/27/2021 |
2021.118.0 | 4,996 | 1/18/2021 |
2021.115.1 | 3,973 | 1/15/2021 |
2021.114.0 | 1,106 | 1/14/2021 |
2021.106.0 | 3,327 | 1/6/2021 |
2020.1229.0 | 4,750 | 12/29/2020 |
2020.1228.0 | 2,809 | 12/28/2020 |
2020.1222.0 | 5,422 | 12/22/2020 |
2020.1214.0 | 3,412 | 12/14/2020 |
2020.1212.0 | 2,224 | 12/12/2020 |
2020.1211.0 | 1,091 | 12/11/2020 |
2020.1210.0 | 1,137 | 12/10/2020 |
2020.1203.0 | 4,867 | 12/3/2020 |
2020.1201.0 | 1,497 | 12/1/2020 |
2020.1129.0 | 1,221 | 11/29/2020 |
2020.1127.0 | 1,991 | 11/26/2020 |
2020.1120.0 | 2,878 | 11/19/2020 |
2020.1118.0 | 1,405 | 11/18/2020 |
2020.1113.0 | 3,150 | 11/13/2020 |
2020.1111.0 | 1,263 | 11/11/2020 |
2020.1110.0 | 1,257 | 11/10/2020 |
2020.1109.0 | 1,855 | 11/9/2020 |
2020.1105.0 | 3,330 | 11/5/2020 |
2020.1029.1 | 2,626 | 10/29/2020 |
2020.1029.0 | 1,139 | 10/29/2020 |
2020.1026.0 | 1,248 | 10/26/2020 |
2020.1024.0 | 1,139 | 10/24/2020 |
2020.1019.0 | 4,554 | 10/19/2020 |
2020.1013.0 | 1,484 | 10/13/2020 |
2020.1009.0 | 4,187 | 10/9/2020 |
2020.1004.0 | 3,063 | 10/4/2020 |
2020.1001.0 | 2,214 | 10/1/2020 |
2020.930.0 | 1,469 | 9/30/2020 |
2020.925.0 | 2,542 | 9/25/2020 |
2020.923.1 | 1,880 | 9/23/2020 |
2020.911.0 | 5,328 | 9/11/2020 |
2020.910.0 | 3,693 | 9/10/2020 |
2020.907.0 | 1,406 | 9/7/2020 |
2020.904.0 | 1,534 | 9/4/2020 |
2020.903.0 | 2,417 | 9/3/2020 |
2020.831.0 | 1,266 | 8/31/2020 |
2020.819.0 | 5,181 | 8/19/2020 |
2020.814.0 | 3,019 | 8/14/2020 |
2020.812.0 | 2,847 | 8/12/2020 |
2020.810.0 | 1,283 | 8/10/2020 |
2020.806.0 | 2,354 | 8/6/2020 |
2020.804.0 | 1,281 | 8/4/2020 |
2020.730.1 | 2,693 | 7/30/2020 |
2020.730.0 | 1,172 | 7/30/2020 |
2020.729.0 | 1,164 | 7/29/2020 |
2020.723.0 | 3,697 | 7/23/2020 |
2020.722.0 | 1,377 | 7/22/2020 |
2020.714.1 | 3,658 | 7/14/2020 |
2020.714.0 | 1,930 | 7/13/2020 |
2020.710.0 | 2,782 | 7/10/2020 |
2020.709.0 | 1,290 | 7/9/2020 |
2020.707.0 | 3,287 | 7/7/2020 |
2020.704.0 | 1,321 | 7/4/2020 |
2020.701.0 | 1,378 | 7/1/2020 |
2020.623.0 | 2,762 | 6/23/2020 |
2020.619.0 | 4,117 | 6/19/2020 |
2020.616.0 | 2,301 | 6/16/2020 |
2020.615.0 | 1,198 | 6/15/2020 |
2020.609.0 | 2,109 | 6/9/2020 |
2020.601.0 | 4,614 | 6/1/2020 |
2020.528.0 | 1,688 | 5/28/2020 |
2020.525.0 | 1,470 | 5/25/2020 |
2020.519.0 | 3,374 | 5/19/2020 |
2020.518.0 | 1,541 | 5/18/2020 |
2020.511.0 | 2,894 | 5/11/2020 |
2020.508.1 | 3,517 | 5/8/2020 |
2020.507.0 | 2,157 | 5/7/2020 |
2020.502.0 | 1,559 | 5/2/2020 |
2020.501.0 | 1,520 | 5/1/2020 |
2020.421.0 | 4,268 | 4/21/2020 |
2020.417.0 | 2,998 | 4/17/2020 |
2020.411.0 | 2,848 | 4/11/2020 |
2020.410.0 | 1,219 | 4/10/2020 |
2020.407.1 | 3,308 | 4/7/2020 |
2020.407.0 | 1,193 | 4/7/2020 |
2020.406.0 | 1,355 | 4/6/2020 |
2020.403.0 | 1,897 | 4/3/2020 |
2020.402.0 | 2,317 | 4/2/2020 |
2020.401.0 | 1,840 | 4/1/2020 |
2020.331.0 | 1,360 | 3/31/2020 |
2020.330.0 | 1,127 | 3/30/2020 |
2020.327.0 | 2,853 | 3/27/2020 |
2020.319.0 | 5,361 | 3/19/2020 |
2020.317.0 | 3,014 | 3/17/2020 |
2020.314.0 | 1,610 | 3/14/2020 |
2020.312.0 | 3,457 | 3/12/2020 |
2020.311.0 | 1,652 | 3/11/2020 |
2020.310.0 | 2,778 | 3/9/2020 |
2020.305.0 | 3,219 | 3/5/2020 |
2020.303.0 | 1,441 | 3/3/2020 |
2020.302.0 | 2,291 | 3/2/2020 |
2020.229.0 | 3,036 | 2/29/2020 |
2020.228.0 | 1,645 | 2/28/2020 |
2020.225.0 | 4,823 | 2/25/2020 |
2020.221.0 | 2,739 | 2/21/2020 |
2020.218.0 | 1,718 | 2/18/2020 |
2020.216.0 | 1,612 | 2/16/2020 |
2020.213.0 | 3,075 | 2/13/2020 |
2020.207.0 | 3,278 | 2/7/2020 |
2020.206.0 | 1,398 | 2/6/2020 |
2020.203.0 | 1,345 | 2/3/2020 |
2020.131.0 | 4,037 | 1/31/2020 |
2020.130.0 | 1,304 | 1/30/2020 |
2020.125.0 | 4,303 | 1/25/2020 |
2020.122.0 | 1,618 | 1/22/2020 |
2020.118.0 | 3,253 | 1/18/2020 |
2020.111.0 | 3,025 | 1/10/2020 |
2020.109.1 | 1,584 | 1/9/2020 |
2020.109.0 | 1,423 | 1/9/2020 |
2020.103.0 | 1,496 | 1/3/2020 |
2019.1227.1 | 3,227 | 12/27/2019 |
2019.1227.0 | 1,302 | 12/27/2019 |
2019.1225.0 | 1,938 | 12/25/2019 |
2019.1224.0 | 1,277 | 12/24/2019 |
2019.1219.0 | 2,124 | 12/19/2019 |
2019.1215.0 | 2,227 | 12/14/2019 |
2019.1213.0 | 2,043 | 12/13/2019 |
2019.1212.0 | 1,369 | 12/12/2019 |
2019.1211.1 | 1,273 | 12/11/2019 |
2019.1210.1 | 1,779 | 12/10/2019 |
2019.1210.0 | 1,223 | 12/10/2019 |
2019.1205.0 | 1,805 | 12/5/2019 |
2019.1204.0 | 1,269 | 12/4/2019 |
2019.1128.1 | 1,667 | 11/28/2019 |
2019.1128.0 | 1,173 | 11/28/2019 |
2019.1126.0 | 1,426 | 11/26/2019 |
2019.1122.0 | 1,806 | 11/22/2019 |
2019.1121.0 | 2,271 | 11/21/2019 |
2019.1112.0 | 3,003 | 11/12/2019 |
2019.1108.0 | 1,662 | 11/8/2019 |
2019.1106.0 | 2,098 | 11/6/2019 |
2019.1104.0 | 1,260 | 11/4/2019 |
2019.1029.0 | 3,601 | 10/29/2019 |
2019.1028.0 | 1,249 | 10/28/2019 |
2019.1023.0 | 1,831 | 10/23/2019 |
2019.1021.0 | 1,901 | 10/21/2019 |
2019.1011.0 | 2,509 | 10/11/2019 |
2019.1010.0 | 1,711 | 10/10/2019 |
2019.930.0 | 3,468 | 9/30/2019 |
2019.924.0 | 2,356 | 9/24/2019 |
2019.921.0 | 1,594 | 9/20/2019 |
2019.918.0 | 1,946 | 9/18/2019 |
2019.911.0 | 2,155 | 9/11/2019 |
2019.909.0 | 2,250 | 9/9/2019 |
2019.905.0 | 4,610 | 9/5/2019 |
2019.830.1 | 3,423 | 8/30/2019 |
2019.830.0 | 1,321 | 8/30/2019 |
2019.828.0 | 1,494 | 8/28/2019 |
2019.823.0 | 1,967 | 8/23/2019 |
2019.821.0 | 1,465 | 8/21/2019 |
2019.816.0 | 1,638 | 8/16/2019 |
2019.814.0 | 2,023 | 8/14/2019 |
