Walter.Web.FireWall.EventLog
2020.12.3.1
Prefix Reserved
See the version list below for details.
dotnet add package Walter.Web.FireWall.EventLog --version 2020.12.3.1
NuGet\Install-Package Walter.Web.FireWall.EventLog -Version 2020.12.3.1
<PackageReference Include="Walter.Web.FireWall.EventLog" Version="2020.12.3.1" />
paket add Walter.Web.FireWall.EventLog --version 2020.12.3.1
#r "nuget: Walter.Web.FireWall.EventLog, 2020.12.3.1"
// Install Walter.Web.FireWall.EventLog as a Cake Addin #addin nuget:?package=Walter.Web.FireWall.EventLog&version=2020.12.3.1 // Install Walter.Web.FireWall.EventLog as a Cake Tool #tool nuget:?package=Walter.Web.FireWall.EventLog&version=2020.12.3.1
Reporting interface for the firewall and the windows to support structured logging to the windows EventLog.
The Package extends the reporting functionality to NuGet package Walter.Web.Firewall.Core and is easily activated by dependency injection during service configuration
services.AddFireWall(FireWallTrail.License, FireWallTrail.DomainKey
, domainName: new Uri("https://www.your-domain.com/", UriKind.Absolute)
, options =>
{
//your firewall settings
}).UseEventLogLogging(options=>{
options.LogName = "FireWall";
options.SourceName = "www.your-domain.com";
});
More information on how to use this Add-On is available in this manual https://www.asp-waf.com/download/ASP-WAF-FireWall-Getting-Started.pdf as well as on-line at https://www.asp-waf.com/NuGet
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 is compatible. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp3.0 was computed. netcoreapp3.1 is compatible. |
.NET Standard | netstandard2.1 is compatible. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETCoreApp 3.1
- Microsoft.Windows.Compatibility (>= 5.0.0)
- Walter.BOM (>= 2020.12.2.3)
- Walter.Web.Firewall.Core (>= 2020.12.3.1)
-
.NETStandard 2.1
- Microsoft.Windows.Compatibility (>= 5.0.0)
- Walter.BOM (>= 2020.12.2.3)
- Walter.Web.Firewall.Core (>= 2020.12.3.1)
-
net5.0
- Microsoft.Windows.Compatibility (>= 5.0.0)
- Walter.BOM (>= 2020.12.2.3)
- Walter.Web.Firewall.Core (>= 2020.12.3.1)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
2024.11.6.1222 | 63 | 11/6/2024 |
2024.10.28.1605 | 71 | 10/28/2024 |
2024.10.19.1525 | 80 | 10/20/2024 |
2024.10.18.1315 | 103 | 10/18/2024 |
2024.9.27.1406 | 85 | 9/27/2024 |
2024.9.17.1417 | 99 | 9/17/2024 |
2024.9.12.1923 | 105 | 9/12/2024 |
2024.9.6.1352 | 100 | 9/7/2024 |
2024.9.1.1159 | 95 | 9/1/2024 |
2024.8.26.1150 | 110 | 8/26/2024 |
2024.8.19.1411 | 122 | 8/19/2024 |
2024.8.17.1000 | 133 | 8/17/2024 |
2024.8.12.1622 | 136 | 8/13/2024 |
2024.8.5.1010 | 57 | 8/5/2024 |
2024.8.1.1545 | 119 | 8/16/2024 |
2024.7.28.629 | 78 | 7/28/2024 |
2024.7.26.1512 | 81 | 7/26/2024 |
2024.7.26.828 | 82 | 7/26/2024 |
2024.7.11.1604 | 93 | 7/11/2024 |
2024.7.9.1520 | 106 | 7/9/2024 |
2024.7.4.1425 | 124 | 7/4/2024 |
2024.7.3.1249 | 96 | 7/3/2024 |
2024.7.2.1536 | 117 | 7/2/2024 |
2024.6.28.953 | 99 | 6/28/2024 |
2023.11.13.1117 | 780 | 11/13/2023 |
2023.10.26.1502 | 760 | 10/29/2023 |
2023.10.12.1926 | 853 | 10/12/2023 |
2023.9.14.812 | 902 | 9/14/2023 |
2023.9.7.1748 | 875 | 9/7/2023 |
2023.9.7.1241 | 934 | 9/7/2023 |
2023.9.6.1001 | 908 | 9/6/2023 |
2023.9.5.1246 | 823 | 9/5/2023 |
2023.9.5.1032 | 914 | 9/5/2023 |
2023.8.31.1522 | 910 | 8/31/2023 |
2023.8.29.1040 | 901 | 8/29/2023 |
2023.8.17.901 | 948 | 8/17/2023 |
2023.8.9.1314 | 1,035 | 8/9/2023 |
2023.8.2.750 | 1,026 | 8/2/2023 |
2023.7.12.830 | 1,012 | 7/12/2023 |
2023.7.5.1419 | 1,019 | 7/6/2023 |
2023.6.14.1628 | 1,080 | 6/14/2023 |
2023.6.11.1304 | 1,111 | 6/11/2023 |
2023.5.30.1640 | 1,072 | 5/30/2023 |
2023.5.4.1552 | 1,055 | 5/4/2023 |
2023.5.1.1524 | 1,157 | 5/1/2023 |
2023.4.29.910 | 1,108 | 4/29/2023 |
2023.4.12.1236 | 1,138 | 4/12/2023 |
2023.3.22.1456 | 1,183 | 3/22/2023 |
2023.3.14.1356 | 1,151 | 3/14/2023 |
2023.3.1.810 | 1,137 | 3/1/2023 |
2023.2.25.11857 | 1,215 | 2/25/2023 |
2023.2.22.27 | 1,244 | 2/22/2023 |
2023.2.15.1413 | 1,170 | 2/15/2023 |
2023.2.11.1628 | 1,203 | 2/11/2023 |
2023.1.11.534 | 1,199 | 1/11/2023 |
2022.12.30.711 | 1,214 | 12/30/2022 |
2022.12.15.1108 | 1,235 | 12/15/2022 |
2022.12.14.648 | 1,244 | 12/14/2022 |
2022.11.27.1059 | 1,230 | 11/27/2022 |
2022.11.21.338 | 1,256 | 11/21/2022 |
2022.11.14.1819 | 1,292 | 11/14/2022 |
2022.11.13.917 | 1,283 | 11/13/2022 |
2022.10.31.740 | 1,375 | 11/1/2022 |
2022.10.15.652 | 1,456 | 10/15/2022 |
2022.10.1.810 | 1,501 | 10/1/2022 |
2022.9.26.1444 | 1,472 | 9/26/2022 |
2022.9.14.1508 | 1,600 | 9/14/2022 |
2022.9.14.809 | 1,636 | 9/14/2022 |
2022.9.8.1009 | 1,557 | 9/8/2022 |
2022.8.20.1007 | 1,483 | 8/20/2022 |
2022.8.1.1 | 1,511 | 7/31/2022 |
2022.7.1300 | 1,606 | 7/1/2022 |
2022.7.31.1016 | 1,499 | 7/31/2022 |
2022.7.15.841 | 1,581 | 7/15/2022 |
2022.6.21.647 | 1,575 | 6/21/2022 |
2022.5.18.638 | 1,519 | 5/19/2022 |
2022.5.16.853 | 1,603 | 5/19/2022 |
2022.5.16.816 | 1,559 | 5/16/2022 |
2022.5.4.1010 | 1,415 | 5/4/2022 |
2022.4.10.947 | 1,459 | 4/10/2022 |
2022.4.10.925 | 1,581 | 4/10/2022 |
2022.4.10.828 | 1,656 | 4/10/2022 |
2022.4.1.1545 | 1,705 | 4/1/2022 |
2022.3.31.823 | 1,548 | 3/31/2022 |
2022.3.26.1103 | 1,607 | 3/26/2022 |
2022.3.26.820 | 1,578 | 3/26/2022 |
2022.3.25.840 | 1,572 | 3/26/2022 |
2022.2.16.1131 | 1,666 | 2/17/2022 |
2022.2.16.834 | 1,752 | 2/17/2022 |
2022.2.5.1114 | 1,649 | 2/5/2022 |
2022.1.17.1158 | 1,676 | 1/17/2022 |
2022.1.10.1505 | 1,761 | 1/10/2022 |
2022.1.10.537 | 1,643 | 1/10/2022 |
2022.1.5.1139 | 1,806 | 1/8/2022 |
2021.12.28.1452 | 1,851 | 12/28/2021 |
2021.12.16.812 | 2,216 | 12/16/2021 |
2021.11.23.1528 | 8,390 | 11/24/2021 |
2021.11.21.925 | 2,293 | 11/22/2021 |
2021.11.19.1503 | 2,159 | 11/22/2021 |
2021.11.19.847 | 2,441 | 11/19/2021 |
2021.11.18.1824 | 2,397 | 11/16/2021 |
2021.11.10.852 | 2,394 | 11/10/2021 |
2021.11.9.2021 | 2,383 | 11/9/2021 |
2021.11.8.2109 | 2,240 | 11/9/2021 |
2021.11.8.1612 | 2,350 | 11/8/2021 |
2021.11.7.1021 | 2,269 | 11/8/2021 |
2021.11.3.1612 | 2,400 | 11/4/2021 |
2021.10.25.1206 | 2,394 | 10/25/2021 |
2021.10.23.1310 | 2,414 | 10/25/2021 |
2021.10.19.1522 | 2,420 | 10/19/2021 |
2021.10.16.1325 | 2,400 | 10/18/2021 |
2021.10.9.1119 | 78 | 10/9/2024 |
2021.10.6.1546 | 2,501 | 10/6/2021 |
2021.10.5.1450 | 2,452 | 10/5/2021 |
2021.10.4.1155 | 2,540 | 10/5/2021 |
2021.10.1.753 | 2,367 | 10/1/2021 |
2021.9.27.1005 | 2,331 | 9/28/2021 |
2021.9.26.1913 | 2,406 | 9/26/2021 |
2021.9.19.1015 | 2,524 | 9/19/2021 |
2021.9.17.1702 | 2,376 | 9/17/2021 |
2021.9.17.1449 | 2,252 | 9/17/2021 |
2021.9.12.1100 | 2,312 | 9/13/2021 |
2021.9.11.2004 | 2,419 | 9/11/2021 |
2021.9.9.1110 | 2,413 | 9/9/2021 |
2021.9.7.1901 | 2,378 | 9/8/2021 |
2021.9.7.1121 | 2,436 | 9/7/2021 |
2021.9.6.1518 | 2,360 | 9/7/2021 |
2021.9.4.1124 | 2,368 | 9/4/2021 |
2021.9.2.708 | 2,337 | 9/4/2021 |
2021.9.0.1259 | 2,298 | 9/2/2021 |
2021.8.2200 | 2,425 | 8/23/2021 |
2021.8.2100 | 2,383 | 8/23/2021 |
2021.8.22.900 | 2,478 | 8/22/2021 |
2021.8.18.1500 | 2,396 | 8/18/2021 |
2021.8.18.930 | 2,316 | 8/18/2021 |
2021.8.14.1600 | 2,347 | 8/16/2021 |
2021.8.9.1105 | 2,270 | 8/9/2021 |
2021.8.8.1612 | 2,383 | 8/8/2021 |
2021.8.8.1138 | 2,362 | 8/8/2021 |
2021.8.6.1044 | 2,480 | 8/6/2021 |
2021.8.4.1355 | 2,421 | 8/5/2021 |
2021.7.30.2118 | 2,425 | 7/31/2021 |
2021.7.27.926 | 2,333 | 7/28/2021 |
2021.7.23.931 | 2,442 | 7/26/2021 |
2021.7.22.1456 | 2,367 | 7/23/2021 |
2021.7.15.1547 | 2,188 | 7/15/2021 |
2021.7.13.812 | 2,500 | 7/13/2021 |
2021.7.8.1527 | 2,536 | 7/10/2021 |
2021.7.5.1649 | 2,374 | 7/5/2021 |
2021.6.29.1453 | 2,528 | 6/30/2021 |
2021.6.26.1753 | 2,427 | 6/27/2021 |
2021.6.25.1849 | 2,483 | 6/25/2021 |
2021.6.24.1518 | 2,443 | 6/24/2021 |
2021.6.20.729 | 2,483 | 6/20/2021 |
2021.6.15.2006 | 2,486 | 6/15/2021 |
2021.6.14.2025 | 2,391 | 6/15/2021 |
2021.6.13.2035 | 2,472 | 6/14/2021 |
2021.6.12.1154 | 2,437 | 6/13/2021 |
2021.6.9.1120 | 2,503 | 6/9/2021 |
2021.6.3.1509 | 2,520 | 6/3/2021 |
2021.5.31.1533 | 2,492 | 5/31/2021 |
2021.5.31.1415 | 2,533 | 5/31/2021 |
2021.5.25.1732 | 2,448 | 5/25/2021 |
2021.5.24.1128 | 2,511 | 5/24/2021 |
2021.5.24.1019 | 2,443 | 5/24/2021 |
2021.5.12.1054 | 2,559 | 5/12/2021 |
2021.5.10.1442 | 2,477 | 5/11/2021 |
2021.5.8.1226 | 2,470 | 5/8/2021 |
2021.5.6.2037 | 2,457 | 5/6/2021 |
2021.5.5.1901 | 2,520 | 5/6/2021 |
2021.5.3.1621 | 2,479 | 5/4/2021 |
2021.5.1.905 | 2,556 | 5/1/2021 |
2021.4.28.1511 | 2,400 | 4/28/2021 |
2021.4.20.1520 | 2,384 | 4/21/2021 |
2021.4.16.738 | 2,502 | 4/21/2021 |
2021.4.14.1216 | 2,474 | 4/16/2021 |
2021.4.9.1538 | 2,433 | 4/13/2021 |
2021.4.8.947 | 2,432 | 4/13/2021 |
2021.4.6.1235 | 2,519 | 4/6/2021 |
2021.4.5.1653 | 2,559 | 4/5/2021 |
2021.4.1.913 | 2,436 | 4/1/2021 |
2021.3.31.2003 | 2,457 | 4/1/2021 |
2021.3.18.1622 | 2,598 | 3/18/2021 |
2021.3.3.1259 | 1,933 | 3/3/2021 |
2021.3.2.1415 | 2,295 | 3/2/2021 |
2021.3.1.11 | 2,235 | 2/28/2021 |
2021.3.1.1 | 2,396 | 2/27/2021 |
2021.3.1 | 2,196 | 2/27/2021 |
2021.2.23.6 | 2,080 | 2/23/2021 |
2021.2.21.1 | 2,005 | 2/21/2021 |
2021.2.20.1 | 2,284 | 2/20/2021 |
2021.2.19.2 | 2,104 | 2/19/2021 |
2021.2.17.1 | 2,439 | 2/17/2021 |
2021.2.16.1 | 2,148 | 2/16/2021 |
2021.2.15.3 | 2,355 | 2/15/2021 |
2021.2.15.1 | 2,372 | 2/14/2021 |
2021.2.14.3 | 2,081 | 2/14/2021 |
2021.2.12.6 | 2,272 | 2/12/2021 |
2021.2.12.2 | 2,500 | 2/12/2021 |
2021.2.10.1 | 2,534 | 2/10/2021 |
2021.2.8.1 | 2,091 | 2/9/2021 |
2021.2.7.2 | 2,080 | 2/7/2021 |
2021.2.7.1 | 2,533 | 2/6/2021 |
2020.12.27.6 | 2,382 | 12/27/2020 |
2020.12.27.1 | 2,160 | 12/27/2020 |
2020.12.26.7 | 2,068 | 12/27/2020 |
2020.12.26.5 | 2,102 | 12/27/2020 |
2020.12.26.3 | 2,075 | 12/27/2020 |
2020.12.19.1 | 2,162 | 12/19/2020 |
2020.12.16.1 | 2,076 | 12/16/2020 |
2020.12.15.1 | 2,647 | 12/15/2020 |
2020.12.14.5 | 2,120 | 12/14/2020 |
2020.12.14.4 | 2,356 | 12/14/2020 |
2020.12.14.3 | 2,162 | 12/14/2020 |
2020.12.5.1 | 1,938 | 12/5/2020 |
2020.12.4.4 | 2,383 | 12/4/2020 |
2020.12.4.3 | 2,212 | 12/4/2020 |
2020.12.4.1 | 1,970 | 12/4/2020 |
2020.12.3.1 | 2,474 | 12/3/2020 |
2020.12.2.4 | 1,946 | 12/2/2020 |
2020.12.2.3 | 2,392 | 12/2/2020 |
2020.12.1.1 | 2,660 | 12/1/2020 |
2020.11.28.1 | 2,362 | 11/28/2020 |
2020.11.27.2 | 2,080 | 11/27/2020 |
2020.11.27.1 | 1,893 | 11/27/2020 |
2020.11.25.1 | 2,146 | 11/25/2020 |
2020.11.22.3 | 2,420 | 11/23/2020 |
2020.11.20.1 | 2,022 | 11/21/2020 |
2020.11.19.3 | 2,072 | 11/19/2020 |
2020.11.19.1 | 2,147 | 11/19/2020 |
2020.11.18.2 | 2,361 | 11/18/2020 |
2020.11.17.2 | 2,505 | 11/17/2020 |
2020.11.17.1 | 2,353 | 11/17/2020 |
2020.11.15.1 | 2,333 | 11/15/2020 |
2020.11.14.1 | 2,749 | 11/14/2020 |
2020.11.13.2 | 2,644 | 11/13/2020 |
2020.11.13.1 | 2,494 | 11/13/2020 |
2020.11.12.1 | 2,608 | 11/12/2020 |
2020.11.11.1 | 2,650 | 11/11/2020 |
2020.11.8.1 | 2,188 | 11/8/2020 |
2020.11.7.1 | 2,054 | 11/7/2020 |
2020.11.5.1 | 1,954 | 11/5/2020 |
2020.11.3.1 | 1,970 | 11/3/2020 |
2020.11.1.3 | 2,035 | 11/1/2020 |
2020.11.1.2 | 1,984 | 11/1/2020 |
2020.11.1.1 | 1,944 | 11/1/2020 |
2020.10.30.1 | 1,973 | 11/1/2020 |
2020.10.15.3 | 2,157 | 10/15/2020 |
2020.10.15.2 | 1,837 | 10/15/2020 |
2020.10.14.1 | 1,820 | 10/14/2020 |
2020.10.13.1 | 1,992 | 10/13/2020 |
2020.10.12.2 | 2,025 | 10/12/2020 |
2020.10.12.1 | 2,180 | 10/12/2020 |
2020.10.10.1 | 1,939 | 10/10/2020 |
2020.10.9.6 | 1,854 | 10/9/2020 |
2020.10.9.2 | 2,592 | 10/9/2020 |
2020.10.9.1 | 1,827 | 10/9/2020 |
2020.10.8.1 | 1,842 | 10/8/2020 |
2020.10.6.8 | 1,802 | 10/7/2020 |
2020.10.6.6 | 1,858 | 10/7/2020 |
2020.10.6.5 | 1,881 | 10/7/2020 |
2020.10.6.4 | 2,030 | 10/7/2020 |
2020.10.6.3 | 1,949 | 10/7/2020 |
2020.10.6.2 | 1,900 | 10/7/2020 |
2020.10.6.1 | 2,037 | 10/7/2020 |
2020.10.5.1 | 1,917 | 10/6/2020 |
2020.10.1.3 | 2,123 | 10/1/2020 |
2020.10.1.2 | 1,992 | 10/1/2020 |
2020.10.1.1 | 1,832 | 10/1/2020 |
2020.9.29.10 | 1,801 | 9/29/2020 |
2020.9.29.9 | 1,906 | 9/29/2020 |
2020.9.28.2 | 1,860 | 9/28/2020 |
2020.9.28.1 | 1,827 | 9/28/2020 |
2020.9.25.1 | 1,922 | 9/26/2020 |
2020.9.24.2 | 1,933 | 9/24/2020 |
2020.9.24 | 2,015 | 9/24/2020 |
2020.9.23.2 | 1,881 | 9/23/2020 |
2020.9.23.1 | 1,873 | 9/23/2020 |
2020.9.22.1 | 1,909 | 9/22/2020 |
2020.9.21.1 | 2,182 | 9/21/2020 |
2020.9.17.2 | 1,953 | 9/17/2020 |
2020.9.16 | 2,110 | 9/16/2020 |
2020.9.15 | 1,941 | 9/15/2020 |
2020.9.14 | 1,939 | 9/14/2020 |
2020.9.9.2 | 1,971 | 9/9/2020 |
2020.9.8.1 | 2,182 | 9/8/2020 |
2020.9.8 | 2,172 | 9/8/2020 |
2020.9.6.5 | 2,014 | 9/6/2020 |
2020.9.4.2 | 1,912 | 9/4/2020 |
2020.9.4 | 1,712 | 9/4/2020 |
2020.9.3.1 | 1,900 | 9/3/2020 |
22 November 2020
- Update compiler hints improving .net Core 3.1 and .Net 5.0 compiled binaries
11 November 2020
- Update packages and support .Net 5.0
08 November 2020
- Update signatures and NuGet package references
14 October 2020
- Update to .net core 3.1.4
05 October 2020
- Update terms
- update NuGet package references
30 September 2020
- Generate a specific error message when permission is refused for the event log
09 September 2020
- update NuGet package references
08 September 2020
- Add support for .net core 3.0 and 3.1
- Update NuGet package references
- Update Documentation
04 September 2020
- Update package reference to firewall package
27.08.2020
- Add Referrer and root page to event log incident if user is blocked
01.01.2020
- Initial release