StockSharp.Messages
5.0.145
Prefix Reserved
See the version list below for details.
dotnet add package StockSharp.Messages --version 5.0.145
NuGet\Install-Package StockSharp.Messages -Version 5.0.145
<PackageReference Include="StockSharp.Messages" Version="5.0.145" />
paket add StockSharp.Messages --version 5.0.145
#r "nuget: StockSharp.Messages, 5.0.145"
// Install StockSharp.Messages as a Cake Addin #addin nuget:?package=StockSharp.Messages&version=5.0.145 // Install StockSharp.Messages as a Cake Tool #tool nuget:?package=StockSharp.Messages&version=5.0.145
Trading and algorithmic trading platform (stock markets, forex, bitcoins and options). .NET API for InteractiveBrokers, GainCapital, OANDA, FIX/FAST, Binance etc. More info on web site https://stocksharp.com/store/api/
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- NETStandard.Library (>= 2.0.3)
- StockSharp.Logging (>= 5.0.141)
-
net6.0
- StockSharp.Logging (>= 5.0.141)
NuGet packages (33)
Showing the top 5 NuGet packages that depend on StockSharp.Messages:
Package | Downloads |
---|---|
StockSharp.BusinessEntities
Trading entities (security, trade etc.). More info on web site https://stocksharp.com/store/ |
|
StockSharp.Configuration
Configuration components. More info on web site https://stocksharp.com/store/ |
|
StockSharp.Fix.Core
Fix core. More info on web site https://stocksharp.com/store/ |
|
StockSharp.Fix
FIX/FAST |
|
StockSharp.FinViz
Trading and algorithmic trading platform (stock markets, forex, bitcoins and options). .NET API for InteractiveBrokers, GainCapital, OANDA, FIX/FAST, Binance etc. More info on web site https://stocksharp.com/store/api/ |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
5.0.198 | 1,121 | 10/14/2024 |
5.0.197 | 939 | 10/9/2024 |
5.0.196 | 697 | 10/7/2024 |
5.0.195 | 722 | 10/3/2024 |
5.0.194 | 662 | 9/23/2024 |
5.0.193 | 833 | 9/18/2024 |
5.0.192 | 1,508 | 9/16/2024 |
5.0.191 | 1,068 | 9/8/2024 |
5.0.190 | 1,289 | 8/24/2024 |
5.0.189 | 1,139 | 8/9/2024 |
5.0.188 | 1,020 | 8/1/2024 |
5.0.187 | 1,473 | 7/28/2024 |
5.0.186 | 1,684 | 7/4/2024 |
5.0.185 | 1,000 | 6/23/2024 |
5.0.184 | 941 | 6/13/2024 |
5.0.183 | 1,830 | 5/30/2024 |
5.0.182 | 637 | 5/22/2024 |
5.0.181 | 833 | 5/13/2024 |
5.0.180 | 1,005 | 5/5/2024 |
5.0.179 | 644 | 4/26/2024 |
5.0.178 | 848 | 4/25/2024 |
5.0.177 | 1,986 | 4/12/2024 |
5.0.176 | 1,387 | 4/4/2024 |
5.0.175 | 386 | 3/29/2024 |
5.0.174 | 1,311 | 3/12/2024 |
5.0.173 | 2,227 | 2/21/2024 |
5.0.172 | 1,200 | 2/14/2024 |
5.0.171 | 1,134 | 2/12/2024 |
5.0.170 | 1,264 | 2/6/2024 |
5.0.169 | 1,441 | 1/31/2024 |
5.0.168 | 3,020 | 1/10/2024 |
5.0.167 | 2,964 | 12/15/2023 |
5.0.166 | 1,995 | 12/8/2023 |
5.0.165 | 2,110 | 11/28/2023 |
5.0.164 | 1,772 | 11/28/2023 |
5.0.163 | 7,718 | 10/8/2023 |
5.0.162 | 5,690 | 9/29/2023 |
5.0.161 | 5,849 | 9/19/2023 |
5.0.160 | 1,389 | 9/18/2023 |
5.0.159 | 9,782 | 7/30/2023 |
5.0.158 | 8,476 | 7/10/2023 |
5.0.157 | 8,014 | 7/8/2023 |
5.0.156 | 8,323 | 7/5/2023 |
5.0.155 | 2,617 | 6/22/2023 |
5.0.154 | 8,465 | 6/19/2023 |
5.0.153 | 12,924 | 5/14/2023 |
5.0.152 | 9,330 | 5/8/2023 |
5.0.151 | 12,973 | 4/21/2023 |
5.0.150 | 10,111 | 4/17/2023 |
5.0.149 | 11,083 | 4/7/2023 |
5.0.148 | 10,667 | 4/3/2023 |
5.0.147 | 15,621 | 3/6/2023 |
5.0.146 | 13,491 | 2/23/2023 |
5.0.145 | 14,533 | 2/13/2023 |
5.0.144 | 14,039 | 2/9/2023 |
5.0.143 | 13,775 | 2/8/2023 |
5.0.142 | 1,504 | 2/8/2023 |
5.0.141 | 15,157 | 2/2/2023 |
5.0.140 | 15,081 | 1/30/2023 |
5.0.139 | 21,305 | 1/3/2023 |
5.0.138 | 17,218 | 12/30/2022 |
5.0.137 | 17,583 | 12/12/2022 |
5.0.136 | 17,768 | 12/8/2022 |
5.0.135 | 25,099 | 11/11/2022 |
5.0.134 | 20,957 | 11/1/2022 |
5.0.133 | 21,963 | 10/16/2022 |
5.0.132 | 47,965 | 9/8/2022 |
5.0.131 | 42,953 | 8/29/2022 |
5.0.130 | 43,620 | 8/24/2022 |
5.0.129 | 49,824 | 7/26/2022 |
5.0.128 | 43,391 | 7/19/2022 |
5.0.127 | 49,978 | 5/13/2022 |
5.0.126 | 43,075 | 4/30/2022 |
5.0.125 | 8,957 | 3/29/2022 |
5.0.124 | 49,615 | 3/25/2022 |
5.0.123 | 43,846 | 3/17/2022 |
5.0.122 | 52,969 | 2/15/2022 |
5.0.121 | 42,789 | 2/11/2022 |
5.0.120 | 14,870 | 2/2/2022 |
5.0.119 | 11,085 | 1/28/2022 |
5.0.118 | 42,323 | 1/26/2022 |
5.0.117 | 42,831 | 1/21/2022 |
5.0.116 | 42,360 | 1/21/2022 |
5.0.115 | 46,874 | 1/13/2022 |
5.0.114 | 26,202 | 12/29/2021 |
5.0.113 | 26,362 | 12/20/2021 |
5.0.112 | 26,333 | 12/11/2021 |
5.0.111 | 26,470 | 12/6/2021 |
5.0.110 | 28,358 | 11/29/2021 |
5.0.109 | 26,349 | 11/22/2021 |
5.0.108 | 27,306 | 11/13/2021 |
5.0.107 | 29,286 | 11/8/2021 |
5.0.106 | 1,956 | 11/8/2021 |
5.0.105 | 29,864 | 11/5/2021 |
5.0.104 | 30,259 | 10/21/2021 |
5.0.103 | 29,668 | 10/14/2021 |
5.0.102 | 29,831 | 10/14/2021 |
5.0.101 | 2,698 | 10/13/2021 |
5.0.100 | 5,394 | 10/13/2021 |
5.0.99 | 30,435 | 10/11/2021 |
5.0.98 | 31,458 | 10/8/2021 |
5.0.97 | 4,792 | 10/7/2021 |
5.0.96 | 30,309 | 10/7/2021 |
5.0.95 | 31,699 | 9/23/2021 |
5.0.94 | 29,496 | 9/7/2021 |
5.0.93 | 30,163 | 7/31/2021 |
5.0.92 | 28,852 | 7/30/2021 |
5.0.91 | 28,449 | 7/30/2021 |
5.0.90 | 28,309 | 7/19/2021 |
5.0.89 | 28,891 | 7/13/2021 |
5.0.88 | 28,941 | 7/5/2021 |
5.0.87 | 30,361 | 6/16/2021 |
5.0.86 | 29,534 | 6/4/2021 |
5.0.85 | 29,094 | 5/15/2021 |
5.0.84 | 29,221 | 4/30/2021 |
5.0.83 | 29,147 | 4/26/2021 |
5.0.82 | 29,300 | 4/19/2021 |
5.0.81 | 28,628 | 4/16/2021 |
5.0.80 | 28,584 | 4/13/2021 |
5.0.79 | 28,518 | 4/12/2021 |
5.0.78 | 29,063 | 4/8/2021 |
5.0.77 | 28,569 | 4/7/2021 |
5.0.76 | 28,449 | 4/6/2021 |
5.0.75 | 28,676 | 3/29/2021 |
5.0.74 | 28,718 | 3/28/2021 |
5.0.73 | 28,876 | 3/26/2021 |
5.0.72 | 28,513 | 3/26/2021 |
5.0.71 | 28,285 | 3/24/2021 |
5.0.70 | 27,221 | 3/23/2021 |
5.0.69 | 27,149 | 3/18/2021 |
5.0.68 | 26,752 | 3/17/2021 |
5.0.67 | 27,107 | 3/12/2021 |
5.0.66 | 27,107 | 3/4/2021 |
5.0.65 | 3,727 | 3/4/2021 |
5.0.64 | 27,073 | 2/26/2021 |
5.0.63 | 27,398 | 2/17/2021 |
5.0.62 | 26,743 | 2/15/2021 |
5.0.61 | 26,587 | 2/13/2021 |
5.0.60 | 26,788 | 2/12/2021 |
5.0.59 | 27,433 | 2/7/2021 |
5.0.58 | 26,684 | 2/2/2021 |
5.0.57 | 26,676 | 2/2/2021 |
5.0.56 | 27,100 | 1/26/2021 |
5.0.55 | 26,701 | 1/25/2021 |
5.0.54 | 26,437 | 1/25/2021 |
5.0.53 | 27,357 | 1/21/2021 |
5.0.52 | 26,953 | 1/20/2021 |
5.0.51 | 26,793 | 1/19/2021 |
5.0.50 | 25,717 | 1/16/2021 |
5.0.49 | 27,007 | 1/14/2021 |
5.0.48 | 27,629 | 12/29/2020 |
5.0.47 | 27,928 | 12/23/2020 |
5.0.46 | 27,429 | 12/18/2020 |
5.0.45 | 52,857 | 12/14/2020 |
5.0.44 | 30,055 | 12/10/2020 |
5.0.43 | 28,273 | 12/1/2020 |
5.0.43-a3 | 2,135 | 11/30/2020 |
5.0.43-a2 | 2,124 | 11/30/2020 |
5.0.42 | 31,122 | 11/29/2020 |
5.0.41 | 26,723 | 11/22/2020 |
5.0.40 | 26,580 | 11/22/2020 |
5.0.40-a7 | 19,856 | 11/22/2020 |
5.0.40-a6 | 20,361 | 11/22/2020 |
5.0.40-a3 | 1,979 | 11/19/2020 |
5.0.39 | 29,761 | 11/13/2020 |
5.0.38 | 27,476 | 10/11/2020 |
5.0.37 | 27,673 | 9/20/2020 |
5.0.36 | 26,134 | 9/18/2020 |
5.0.35 | 27,247 | 9/15/2020 |
5.0.34 | 26,326 | 9/9/2020 |
5.0.33 | 26,191 | 9/3/2020 |
5.0.32 | 26,846 | 8/21/2020 |
5.0.31 | 26,945 | 8/11/2020 |
5.0.30 | 26,623 | 8/10/2020 |
5.0.29 | 27,164 | 8/10/2020 |
5.0.28 | 26,242 | 7/28/2020 |
5.0.27 | 26,205 | 7/19/2020 |
5.0.26 | 26,063 | 7/9/2020 |
5.0.25 | 25,964 | 7/7/2020 |
5.0.24 | 27,213 | 6/10/2020 |
5.0.23 | 26,695 | 6/9/2020 |
5.0.22 | 26,948 | 6/9/2020 |
5.0.21 | 27,406 | 6/4/2020 |
5.0.20 | 27,091 | 6/2/2020 |
5.0.19 | 26,933 | 5/29/2020 |
5.0.18 | 26,997 | 5/25/2020 |
5.0.17 | 26,907 | 5/21/2020 |
5.0.16 | 27,326 | 5/14/2020 |
5.0.15 | 27,365 | 5/12/2020 |
5.0.14 | 27,526 | 5/11/2020 |
5.0.13 | 27,560 | 5/9/2020 |
5.0.12 | 27,471 | 5/5/2020 |
5.0.11 | 27,375 | 5/4/2020 |
5.0.10 | 3,340 | 4/24/2020 |
5.0.9 | 4,871 | 4/22/2020 |
5.0.8 | 28,848 | 4/18/2020 |
5.0.7 | 27,020 | 4/16/2020 |
5.0.6 | 22,760 | 4/15/2020 |
5.0.5 | 700 | 4/14/2020 |
5.0.4 | 24,112 | 4/12/2020 |
5.0.3 | 744 | 4/6/2020 |
5.0.2 | 23,808 | 4/4/2020 |
5.0.1 | 9,384 | 3/27/2020 |
5.0.0 | 9,282 | 3/26/2020 |
HistoricalAsyncMessageAdapter auto fill null dates.
AsyncMessageAdapter. Split subscriptions on different by data type methods.
TypedCandleMessage
GetTimeFrame, TimeFrame extension for DataType.
DataType.Create generic version overload
QuoteChangeMessage. IsSorted removed
IOrderMessage
Made SecurityId immutable (by hash code check).
SecurityId. HashCode caching improved.
MessageAdapter. CheckBoardNotSupported