Sentry.AspNetCore.Grpc
3.0.8
Prefix Reserved
See the version list below for details.
dotnet add package Sentry.AspNetCore.Grpc --version 3.0.8
NuGet\Install-Package Sentry.AspNetCore.Grpc -Version 3.0.8
<PackageReference Include="Sentry.AspNetCore.Grpc" Version="3.0.8" />
<PackageVersion Include="Sentry.AspNetCore.Grpc" Version="3.0.8" />
<PackageReference Include="Sentry.AspNetCore.Grpc" />
paket add Sentry.AspNetCore.Grpc --version 3.0.8
#r "nuget: Sentry.AspNetCore.Grpc, 3.0.8"
#:package Sentry.AspNetCore.Grpc@3.0.8
#addin nuget:?package=Sentry.AspNetCore.Grpc&version=3.0.8
#tool nuget:?package=Sentry.AspNetCore.Grpc&version=3.0.8
Official ASP.NET Core gRPC integration for Sentry - Open-source error tracking that helps developers monitor and fix crashes in real time.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 is compatible. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.0 is compatible. netcoreapp3.1 was computed. |
-
.NETCoreApp 3.0
- Google.Protobuf (>= 3.13.0)
- Grpc.AspNetCore.Server (>= 2.32.0)
- Sentry.AspNetCore (>= 3.0.8)
-
net5.0
- Google.Protobuf (>= 3.13.0)
- Grpc.AspNetCore.Server (>= 2.32.0)
- Sentry.AspNetCore (>= 3.0.8)
NuGet packages (4)
Showing the top 4 NuGet packages that depend on Sentry.AspNetCore.Grpc:
| Package | Downloads |
|---|---|
|
WGM.Infrastructure.Core
Package Description |
|
|
Itmo.Dev.Platform.Logging
Package Description |
|
|
IA.Infrastructure.Core
Contains : - Core program launching with tye support - Keyvault support - Dapper connector - Auth0 - CORS - Test server |
|
|
Itmo.Dev.Platform.Observability
Package Description |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 6.1.0-alpha.2 | 42 | 1/18/2026 |
| 6.1.0-alpha.1 | 40 | 1/11/2026 |
| 6.0.0 | 5,560 | 12/11/2025 |
| 6.0.0-rc.2-prerelease | 154 | 11/25/2025 |
| 6.0.0-rc.1-prerelease | 355 | 11/17/2025 |
| 6.0.0-preview.2-prerelease | 162 | 10/30/2025 |
| 6.0.0-preview.1-prerelease | 145 | 10/6/2025 |
| 5.16.3 | 55 | 1/26/2026 |
| 5.16.2 | 10,167 | 10/31/2025 |
| 5.16.1 | 9,825 | 10/14/2025 |
| 5.16.0 | 10,421 | 10/1/2025 |
| 5.15.1 | 7,666 | 9/20/2025 |
| 5.15.1-maxpath.1 | 279 | 9/18/2025 |
| 5.15.0 | 8,540 | 9/11/2025 |
| 5.14.1 | 10,525 | 8/14/2025 |
| 5.14.0 | 7,537 | 8/8/2025 |
| 5.14.0-alpha.1 | 231 | 8/6/2025 |
| 5.14.0-alpha.0 | 220 | 8/5/2025 |
| 5.13.0 | 9,766 | 7/28/2025 |
| 5.12.0 | 57,396 | 7/15/2025 |
| 5.12.0-alpha.0 | 95 | 7/11/2025 |
| 5.11.2 | 99,978 | 6/25/2025 |
| 5.11.1 | 7,196 | 6/21/2025 |
| 5.11.0 | 7,251 | 6/19/2025 |
| 5.11.0-alpha.3 | 213 | 6/13/2025 |
| 5.11.0-alpha.1 | 135 | 6/7/2025 |
| 5.10.0 | 19,062 | 6/6/2025 |
| 5.9.0 | 7,348 | 5/30/2025 |
| 5.8.2-beta.1 | 173 | 5/29/2025 |
| 5.8.1 | 10,014 | 5/27/2025 |
| 5.8.0 | 7,566 | 5/21/2025 |
| 5.8.0-alpha.0 | 176 | 5/22/2025 |
| 5.7.0 | 12,848 | 5/13/2025 |
| 5.7.0-beta.0 | 100 | 5/2/2025 |
| 5.6.0 | 10,627 | 4/24/2025 |
| 5.5.1 | 13,300 | 4/8/2025 |
| 5.5.0 | 7,427 | 4/2/2025 |
| 5.4.0 | 11,015 | 3/15/2025 |
| 5.3.0 | 9,330 | 3/7/2025 |
| 5.2.0 | 9,548 | 2/26/2025 |
| 5.1.1 | 86,071 | 2/13/2025 |
| 5.1.0 | 10,760 | 2/3/2025 |
| 5.0.1 | 18,563 | 1/8/2025 |
| 5.0.0 | 13,734 | 12/19/2024 |
| 5.0.0-alpha.1 | 104 | 11/25/2024 |
| 5.0.0-alpha.0 | 106 | 11/24/2024 |
| 4.13.0 | 50,676 | 11/5/2024 |
| 4.12.2 | 7,747 | 11/2/2024 |
| 4.12.1 | 50,595 | 10/10/2024 |
| 4.12.1-segv1 | 176 | 11/1/2024 |
| 4.12.0 | 130,887 | 10/2/2024 |
| 4.11.0 | 10,160 | 9/22/2024 |
| 4.10.2 | 98,249 | 8/21/2024 |
| 4.10.1 | 13,304 | 8/16/2024 |
| 4.10.0 | 8,537 | 8/14/2024 |
| 4.9.0 | 33,425 | 7/11/2024 |
| 4.9.0-sync.collection.2 | 107 | 7/30/2024 |
| 4.9.0-sync.collection.1 | 84 | 7/30/2024 |
| 4.8.1 | 16,943 | 7/2/2024 |
| 4.8.0 | 9,227 | 6/26/2024 |
| 4.7.0 | 14,896 | 5/27/2024 |
| 4.6.2 | 34,742 | 5/14/2024 |
| 4.6.1 | 7,198 | 5/14/2024 |
| 4.6.0 | 10,883 | 5/9/2024 |
| 4.5.0 | 7,581 | 4/30/2024 |
| 4.4.0 | 17,543 | 4/12/2024 |
| 4.3.0 | 7,357 | 4/10/2024 |
| 4.2.1 | 36,808 | 3/12/2024 |
| 4.2.0 | 7,354 | 3/11/2024 |
| 4.1.2 | 45,058 | 2/20/2024 |
| 4.1.1 | 12,760 | 2/14/2024 |
| 4.1.0 | 11,913 | 2/9/2024 |
| 4.0.3 | 7,840 | 2/7/2024 |
| 4.0.2 | 8,678 | 2/6/2024 |
| 4.0.1 | 7,398 | 2/5/2024 |
| 4.0.0 | 9,653 | 2/1/2024 |
| 4.0.0-beta.9 | 121 | 1/30/2024 |
| 4.0.0-beta.8 | 4,071 | 1/11/2024 |
| 4.0.0-beta.7 | 6,933 | 1/5/2024 |
| 4.0.0-beta.6 | 4,657 | 12/13/2023 |
| 4.0.0-beta.5 | 126 | 12/12/2023 |
| 4.0.0-beta.4 | 2,963 | 12/5/2023 |
| 4.0.0-beta.3 | 266 | 12/2/2023 |
| 4.0.0-beta.2 | 1,187 | 11/23/2023 |
| 4.0.0-beta.1 | 143 | 11/19/2023 |
| 4.0.0-beta.0 | 137 | 11/17/2023 |
| 4.0.0-alpha.0 | 151 | 11/9/2023 |
| 3.41.4 | 15,349 | 1/23/2024 |
| 3.41.3 | 23,925 | 11/29/2023 |
| 3.41.2 | 8,229 | 11/23/2023 |
| 3.41.1 | 7,763 | 11/22/2023 |
| 3.41.0 | 18,463 | 11/8/2023 |
| 3.40.1 | 18,349 | 10/12/2023 |
| 3.40.0 | 11,836 | 10/10/2023 |
| 3.40.0-beta.0 | 4,424 | 9/21/2023 |
| 3.39.1 | 16,459 | 9/12/2023 |
| 3.39.0 | 7,843 | 9/7/2023 |
| 3.38.0 | 7,529 | 9/6/2023 |
| 3.36.0 | 12,979 | 8/22/2023 |
| 3.35.1 | 11,922 | 8/16/2023 |
| 3.35.0 | 9,334 | 8/8/2023 |
| 3.34.0 | 54,664 | 7/13/2023 |
| 3.33.1 | 12,495 | 6/13/2023 |
| 3.33.0 | 36,630 | 5/22/2023 |
| 3.32.0 | 7,592 | 5/22/2023 |
| 3.31.0 | 16,744 | 5/2/2023 |
| 3.30.0 | 18,407 | 4/11/2023 |
| 3.29.1 | 61,186 | 3/11/2023 |
| 3.29.0 | 8,258 | 3/6/2023 |
| 3.28.1 | 40,152 | 2/10/2023 |
| 3.28.0 | 7,836 | 2/8/2023 |
| 3.27.1 | 20,178 | 2/3/2023 |
| 3.27.0 | 9,012 | 2/1/2023 |
| 3.26.2 | 12,251 | 1/24/2023 |
| 3.26.1 | 9,076 | 1/17/2023 |
| 3.26.0 | 8,502 | 1/13/2023 |
| 3.25.0 | 108,752 | 12/23/2022 |
| 3.24.1 | 9,287 | 12/16/2022 |
| 3.24.0 | 18,445 | 11/18/2022 |
| 3.23.1 | 15,803 | 10/31/2022 |
| 3.23.0 | 8,190 | 10/27/2022 |
| 3.22.0 | 40,570 | 10/7/2022 |
| 3.21.0 | 22,502 | 9/2/2022 |
| 3.20.1 | 17,491 | 7/26/2022 |
| 3.20.0 | 7,916 | 7/22/2022 |
| 3.19.0 | 14,218 | 6/28/2022 |
| 3.18.0 | 10,252 | 6/15/2022 |
| 3.17.1 | 17,437 | 5/8/2022 |
| 3.17.0 | 12,223 | 5/3/2022 |
| 3.16.0 | 13,401 | 4/7/2022 |
| 3.15.0 | 10,833 | 3/15/2022 |
| 3.14.1 | 10,365 | 2/18/2022 |
| 3.14.0 | 8,790 | 2/14/2022 |
| 3.13.0 | 48,524 | 1/11/2022 |
| 3.12.3 | 11,249 | 12/19/2021 |
| 3.12.2 | 8,694 | 12/15/2021 |
| 3.12.1 | 9,148 | 12/6/2021 |
| 3.12.0 | 14,833 | 11/23/2021 |
| 3.12.0-alpha.1 | 364 | 11/7/2021 |
| 3.11.1 | 14,988 | 11/5/2021 |
| 3.11.0 | 16,447 | 11/2/2021 |
| 3.10.0 | 12,601 | 10/15/2021 |
| 3.9.4 | 9,535 | 9/29/2021 |
| 3.9.3 | 9,419 | 9/21/2021 |
| 3.9.2 | 10,246 | 9/10/2021 |
| 3.9.1 | 7,874 | 9/9/2021 |
| 3.9.0 | 9,552 | 8/27/2021 |
| 3.8.3 | 11,778 | 7/25/2021 |
| 3.8.2 | 8,058 | 7/17/2021 |
| 3.8.1 | 7,845 | 7/15/2021 |
| 3.8.0 | 7,938 | 7/14/2021 |
| 3.7.0 | 7,860 | 7/10/2021 |
| 3.6.1 | 10,275 | 7/2/2021 |
| 3.6.0 | 8,280 | 6/23/2021 |
| 3.6.0-alpha.2 | 303 | 6/18/2021 |
| 3.6.0-alpha.1 | 303 | 6/11/2021 |
| 3.5.0 | 8,537 | 6/7/2021 |
| 3.4.0 | 8,143 | 5/31/2021 |
| 3.4.0-beta.0 | 330 | 5/27/2021 |
| 3.3.5-beta.0 | 339 | 5/13/2021 |
| 3.3.4 | 8,854 | 4/26/2021 |
| 3.3.3 | 7,799 | 4/23/2021 |
| 3.3.2 | 7,826 | 4/23/2021 |
| 3.3.1 | 9,963 | 4/5/2021 |
| 3.3.0 | 7,799 | 4/3/2021 |
| 3.2.0 | 8,779 | 3/26/2021 |
| 3.1.0 | 8,087 | 3/10/2021 |
| 3.0.8 | 7,839 | 3/4/2021 |
| 3.0.7 | 14,381 | 2/20/2021 |
| 3.0.6 | 7,886 | 2/14/2021 |
| 3.0.5 | 7,876 | 2/9/2021 |
| 3.0.4 | 7,808 | 2/8/2021 |
| 3.0.3 | 7,863 | 2/3/2021 |
| 3.0.2 | 7,903 | 2/3/2021 |
| 3.0.1 | 7,833 | 1/29/2021 |
| 3.0.0 | 8,094 | 1/28/2021 |
| 3.0.0-beta.0 | 382 | 1/20/2021 |
| 3.0.0-alpha.11 | 358 | 1/15/2021 |
| 3.0.0-alpha.10 | 597 | 1/10/2021 |
| 3.0.0-alpha.9 | 336 | 12/29/2020 |
| 3.0.0-alpha.8 | 511 | 12/25/2020 |
| 3.0.0-alpha.7 | 402 | 12/16/2020 |
| 3.0.0-alpha.6 | 421 | 11/30/2020 |
| 3.0.0-alpha.5 | 602 | 11/21/2020 |
| 3.0.0-alpha.4 | 447 | 11/2/2020 |
Changes since version 3.0.7
Features:
- Add AddSentryTag and AddSentryContext Extensions for exception class (#834) @lucas-zimerman
- Associate span exceptions with event exceptions (#848) @Tyrrrz
- MaxCacheItems option to control files on disk (#846) @Tyrrrz
- Move SentryHttpMessageHandlerBuilderFilter to Sentry.Extensions.Logging (#845) @Tyrrrz
Fixes:
- Fix CachingTransport throwing an exception when it can't move the files from the previous session (#871) @Tyrrrz
-->
See full changelog at https://github.com/getsentry/sentry-dotnet/blob/main/CHANGELOG.md