RestSharp 106.2.0-alpha0060
Prefix ReservedAdvisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.2.0-alpha0060
NuGet\Install-Package RestSharp -Version 106.2.0-alpha0060
<PackageReference Include="RestSharp" Version="106.2.0-alpha0060" />
<PackageVersion Include="RestSharp" Version="106.2.0-alpha0060" />
<PackageReference Include="RestSharp" />
paket add RestSharp --version 106.2.0-alpha0060
#r "nuget: RestSharp, 106.2.0-alpha0060"
#addin nuget:?package=RestSharp&version=106.2.0-alpha0060&prerelease
#tool nuget:?package=RestSharp&version=106.2.0-alpha0060&prerelease
Simple REST and HTTP API Client
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- System.ValueTuple (>= 4.4.0)
-
.NETStandard 2.0
- System.ValueTuple (>= 4.4.0)
NuGet packages (3.9K)
Showing the top 5 NuGet packages that depend on RestSharp:
Package | Downloads |
---|---|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories (193)
Showing the top 20 popular GitHub repositories that depend on RestSharp:
Repository | Stars |
---|---|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
QuantConnect/Lean
Lean Algorithmic Trading Engine by QuantConnect (Python, C#)
|
|
felixse/FluentTerminal
A Terminal Emulator based on UWP and web technologies.
|
|
gitextensions/gitextensions
Git Extensions is a standalone UI tool for managing git repositories. It also integrates with Windows Explorer and Microsoft Visual Studio (2015/2017/2019).
|
|
kurrent-io/KurrentDB
KurrentDB is a database that's engineered for modern software applications and event-driven architectures. Its event-native design simplifies data modeling and preserves data integrity while the integrated streaming engine solves distributed messaging challenges and ensures data consistency.
|
|
anjoy8/Blog.Core
💖 ASP.NET Core 8.0 全家桶教程,前后端分离后端接口,vue教程姊妹篇,官方文档:
|
|
Prowlarr/Prowlarr
Prowlarr is an indexer manager/proxy built on the popular *arr .net/reactjs base stack to integrate with your various PVR apps, supporting management of both Torrent Trackers and Usenet Indexers.
|
|
t1m0thyj/WinDynamicDesktop
Port of macOS Mojave Dynamic Desktop feature to Windows
|
|
Lidarr/Lidarr
Looks and smells like Sonarr but made for music.
|
|
Readarr/Readarr
Book Manager and Automation (Sonarr for Ebooks)
|
|
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
|
|
4sval/FModel
Unreal Engine Archives Explorer
|
|
ArduPilot/MissionPlanner
Mission Planner Ground Control Station for ArduPilot (c# .net)
|
|
FakeFishGames/Barotrauma
A 2D online multiplayer game taking place in a submarine travelling through the icy depths of Jupiter's moon Europa.
|
|
cedrozor/myrtille
A native HTML4 / HTML5 Remote Desktop Protocol and SSH client
|
|
VitalElement/AvalonStudio
Cross platform IDE and Shell
|
|
sipsorcery-org/sipsorcery
A WebRTC, SIP and VoIP library for C# and .NET. Designed for real-time communications apps.
|
|
Squalr/Squalr-Sharp
Squalr Memory Editor - Game Hacking Tool Written in C#
|
|
JabbR/JabbR
Collaborative chat done right
|
Version | Downloads | Last updated | |
---|---|---|---|
112.1.1-alpha.0.4 | 68,237 | 12/17/2024 | |
112.1.1-alpha.0.1 | 1,691 | 12/16/2024 | |
112.1.0 | 11,641,503 | 10/4/2024 | |
112.0.1-alpha.0.1 | 3,316 | 10/3/2024 | |
112.0.0 | 9,012,445 | 8/29/2024 | |
111.4.2-alpha.0.3 | 8,374 | 8/29/2024 | |
111.4.1 | 1,329,354 | 7/30/2024 | |
111.4.1-alpha.0.7 | 332 | 7/30/2024 | |
111.4.1-alpha.0.1 | 481 | 7/30/2024 | |
111.4.0 | 843,309 | 7/11/2024 | |
111.3.1-alpha.0.7 | 1,552 | 7/11/2024 | |
111.3.1-alpha.0.6 | 3,755 | 7/4/2024 | |
111.3.1-alpha.0.5 | 3,821 | 6/25/2024 | |
111.3.1-alpha.0.3 | 566 | 6/24/2024 | |
111.3.1-alpha.0.2 | 359 | 6/24/2024 | |
111.3.1-alpha.0.1 | 370 | 6/24/2024 | |
111.3.0 | 1,103,548 | 6/17/2024 | |
111.2.1-alpha.0.6 | 1,627 | 6/17/2024 | |
111.2.1-alpha.0.5 | 369 | 6/17/2024 | |
111.2.1-alpha.0.3 | 401 | 6/17/2024 | |
111.2.1-alpha.0.2 | 3,981 | 6/12/2024 | |
111.2.0 | 833,358 | 5/30/2024 | |
111.1.1-alpha.0.4 | 524 | 5/30/2024 | |
111.1.1-alpha.0.3 | 3,081 | 5/27/2024 | |
111.1.1-alpha.0.2 | 343 | 5/27/2024 | |
111.1.0 | 325,161 | 5/26/2024 | |
111.0.1-alpha.0.8 | 553 | 5/26/2024 | |
111.0.1-alpha.0.7 | 349 | 5/26/2024 | |
111.0.1-alpha.0.5 | 425 | 5/25/2024 | |
111.0.1-alpha.0.4 | 3,886 | 5/22/2024 | |
111.0.1-alpha.0.3 | 355 | 5/22/2024 | |
111.0.1-alpha.0.1 | 364 | 5/22/2024 | |
111.0.0 | 150,234 | 5/22/2024 | |
110.2.1-alpha.0.26 | 7,784 | 5/22/2024 | |
110.2.1-alpha.0.24 | 629 | 5/22/2024 | |
110.2.1-alpha.0.23 | 463 | 5/22/2024 | |
110.2.1-alpha.0.22 | 467 | 5/22/2024 | |
110.2.1-alpha.0.20 | 43,178 | 4/5/2024 | |
110.2.1-alpha.0.16 | 202,918 | 10/24/2023 | |
110.2.1-alpha.0.15 | 673 | 10/24/2023 | |
110.2.1-alpha.0.13 | 56,015 | 9/13/2023 | |
110.2.1-alpha.0.11 | 39,772 | 8/14/2023 | |
110.2.1-alpha.0.10 | 53,492 | 7/4/2023 | |
110.2.1-alpha.0.9 | 836 | 7/4/2023 | |
110.2.1-alpha.0.8 | 698 | 7/4/2023 | |
110.2.1-alpha.0.7 | 680 | 7/4/2023 | |
110.2.1-alpha.0.6 | 1,620 | 7/4/2023 | |
110.2.1-alpha.0.5 | 673 | 7/4/2023 | |
110.2.1-alpha.0.3 | 70,973 | 5/10/2023 | |
110.2.1-alpha.0.2 | 10,613 | 5/3/2023 | |
110.2.1-alpha.0.1 | 28,617 | 4/10/2023 | |
110.2.0 | 28,245,093 | 4/9/2023 | |
110.1.1-alpha.0.7 | 1,395 | 4/9/2023 | |
110.1.1-alpha.0.6 | 626 | 4/9/2023 | |
110.1.1-alpha.0.5 | 612 | 4/9/2023 | |
110.1.1-alpha.0.4 | 736 | 4/8/2023 | |
110.1.0 | 1,454,350 | 4/4/2023 | |
110.0.1-alpha.0.4 | 631 | 4/4/2023 | |
110.0.1-alpha.0.3 | 643 | 4/4/2023 | |
110.0.1-alpha.0.2 | 614 | 4/4/2023 | |
110.0.1-alpha.0.1 | 616 | 4/4/2023 | |
110.0.0 | 221,181 | 4/3/2023 | |
109.0.2-alpha.0.7 | 4,744 | 4/3/2023 | |
109.0.2-alpha.0.6 | 10,884 | 3/31/2023 | |
109.0.2-alpha.0.5 | 5,465 | 3/30/2023 | |
109.0.2-alpha.0.2 | 2,859 | 3/26/2023 | |
109.0.1 | 1,793,828 | 3/12/2023 | |
109.0.0 | 195,912 | 3/12/2023 | |
109.0.0-preview.2 | 68,265 | 2/17/2023 | |
109.0.0-preview.1 | 266,427 | 11/20/2022 | |
108.0.4-alpha.0.29 | 1,684 | 3/12/2023 | |
108.0.4-alpha.0.28 | 628 | 3/12/2023 | |
108.0.4-alpha.0.27 | 616 | 3/12/2023 | |
108.0.4-alpha.0.26 | 646 | 3/12/2023 | |
108.0.4-alpha.0.25 | 616 | 3/12/2023 | |
108.0.4-alpha.0.22 | 889 | 1/10/2023 | |
108.0.4-alpha.0.21 | 675 | 1/8/2023 | |
108.0.4-alpha.0.20 | 657 | 1/8/2023 | |
108.0.4-alpha.0.19 | 653 | 1/8/2023 | |
108.0.4-alpha.0.18 | 660 | 1/8/2023 | |
108.0.4-alpha.0.17 | 628 | 1/8/2023 | |
108.0.4-alpha.0.16 | 732 | 12/29/2022 | |
108.0.3 | 14,014,227 | 11/19/2022 | |
108.0.3-alpha.0.20 | 1,554 | 11/18/2022 | |
108.0.3-alpha.0.19 | 696 | 11/18/2022 | |
108.0.3-alpha.0.18 | 1,010 | 11/18/2022 | |
108.0.3-alpha.0.11 | 10,432 | 11/9/2022 | |
108.0.3-alpha.0.10 | 1,545 | 11/8/2022 | |
108.0.3-alpha.0.9 | 969 | 11/8/2022 | |
108.0.3-alpha.0.8 | 660 | 11/8/2022 | |
108.0.3-alpha.0.5 | 83,399 | 9/22/2022 | |
108.0.3-alpha.0.4 | 2,211 | 9/20/2022 | |
108.0.2 | 6,947,493 | 9/20/2022 | |
108.0.2-alpha.0.11 | 701 | 9/20/2022 | |
108.0.2-alpha.0.10 | 6,609 | 9/13/2022 | |
108.0.2-alpha.0.9 | 694 | 9/20/2022 | |
108.0.2-alpha.0.8 | 679 | 9/20/2022 | |
108.0.2-alpha.0.6 | 59,611 | 7/31/2022 | |
108.0.2-alpha.0.5 | 11,095 | 7/21/2022 | |
108.0.2-alpha.0.4 | 11,291 | 7/7/2022 | |
108.0.2-alpha.0.2 | 755 | 7/7/2022 | |
108.0.2-alpha.0.1 | 50,650 | 6/13/2022 | |
108.0.1 | 11,649,955 | 6/7/2022 | |
108.0.1-alpha.0.1 | 791 | 6/7/2022 | |
108.0.0 | 550,796 | 6/7/2022 | |
107.3.1-alpha.0.40 | 4,189 | 6/7/2022 | |
107.3.1-alpha.0.39 | 763 | 6/7/2022 | |
107.3.1-alpha.0.38 | 726 | 6/7/2022 | |
107.3.1-alpha.0.26 | 53,052 | 5/6/2022 | |
107.3.1-alpha.0.24 | 16,315 | 4/14/2022 | |
107.3.1-alpha.0.23 | 777 | 4/14/2022 | |
107.3.1-alpha.0.20 | 8,064 | 4/4/2022 | |
107.3.1-alpha.0.19 | 776 | 4/4/2022 | |
107.3.1-alpha.0.18 | 13,592 | 3/22/2022 | |
107.3.1-alpha.0.17 | 1,396 | 3/22/2022 | |
107.3.1-alpha.0.16 | 774 | 3/22/2022 | |
107.3.1-alpha.0.15 | 775 | 3/22/2022 | |
107.3.1-alpha.0.14 | 6,453 | 3/13/2022 | |
107.3.1-alpha.0.13 | 1,594 | 3/12/2022 | |
107.3.1-alpha.0.6 | 856 | 3/12/2022 | |
107.3.1-alpha.0.5 | 12,457 | 3/3/2022 | |
107.3.0 | 9,202,463 | 2/11/2022 | |
107.2.2-alpha.0.7 | 1,106 | 2/11/2022 | |
107.2.2-alpha.0.6 | 979 | 2/11/2022 | |
107.2.2-alpha.0.5 | 988 | 2/11/2022 | |
107.2.2-alpha.0.1 | 2,517 | 2/7/2022 | |
107.2.1 | 509,209 | 2/4/2022 | |
107.2.1-alpha.0.3 | 1,009 | 2/4/2022 | |
107.2.0 | 117,765 | 2/3/2022 | |
107.1.3-alpha.0.7 | 1,264 | 2/3/2022 | |
107.1.3-alpha.0.6 | 1,042 | 2/3/2022 | |
107.1.3-alpha.0.5 | 1,116 | 2/2/2022 | |
107.1.3-alpha.0.2 | 7,353 | 1/25/2022 | |
107.1.2 | 537,202 | 1/25/2022 | |
107.1.2-alpha.0.19 | 1,077 | 1/24/2022 | |
107.1.2-alpha.0.18 | 1,168 | 1/24/2022 | |
107.1.2-alpha.0.14 | 1,216 | 1/23/2022 | |
107.1.2-alpha.0.13 | 984 | 1/23/2022 | |
107.1.2-alpha.0.12 | 993 | 1/23/2022 | |
107.1.2-alpha.0.10 | 1,041 | 1/22/2022 | |
107.1.2-alpha.0.9 | 1,023 | 1/22/2022 | |
107.1.2-alpha.0.8 | 1,100 | 1/21/2022 | |
107.1.2-alpha.0.7 | 1,736 | 1/20/2022 | |
107.1.2-alpha.0.4 | 1,035 | 1/20/2022 | |
107.1.2-alpha.0.3 | 987 | 1/20/2022 | |
107.1.2-alpha.0.1 | 1,169 | 1/19/2022 | |
107.1.1 | 382,414 | 1/17/2022 | |
107.1.1-alpha.0.3 | 1,001 | 1/19/2022 | |
107.1.1-alpha.0.1 | 999 | 1/18/2022 | |
107.1.0 | 25,688 | 1/17/2022 | |
107.0.4-alpha.0.11 | 1,127 | 1/17/2022 | |
107.0.4-alpha.0.9 | 1,006 | 1/17/2022 | |
107.0.4-alpha.0.6 | 1,770 | 1/13/2022 | |
107.0.4-alpha.0.5 | 1,045 | 1/13/2022 | |
107.0.4-alpha.0.4 | 4,940 | 1/12/2022 | |
107.0.3 | 287,197 | 1/11/2022 | |
107.0.3-alpha.0.4 | 804 | 1/11/2022 | |
107.0.3-alpha.0.2 | 963 | 1/10/2022 | |
107.0.3-alpha.0.1 | 3,457 | 1/9/2022 | |
107.0.2 | 84,433 | 1/9/2022 | |
107.0.2-alpha.0.6 | 802 | 1/9/2022 | |
107.0.2-alpha.0.5 | 831 | 1/8/2022 | |
107.0.2-alpha.0.4 | 1,219 | 1/7/2022 | |
107.0.2-alpha.0.3 | 793 | 1/7/2022 | |
107.0.2-alpha.0.2 | 2,342 | 1/7/2022 | |
107.0.2-alpha.0.1 | 859 | 1/7/2022 | |
107.0.1 | 80,546 | 1/7/2022 | |
107.0.1-alpha.0.2 | 799 | 1/7/2022 | |
107.0.1-alpha.0.1 | 916 | 1/6/2022 | |
107.0.0-preview.20 | 1,118 | 1/6/2022 | |
107.0.0-preview.19 | 2,095 | 1/5/2022 | |
107.0.0-preview.18 | 2,291 | 1/3/2022 | |
107.0.0-preview.17 | 1,369 | 12/28/2021 | |
107.0.0-preview.14 | 8,604 | 12/23/2021 | |
107.0.0-preview.13 | 4,728 | 12/21/2021 | |
107.0.0-preview.12 | 3,414 | 12/18/2021 | |
107.0.0-preview.11 | 1,004 | 12/17/2021 | |
107.0.0-preview.10 | 834 | 12/17/2021 | |
107.0.0-preview.9 | 857 | 12/17/2021 | |
107.0.0-preview.8 | 3,283 | 12/15/2021 | |
107.0.0-preview.7 | 830 | 12/15/2021 | |
107.0.0-preview.6 | 822 | 12/15/2021 | |
107.0.0-preview.5 | 823 | 12/15/2021 | |
107.0.0-preview.4 | 1,259 | 12/13/2021 | |
107.0.0-preview.2 | 1,960 | 12/13/2021 | |
107.0.0-preview.1 | 1,712 | 12/13/2021 | |
106.15.1-alpha.0.1 | 142,467 | 12/8/2021 | |
106.15.0 | 26,153,153 | 12/8/2021 | |
106.14.1-alpha.0.2 | 1,033 | 12/8/2021 | |
106.13.0 | 18,477,193 | 10/30/2021 | |
106.12.0 | 39,213,775 | 7/15/2021 | |
106.11.8-alpha.0.40 | 32,652 | 7/15/2021 | |
106.11.8-alpha.0.39 | 3,468 | 7/15/2021 | |
106.11.8-alpha.0.34 | 983 | 7/15/2021 | |
106.11.8-alpha.0.14 | 139,087 | 5/5/2021 | |
106.11.8-alpha.0.13 | 497,364 | 5/5/2021 | |
106.11.8-alpha.0.12 | 437,725 | 12/21/2020 | |
106.11.8-alpha.0.11 | 32,843 | 12/9/2020 | |
106.11.8-alpha.0.10 | 2,118 | 12/9/2020 | |
106.11.8-alpha.0.7 | 79,373 | 10/28/2020 | |
106.11.8-alpha.0.6 | 1,054 | 10/28/2020 | |
106.11.8-alpha.0.4 | 8,180 | 10/23/2020 | |
106.11.8-alpha.0.3 | 8,240 | 10/23/2020 | |
106.11.8-alpha.0.2 | 32,496 | 10/23/2020 | |
106.11.7 | 37,052,302 | 9/30/2020 | |
106.11.6-alpha.0.1 | 1,814 | 9/30/2020 | |
106.11.5 | 1,589,413 | 9/17/2020 | |
106.11.5-alpha.0.21 | 11,923 | 9/5/2020 | |
106.11.5-alpha.0.20 | 1,456 | 9/4/2020 | |
106.11.5-alpha.0.18 | 76,825 | 8/5/2020 | |
106.11.5-alpha.0.17 | 1,351 | 8/5/2020 | |
106.11.5-alpha.0.2 | 115,452 | 5/13/2020 | |
106.11.5-alpha.0.1 | 1,525 | 5/18/2020 | |
106.11.4 | 24,660,787 | 5/18/2020 | |
106.11.3-alpha.0.6 | 1,478 | 5/11/2020 | |
106.11.3-alpha.0.1 | 6,085 | 5/8/2020 | |
106.11.2 | 439,982 | 5/7/2020 | |
106.11.1-alpha.0.5 | 1,338 | 5/7/2020 | |
106.11.1-alpha.0.1 | 1,405 | 5/7/2020 | |
106.10.2-alpha.0.18 | 5,349 | 5/6/2020 | |
106.10.2-alpha.0.16 | 1,332 | 5/6/2020 | |
106.10.2-alpha.0.15 | 1,333 | 5/6/2020 | |
106.10.2-alpha.0.8 | 183,139 | 1/23/2020 | |
106.10.2-alpha.0.4 | 16,541 | 1/13/2020 | |
106.10.2-alpha.0.3 | 1,744 | 1/13/2020 | |
106.10.1 | 24,563,790 | 1/12/2020 | |
106.10.1-alpha.0.15 | 1,840 | 1/12/2020 | |
106.10.1-alpha.0.9 | 17,130 | 1/8/2020 | |
106.10.1-alpha.0.8 | 1,779 | 1/8/2020 | |
106.10.0 | 858,864 | 1/7/2020 | |
106.9.1-alpha.0.36 | 1,793 | 1/7/2020 | |
106.9.1-alpha.0.35 | 3,868 | 1/7/2020 | |
106.9.1-alpha.0.34 | 1,888 | 1/7/2020 | |
106.9.1-alpha.0.21 | 2,549 | 1/6/2020 | |
106.9.1-alpha.0.19 | 1,760 | 1/6/2020 | |
106.9.1-alpha.0.18 | 1,763 | 1/6/2020 | |
106.9.1-alpha.0.17 | 1,755 | 1/6/2020 | |
106.9.1-alpha.0.15 | 1,726 | 1/6/2020 | |
106.9.1-alpha.0.11 | 1,743 | 1/6/2020 | |
106.9.1-alpha.0.10 | 1,726 | 1/6/2020 | |
106.9.1-alpha.0.3 | 2,061 | 1/6/2020 | |
106.9.0 | 201,852 | 1/6/2020 | |
106.8.10-alpha.0.15 | 2,025 | 1/6/2020 | |
106.8.10-alpha.0.13 | 1,733 | 1/6/2020 | |
106.8.10-alpha.0.12 | 1,703 | 1/6/2020 | |
106.8.10-alpha.0.11 | 1,789 | 1/6/2020 | |
106.8.10-alpha.0.10 | 1,733 | 1/6/2020 | |
106.8.10-alpha.0.9 | 1,687 | 1/6/2020 | |
106.8.10-alpha.0.8 | 1,719 | 1/6/2020 | |
106.8.10-alpha.0.7 | 1,722 | 1/6/2020 | |
106.8.10-alpha.0.4 | 1,774 | 1/6/2020 | |
106.8.10-alpha.0.3 | 1,758 | 1/6/2020 | |
106.8.0 | 55,259 | 1/6/2020 | |
106.7.1-alpha.0.22 | 86,450 | 1/6/2020 | |
106.7.1-alpha.0.21 | 1,716 | 1/6/2020 | |
106.7.1-alpha.0.20 | 41,953 | 1/5/2020 | |
106.6.10 | 20,435,848 | 7/3/2019 | |
106.6.9 | 14,658,131 | 2/27/2019 | |
106.6.7 | 3,954,426 | 1/16/2019 | |
106.6.6 | 172,140 | 1/14/2019 | |
106.6.5 | 749,140 | 1/7/2019 | |
106.6.4 | 94,418 | 1/7/2019 | |
106.6.3 | 248,338 | 1/3/2019 | |
106.6.2 | 369,949 | 12/30/2018 | |
106.5.4 | 7,029,478 | 10/15/2018 | |
106.5.3 | 105,268 | 10/14/2018 | |
106.5.2 | 480,824 | 10/8/2018 | |
106.5.1 | 24,064 | 10/8/2018 | |
106.5.0 | 105,998 | 10/7/2018 | |
106.4.2 | 1,341,533 | 9/24/2018 | |
106.4.1 | 73,094 | 9/22/2018 | |
106.4.0 | 460,118 | 9/18/2018 | |
106.3.1 | 18,113,104 | 6/10/2018 | |
106.3.0 | 728,880 | 5/31/2018 | |
106.2.2 | 4,073,303 | 4/24/2018 | |
106.2.1 | 6,278,596 | 1/6/2018 | |
106.2.0 | 251,927 | 12/24/2017 | |
106.2.0-alpha0060 | 7,565 | 12/22/2017 | |
106.2.0-alpha0032 | 6,608 | 12/22/2017 | |
106.2.0-alpha0025 | 530,584 | 12/3/2017 | |
106.1.0 | 2,590,213 | 11/19/2017 | |
106.1.0-alpha0038 | 9,297 | 11/10/2017 | |
106.0.1 | 1,090,285 | 11/8/2017 | |
106.0.0 | 1,992,011 | 11/6/2017 | |
106.0.0-alpha0284 | 63,018 | 10/22/2017 | |
106.0.0-alpha0282 | 7,401 | 10/17/2017 | |
106.0.0-alpha0277 | 9,014 | 10/16/2017 | |
105.2.3 | 28,170,839 | 8/26/2015 | |
105.2.2 | 3,647,300 | 8/19/2015 | |
105.2.1 | 161,969 | 8/16/2015 | |
105.1.0 | 5,987,119 | 4/30/2015 | |
105.0.1 | 4,040,958 | 11/13/2014 | |
105.0.0 | 728,196 | 11/1/2014 | |
104.5.0 | 338,560 | 10/16/2014 | |
104.4.0 | 2,790,444 | 11/19/2013 | |
104.3.3 | 506,732 | 10/22/2013 | |
104.2.0 | 374,639 | 9/18/2013 | |
104.1.0 | 1,585,917 | 9/7/2012 | |
104.0.0 | 458,211 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md