RestSharp 106.1.0-alpha0038
Prefix Reserved| Advisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.1.0-alpha0038
NuGet\Install-Package RestSharp -Version 106.1.0-alpha0038
<PackageReference Include="RestSharp" Version="106.1.0-alpha0038" />
<PackageVersion Include="RestSharp" Version="106.1.0-alpha0038" />
<PackageReference Include="RestSharp" />
paket add RestSharp --version 106.1.0-alpha0038
#r "nuget: RestSharp, 106.1.0-alpha0038"
#:package RestSharp@106.1.0-alpha0038
#addin nuget:?package=RestSharp&version=106.1.0-alpha0038&prerelease
#tool nuget:?package=RestSharp&version=106.1.0-alpha0038&prerelease
Simple REST and HTTP API Client
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- No dependencies.
-
.NETStandard 2.0
- No dependencies.
NuGet packages (4.0K)
Showing the top 5 NuGet packages that depend on RestSharp:
| Package | Downloads |
|---|---|
|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories (199)
Showing the top 20 popular GitHub repositories that depend on RestSharp:
| Repository | Stars |
|---|---|
|
App-vNext/Polly
Polly is a .NET resilience and transient-fault-handling library that allows developers to express policies such as Retry, Circuit Breaker, Timeout, Bulkhead Isolation, and Fallback in a fluent and thread-safe manner. From version 6.0.1, Polly targets .NET Standard 1.1 and 2.0+.
|
|
|
QuantConnect/Lean
Lean Algorithmic Trading Engine by QuantConnect (Python, C#)
|
|
|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
|
felixse/FluentTerminal
A Terminal Emulator based on UWP and web technologies.
|
|
|
gitextensions/gitextensions
Git Extensions is a standalone UI tool for managing git repositories. It also integrates with Windows Explorer and Microsoft Visual Studio (2015/2017/2019).
|
|
|
kurrent-io/KurrentDB
KurrentDB is a database that's engineered for modern software applications and event-driven architectures. Its event-native design simplifies data modeling and preserves data integrity while the integrated streaming engine solves distributed messaging challenges and ensures data consistency.
|
|
|
Prowlarr/Prowlarr
Prowlarr is an indexer manager/proxy built on the popular *arr .net/reactjs base stack to integrate with your various PVR apps, supporting management of both Torrent Trackers and Usenet Indexers.
|
|
|
anjoy8/Blog.Core
💖 ASP.NET Core 8.0 全家桶教程,前后端分离后端接口,vue教程姊妹篇,官方文档:
|
|
|
t1m0thyj/WinDynamicDesktop
Port of macOS Mojave Dynamic Desktop feature to Windows
|
|
|
Lidarr/Lidarr
Looks and smells like Sonarr but made for music.
|
|
|
Readarr/Readarr
Book Manager and Automation (Sonarr for Ebooks)
|
|
|
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
|
|
|
4sval/FModel
Unreal Engine Archives Explorer
|
|
|
ArduPilot/MissionPlanner
Mission Planner Ground Control Station for ArduPilot (c# .net)
|
|
|
FakeFishGames/Barotrauma
A 2D online multiplayer game taking place in a submarine travelling through the icy depths of Jupiter's moon Europa.
|
|
|
cedrozor/myrtille
A native HTML4 / HTML5 Remote Desktop Protocol and SSH client
|
|
|
sipsorcery-org/sipsorcery
A WebRTC, SIP and VoIP library for C# and .NET. Designed for real-time communications apps.
|
|
|
VitalElement/AvalonStudio
Cross platform IDE and Shell
|
|
|
Squalr/Squalr
Squalr Memory Editor - Game Hacking Tool Written in C#
|
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 112.1.1-alpha.0.4 | 136,956 | 12/17/2024 | |
| 112.1.1-alpha.0.1 | 3,783 | 12/16/2024 | |
| 112.1.0 | 22,588,223 | 10/4/2024 | |
| 112.0.1-alpha.0.1 | 4,204 | 10/3/2024 | |
| 112.0.0 | 13,380,834 | 8/29/2024 | |
| 111.4.2-alpha.0.3 | 11,261 | 8/29/2024 | |
| 111.4.1 | 1,577,852 | 7/30/2024 | |
| 111.4.1-alpha.0.7 | 423 | 7/30/2024 | |
| 111.4.1-alpha.0.1 | 578 | 7/30/2024 | |
| 111.4.0 | 960,121 | 7/11/2024 | |
| 111.3.1-alpha.0.7 | 1,877 | 7/11/2024 | |
| 111.3.1-alpha.0.6 | 3,960 | 7/4/2024 | |
| 111.3.1-alpha.0.5 | 4,532 | 6/25/2024 | |
| 111.3.1-alpha.0.3 | 665 | 6/24/2024 | |
| 111.3.1-alpha.0.2 | 454 | 6/24/2024 | |
| 111.3.1-alpha.0.1 | 473 | 6/24/2024 | |
| 111.3.0 | 1,307,935 | 6/17/2024 | |
| 111.2.1-alpha.0.6 | 2,071 | 6/17/2024 | |
| 111.2.1-alpha.0.5 | 470 | 6/17/2024 | |
| 111.2.1-alpha.0.3 | 501 | 6/17/2024 | |
| 111.2.1-alpha.0.2 | 4,798 | 6/12/2024 | |
| 111.2.0 | 952,895 | 5/30/2024 | |
| 111.1.1-alpha.0.4 | 625 | 5/30/2024 | |
| 111.1.1-alpha.0.3 | 3,381 | 5/27/2024 | |
| 111.1.1-alpha.0.2 | 445 | 5/27/2024 | |
| 111.1.0 | 359,325 | 5/26/2024 | |
| 111.0.1-alpha.0.8 | 734 | 5/26/2024 | |
| 111.0.1-alpha.0.7 | 435 | 5/26/2024 | |
| 111.0.1-alpha.0.5 | 527 | 5/25/2024 | |
| 111.0.1-alpha.0.4 | 4,401 | 5/22/2024 | |
| 111.0.1-alpha.0.3 | 447 | 5/22/2024 | |
| 111.0.1-alpha.0.1 | 460 | 5/22/2024 | |
| 111.0.0 | 176,327 | 5/22/2024 | |
| 110.2.1-alpha.0.26 | 10,056 | 5/22/2024 | |
| 110.2.1-alpha.0.24 | 747 | 5/22/2024 | |
| 110.2.1-alpha.0.23 | 575 | 5/22/2024 | |
| 110.2.1-alpha.0.22 | 587 | 5/22/2024 | |
| 110.2.1-alpha.0.20 | 46,182 | 4/5/2024 | |
| 110.2.1-alpha.0.16 | 220,420 | 10/24/2023 | |
| 110.2.1-alpha.0.15 | 775 | 10/24/2023 | |
| 110.2.1-alpha.0.13 | 59,095 | 9/13/2023 | |
| 110.2.1-alpha.0.11 | 47,608 | 8/14/2023 | |
| 110.2.1-alpha.0.10 | 54,287 | 7/4/2023 | |
| 110.2.1-alpha.0.9 | 981 | 7/4/2023 | |
| 110.2.1-alpha.0.8 | 820 | 7/4/2023 | |
| 110.2.1-alpha.0.7 | 795 | 7/4/2023 | |
| 110.2.1-alpha.0.6 | 1,735 | 7/4/2023 | |
| 110.2.1-alpha.0.5 | 790 | 7/4/2023 | |
| 110.2.1-alpha.0.3 | 72,577 | 5/10/2023 | |
| 110.2.1-alpha.0.2 | 10,896 | 5/3/2023 | |
| 110.2.1-alpha.0.1 | 29,604 | 4/10/2023 | |
| 110.2.0 | 31,406,556 | 4/9/2023 | |
| 110.1.1-alpha.0.7 | 1,582 | 4/9/2023 | |
| 110.1.1-alpha.0.6 | 750 | 4/9/2023 | |
| 110.1.1-alpha.0.5 | 734 | 4/9/2023 | |
| 110.1.1-alpha.0.4 | 864 | 4/8/2023 | |
| 110.1.0 | 1,601,538 | 4/4/2023 | |
| 110.0.1-alpha.0.4 | 777 | 4/4/2023 | |
| 110.0.1-alpha.0.3 | 771 | 4/4/2023 | |
| 110.0.1-alpha.0.2 | 736 | 4/4/2023 | |
| 110.0.1-alpha.0.1 | 739 | 4/4/2023 | |
| 110.0.0 | 235,736 | 4/3/2023 | |
| 109.0.2-alpha.0.7 | 6,718 | 4/3/2023 | |
| 109.0.2-alpha.0.6 | 11,268 | 3/31/2023 | |
| 109.0.2-alpha.0.5 | 5,630 | 3/30/2023 | |
| 109.0.2-alpha.0.2 | 3,058 | 3/26/2023 | |
| 109.0.1 | 1,924,533 | 3/12/2023 | |
| 109.0.0 | 254,786 | 3/12/2023 | |
| 109.0.0-preview.2 | 68,893 | 2/17/2023 | |
| 109.0.0-preview.1 | 272,012 | 11/20/2022 | |
| 108.0.4-alpha.0.29 | 1,932 | 3/12/2023 | |
| 108.0.4-alpha.0.28 | 765 | 3/12/2023 | |
| 108.0.4-alpha.0.27 | 736 | 3/12/2023 | |
| 108.0.4-alpha.0.26 | 766 | 3/12/2023 | |
| 108.0.4-alpha.0.25 | 750 | 3/12/2023 | |
| 108.0.4-alpha.0.22 | 1,013 | 1/10/2023 | |
| 108.0.4-alpha.0.21 | 811 | 1/8/2023 | |
| 108.0.4-alpha.0.20 | 781 | 1/8/2023 | |
| 108.0.4-alpha.0.19 | 787 | 1/8/2023 | |
| 108.0.4-alpha.0.18 | 781 | 1/8/2023 | |
| 108.0.4-alpha.0.17 | 747 | 1/8/2023 | |
| 108.0.4-alpha.0.16 | 860 | 12/29/2022 | |
| 108.0.3 | 14,781,062 | 11/19/2022 | |
| 108.0.3-alpha.0.20 | 1,687 | 11/18/2022 | |
| 108.0.3-alpha.0.19 | 881 | 11/18/2022 | |
| 108.0.3-alpha.0.18 | 1,135 | 11/18/2022 | |
| 108.0.3-alpha.0.11 | 10,760 | 11/9/2022 | |
| 108.0.3-alpha.0.10 | 1,697 | 11/8/2022 | |
| 108.0.3-alpha.0.9 | 1,100 | 11/8/2022 | |
| 108.0.3-alpha.0.8 | 779 | 11/8/2022 | |
| 108.0.3-alpha.0.5 | 85,451 | 9/22/2022 | |
| 108.0.3-alpha.0.4 | 2,375 | 9/20/2022 | |
| 108.0.2 | 7,300,000 | 9/20/2022 | |
| 108.0.2-alpha.0.11 | 821 | 9/20/2022 | |
| 108.0.2-alpha.0.10 | 7,099 | 9/13/2022 | |
| 108.0.2-alpha.0.9 | 815 | 9/20/2022 | |
| 108.0.2-alpha.0.8 | 806 | 9/20/2022 | |
| 108.0.2-alpha.0.6 | 62,045 | 7/31/2022 | |
| 108.0.2-alpha.0.5 | 11,401 | 7/21/2022 | |
| 108.0.2-alpha.0.4 | 12,130 | 7/7/2022 | |
| 108.0.2-alpha.0.2 | 893 | 7/7/2022 | |
| 108.0.2-alpha.0.1 | 51,251 | 6/13/2022 | |
| 108.0.1 | 12,343,941 | 6/7/2022 | |
| 108.0.1-alpha.0.1 | 923 | 6/7/2022 | |
| 108.0.0 | 644,421 | 6/7/2022 | |
| 107.3.1-alpha.0.40 | 5,173 | 6/7/2022 | |
| 107.3.1-alpha.0.39 | 916 | 6/7/2022 | |
| 107.3.1-alpha.0.38 | 860 | 6/7/2022 | |
| 107.3.1-alpha.0.26 | 56,169 | 5/6/2022 | |
| 107.3.1-alpha.0.24 | 16,935 | 4/14/2022 | |
| 107.3.1-alpha.0.23 | 911 | 4/14/2022 | |
| 107.3.1-alpha.0.20 | 8,245 | 4/4/2022 | |
| 107.3.1-alpha.0.19 | 908 | 4/4/2022 | |
| 107.3.1-alpha.0.18 | 13,974 | 3/22/2022 | |
| 107.3.1-alpha.0.17 | 1,529 | 3/22/2022 | |
| 107.3.1-alpha.0.16 | 910 | 3/22/2022 | |
| 107.3.1-alpha.0.15 | 904 | 3/22/2022 | |
| 107.3.1-alpha.0.14 | 6,669 | 3/13/2022 | |
| 107.3.1-alpha.0.13 | 1,731 | 3/12/2022 | |
| 107.3.1-alpha.0.6 | 987 | 3/12/2022 | |
| 107.3.1-alpha.0.5 | 12,850 | 3/3/2022 | |
| 107.3.0 | 9,562,914 | 2/11/2022 | |
| 107.2.2-alpha.0.7 | 1,244 | 2/11/2022 | |
| 107.2.2-alpha.0.6 | 1,109 | 2/11/2022 | |
| 107.2.2-alpha.0.5 | 1,116 | 2/11/2022 | |
| 107.2.2-alpha.0.1 | 2,649 | 2/7/2022 | |
| 107.2.1 | 533,869 | 2/4/2022 | |
| 107.2.1-alpha.0.3 | 1,134 | 2/4/2022 | |
| 107.2.0 | 124,661 | 2/3/2022 | |
| 107.1.3-alpha.0.7 | 1,497 | 2/3/2022 | |
| 107.1.3-alpha.0.6 | 1,181 | 2/3/2022 | |
| 107.1.3-alpha.0.5 | 1,263 | 2/2/2022 | |
| 107.1.3-alpha.0.2 | 7,643 | 1/25/2022 | |
| 107.1.2 | 552,936 | 1/25/2022 | |
| 107.1.2-alpha.0.19 | 1,209 | 1/24/2022 | |
| 107.1.2-alpha.0.18 | 1,302 | 1/24/2022 | |
| 107.1.2-alpha.0.14 | 1,345 | 1/23/2022 | |
| 107.1.2-alpha.0.13 | 1,115 | 1/23/2022 | |
| 107.1.2-alpha.0.12 | 1,132 | 1/23/2022 | |
| 107.1.2-alpha.0.10 | 1,171 | 1/22/2022 | |
| 107.1.2-alpha.0.9 | 1,155 | 1/22/2022 | |
| 107.1.2-alpha.0.8 | 1,228 | 1/21/2022 | |
| 107.1.2-alpha.0.7 | 1,877 | 1/20/2022 | |
| 107.1.2-alpha.0.4 | 1,168 | 1/20/2022 | |
| 107.1.2-alpha.0.3 | 1,119 | 1/20/2022 | |
| 107.1.2-alpha.0.1 | 1,312 | 1/19/2022 | |
| 107.1.1 | 395,801 | 1/17/2022 | |
| 107.1.1-alpha.0.3 | 1,135 | 1/19/2022 | |
| 107.1.1-alpha.0.1 | 1,131 | 1/18/2022 | |
| 107.1.0 | 28,923 | 1/17/2022 | |
| 107.0.4-alpha.0.11 | 1,340 | 1/17/2022 | |
| 107.0.4-alpha.0.9 | 1,137 | 1/17/2022 | |
| 107.0.4-alpha.0.6 | 1,933 | 1/13/2022 | |
| 107.0.4-alpha.0.5 | 1,181 | 1/13/2022 | |
| 107.0.4-alpha.0.4 | 5,068 | 1/12/2022 | |
| 107.0.3 | 294,979 | 1/11/2022 | |
| 107.0.3-alpha.0.4 | 929 | 1/11/2022 | |
| 107.0.3-alpha.0.2 | 1,100 | 1/10/2022 | |
| 107.0.3-alpha.0.1 | 3,592 | 1/9/2022 | |
| 107.0.2 | 88,130 | 1/9/2022 | |
| 107.0.2-alpha.0.6 | 942 | 1/9/2022 | |
| 107.0.2-alpha.0.5 | 962 | 1/8/2022 | |
| 107.0.2-alpha.0.4 | 1,344 | 1/7/2022 | |
| 107.0.2-alpha.0.3 | 923 | 1/7/2022 | |
| 107.0.2-alpha.0.2 | 2,729 | 1/7/2022 | |
| 107.0.2-alpha.0.1 | 997 | 1/7/2022 | |
| 107.0.1 | 85,918 | 1/7/2022 | |
| 107.0.1-alpha.0.2 | 929 | 1/7/2022 | |
| 107.0.1-alpha.0.1 | 1,047 | 1/6/2022 | |
| 107.0.0-preview.20 | 1,253 | 1/6/2022 | |
| 107.0.0-preview.19 | 2,233 | 1/5/2022 | |
| 107.0.0-preview.18 | 2,422 | 1/3/2022 | |
| 107.0.0-preview.17 | 1,509 | 12/28/2021 | |
| 107.0.0-preview.14 | 8,738 | 12/23/2021 | |
| 107.0.0-preview.13 | 7,288 | 12/21/2021 | |
| 107.0.0-preview.12 | 3,542 | 12/18/2021 | |
| 107.0.0-preview.11 | 1,128 | 12/17/2021 | |
| 107.0.0-preview.10 | 969 | 12/17/2021 | |
| 107.0.0-preview.9 | 998 | 12/17/2021 | |
| 107.0.0-preview.8 | 3,423 | 12/15/2021 | |
| 107.0.0-preview.7 | 963 | 12/15/2021 | |
| 107.0.0-preview.6 | 952 | 12/15/2021 | |
| 107.0.0-preview.5 | 962 | 12/15/2021 | |
| 107.0.0-preview.4 | 1,387 | 12/13/2021 | |
| 107.0.0-preview.2 | 3,072 | 12/13/2021 | |
| 107.0.0-preview.1 | 1,850 | 12/13/2021 | |
| 106.15.1-alpha.0.1 | 154,218 | 12/8/2021 | |
| 106.15.0 | 29,677,678 | 12/8/2021 | |
| 106.14.1-alpha.0.2 | 1,152 | 12/8/2021 | |
| 106.13.0 | 20,631,643 | 10/30/2021 | |
| 106.12.0 | 43,385,397 | 7/15/2021 | |
| 106.11.8-alpha.0.40 | 37,687 | 7/15/2021 | |
| 106.11.8-alpha.0.39 | 3,617 | 7/15/2021 | |
| 106.11.8-alpha.0.34 | 1,121 | 7/15/2021 | |
| 106.11.8-alpha.0.14 | 144,936 | 5/5/2021 | |
| 106.11.8-alpha.0.13 | 575,867 | 5/5/2021 | |
| 106.11.8-alpha.0.12 | 782,064 | 12/21/2020 | |
| 106.11.8-alpha.0.11 | 33,155 | 12/9/2020 | |
| 106.11.8-alpha.0.10 | 2,241 | 12/9/2020 | |
| 106.11.8-alpha.0.7 | 80,059 | 10/28/2020 | |
| 106.11.8-alpha.0.6 | 1,164 | 10/28/2020 | |
| 106.11.8-alpha.0.4 | 8,462 | 10/23/2020 | |
| 106.11.8-alpha.0.3 | 8,504 | 10/23/2020 | |
| 106.11.8-alpha.0.2 | 36,079 | 10/23/2020 | |
| 106.11.7 | 38,583,475 | 9/30/2020 | |
| 106.11.6-alpha.0.1 | 2,008 | 9/30/2020 | |
| 106.11.5 | 1,632,221 | 9/17/2020 | |
| 106.11.5-alpha.0.21 | 12,270 | 9/5/2020 | |
| 106.11.5-alpha.0.20 | 1,655 | 9/4/2020 | |
| 106.11.5-alpha.0.18 | 79,258 | 8/5/2020 | |
| 106.11.5-alpha.0.17 | 1,544 | 8/5/2020 | |
| 106.11.5-alpha.0.2 | 117,965 | 5/13/2020 | |
| 106.11.5-alpha.0.1 | 1,718 | 5/18/2020 | |
| 106.11.4 | 25,701,971 | 5/18/2020 | |
| 106.11.3-alpha.0.6 | 1,669 | 5/11/2020 | |
| 106.11.3-alpha.0.1 | 6,288 | 5/8/2020 | |
| 106.11.2 | 454,319 | 5/7/2020 | |
| 106.11.1-alpha.0.5 | 1,530 | 5/7/2020 | |
| 106.11.1-alpha.0.1 | 1,600 | 5/7/2020 | |
| 106.10.2-alpha.0.18 | 7,098 | 5/6/2020 | |
| 106.10.2-alpha.0.16 | 1,538 | 5/6/2020 | |
| 106.10.2-alpha.0.15 | 1,517 | 5/6/2020 | |
| 106.10.2-alpha.0.8 | 186,888 | 1/23/2020 | |
| 106.10.2-alpha.0.4 | 17,060 | 1/13/2020 | |
| 106.10.2-alpha.0.3 | 1,951 | 1/13/2020 | |
| 106.10.1 | 25,223,054 | 1/12/2020 | |
| 106.10.1-alpha.0.15 | 2,043 | 1/12/2020 | |
| 106.10.1-alpha.0.9 | 18,298 | 1/8/2020 | |
| 106.10.1-alpha.0.8 | 1,990 | 1/8/2020 | |
| 106.10.0 | 885,691 | 1/7/2020 | |
| 106.9.1-alpha.0.36 | 2,012 | 1/7/2020 | |
| 106.9.1-alpha.0.35 | 4,083 | 1/7/2020 | |
| 106.9.1-alpha.0.34 | 2,121 | 1/7/2020 | |
| 106.9.1-alpha.0.21 | 2,767 | 1/6/2020 | |
| 106.9.1-alpha.0.19 | 1,978 | 1/6/2020 | |
| 106.9.1-alpha.0.18 | 1,974 | 1/6/2020 | |
| 106.9.1-alpha.0.17 | 1,970 | 1/6/2020 | |
| 106.9.1-alpha.0.15 | 1,936 | 1/6/2020 | |
| 106.9.1-alpha.0.11 | 1,954 | 1/6/2020 | |
| 106.9.1-alpha.0.10 | 1,935 | 1/6/2020 | |
| 106.9.1-alpha.0.3 | 2,282 | 1/6/2020 | |
| 106.9.0 | 213,048 | 1/6/2020 | |
| 106.8.10-alpha.0.15 | 2,246 | 1/6/2020 | |
| 106.8.10-alpha.0.13 | 1,946 | 1/6/2020 | |
| 106.8.10-alpha.0.12 | 1,922 | 1/6/2020 | |
| 106.8.10-alpha.0.11 | 2,006 | 1/6/2020 | |
| 106.8.10-alpha.0.10 | 1,951 | 1/6/2020 | |
| 106.8.10-alpha.0.9 | 1,908 | 1/6/2020 | |
| 106.8.10-alpha.0.8 | 1,926 | 1/6/2020 | |
| 106.8.10-alpha.0.7 | 1,923 | 1/6/2020 | |
| 106.8.10-alpha.0.4 | 1,990 | 1/6/2020 | |
| 106.8.10-alpha.0.3 | 1,972 | 1/6/2020 | |
| 106.8.0 | 60,143 | 1/6/2020 | |
| 106.7.1-alpha.0.22 | 86,657 | 1/6/2020 | |
| 106.7.1-alpha.0.21 | 1,935 | 1/6/2020 | |
| 106.7.1-alpha.0.20 | 42,279 | 1/5/2020 | |
| 106.6.10 | 21,159,942 | 7/3/2019 | |
| 106.6.9 | 14,995,114 | 2/27/2019 | |
| 106.6.7 | 4,036,571 | 1/16/2019 | |
| 106.6.6 | 175,062 | 1/14/2019 | |
| 106.6.5 | 762,407 | 1/7/2019 | |
| 106.6.4 | 96,581 | 1/7/2019 | |
| 106.6.3 | 251,877 | 1/3/2019 | |
| 106.6.2 | 375,787 | 12/30/2018 | |
| 106.5.4 | 7,403,692 | 10/15/2018 | |
| 106.5.3 | 111,741 | 10/14/2018 | |
| 106.5.2 | 490,915 | 10/8/2018 | |
| 106.5.1 | 24,800 | 10/8/2018 | |
| 106.5.0 | 109,082 | 10/7/2018 | |
| 106.4.2 | 1,390,100 | 9/24/2018 | |
| 106.4.1 | 75,921 | 9/22/2018 | |
| 106.4.0 | 471,893 | 9/18/2018 | |
| 106.3.1 | 18,977,359 | 6/10/2018 | |
| 106.3.0 | 763,356 | 5/31/2018 | |
| 106.2.2 | 4,412,037 | 4/24/2018 | |
| 106.2.1 | 6,536,669 | 1/6/2018 | |
| 106.2.0 | 257,055 | 12/24/2017 | |
| 106.2.0-alpha0060 | 7,908 | 12/22/2017 | |
| 106.2.0-alpha0032 | 6,967 | 12/22/2017 | |
| 106.2.0-alpha0025 | 531,396 | 12/3/2017 | |
| 106.1.0 | 2,697,366 | 11/19/2017 | |
| 106.1.0-alpha0038 | 9,644 | 11/10/2017 | |
| 106.0.1 | 1,154,238 | 11/8/2017 | |
| 106.0.0 | 2,137,635 | 11/6/2017 | |
| 106.0.0-alpha0284 | 64,690 | 10/22/2017 | |
| 106.0.0-alpha0282 | 7,776 | 10/17/2017 | |
| 106.0.0-alpha0277 | 9,362 | 10/16/2017 | |
| 105.2.3 | 29,030,623 | 8/26/2015 | |
| 105.2.2 | 3,754,467 | 8/19/2015 | |
| 105.2.1 | 166,814 | 8/16/2015 | |
| 105.1.0 | 6,222,327 | 4/30/2015 | |
| 105.0.1 | 4,152,946 | 11/13/2014 | |
| 105.0.0 | 752,568 | 11/1/2014 | |
| 104.5.0 | 345,176 | 10/16/2014 | |
| 104.4.0 | 2,869,148 | 11/19/2013 | |
| 104.3.3 | 514,963 | 10/22/2013 | |
| 104.2.0 | 390,037 | 9/18/2013 | |
| 104.1.0 | 1,636,281 | 9/7/2012 | |
| 104.0.0 | 477,278 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md