RestSharp 106.0.0-alpha0282
Prefix ReservedAdvisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.0.0-alpha0282
NuGet\Install-Package RestSharp -Version 106.0.0-alpha0282
<PackageReference Include="RestSharp" Version="106.0.0-alpha0282" />
<PackageVersion Include="RestSharp" Version="106.0.0-alpha0282" />
<PackageReference Include="RestSharp" />
paket add RestSharp --version 106.0.0-alpha0282
#r "nuget: RestSharp, 106.0.0-alpha0282"
#:package RestSharp@106.0.0-alpha0282
#addin nuget:?package=RestSharp&version=106.0.0-alpha0282&prerelease
#tool nuget:?package=RestSharp&version=106.0.0-alpha0282&prerelease
Simple REST and HTTP API Client
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- System.Net.Http (>= 4.3.3)
- System.Runtime.Serialization.Primitives (>= 4.3.0)
-
.NETStandard 2.0
- System.Collections.Specialized (>= 4.3.0)
- System.Net.Http (>= 4.3.3)
- System.Runtime.Serialization.Primitives (>= 4.3.0)
NuGet packages (3.9K)
Showing the top 5 NuGet packages that depend on RestSharp:
Package | Downloads |
---|---|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories (196)
Showing the top 20 popular GitHub repositories that depend on RestSharp:
Repository | Stars |
---|---|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
QuantConnect/Lean
Lean Algorithmic Trading Engine by QuantConnect (Python, C#)
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
felixse/FluentTerminal
A Terminal Emulator based on UWP and web technologies.
|
|
gitextensions/gitextensions
Git Extensions is a standalone UI tool for managing git repositories. It also integrates with Windows Explorer and Microsoft Visual Studio (2015/2017/2019).
|
|
kurrent-io/KurrentDB
KurrentDB is a database that's engineered for modern software applications and event-driven architectures. Its event-native design simplifies data modeling and preserves data integrity while the integrated streaming engine solves distributed messaging challenges and ensures data consistency.
|
|
anjoy8/Blog.Core
💖 ASP.NET Core 8.0 全家桶教程,前后端分离后端接口,vue教程姊妹篇,官方文档:
|
|
Prowlarr/Prowlarr
Prowlarr is an indexer manager/proxy built on the popular *arr .net/reactjs base stack to integrate with your various PVR apps, supporting management of both Torrent Trackers and Usenet Indexers.
|
|
t1m0thyj/WinDynamicDesktop
Port of macOS Mojave Dynamic Desktop feature to Windows
|
|
Lidarr/Lidarr
Looks and smells like Sonarr but made for music.
|
|
Readarr/Readarr
Book Manager and Automation (Sonarr for Ebooks)
|
|
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
|
|
4sval/FModel
Unreal Engine Archives Explorer
|
|
ArduPilot/MissionPlanner
Mission Planner Ground Control Station for ArduPilot (c# .net)
|
|
FakeFishGames/Barotrauma
A 2D online multiplayer game taking place in a submarine travelling through the icy depths of Jupiter's moon Europa.
|
|
cedrozor/myrtille
A native HTML4 / HTML5 Remote Desktop Protocol and SSH client
|
|
VitalElement/AvalonStudio
Cross platform IDE and Shell
|
|
sipsorcery-org/sipsorcery
A WebRTC, SIP and VoIP library for C# and .NET. Designed for real-time communications apps.
|
|
Squalr/Squalr
Squalr Memory Editor - Game Hacking Tool Written in C#
|
|
JabbR/JabbR
Collaborative chat done right
|
Version | Downloads | Last Updated | |
---|---|---|---|
112.1.1-alpha.0.4 | 83,276 | 12/17/2024 | |
112.1.1-alpha.0.1 | 2,252 | 12/16/2024 | |
112.1.0 | 13,942,657 | 10/4/2024 | |
112.0.1-alpha.0.1 | 3,497 | 10/3/2024 | |
112.0.0 | 10,086,799 | 8/29/2024 | |
111.4.2-alpha.0.3 | 9,017 | 8/29/2024 | |
111.4.1 | 1,393,879 | 7/30/2024 | |
111.4.1-alpha.0.7 | 361 | 7/30/2024 | |
111.4.1-alpha.0.1 | 512 | 7/30/2024 | |
111.4.0 | 874,340 | 7/11/2024 | |
111.3.1-alpha.0.7 | 1,637 | 7/11/2024 | |
111.3.1-alpha.0.6 | 3,803 | 7/4/2024 | |
111.3.1-alpha.0.5 | 3,938 | 6/25/2024 | |
111.3.1-alpha.0.3 | 596 | 6/24/2024 | |
111.3.1-alpha.0.2 | 389 | 6/24/2024 | |
111.3.1-alpha.0.1 | 409 | 6/24/2024 | |
111.3.0 | 1,159,579 | 6/17/2024 | |
111.2.1-alpha.0.6 | 1,757 | 6/17/2024 | |
111.2.1-alpha.0.5 | 404 | 6/17/2024 | |
111.2.1-alpha.0.3 | 434 | 6/17/2024 | |
111.2.1-alpha.0.2 | 4,141 | 6/12/2024 | |
111.2.0 | 860,235 | 5/30/2024 | |
111.1.1-alpha.0.4 | 557 | 5/30/2024 | |
111.1.1-alpha.0.3 | 3,113 | 5/27/2024 | |
111.1.1-alpha.0.2 | 377 | 5/27/2024 | |
111.1.0 | 334,754 | 5/26/2024 | |
111.0.1-alpha.0.8 | 592 | 5/26/2024 | |
111.0.1-alpha.0.7 | 378 | 5/26/2024 | |
111.0.1-alpha.0.5 | 460 | 5/25/2024 | |
111.0.1-alpha.0.4 | 4,006 | 5/22/2024 | |
111.0.1-alpha.0.3 | 388 | 5/22/2024 | |
111.0.1-alpha.0.1 | 394 | 5/22/2024 | |
111.0.0 | 157,579 | 5/22/2024 | |
110.2.1-alpha.0.26 | 8,303 | 5/22/2024 | |
110.2.1-alpha.0.24 | 669 | 5/22/2024 | |
110.2.1-alpha.0.23 | 499 | 5/22/2024 | |
110.2.1-alpha.0.22 | 506 | 5/22/2024 | |
110.2.1-alpha.0.20 | 44,013 | 4/5/2024 | |
110.2.1-alpha.0.16 | 206,413 | 10/24/2023 | |
110.2.1-alpha.0.15 | 710 | 10/24/2023 | |
110.2.1-alpha.0.13 | 57,024 | 9/13/2023 | |
110.2.1-alpha.0.11 | 41,744 | 8/14/2023 | |
110.2.1-alpha.0.10 | 53,756 | 7/4/2023 | |
110.2.1-alpha.0.9 | 886 | 7/4/2023 | |
110.2.1-alpha.0.8 | 735 | 7/4/2023 | |
110.2.1-alpha.0.7 | 718 | 7/4/2023 | |
110.2.1-alpha.0.6 | 1,658 | 7/4/2023 | |
110.2.1-alpha.0.5 | 714 | 7/4/2023 | |
110.2.1-alpha.0.3 | 71,384 | 5/10/2023 | |
110.2.1-alpha.0.2 | 10,684 | 5/3/2023 | |
110.2.1-alpha.0.1 | 28,778 | 4/10/2023 | |
110.2.0 | 29,062,550 | 4/9/2023 | |
110.1.1-alpha.0.7 | 1,444 | 4/9/2023 | |
110.1.1-alpha.0.6 | 668 | 4/9/2023 | |
110.1.1-alpha.0.5 | 653 | 4/9/2023 | |
110.1.1-alpha.0.4 | 780 | 4/8/2023 | |
110.1.0 | 1,492,549 | 4/4/2023 | |
110.0.1-alpha.0.4 | 675 | 4/4/2023 | |
110.0.1-alpha.0.3 | 691 | 4/4/2023 | |
110.0.1-alpha.0.2 | 651 | 4/4/2023 | |
110.0.1-alpha.0.1 | 655 | 4/4/2023 | |
110.0.0 | 225,074 | 4/3/2023 | |
109.0.2-alpha.0.7 | 5,106 | 4/3/2023 | |
109.0.2-alpha.0.6 | 11,173 | 3/31/2023 | |
109.0.2-alpha.0.5 | 5,519 | 3/30/2023 | |
109.0.2-alpha.0.2 | 2,953 | 3/26/2023 | |
109.0.1 | 1,826,970 | 3/12/2023 | |
109.0.0 | 208,038 | 3/12/2023 | |
109.0.0-preview.2 | 68,506 | 2/17/2023 | |
109.0.0-preview.1 | 267,753 | 11/20/2022 | |
108.0.4-alpha.0.29 | 1,719 | 3/12/2023 | |
108.0.4-alpha.0.28 | 672 | 3/12/2023 | |
108.0.4-alpha.0.27 | 651 | 3/12/2023 | |
108.0.4-alpha.0.26 | 687 | 3/12/2023 | |
108.0.4-alpha.0.25 | 660 | 3/12/2023 | |
108.0.4-alpha.0.22 | 931 | 1/10/2023 | |
108.0.4-alpha.0.21 | 721 | 1/8/2023 | |
108.0.4-alpha.0.20 | 696 | 1/8/2023 | |
108.0.4-alpha.0.19 | 699 | 1/8/2023 | |
108.0.4-alpha.0.18 | 698 | 1/8/2023 | |
108.0.4-alpha.0.17 | 668 | 1/8/2023 | |
108.0.4-alpha.0.16 | 773 | 12/29/2022 | |
108.0.3 | 14,225,266 | 11/19/2022 | |
108.0.3-alpha.0.20 | 1,595 | 11/18/2022 | |
108.0.3-alpha.0.19 | 729 | 11/18/2022 | |
108.0.3-alpha.0.18 | 1,052 | 11/18/2022 | |
108.0.3-alpha.0.11 | 10,562 | 11/9/2022 | |
108.0.3-alpha.0.10 | 1,594 | 11/8/2022 | |
108.0.3-alpha.0.9 | 1,015 | 11/8/2022 | |
108.0.3-alpha.0.8 | 700 | 11/8/2022 | |
108.0.3-alpha.0.5 | 84,262 | 9/22/2022 | |
108.0.3-alpha.0.4 | 2,256 | 9/20/2022 | |
108.0.2 | 7,038,939 | 9/20/2022 | |
108.0.2-alpha.0.11 | 739 | 9/20/2022 | |
108.0.2-alpha.0.10 | 6,800 | 9/13/2022 | |
108.0.2-alpha.0.9 | 730 | 9/20/2022 | |
108.0.2-alpha.0.8 | 721 | 9/20/2022 | |
108.0.2-alpha.0.6 | 60,289 | 7/31/2022 | |
108.0.2-alpha.0.5 | 11,189 | 7/21/2022 | |
108.0.2-alpha.0.4 | 11,434 | 7/7/2022 | |
108.0.2-alpha.0.2 | 798 | 7/7/2022 | |
108.0.2-alpha.0.1 | 50,823 | 6/13/2022 | |
108.0.1 | 11,832,036 | 6/7/2022 | |
108.0.1-alpha.0.1 | 835 | 6/7/2022 | |
108.0.0 | 571,513 | 6/7/2022 | |
107.3.1-alpha.0.40 | 4,565 | 6/7/2022 | |
107.3.1-alpha.0.39 | 808 | 6/7/2022 | |
107.3.1-alpha.0.38 | 773 | 6/7/2022 | |
107.3.1-alpha.0.26 | 53,401 | 5/6/2022 | |
107.3.1-alpha.0.24 | 16,429 | 4/14/2022 | |
107.3.1-alpha.0.23 | 826 | 4/14/2022 | |
107.3.1-alpha.0.20 | 8,119 | 4/4/2022 | |
107.3.1-alpha.0.19 | 816 | 4/4/2022 | |
107.3.1-alpha.0.18 | 13,698 | 3/22/2022 | |
107.3.1-alpha.0.17 | 1,442 | 3/22/2022 | |
107.3.1-alpha.0.16 | 817 | 3/22/2022 | |
107.3.1-alpha.0.15 | 821 | 3/22/2022 | |
107.3.1-alpha.0.14 | 6,528 | 3/13/2022 | |
107.3.1-alpha.0.13 | 1,643 | 3/12/2022 | |
107.3.1-alpha.0.6 | 900 | 3/12/2022 | |
107.3.1-alpha.0.5 | 12,573 | 3/3/2022 | |
107.3.0 | 9,294,701 | 2/11/2022 | |
107.2.2-alpha.0.7 | 1,154 | 2/11/2022 | |
107.2.2-alpha.0.6 | 1,024 | 2/11/2022 | |
107.2.2-alpha.0.5 | 1,027 | 2/11/2022 | |
107.2.2-alpha.0.1 | 2,560 | 2/7/2022 | |
107.2.1 | 513,923 | 2/4/2022 | |
107.2.1-alpha.0.3 | 1,053 | 2/4/2022 | |
107.2.0 | 119,621 | 2/3/2022 | |
107.1.3-alpha.0.7 | 1,328 | 2/3/2022 | |
107.1.3-alpha.0.6 | 1,094 | 2/3/2022 | |
107.1.3-alpha.0.5 | 1,161 | 2/2/2022 | |
107.1.3-alpha.0.2 | 7,431 | 1/25/2022 | |
107.1.2 | 540,887 | 1/25/2022 | |
107.1.2-alpha.0.19 | 1,123 | 1/24/2022 | |
107.1.2-alpha.0.18 | 1,214 | 1/24/2022 | |
107.1.2-alpha.0.14 | 1,261 | 1/23/2022 | |
107.1.2-alpha.0.13 | 1,029 | 1/23/2022 | |
107.1.2-alpha.0.12 | 1,041 | 1/23/2022 | |
107.1.2-alpha.0.10 | 1,085 | 1/22/2022 | |
107.1.2-alpha.0.9 | 1,064 | 1/22/2022 | |
107.1.2-alpha.0.8 | 1,141 | 1/21/2022 | |
107.1.2-alpha.0.7 | 1,781 | 1/20/2022 | |
107.1.2-alpha.0.4 | 1,084 | 1/20/2022 | |
107.1.2-alpha.0.3 | 1,031 | 1/20/2022 | |
107.1.2-alpha.0.1 | 1,213 | 1/19/2022 | |
107.1.1 | 385,338 | 1/17/2022 | |
107.1.1-alpha.0.3 | 1,044 | 1/19/2022 | |
107.1.1-alpha.0.1 | 1,048 | 1/18/2022 | |
107.1.0 | 26,433 | 1/17/2022 | |
107.0.4-alpha.0.11 | 1,224 | 1/17/2022 | |
107.0.4-alpha.0.9 | 1,049 | 1/17/2022 | |
107.0.4-alpha.0.6 | 1,824 | 1/13/2022 | |
107.0.4-alpha.0.5 | 1,089 | 1/13/2022 | |
107.0.4-alpha.0.4 | 4,983 | 1/12/2022 | |
107.0.3 | 289,056 | 1/11/2022 | |
107.0.3-alpha.0.4 | 849 | 1/11/2022 | |
107.0.3-alpha.0.2 | 1,009 | 1/10/2022 | |
107.0.3-alpha.0.1 | 3,506 | 1/9/2022 | |
107.0.2 | 85,319 | 1/9/2022 | |
107.0.2-alpha.0.6 | 851 | 1/9/2022 | |
107.0.2-alpha.0.5 | 882 | 1/8/2022 | |
107.0.2-alpha.0.4 | 1,261 | 1/7/2022 | |
107.0.2-alpha.0.3 | 837 | 1/7/2022 | |
107.0.2-alpha.0.2 | 2,436 | 1/7/2022 | |
107.0.2-alpha.0.1 | 910 | 1/7/2022 | |
107.0.1 | 81,984 | 1/7/2022 | |
107.0.1-alpha.0.2 | 842 | 1/7/2022 | |
107.0.1-alpha.0.1 | 960 | 1/6/2022 | |
107.0.0-preview.20 | 1,164 | 1/6/2022 | |
107.0.0-preview.19 | 2,143 | 1/5/2022 | |
107.0.0-preview.18 | 2,338 | 1/3/2022 | |
107.0.0-preview.17 | 1,410 | 12/28/2021 | |
107.0.0-preview.14 | 8,649 | 12/23/2021 | |
107.0.0-preview.13 | 5,297 | 12/21/2021 | |
107.0.0-preview.12 | 3,459 | 12/18/2021 | |
107.0.0-preview.11 | 1,044 | 12/17/2021 | |
107.0.0-preview.10 | 879 | 12/17/2021 | |
107.0.0-preview.9 | 901 | 12/17/2021 | |
107.0.0-preview.8 | 3,327 | 12/15/2021 | |
107.0.0-preview.7 | 880 | 12/15/2021 | |
107.0.0-preview.6 | 866 | 12/15/2021 | |
107.0.0-preview.5 | 875 | 12/15/2021 | |
107.0.0-preview.4 | 1,301 | 12/13/2021 | |
107.0.0-preview.2 | 2,439 | 12/13/2021 | |
107.0.0-preview.1 | 1,754 | 12/13/2021 | |
106.15.1-alpha.0.1 | 145,393 | 12/8/2021 | |
106.15.0 | 27,006,654 | 12/8/2021 | |
106.14.1-alpha.0.2 | 1,084 | 12/8/2021 | |
106.13.0 | 19,027,752 | 10/30/2021 | |
106.12.0 | 40,419,847 | 7/15/2021 | |
106.11.8-alpha.0.40 | 34,084 | 7/15/2021 | |
106.11.8-alpha.0.39 | 3,516 | 7/15/2021 | |
106.11.8-alpha.0.34 | 1,027 | 7/15/2021 | |
106.11.8-alpha.0.14 | 140,316 | 5/5/2021 | |
106.11.8-alpha.0.13 | 518,309 | 5/5/2021 | |
106.11.8-alpha.0.12 | 504,042 | 12/21/2020 | |
106.11.8-alpha.0.11 | 32,953 | 12/9/2020 | |
106.11.8-alpha.0.10 | 2,170 | 12/9/2020 | |
106.11.8-alpha.0.7 | 79,537 | 10/28/2020 | |
106.11.8-alpha.0.6 | 1,097 | 10/28/2020 | |
106.11.8-alpha.0.4 | 8,270 | 10/23/2020 | |
106.11.8-alpha.0.3 | 8,372 | 10/23/2020 | |
106.11.8-alpha.0.2 | 33,059 | 10/23/2020 | |
106.11.7 | 37,405,234 | 9/30/2020 | |
106.11.6-alpha.0.1 | 1,891 | 9/30/2020 | |
106.11.5 | 1,598,541 | 9/17/2020 | |
106.11.5-alpha.0.21 | 12,029 | 9/5/2020 | |
106.11.5-alpha.0.20 | 1,534 | 9/4/2020 | |
106.11.5-alpha.0.18 | 77,464 | 8/5/2020 | |
106.11.5-alpha.0.17 | 1,423 | 8/5/2020 | |
106.11.5-alpha.0.2 | 116,288 | 5/13/2020 | |
106.11.5-alpha.0.1 | 1,603 | 5/18/2020 | |
106.11.4 | 24,831,193 | 5/18/2020 | |
106.11.3-alpha.0.6 | 1,553 | 5/11/2020 | |
106.11.3-alpha.0.1 | 6,164 | 5/8/2020 | |
106.11.2 | 445,063 | 5/7/2020 | |
106.11.1-alpha.0.5 | 1,409 | 5/7/2020 | |
106.11.1-alpha.0.1 | 1,481 | 5/7/2020 | |
106.10.2-alpha.0.18 | 5,842 | 5/6/2020 | |
106.10.2-alpha.0.16 | 1,412 | 5/6/2020 | |
106.10.2-alpha.0.15 | 1,403 | 5/6/2020 | |
106.10.2-alpha.0.8 | 184,913 | 1/23/2020 | |
106.10.2-alpha.0.4 | 16,717 | 1/13/2020 | |
106.10.2-alpha.0.3 | 1,829 | 1/13/2020 | |
106.10.1 | 24,713,192 | 1/12/2020 | |
106.10.1-alpha.0.15 | 1,919 | 1/12/2020 | |
106.10.1-alpha.0.9 | 17,474 | 1/8/2020 | |
106.10.1-alpha.0.8 | 1,864 | 1/8/2020 | |
106.10.0 | 865,016 | 1/7/2020 | |
106.9.1-alpha.0.36 | 1,879 | 1/7/2020 | |
106.9.1-alpha.0.35 | 3,953 | 1/7/2020 | |
106.9.1-alpha.0.34 | 1,977 | 1/7/2020 | |
106.9.1-alpha.0.21 | 2,633 | 1/6/2020 | |
106.9.1-alpha.0.19 | 1,842 | 1/6/2020 | |
106.9.1-alpha.0.18 | 1,846 | 1/6/2020 | |
106.9.1-alpha.0.17 | 1,837 | 1/6/2020 | |
106.9.1-alpha.0.15 | 1,809 | 1/6/2020 | |
106.9.1-alpha.0.11 | 1,826 | 1/6/2020 | |
106.9.1-alpha.0.10 | 1,808 | 1/6/2020 | |
106.9.1-alpha.0.3 | 2,145 | 1/6/2020 | |
106.9.0 | 204,338 | 1/6/2020 | |
106.8.10-alpha.0.15 | 2,108 | 1/6/2020 | |
106.8.10-alpha.0.13 | 1,809 | 1/6/2020 | |
106.8.10-alpha.0.12 | 1,790 | 1/6/2020 | |
106.8.10-alpha.0.11 | 1,873 | 1/6/2020 | |
106.8.10-alpha.0.10 | 1,818 | 1/6/2020 | |
106.8.10-alpha.0.9 | 1,773 | 1/6/2020 | |
106.8.10-alpha.0.8 | 1,798 | 1/6/2020 | |
106.8.10-alpha.0.7 | 1,800 | 1/6/2020 | |
106.8.10-alpha.0.4 | 1,859 | 1/6/2020 | |
106.8.10-alpha.0.3 | 1,837 | 1/6/2020 | |
106.8.0 | 56,966 | 1/6/2020 | |
106.7.1-alpha.0.22 | 86,529 | 1/6/2020 | |
106.7.1-alpha.0.21 | 1,802 | 1/6/2020 | |
106.7.1-alpha.0.20 | 42,065 | 1/5/2020 | |
106.6.10 | 20,613,139 | 7/3/2019 | |
106.6.9 | 14,728,046 | 2/27/2019 | |
106.6.7 | 3,974,581 | 1/16/2019 | |
106.6.6 | 173,100 | 1/14/2019 | |
106.6.5 | 750,379 | 1/7/2019 | |
106.6.4 | 94,978 | 1/7/2019 | |
106.6.3 | 249,206 | 1/3/2019 | |
106.6.2 | 371,569 | 12/30/2018 | |
106.5.4 | 7,119,321 | 10/15/2018 | |
106.5.3 | 107,438 | 10/14/2018 | |
106.5.2 | 483,314 | 10/8/2018 | |
106.5.1 | 24,221 | 10/8/2018 | |
106.5.0 | 106,539 | 10/7/2018 | |
106.4.2 | 1,352,823 | 9/24/2018 | |
106.4.1 | 73,650 | 9/22/2018 | |
106.4.0 | 463,344 | 9/18/2018 | |
106.3.1 | 18,207,048 | 6/10/2018 | |
106.3.0 | 733,370 | 5/31/2018 | |
106.2.2 | 4,158,406 | 4/24/2018 | |
106.2.1 | 6,347,988 | 1/6/2018 | |
106.2.0 | 253,356 | 12/24/2017 | |
106.2.0-alpha0060 | 7,683 | 12/22/2017 | |
106.2.0-alpha0032 | 6,739 | 12/22/2017 | |
106.2.0-alpha0025 | 530,833 | 12/3/2017 | |
106.1.0 | 2,618,335 | 11/19/2017 | |
106.1.0-alpha0038 | 9,421 | 11/10/2017 | |
106.0.1 | 1,105,459 | 11/8/2017 | |
106.0.0 | 2,031,823 | 11/6/2017 | |
106.0.0-alpha0284 | 63,415 | 10/22/2017 | |
106.0.0-alpha0282 | 7,526 | 10/17/2017 | |
106.0.0-alpha0277 | 9,134 | 10/16/2017 | |
105.2.3 | 28,347,133 | 8/26/2015 | |
105.2.2 | 3,664,895 | 8/19/2015 | |
105.2.1 | 162,721 | 8/16/2015 | |
105.1.0 | 6,040,217 | 4/30/2015 | |
105.0.1 | 4,065,397 | 11/13/2014 | |
105.0.0 | 733,345 | 11/1/2014 | |
104.5.0 | 340,090 | 10/16/2014 | |
104.4.0 | 2,808,892 | 11/19/2013 | |
104.3.3 | 507,771 | 10/22/2013 | |
104.2.0 | 377,794 | 9/18/2013 | |
104.1.0 | 1,595,898 | 9/7/2012 | |
104.0.0 | 463,552 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md