Microsoft.EntityFrameworkCore.DynamicLinq
                              
                            
                                9.6.0-preview-02
                            
                        
                    See the version list below for details.
dotnet add package Microsoft.EntityFrameworkCore.DynamicLinq --version 9.6.0-preview-02
NuGet\Install-Package Microsoft.EntityFrameworkCore.DynamicLinq -Version 9.6.0-preview-02
<PackageReference Include="Microsoft.EntityFrameworkCore.DynamicLinq" Version="9.6.0-preview-02" />
<PackageVersion Include="Microsoft.EntityFrameworkCore.DynamicLinq" Version="9.6.0-preview-02" />
<PackageReference Include="Microsoft.EntityFrameworkCore.DynamicLinq" />
paket add Microsoft.EntityFrameworkCore.DynamicLinq --version 9.6.0-preview-02
#r "nuget: Microsoft.EntityFrameworkCore.DynamicLinq, 9.6.0-preview-02"
#:package Microsoft.EntityFrameworkCore.DynamicLinq@9.6.0-preview-02
#addin nuget:?package=Microsoft.EntityFrameworkCore.DynamicLinq&version=9.6.0-preview-02&prerelease
#tool nuget:?package=Microsoft.EntityFrameworkCore.DynamicLinq&version=9.6.0-preview-02&prerelease
System.Linq.Dynamic.Core
This is a .NET Core / Standard port of the Microsoft assembly for the .Net 4.0 Dynamic language functionality.
Overview
With this library it's possible to write Dynamic LINQ queries (string based) on an IQueryable:
var query = db.Customers
    .Where("City == @0 and Orders.Count >= @1", "London", 10)
    .OrderBy("CompanyName")
    .Select("new(CompanyName as Name, Phone)");
Useful links
Library Powered By
This library is powered by Entity Framework Extensions
| Product | Versions Compatible and additional computed target framework versions. | 
|---|---|
| .NET | net9.0 is compatible. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. | 
- 
                                                    net9.0- Microsoft.EntityFrameworkCore (>= 9.0.0)
- System.Linq.Dynamic.Core (>= 1.6.0-preview-02)
 
NuGet packages (83)
Showing the top 5 NuGet packages that depend on Microsoft.EntityFrameworkCore.DynamicLinq:
| Package | Downloads | 
|---|---|
| OO.Data Data Entity base types and declarations for EasyDataCore infrastructure | |
| FenixAlliance.ABM.SDK Application Component for the Alliance Business Suite. | |
| EntityFrameworkCore.BootKit EntityFrameworkCore Boot Kit (EFBK) is a quick start database connecter for using EntityFrameworkCore. Support variety of databases such as Sqlite, MySql, SqlServer, PostgreSql, MongoDb, Amazon Redshift, AWS Aurora and Memory database. | |
| EaCloud.EntityFrameworkCore EaCloud 数据访问组件,封装 EntityFrameworkCore 数据访问功能的实现。 | |
| Buran.Core.MvcLibrary Package Description | 
GitHub repositories (5)
Showing the top 5 popular GitHub repositories that depend on Microsoft.EntityFrameworkCore.DynamicLinq:
| Repository | Stars | 
|---|---|
| alirezanet/Gridify 
                                                            Easy and optimized way to apply Filtering, Sorting, and Pagination using text-based data.
                                                         | |
| mixcore/mix.core 
                                                            🚀 A future-proof enterprise web CMS supporting both headless and decoupled approaches. Build any type of app with customizable APIs on ASP.NET Core/.NET Core. Completely open-source and designed for flexibility.
                                                         | |
| Deali-Axy/StarBlog 
                                                            ☀StarBlog 是一个基于 .NET Core 开发的现代博客系统,支持 Markdown 文章导入,遵循 RESTful 接口规范。前端基于 Vue + ElementUI 开发,可作为 .NET Core 入门学习项目,同时配套了一系列开发笔记,记录了从零开始构建这个博客系统的全过程,可以帮助学习理解 .Net Core 项目的开发流程。
                                                         | |
| cloudy-net/Cloudy.NET 
                                                            ☁️ ASP.NET Core app to build backoffices fast
                                                         | |
| YodasMyDad/ZauberCMS 
                                                            .NET CMS using Blazor, built by .Net Developers for .Net Developers
                                                         | 
| Version | Downloads | Last Updated | 
|---|---|---|
| 9.6.9 | 6,333 | 10/11/2025 | 
| 9.6.8 | 9,517 | 9/28/2025 | 
| 9.6.7 | 48,425 | 7/28/2025 | 
| 9.6.6 | 98,388 | 6/11/2025 | 
| 9.6.5 | 9,906 | 5/28/2025 | 
| 9.6.4 | 11,414 | 5/19/2025 | 
| 9.6.3 | 4,744 | 5/9/2025 | 
| 9.6.2 | 18,541 | 4/24/2025 | 
| 9.6.0.2 | 75,139 | 2/11/2025 | 
| 9.6.0.1 | 72,461 | 1/28/2025 | 
| 9.6.0 | 3,923 | 1/26/2025 | 
| 9.6.0-preview-03 | 193 | 1/25/2025 | 
| 9.6.0-preview-02 | 168 | 1/24/2025 | 
| 9.6.0-preview-01 | 171 | 1/23/2025 | 
| 9.5.1 | 80,195 | 12/12/2024 | 
| 9.5.0 | 6,147 | 12/7/2024 | 
| 9.4.9 | 21,544 | 11/16/2024 | 
| 8.6.9 | 2,658 | 10/11/2025 | 
| 8.6.8 | 4,245 | 9/28/2025 | 
| 8.6.7 | 21,556 | 7/28/2025 | 
| 8.6.6 | 25,971 | 6/11/2025 | 
| 8.6.5 | 10,310 | 5/28/2025 | 
| 8.6.4 | 3,781 | 5/19/2025 | 
| 8.6.3 | 4,336 | 5/9/2025 | 
| 8.6.2 | 9,628 | 4/24/2025 | 
| 8.6.1 | 280,142 | 1/23/2025 | 
| 8.6.0.2 | 23,552 | 2/11/2025 | 
| 8.6.0.1 | 2,091 | 1/28/2025 | 
| 8.6.0 | 10,182 | 1/26/2025 | 
| 8.6.0-preview-03 | 157 | 1/25/2025 | 
| 8.6.0-preview-02 | 164 | 1/24/2025 | 
| 8.6.0-preview-01 | 167 | 1/23/2025 | 
| 8.5.1 | 73,350 | 12/12/2024 | 
| 8.5.0 | 6,758 | 12/7/2024 | 
| 8.4.9 | 54,692 | 11/16/2024 | 
| 8.4.8 | 112,209 | 10/31/2024 | 
| 8.4.7 | 39,216 | 10/26/2024 | 
| 8.4.6 | 194,485 | 10/13/2024 | 
| 8.4.5 | 244,432 | 8/20/2024 | 
| 8.4.4 | 139,756 | 7/30/2024 | 
| 8.4.3 | 171,919 | 7/1/2024 | 
| 8.4.2 | 28,937 | 6/25/2024 | 
| 8.4.1 | 40,136 | 6/21/2024 | 
| 8.4.0 | 113,605 | 5/31/2024 | 
| 8.3.14 | 92,277 | 5/3/2024 | 
| 8.3.13 | 19,778 | 4/25/2024 | 
| 8.3.12 | 18,382 | 4/18/2024 | 
| 8.3.10 | 169,215 | 3/3/2024 | 
| 8.3.9 | 10,754 | 2/29/2024 | 
| 8.3.9-preview-02 | 495 | 2/3/2024 | 
| 8.3.9-preview-01 | 719 | 1/23/2024 | 
| 8.3.8 | 102,547 | 1/20/2024 | 
| 8.3.7 | 125,053 | 11/20/2023 | 
| 7.6.9 | 173 | 10/11/2025 | 
| 7.6.8 | 272 | 9/28/2025 | 
| 7.6.7 | 439 | 7/28/2025 | 
| 7.6.6 | 1,117 | 6/11/2025 | 
| 7.6.5 | 755 | 5/28/2025 | 
| 7.6.4 | 802 | 5/19/2025 | 
| 7.6.3 | 956 | 5/9/2025 | 
| 7.6.2 | 685 | 4/24/2025 | 
| 7.6.1 | 1,660 | 1/23/2025 | 
| 7.6.0.2 | 1,038 | 2/11/2025 | 
| 7.6.0.1 | 1,005 | 1/28/2025 | 
| 7.6.0 | 994 | 1/26/2025 | 
| 7.6.0-preview-03 | 160 | 1/25/2025 | 
| 7.6.0-preview-02 | 152 | 1/24/2025 | 
| 7.6.0-preview-01 | 160 | 1/23/2025 | 
| 7.5.1 | 1,147 | 12/12/2024 | 
| 7.5.0 | 1,024 | 12/7/2024 | 
| 7.4.9 | 1,159 | 11/16/2024 | 
| 7.4.8 | 1,098 | 10/31/2024 | 
| 7.4.7 | 982 | 10/26/2024 | 
| 7.4.6 | 1,369 | 10/13/2024 | 
| 7.4.5 | 22,420 | 8/20/2024 | 
| 7.4.4 | 1,305 | 7/30/2024 | 
| 7.4.3 | 10,984 | 7/1/2024 | 
| 7.4.2 | 3,326 | 6/25/2024 | 
| 7.4.1 | 1,184 | 6/21/2024 | 
| 7.4.0 | 7,205 | 5/31/2024 | 
| 7.3.14 | 16,464 | 5/3/2024 | 
| 7.3.13 | 1,816 | 4/25/2024 | 
| 7.3.12 | 1,942 | 4/18/2024 | 
| 7.3.11 | 1,749 | 4/17/2024 | 
| 7.3.10 | 31,986 | 3/3/2024 | 
| 7.3.9 | 3,905 | 2/29/2024 | 
| 7.3.9-preview-02 | 883 | 2/3/2024 | 
| 7.3.9-preview-01 | 510 | 1/23/2024 | 
| 7.3.8 | 27,168 | 1/20/2024 | 
| 7.3.7 | 28,278 | 11/20/2023 | 
| 7.3.6 | 18,234 | 11/19/2023 | 
| 7.3.5 | 251,197 | 9/21/2023 | 
| 7.3.4 | 137,160 | 8/3/2023 | 
| 7.3.3 | 95,678 | 6/24/2023 | 
| 7.3.2 | 401,049 | 4/1/2023 | 
| 7.3.1 | 32,203 | 3/6/2023 | 
| 7.3.0 | 2,393 | 3/3/2023 | 
| 7.2.25 | 94,408 | 2/5/2023 | 
| 7.2.24 | 218,354 | 12/18/2022 | 
| 7.2.23 | 85,304 | 11/12/2022 | 
| 6.6.9 | 158 | 10/11/2025 | 
| 6.6.8 | 231 | 9/28/2025 | 
| 6.6.7 | 427 | 7/28/2025 | 
| 6.6.6 | 1,596 | 6/11/2025 | 
| 6.6.5 | 453 | 5/28/2025 | 
| 6.6.4 | 611 | 5/19/2025 | 
| 6.6.3 | 425 | 5/9/2025 | 
| 6.6.2 | 505 | 4/24/2025 | 
| 6.6.1 | 2,714 | 1/23/2025 | 
| 6.6.0.2 | 1,781 | 2/11/2025 | 
| 6.6.0.1 | 481 | 1/28/2025 | 
| 6.6.0 | 1,413 | 1/26/2025 | 
| 6.6.0-preview-03 | 165 | 1/25/2025 | 
| 6.6.0-preview-02 | 159 | 1/24/2025 | 
| 6.6.0-preview-01 | 163 | 1/23/2025 | 
| 6.5.1 | 33,851 | 12/12/2024 | 
| 6.5.0 | 588 | 12/7/2024 | 
| 6.4.9 | 1,462 | 11/16/2024 | 
| 6.4.8 | 640 | 10/31/2024 | 
| 6.4.7 | 792 | 10/26/2024 | 
| 6.4.6 | 2,095 | 10/13/2024 | 
| 6.4.5 | 2,779 | 8/20/2024 | 
| 6.4.4 | 1,387 | 7/30/2024 | 
| 6.4.3 | 1,833 | 7/1/2024 | 
| 6.4.2 | 617 | 6/25/2024 | 
| 6.4.1 | 2,669 | 6/21/2024 | 
| 6.4.0 | 2,201 | 5/31/2024 | 
| 6.3.14 | 3,081 | 5/3/2024 | 
| 6.3.13 | 16,034 | 4/25/2024 | 
| 6.3.12 | 605 | 4/18/2024 | 
| 6.3.11 | 546 | 4/17/2024 | 
| 6.3.10 | 11,787 | 3/3/2024 | 
| 6.3.9 | 3,121 | 2/29/2024 | 
| 6.3.9-preview-02 | 604 | 2/3/2024 | 
| 6.3.9-preview-01 | 369 | 1/23/2024 | 
| 6.3.8 | 46,248 | 1/20/2024 | 
| 6.3.7 | 42,726 | 11/20/2023 | 
| 6.3.6 | 1,930 | 11/19/2023 | 
| 6.3.5 | 785,095 | 9/21/2023 | 
| 6.3.4 | 48,509 | 8/3/2023 | 
| 6.3.3 | 41,975 | 6/24/2023 | 
| 6.3.2 | 158,054 | 4/1/2023 | 
| 6.3.1 | 40,587 | 3/6/2023 | 
| 6.3.0 | 20,292 | 3/3/2023 | 
| 6.2.25 | 56,307 | 2/5/2023 | 
| 6.2.24 | 74,934 | 12/18/2022 | 
| 6.2.23 | 80,158 | 11/12/2022 | 
| 6.2.22 | 51,021 | 11/6/2022 | 
| 6.2.21 | 50,010 | 10/28/2022 | 
| 6.2.20 | 404,513 | 9/3/2022 | 
| 6.2.20-preview-01 | 777 | 9/3/2022 | 
| 6.2.19 | 361,192 | 6/26/2022 | 
| 6.2.18 | 679,442 | 3/7/2022 | 
| 6.2.17 | 67,736 | 2/21/2022 | 
| 6.2.16 | 4,342 | 2/19/2022 | 
| 6.2.15 | 183,913 | 12/17/2021 | 
| 6.2.14 | 281,757 | 11/9/2021 | 
| 6.2.13-preview.4.21253.1 | 2,223 | 10/9/2021 | 
| 6.2.12-preview.4.21253.1 | 1,035 | 7/31/2021 | 
| 6.2.11-preview.4.21253.1 | 357 | 7/19/2021 | 
| 6.0.0-preview.4.21253.1 | 557 | 5/31/2021 | 
| 6.0.0-preview.3.21201.2 | 385 | 5/9/2021 | 
| 5.6.9 | 160 | 10/11/2025 | 
| 5.6.8 | 224 | 9/28/2025 | 
| 5.6.7 | 280 | 7/28/2025 | 
| 5.6.6 | 486 | 6/11/2025 | 
| 5.6.5 | 368 | 5/28/2025 | 
| 5.6.4 | 353 | 5/19/2025 | 
| 5.6.3 | 291 | 5/9/2025 | 
| 5.6.2 | 366 | 4/24/2025 | 
| 5.6.1 | 520 | 1/23/2025 | 
| 5.6.0.2 | 333 | 2/11/2025 | 
| 5.6.0.1 | 315 | 1/28/2025 | 
| 5.6.0 | 332 | 1/26/2025 | 
| 5.6.0-preview-03 | 177 | 1/25/2025 | 
| 5.6.0-preview-02 | 162 | 1/24/2025 | 
| 5.6.0-preview-01 | 175 | 1/23/2025 | 
| 5.5.1 | 739 | 12/12/2024 | 
| 5.5.0 | 340 | 12/7/2024 | 
| 5.4.9 | 320 | 11/16/2024 | 
| 5.4.8 | 323 | 10/31/2024 | 
| 5.4.7 | 334 | 10/26/2024 | 
| 5.4.6 | 358 | 10/13/2024 | 
| 5.4.5 | 479 | 8/20/2024 | 
| 5.4.4 | 546 | 7/30/2024 | 
| 5.4.3 | 498 | 7/1/2024 | 
| 5.4.2 | 353 | 6/25/2024 | 
| 5.4.1 | 369 | 6/21/2024 | 
| 5.4.0 | 382 | 5/31/2024 | 
| 5.3.14 | 338 | 5/3/2024 | 
| 5.3.13 | 362 | 4/25/2024 | 
| 5.3.12 | 357 | 4/18/2024 | 
| 5.3.11 | 550 | 4/17/2024 | 
| 5.3.10 | 1,156 | 3/3/2024 | 
| 5.3.9 | 457 | 2/29/2024 | 
| 5.3.9-preview-02 | 363 | 2/3/2024 | 
| 5.3.9-preview-01 | 372 | 1/23/2024 | 
| 5.3.8 | 595 | 1/20/2024 | 
| 5.3.7 | 3,257 | 11/20/2023 | 
| 5.3.6 | 680 | 11/19/2023 | 
| 5.3.5 | 1,323 | 9/21/2023 | 
| 5.3.4 | 1,269 | 8/3/2023 | 
| 5.3.3 | 2,616 | 6/24/2023 | 
| 5.3.2 | 34,978 | 4/1/2023 | 
| 5.3.1 | 1,059 | 3/6/2023 | 
| 5.3.0 | 1,110 | 3/3/2023 | 
| 5.2.25 | 1,199 | 2/5/2023 | 
| 5.2.24 | 10,915 | 12/18/2022 | 
| 5.2.23 | 3,836 | 11/12/2022 | 
| 5.2.22 | 5,442 | 11/6/2022 | 
| 5.2.21 | 1,176 | 10/28/2022 | 
| 5.2.20 | 31,665 | 9/3/2022 | 
| 5.2.20-preview-01 | 787 | 9/3/2022 | 
| 5.2.19 | 33,132 | 6/26/2022 | 
| 5.2.18 | 19,370 | 3/7/2022 | 
| 5.2.17 | 5,067 | 2/21/2022 | 
| 5.2.16 | 2,495 | 2/19/2022 | 
| 5.2.15 | 145,102 | 12/17/2021 | 
| 5.2.14 | 18,030 | 11/9/2021 | 
| 5.2.13 | 165,273 | 10/9/2021 | 
| 5.2.12 | 204,937 | 7/31/2021 | 
| 5.2.11 | 84,162 | 7/19/2021 | 
| 5.2.10 | 346,770 | 5/31/2021 | 
| 5.2.9 | 193,898 | 3/26/2021 | 
| 5.2.8 | 287,324 | 2/13/2021 | 
| 5.2.7 | 82,070 | 12/26/2020 | 
| 5.2.7-preview-03 | 1,109 | 12/26/2020 | 
| 5.2.7-preview-01 | 1,096 | 12/26/2020 | 
| 3.6.9 | 156 | 10/11/2025 | 
| 3.6.8 | 219 | 9/28/2025 | 
| 3.6.7 | 426 | 7/28/2025 | 
| 3.6.6 | 486 | 6/11/2025 | 
| 3.6.5 | 924 | 5/28/2025 | 
| 3.6.4 | 415 | 5/19/2025 | 
| 3.6.3 | 299 | 5/9/2025 | 
| 3.6.2 | 376 | 4/24/2025 | 
| 3.6.1 | 424 | 1/23/2025 | 
| 3.6.0.2 | 346 | 2/11/2025 | 
| 3.6.0.1 | 319 | 1/28/2025 | 
| 3.6.0 | 330 | 1/26/2025 | 
| 3.6.0-preview-03 | 156 | 1/25/2025 | 
| 3.6.0-preview-02 | 148 | 1/24/2025 | 
| 3.6.0-preview-01 | 173 | 1/23/2025 | 
| 3.5.1 | 355 | 12/12/2024 | 
| 3.5.0 | 332 | 12/7/2024 | 
| 3.4.9 | 332 | 11/16/2024 | 
| 3.4.8 | 326 | 10/31/2024 | 
| 3.4.7 | 323 | 10/26/2024 | 
| 3.4.6 | 376 | 10/13/2024 | 
| 3.4.5 | 3,054 | 8/20/2024 | 
| 3.4.4 | 327 | 7/30/2024 | 
| 3.4.3 | 1,343 | 7/1/2024 | 
| 3.4.2 | 371 | 6/25/2024 | 
| 3.4.1 | 373 | 6/21/2024 | 
| 3.4.0 | 410 | 5/31/2024 | 
| 3.3.14 | 376 | 5/3/2024 | 
| 3.3.13 | 359 | 4/25/2024 | 
| 3.3.12 | 374 | 4/18/2024 | 
| 3.3.11 | 360 | 4/17/2024 | 
| 3.3.10 | 727 | 3/3/2024 | 
| 3.3.9 | 453 | 2/29/2024 | 
| 3.3.9-preview-02 | 331 | 2/3/2024 | 
| 3.3.9-preview-01 | 391 | 1/23/2024 | 
| 3.3.8 | 584 | 1/20/2024 | 
| 3.3.7 | 11,256 | 11/20/2023 | 
| 3.3.6 | 688 | 11/19/2023 | 
| 3.3.5 | 3,366 | 9/21/2023 | 
| 3.3.4 | 1,895 | 8/3/2023 | 
| 3.3.3 | 9,400 | 6/24/2023 | 
| 3.3.2 | 3,089 | 4/1/2023 | 
| 3.3.1 | 1,445 | 3/6/2023 | 
| 3.3.0 | 1,024 | 3/3/2023 | 
| 3.2.25 | 1,765 | 2/5/2023 | 
| 3.2.24 | 18,932 | 12/18/2022 | 
| 3.2.23 | 1,852 | 11/12/2022 | 
| 3.2.22 | 1,229 | 11/6/2022 | 
| 3.2.21 | 1,260 | 10/28/2022 | 
| 3.2.20 | 23,478 | 9/3/2022 | 
| 3.2.20-preview-01 | 741 | 9/3/2022 | 
| 3.2.19 | 48,765 | 6/26/2022 | 
| 3.2.18 | 25,901 | 3/7/2022 | 
| 3.2.17 | 1,484 | 2/21/2022 | 
| 3.2.16 | 1,313 | 2/19/2022 | 
| 3.2.15 | 26,742 | 12/17/2021 | 
| 3.2.14 | 18,464 | 11/9/2021 | 
| 3.2.13 | 2,789 | 10/9/2021 | 
| 3.2.12 | 23,250 | 7/31/2021 | 
| 3.2.11 | 5,153 | 7/19/2021 | 
| 3.2.10 | 40,406 | 5/31/2021 | 
| 3.2.9 | 23,219 | 3/26/2021 | 
| 3.2.8 | 20,793 | 2/13/2021 | 
| 3.2.7 | 74,054 | 12/26/2020 | 
| 3.2.7-preview-03 | 1,113 | 12/26/2020 | 
| 3.2.7-preview-02 | 1,145 | 12/26/2020 | 
| 3.2.7-preview-01 | 1,125 | 12/26/2020 | 
| 3.2.6 | 136,753 | 11/25/2020 | 
| 3.2.6-preview-01 | 1,028 | 11/25/2020 | 
| 3.2.5 | 201,132 | 10/24/2020 | 
| 3.2.4 | 9,808 | 10/19/2020 | 
| 3.2.3 | 12,387 | 10/11/2020 | 
| 3.2.2 | 85,284 | 8/19/2020 | 
| 3.2.1 | 11,138 | 8/8/2020 | 
| 3.2.0 | 26,921 | 7/27/2020 | 
| 2.6.9 | 158 | 10/11/2025 | 
| 2.6.8 | 223 | 9/28/2025 | 
| 2.6.7 | 304 | 7/28/2025 | 
| 2.6.6 | 496 | 6/11/2025 | 
| 2.6.5 | 346 | 5/28/2025 | 
| 2.6.4 | 348 | 5/19/2025 | 
| 2.6.3 | 306 | 5/9/2025 | 
| 2.6.2 | 377 | 4/24/2025 | 
| 2.6.1 | 325 | 1/23/2025 | 
| 2.6.0.2 | 328 | 2/11/2025 | 
| 2.6.0.1 | 319 | 1/28/2025 | 
| 2.6.0 | 471 | 1/26/2025 | 
| 2.6.0-preview-03 | 168 | 1/25/2025 | 
| 2.6.0-preview-02 | 166 | 1/24/2025 | 
| 2.6.0-preview-01 | 167 | 1/23/2025 | 
| 2.5.1 | 353 | 12/12/2024 | 
| 2.5.0 | 344 | 12/7/2024 | 
| 2.4.9 | 333 | 11/16/2024 | 
| 2.4.8 | 335 | 10/31/2024 | 
| 2.4.7 | 334 | 10/26/2024 | 
| 2.4.6 | 351 | 10/13/2024 | 
| 2.4.5 | 370 | 8/20/2024 | 
| 2.4.4 | 333 | 7/30/2024 | 
| 2.4.3 | 365 | 7/1/2024 | 
| 2.4.2 | 353 | 6/25/2024 | 
| 2.4.1 | 354 | 6/21/2024 | 
| 2.4.0 | 361 | 5/31/2024 | 
| 2.3.14 | 367 | 5/3/2024 | 
| 2.3.13 | 402 | 4/25/2024 | 
| 2.3.12 | 370 | 4/18/2024 | 
| 2.3.11 | 353 | 4/17/2024 | 
| 2.3.10 | 441 | 3/3/2024 | 
| 2.3.9 | 465 | 2/29/2024 | 
| 2.3.9-preview-02 | 354 | 2/3/2024 | 
| 2.3.9-preview-01 | 390 | 1/23/2024 | 
| 2.3.8 | 546 | 1/20/2024 | 
| 2.3.7 | 708 | 11/20/2023 | 
| 2.3.6 | 672 | 11/19/2023 | 
| 2.3.5 | 732 | 9/21/2023 | 
| 2.3.4 | 897 | 8/3/2023 | 
| 2.3.3 | 899 | 6/24/2023 | 
| 2.3.2 | 1,009 | 4/1/2023 | 
| 2.3.1 | 975 | 3/6/2023 | 
| 2.3.0 | 1,015 | 3/3/2023 | 
| 2.2.25 | 1,043 | 2/5/2023 | 
| 2.2.24 | 1,055 | 12/18/2022 | 
| 2.2.23 | 1,060 | 11/12/2022 | 
| 2.2.22 | 1,124 | 11/6/2022 | 
| 2.2.21 | 1,130 | 10/28/2022 | 
| 2.2.20 | 1,192 | 9/3/2022 | 
| 2.2.20-preview-01 | 721 | 9/3/2022 | 
| 2.2.19 | 1,253 | 6/26/2022 | 
| 2.2.18 | 1,431 | 3/7/2022 | 
| 2.2.17 | 1,252 | 2/21/2022 | 
| 2.2.16 | 1,301 | 2/19/2022 | 
| 2.2.15 | 1,201 | 12/17/2021 | 
| 2.2.14 | 1,176 | 11/9/2021 | 
| 2.2.13 | 1,232 | 10/9/2021 | 
| 2.2.12 | 1,522 | 7/31/2021 | 
| 2.2.11 | 2,046 | 7/19/2021 | 
| 2.2.10 | 1,788 | 5/31/2021 | 
| 2.2.9 | 7,654 | 3/26/2021 | 
| 2.2.8 | 2,143 | 2/13/2021 | 
| 2.2.7 | 1,492 | 12/26/2020 | 
| 2.2.7-preview-03 | 1,111 | 12/26/2020 | 
| 2.2.7-preview-02 | 1,093 | 12/26/2020 | 
| 2.2.7-preview-01 | 1,158 | 12/26/2020 | 
| 2.2.6 | 13,164 | 11/25/2020 | 
| 2.2.6-preview-01 | 946 | 11/25/2020 | 
| 2.2.5 | 4,675 | 10/24/2020 | 
| 2.2.4 | 3,074 | 10/19/2020 | 
| 2.2.3 | 1,433 | 10/11/2020 | 
| 2.2.2 | 22,691 | 8/19/2020 | 
| 2.2.1 | 8,486 | 8/8/2020 | 
| 2.2.0 | 67,950 | 7/27/2020 | 
| 1.1.8 | 21,090 | 7/12/2020 | 
| 1.1.7 | 5,733 | 7/6/2020 | 
| 1.1.6 | 3,094 | 7/5/2020 | 
| 1.1.5 | 42,558 | 6/15/2020 | 
| 1.1.4 | 1,503 | 6/15/2020 | 
| 1.1.3 | 1,491 | 6/15/2020 | 
| 1.1.2 | 23,773 | 5/31/2020 | 
| 1.1.1 | 28,070 | 5/14/2020 | 
| 1.1.0 | 24,743 | 4/25/2020 | 
| 1.0.24 | 14,366 | 4/16/2020 | 
| 1.0.23 | 224,863 | 3/26/2020 | 
| 1.0.22 | 6,496 | 3/18/2020 | 
| 1.0.21 | 40,117 | 2/29/2020 | 
| 1.0.20 | 145,006 | 1/11/2020 | 
| 1.0.19 | 117,706 | 8/29/2019 | 
| 1.0.18 | 85,223 | 7/2/2019 | 
| 1.0.17 | 43,934 | 6/14/2019 | 
| 1.0.16 | 4,959 | 6/6/2019 | 
| 1.0.15 | 6,375 | 5/20/2019 | 
| 1.0.14 | 5,332 | 5/14/2019 | 
| 1.0.13 | 15,639 | 5/3/2019 | 
| 1.0.12 | 73,592 | 3/26/2019 | 
| 1.0.11 | 14,479 | 2/28/2019 | 
| 1.0.10 | 33,351 | 2/5/2019 | 
| 1.0.9.2 | 597,126 | 1/10/2019 | 
| 1.0.9.1 | 1,916 | 1/7/2019 | 
| 1.0.9 | 37,083 | 10/19/2018 | 
| 1.0.8.18 | 83,147 | 9/4/2018 | 
| 1.0.8.17 | 12,214 | 8/27/2018 | 
| 1.0.8.16 | 20,027 | 8/19/2018 | 
| 1.0.8.15 | 2,045 | 8/17/2018 | 
| 1.0.8.13 | 6,691 | 8/2/2018 | 
| 1.0.8.12 | 5,490 | 7/27/2018 | 
| 1.0.8.11 | 40,306 | 6/6/2018 | 
| 1.0.8.10 | 2,918 | 6/5/2018 | 
| 1.0.8.9 | 7,673 | 5/26/2018 | 
| 1.0.8.8 | 2,495 | 5/21/2018 | 
| 1.0.8.7 | 3,786 | 5/9/2018 | 
| 1.0.8.6 | 3,133 | 4/28/2018 | 
| 1.0.8.5 | 2,712 | 4/27/2018 | 
| 1.0.8.4 | 2,488 | 4/25/2018 | 
| 1.0.8.3 | 4,260 | 3/30/2018 | 
| 1.0.8.2 | 58,764 | 1/9/2018 | 
| 1.0.8.1 | 6,125 | 1/5/2018 | 
| 1.0.8 | 22,114 | 12/16/2017 | 
| 1.0.4.8 | 18,059 | 11/1/2017 | 
| 1.0.4.7 | 4,912 | 9/12/2017 | 
| 1.0.4.6 | 6,701 | 7/8/2017 | 
| 1.0.4.5 | 2,431 | 6/28/2017 | 
| 1.0.4.4 | 2,275 | 6/27/2017 | 
| 1.0.4.3 | 2,567 | 6/1/2017 | 
| 1.0.4.2 | 2,236 | 6/1/2017 | 
| 1.0.4.1 | 2,253 | 5/31/2017 | 
| 1.0.4 | 2,896 | 5/17/2017 | 
| 1.0.3.6 | 3,836 | 4/8/2017 | 
| 1.0.3.5 | 2,810 | 3/30/2017 | 
| 1.0.3.4 | 2,687 | 3/25/2017 | 
| 1.0.3.3 | 6,501 | 11/16/2016 | 
| 1.0.3.2 | 2,689 | 10/31/2016 | 
| 1.0.3.1 | 2,559 | 10/30/2016 | 
| 1.0.3 | 2,452 | 10/22/2016 | 
| 1.0.1 | 3,722 | 6/27/2016 | 
| 1.0.0 | 11,526 | 6/8/2016 | 
Bugfixes and new Features. For details see CHANGELOG.md