Google.Protobuf.Tools
3.30.2
Prefix Reserved
See the version list below for details.
dotnet add package Google.Protobuf.Tools --version 3.30.2
NuGet\Install-Package Google.Protobuf.Tools -Version 3.30.2
<PackageReference Include="Google.Protobuf.Tools" Version="3.30.2" />
<PackageVersion Include="Google.Protobuf.Tools" Version="3.30.2" />
<PackageReference Include="Google.Protobuf.Tools" />
paket add Google.Protobuf.Tools --version 3.30.2
#r "nuget: Google.Protobuf.Tools, 3.30.2"
#:package Google.Protobuf.Tools@3.30.2
#addin nuget:?package=Google.Protobuf.Tools&version=3.30.2
#tool nuget:?package=Google.Protobuf.Tools&version=3.30.2
See project site for more info.
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages (88)
Showing the top 5 NuGet packages that depend on Google.Protobuf.Tools:
Package | Downloads |
---|---|
Aliyun.TableStore.SDK
Aliyun Table Store SDK for .NetCore and .NETFrameWork |
|
Dolittle.Protobuf.MSBuild
Dolittle is a platform designed to build Line of Business applications without sacrificing architectural quality, code quality or scalability. |
|
AppServer.Client.Web
Package Description |
|
libsignal-service-dotnet
An unofficial .NET Standard library for communicating with the Signal messaging service |
|
SonarAnalyzer
Package Description |
GitHub repositories (21)
Showing the top 20 popular GitHub repositories that depend on Google.Protobuf.Tools:
Repository | Stars |
---|---|
migueldeicaza/TensorFlowSharp
TensorFlow API for .NET languages
|
|
NethermindEth/nethermind
A robust execution client for Ethereum node operators.
|
|
SonarSource/sonar-dotnet
Code analyzer for C# and VB.NET projects
|
|
Lunat1q/Catchem-PoGo
Project is DEAD, Discord server: https://discord.me/Catchem
|
|
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
|
|
FeroxRev/Pokemon-Go-Rocket-API
Client API Library
|
|
EpinelPS/EpinelPS
A private server for some anime game
|
|
finos/plexus-interop
Plexus Interop open source project hosted by the Fintech Open Source Foundation
|
|
jtattermusch/grpc-loadbalancing-kubernetes-examples
gRPC Load Balancing on Kubernetes examples
|
|
alex289/CleanArchitecture
Sample .NET 9 API project including Clean Architecture principles, Onion Architecture, MediatR, and Entity Framework with unit and integration tests using xUnit
|
|
Azure/azure-functions-powershell-worker
PowerShell language worker for Azure Functions.
|
|
d-haxton/HaxtonBot
Still the fastest.
|
|
dje-dev/Ceres
Ceres - an MCTS chess engine for research and recreation
|
|
Azure/aml-real-time-ai
Easily deploy models to FPGAs for ultra-low latency with Azure Machine Learning powered by Project Brainwave
|
|
OpenSagas-csharp/servicecomb-pack-csharp
The .NET omega agent for Apache incubator-servicecomb-saga https://github.com/apache/servicecomb-pack
|
|
nats-io/stan.net
The official NATS .NET C# Streaming Client
|
|
Nuclearistt/TEKLauncher
Launcher for ARK: Survival Evolved
|
|
icerpc/icerpc-csharp
A C# RPC framework built for QUIC, with bidirectional streaming, first-class async/await, and Protobuf support.
|
|
cactuaroid/GrpcWpfSample
gRPC sample WPF/Console apps in C#
|
|
MyCaffe/MyCaffe
A complete deep learning platform written almost entirely in C# for Windows developers! Now you can write your own layers in C#!
|
Version | Downloads | Last Updated |
---|---|---|
3.32.0 | 8,617 | 8/14/2025 |
3.32.0-rc2 | 291 | 8/5/2025 |
3.32.0-rc1 | 534 | 7/22/2025 |
3.31.1 | 159,026 | 5/28/2025 |
3.31.0 | 655,445 | 5/14/2025 |
3.31.0-rc2 | 656 | 4/30/2025 |
3.31.0-rc1 | 299 | 4/18/2025 |
3.30.2 | 142,787 | 3/26/2025 |
3.30.1 | 31,786 | 3/13/2025 |
3.30.0 | 44,469 | 3/5/2025 |
3.30.0-rc2 | 273 | 2/27/2025 |
3.30.0-rc1 | 1,157 | 2/4/2025 |
3.29.5 | 339 | 5/28/2025 |
3.29.4 | 556 | 3/19/2025 |
3.29.3 | 1,668,199 | 1/8/2025 |
3.29.2 | 27,957 | 12/18/2024 |
3.29.1 | 59,043 | 12/4/2024 |
3.29.0 | 15,251 | 11/27/2024 |
3.29.0-rc3 | 3,170 | 11/18/2024 |
3.29.0-rc2 | 587 | 10/23/2024 |
3.29.0-rc1 | 405 | 9/30/2024 |
3.28.3 | 295,302 | 10/22/2024 |
3.28.2 | 250,772 | 9/18/2024 |
3.28.1 | 28,114 | 9/11/2024 |
3.28.0 | 75,904 | 8/28/2024 |
3.28.0-rc3 | 267 | 8/22/2024 |
3.28.0-rc2 | 283 | 8/8/2024 |
3.28.0-rc1 | 9,715 | 7/11/2024 |
3.27.5 | 48,344 | 9/18/2024 |
3.27.4 | 4,753 | 8/27/2024 |
3.27.3 | 91,642 | 7/31/2024 |
3.27.2 | 147,675 | 6/25/2024 |
3.27.1 | 83,031 | 6/6/2024 |
3.27.0 | 105,418 | 5/23/2024 |
3.27.0-rc3 | 253 | 5/14/2024 |
3.27.0-rc2 | 342 | 5/8/2024 |
3.27.0-rc1 | 722 | 4/18/2024 |
3.26.1 | 454,354 | 3/27/2024 |
3.26.0 | 57,025 | 3/13/2024 |
3.26.0-rc3 | 813 | 2/29/2024 |
3.26.0-rc2 | 7,937 | 2/6/2024 |
3.26.0-rc1 | 1,359 | 1/25/2024 |
3.25.8 | 295 | 5/28/2025 |
3.25.7 | 417 | 4/23/2025 |
3.25.6 | 406 | 1/24/2025 |
3.25.5 | 503 | 9/18/2024 |
3.25.4 | 416 | 7/24/2024 |
3.25.3 | 278,187 | 2/15/2024 |
3.25.2 | 252,688 | 1/10/2024 |
3.25.1 | 267,639 | 11/15/2023 |
3.25.0 | 73,998 | 11/1/2023 |
3.25.0-rc2 | 1,379 | 10/18/2023 |
3.25.0-rc1 | 1,069 | 10/16/2023 |
3.24.4 | 73,371 | 10/4/2023 |
3.24.3 | 63,395 | 9/7/2023 |
3.24.2 | 69,770 | 8/25/2023 |
3.24.1 | 41,413 | 8/18/2023 |
3.24.0 | 40,711 | 8/8/2023 |
3.24.0-rc3 | 1,612 | 8/1/2023 |
3.24.0-rc2 | 2,795 | 7/18/2023 |
3.24.0-rc1 | 3,603 | 7/11/2023 |
3.23.4 | 600,197 | 7/6/2023 |
3.23.3 | 98,095 | 6/14/2023 |
3.23.2 | 181,507 | 5/26/2023 |
3.23.1 | 199,018 | 5/17/2023 |
3.23.0 | 43,041 | 5/8/2023 |
3.23.0-rc3 | 1,784 | 5/5/2023 |
3.23.0-rc2 | 1,515 | 4/28/2023 |
3.22.5 | 97,403 | 5/10/2023 |
3.22.4 | 17,853 | 5/4/2023 |
3.22.3 | 117,723 | 4/13/2023 |
3.22.1 | 266,435 | 3/7/2023 |
3.22.0 | 520,306 | 2/16/2023 |
3.22.0-rc3 | 1,475 | 2/10/2023 |
3.22.0-rc2 | 1,715 | 2/2/2023 |
3.22.0-rc1 | 1,607 | 1/31/2023 |
3.21.12 | 594,419 | 12/15/2022 |
3.21.11 | 96,522 | 12/8/2022 |
3.21.10 | 90,711 | 11/30/2022 |
3.21.9 | 391,127 | 10/26/2022 |
3.21.8 | 23,192 | 10/18/2022 |
3.21.7 | 102,808 | 9/29/2022 |
3.21.6 | 92,126 | 9/14/2022 |
3.21.5 | 188,762 | 8/9/2022 |
3.21.4 | 31,415 | 7/26/2022 |
3.21.3 | 33,082 | 7/21/2022 |
3.21.1 | 226,375 | 5/27/2022 |
3.21.0 | 6,697 | 5/26/2022 |
3.21.0-rc2 | 1,306 | 5/19/2022 |
3.21.0-rc1 | 1,347 | 5/11/2022 |
3.20.3 | 14,734 | 9/29/2022 |
3.20.2 | 1,837 | 9/14/2022 |
3.20.1 | 152,868 | 4/21/2022 |
3.20.1-rc1 | 5,567 | 4/6/2022 |
3.20.0 | 208,499 | 4/1/2022 |
3.20.0-rc2 | 1,670 | 3/16/2022 |
3.20.0-rc1 | 1,621 | 3/4/2022 |
3.19.6 | 5,963 | 9/29/2022 |
3.19.5 | 54,065 | 9/13/2022 |
3.19.4 | 2,638,960 | 1/28/2022 |
3.19.3 | 58,116 | 1/11/2022 |
3.19.2 | 40,033 | 1/5/2022 |
3.19.1 | 1,367,423 | 10/29/2021 |
3.19.0 | 28,167 | 10/20/2021 |
3.19.0-rc2 | 1,358 | 10/19/2021 |
3.18.3 | 1,792 | 9/14/2022 |
3.18.2 | 1,654 | 1/5/2022 |
3.18.1 | 344,547 | 10/5/2021 |
3.18.0 | 160,816 | 9/15/2021 |
3.18.0-rc2 | 6,400 | 8/30/2021 |
3.18.0-rc1 | 1,546 | 8/26/2021 |
3.17.2 | 1,000,671 | 5/25/2021 |
3.17.1 | 2,561 | 5/24/2021 |
3.17.0 | 28,633 | 5/13/2021 |
3.17.0-rc2 | 1,526 | 5/11/2021 |
3.17.0-rc1 | 1,476 | 5/7/2021 |
3.16.0 | 35,137 | 5/7/2021 |
3.16.0-rc2 | 1,623 | 5/5/2021 |
3.16.0-rc1 | 2,475 | 4/6/2021 |
3.15.8 | 122,533 | 4/8/2021 |
3.15.7 | 5,084 | 4/2/2021 |
3.15.6 | 123,458 | 3/11/2021 |
3.15.5 | 40,804 | 3/5/2021 |
3.15.4 | 29,703 | 3/3/2021 |
3.15.3 | 30,702 | 2/25/2021 |
3.15.2 | 6,155 | 2/23/2021 |
3.15.1 | 4,079 | 2/20/2021 |
3.15.0 | 40,902 | 2/18/2021 |
3.15.0-rc2 | 1,586 | 2/17/2021 |
3.14.0 | 583,344 | 11/13/2020 |
3.14.0-rc3 | 1,560 | 11/12/2020 |
3.14.0-rc2 | 17,933 | 11/11/2020 |
3.14.0-rc1 | 1,760 | 11/6/2020 |
3.13.0 | 292,863 | 8/14/2020 |
3.13.0-rc3 | 1,641 | 8/14/2020 |
3.12.4 | 66,073 | 7/28/2020 |
3.12.3 | 161,694 | 6/4/2020 |
3.12.2 | 34,495 | 5/27/2020 |
3.12.1 | 58,419 | 5/20/2020 |
3.12.0 | 54,104 | 5/15/2020 |
3.12.0-rc2 | 1,846 | 5/12/2020 |
3.12.0-rc1 | 1,718 | 5/4/2020 |
3.11.4 | 340,322 | 2/19/2020 |
3.11.3 | 42,902 | 2/3/2020 |
3.11.2 | 171,796 | 12/13/2019 |
3.11.1 | 20,351 | 12/3/2019 |
3.11.0-rc2 | 2,087 | 11/22/2019 |
3.11.0-rc1 | 2,000 | 11/20/2019 |
3.10.1 | 180,579 | 10/29/2019 |
3.10.0 | 291,090 | 10/3/2019 |
3.10.0-rc1 | 2,554 | 9/10/2019 |
3.9.2 | 39,453 | 9/23/2019 |
3.9.1 | 235,235 | 8/5/2019 |
3.9.0-rc1 | 3,284 | 6/26/2019 |
3.8.0 | 158,397 | 5/28/2019 |
3.8.0-rc.1 | 931 | 5/8/2019 |
3.7.0 | 373,853 | 3/5/2019 |
3.7.0-rc.2 | 845 | 2/13/2019 |
3.6.1 | 1,072,595 | 8/10/2018 |
3.6.0 | 127,677 | 6/21/2018 |
3.5.1 | 884,421 | 12/21/2017 |
3.5.0 | 23,915 | 12/13/2017 |
3.4.0 | 259,236 | 8/30/2017 |
3.3.0 | 111,240 | 5/4/2017 |
3.2.0 | 205,055 | 1/30/2017 |
3.2.0-rc2 | 2,765 | 1/19/2017 |
3.1.0 | 95,897 | 9/29/2016 |
3.0.0 | 211,399 | 8/11/2016 |
3.0.0-beta4 | 26,927 | 7/22/2016 |
3.0.0-beta3 | 105,845 | 5/17/2016 |
Tools for Protocol Buffers