Ecng.Net.SocketIO
1.0.416
See the version list below for details.
dotnet add package Ecng.Net.SocketIO --version 1.0.416
NuGet\Install-Package Ecng.Net.SocketIO -Version 1.0.416
<PackageReference Include="Ecng.Net.SocketIO" Version="1.0.416" />
<PackageVersion Include="Ecng.Net.SocketIO" Version="1.0.416" />
<PackageReference Include="Ecng.Net.SocketIO" />
paket add Ecng.Net.SocketIO --version 1.0.416
#r "nuget: Ecng.Net.SocketIO, 1.0.416"
#:package Ecng.Net.SocketIO@1.0.416
#addin nuget:?package=Ecng.Net.SocketIO&version=1.0.416
#tool nuget:?package=Ecng.Net.SocketIO&version=1.0.416
Ecng.Net.SocketIO
Client library implementing the Socket.IO protocol.
Purpose
Provides a high-level API for real-time communication over WebSockets.
Key Features
- Easy real-time messaging
- Automatic reconnects
- Command resending
- Optional logging hooks
Raw WebSocket
var ws = new ClientWebSocket();
await ws.ConnectAsync(new Uri(url), CancellationToken.None);
// handshake and message parsing required
Using Ecng
var socket = new WebSocketClient(
url,
state => Console.WriteLine($"State: {state}"),
ex => Console.WriteLine(ex),
(c, msg, ct) => { Console.WriteLine(msg.Text); return ValueTask.CompletedTask; },
Console.WriteLine,
Console.Error.WriteLine,
Console.WriteLine);
await socket.ConnectAsync();
socket.Send(new { hello = "world" });
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- Ecng.Localization (>= 1.0.191)
- Ecng.Net (>= 1.0.384)
- RestSharp (>= 112.0.0)
-
net6.0
- Ecng.Localization (>= 1.0.191)
- Ecng.Net (>= 1.0.384)
- RestSharp (>= 112.0.0)
NuGet packages (6)
Showing the top 5 NuGet packages that depend on Ecng.Net.SocketIO:
Package | Downloads |
---|---|
StockSharp.AlphaVantage
AlphaVantage |
|
StockSharp.IEX
Trading and algorithmic trading platform (stock markets, forex, bitcoins and options). .NET API for InteractiveBrokers, GainCapital, OANDA, FIX/FAST, Binance etc. More info on web site https://stocksharp.com/store/api/ |
|
StockSharp.Binance
Binance |
|
StockSharp.Okex
OKX connector |
|
StockSharp.Bitmex
Bitmex |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on Ecng.Net.SocketIO:
Repository | Stars |
---|---|
StockSharp/StockSharp
Algorithmic trading and quantitative trading open source platform to develop trading robots (stock markets, forex, crypto, bitcoins, and options).
|
Version | Downloads | Last Updated |
---|---|---|
1.0.421 | 194 | 7/16/2025 |
1.0.420 | 180 | 7/14/2025 |
1.0.419 | 164 | 7/13/2025 |
1.0.418 | 140 | 7/13/2025 |
1.0.417 | 120 | 7/12/2025 |
1.0.416 | 395 | 7/8/2025 |
1.0.415 | 173 | 7/4/2025 |
1.0.414 | 167 | 7/2/2025 |
1.0.413 | 309 | 6/24/2025 |
1.0.412 | 805 | 6/16/2025 |
1.0.411 | 306 | 6/9/2025 |
1.0.410 | 211 | 6/8/2025 |
1.0.409 | 463 | 5/21/2025 |
1.0.408 | 165 | 5/21/2025 |
1.0.407 | 156 | 5/17/2025 |
1.0.406 | 496 | 5/12/2025 |
1.0.405 | 239 | 5/12/2025 |
1.0.404 | 213 | 5/12/2025 |
1.0.403 | 155 | 5/11/2025 |
1.0.402 | 151 | 5/11/2025 |
1.0.401 | 93 | 5/10/2025 |
1.0.400 | 81 | 5/10/2025 |
1.0.399 | 182 | 5/6/2025 |
1.0.398 | 108 | 5/3/2025 |
1.0.397 | 277 | 4/17/2025 |
1.0.396 | 229 | 4/15/2025 |
1.0.395 | 133 | 4/12/2025 |
1.0.394 | 203 | 4/9/2025 |
1.0.393 | 158 | 4/6/2025 |
1.0.392 | 120 | 4/5/2025 |
1.0.391 | 877 | 3/22/2025 |
1.0.390 | 179 | 3/20/2025 |
1.0.389 | 174 | 3/20/2025 |
1.0.388 | 173 | 3/19/2025 |
1.0.387 | 692 | 2/26/2025 |
1.0.386 | 148 | 2/26/2025 |
1.0.385 | 604 | 2/8/2025 |
1.0.384 | 150 | 2/8/2025 |
1.0.383 | 131 | 2/8/2025 |
1.0.382 | 124 | 2/6/2025 |
1.0.381 | 119 | 2/6/2025 |
1.0.380 | 129 | 2/6/2025 |
1.0.379 | 136 | 2/6/2025 |
1.0.378 | 128 | 2/6/2025 |
1.0.377 | 140 | 2/5/2025 |
1.0.376 | 122 | 2/5/2025 |
1.0.375 | 139 | 2/5/2025 |
1.0.374 | 157 | 2/3/2025 |
1.0.373 | 142 | 2/2/2025 |
1.0.372 | 156 | 2/1/2025 |
1.0.371 | 141 | 1/31/2025 |
1.0.370 | 143 | 1/30/2025 |
1.0.369 | 145 | 1/26/2025 |
1.0.368 | 164 | 1/21/2025 |
1.0.367 | 140 | 1/20/2025 |
1.0.366 | 114 | 1/20/2025 |
1.0.365 | 129 | 1/19/2025 |
1.0.364 | 118 | 1/19/2025 |
1.0.363 | 147 | 1/15/2025 |
1.0.362 | 114 | 1/15/2025 |
1.0.361 | 103 | 1/14/2025 |
1.0.360 | 114 | 1/12/2025 |
1.0.359 | 95 | 1/12/2025 |
1.0.358 | 100 | 1/12/2025 |
1.0.357 | 96 | 1/12/2025 |
1.0.356 | 118 | 1/10/2025 |
1.0.355 | 891 | 12/30/2024 |
1.0.354 | 156 | 12/27/2024 |
1.0.353 | 180 | 12/19/2024 |
1.0.352 | 614 | 11/20/2024 |
1.0.351 | 152 | 11/19/2024 |
1.0.350 | 132 | 11/19/2024 |
1.0.349 | 634 | 11/18/2024 |
1.0.348 | 312 | 11/15/2024 |
1.0.347 | 132 | 11/14/2024 |
1.0.346 | 137 | 11/14/2024 |
1.0.345 | 139 | 11/14/2024 |
1.0.344 | 129 | 11/14/2024 |
1.0.343 | 126 | 11/14/2024 |
1.0.342 | 181 | 11/7/2024 |
1.0.341 | 182 | 10/31/2024 |
1.0.340 | 228 | 10/20/2024 |
1.0.339 | 155 | 10/20/2024 |
1.0.338 | 166 | 10/20/2024 |
1.0.337 | 173 | 10/19/2024 |
1.0.336 | 175 | 10/19/2024 |
1.0.335 | 174 | 10/19/2024 |
1.0.334 | 173 | 10/19/2024 |
1.0.333 | 176 | 10/19/2024 |
1.0.332 | 171 | 10/19/2024 |
1.0.331 | 176 | 10/19/2024 |
1.0.330 | 204 | 10/18/2024 |
1.0.329 | 178 | 10/17/2024 |
1.0.328 | 132 | 10/17/2024 |
1.0.327 | 147 | 10/17/2024 |
1.0.326 | 666 | 10/14/2024 |
1.0.325 | 137 | 10/13/2024 |
1.0.324 | 131 | 10/13/2024 |
1.0.323 | 145 | 10/12/2024 |
1.0.322 | 302 | 10/9/2024 |
1.0.321 | 145 | 10/9/2024 |
1.0.320 | 295 | 10/5/2024 |
1.0.319 | 583 | 9/18/2024 |
1.0.318 | 150 | 9/18/2024 |
1.0.317 | 165 | 9/18/2024 |
1.0.316 | 160 | 9/17/2024 |
1.0.315 | 549 | 9/3/2024 |
1.0.314 | 187 | 9/1/2024 |
1.0.313 | 772 | 8/9/2024 |
1.0.312 | 157 | 8/9/2024 |
1.0.311 | 172 | 8/8/2024 |
1.0.310 | 498 | 7/25/2024 |
1.0.309 | 159 | 7/23/2024 |
1.0.308 | 185 | 7/17/2024 |
1.0.307 | 435 | 7/4/2024 |
1.0.306 | 492 | 6/12/2024 |
1.0.305 | 156 | 6/12/2024 |
1.0.304 | 159 | 6/12/2024 |
1.0.303 | 335 | 5/28/2024 |
1.0.302 | 482 | 5/4/2024 |
1.0.301 | 300 | 4/23/2024 |
1.0.300 | 165 | 4/21/2024 |
1.0.299 | 193 | 4/14/2024 |
1.0.298 | 434 | 3/28/2024 |
1.0.297 | 230 | 3/17/2024 |
1.0.296 | 423 | 3/9/2024 |
1.0.295 | 260 | 2/23/2024 |
1.0.294 | 183 | 2/23/2024 |
1.0.293 | 372 | 2/18/2024 |
1.0.292 | 184 | 2/18/2024 |
1.0.291 | 164 | 2/17/2024 |
1.0.290 | 171 | 2/16/2024 |
1.0.289 | 287 | 2/14/2024 |
1.0.288 | 182 | 2/13/2024 |
1.0.287 | 251 | 2/8/2024 |
1.0.286 | 235 | 2/5/2024 |
1.0.285 | 163 | 2/4/2024 |
1.0.284 | 320 | 1/23/2024 |
1.0.283 | 154 | 1/23/2024 |
1.0.282 | 230 | 1/12/2024 |
1.0.281 | 580 | 1/2/2024 |
1.0.280 | 201 | 12/29/2023 |
1.0.279 | 264 | 12/17/2023 |
1.0.278 | 419 | 12/15/2023 |
1.0.277 | 185 | 12/15/2023 |
1.0.276 | 164 | 12/15/2023 |
1.0.275 | 196 | 12/13/2023 |
1.0.274 | 185 | 12/13/2023 |
1.0.273 | 195 | 12/10/2023 |
1.0.272 | 594 | 11/18/2023 |
1.0.271 | 163 | 11/18/2023 |
1.0.270 | 193 | 11/18/2023 |
1.0.269 | 169 | 11/17/2023 |
1.0.268 | 172 | 11/12/2023 |
1.0.267 | 158 | 11/12/2023 |
1.0.266 | 176 | 11/10/2023 |
1.0.265 | 135 | 11/10/2023 |
1.0.264 | 180 | 11/9/2023 |
1.0.263 | 142 | 11/9/2023 |
1.0.262 | 162 | 11/9/2023 |
1.0.261 | 196 | 11/3/2023 |
1.0.260 | 158 | 11/1/2023 |
1.0.259 | 152 | 11/1/2023 |
1.0.258 | 1,379 | 9/8/2023 |
1.0.257 | 191 | 9/8/2023 |
1.0.256 | 216 | 9/3/2023 |
1.0.255 | 283 | 8/27/2023 |
1.0.254 | 201 | 8/24/2023 |
1.0.253 | 195 | 8/21/2023 |
1.0.252 | 247 | 8/15/2023 |
1.0.251 | 216 | 8/14/2023 |
1.0.250 | 199 | 8/14/2023 |
1.0.249 | 220 | 8/10/2023 |
1.0.248 | 934 | 7/29/2023 |
1.0.247 | 986 | 7/1/2023 |
1.0.246 | 225 | 6/29/2023 |
1.0.245 | 681 | 5/27/2023 |
1.0.244 | 260 | 5/21/2023 |
1.0.243 | 207 | 5/19/2023 |
1.0.242 | 985 | 5/8/2023 |
1.0.241 | 271 | 5/7/2023 |
1.0.240 | 246 | 5/7/2023 |
1.0.239 | 230 | 5/7/2023 |
1.0.238 | 281 | 5/1/2023 |
1.0.237 | 342 | 4/22/2023 |
1.0.236 | 282 | 4/21/2023 |
1.0.235 | 248 | 4/21/2023 |
1.0.234 | 1,112 | 4/13/2023 |
1.0.233 | 994 | 4/3/2023 |
1.0.232 | 398 | 3/27/2023 |
1.0.231 | 359 | 3/21/2023 |
1.0.230 | 343 | 3/17/2023 |
1.0.229 | 367 | 3/13/2023 |
1.0.228 | 1,081 | 3/6/2023 |
1.0.227 | 408 | 2/26/2023 |
1.0.226 | 814 | 2/21/2023 |
1.0.225 | 366 | 2/20/2023 |
1.0.224 | 384 | 2/16/2023 |
1.0.223 | 361 | 2/15/2023 |
1.0.222 | 340 | 2/14/2023 |
1.0.221 | 335 | 2/14/2023 |
1.0.220 | 1,222 | 2/9/2023 |
1.0.219 | 723 | 2/7/2023 |
1.0.218 | 391 | 2/4/2023 |
1.0.217 | 376 | 2/4/2023 |
1.0.216 | 387 | 2/3/2023 |
1.0.215 | 372 | 2/3/2023 |
1.0.214 | 364 | 2/3/2023 |
1.0.213 | 757 | 2/2/2023 |
1.0.212 | 726 | 1/30/2023 |
1.0.211 | 365 | 1/30/2023 |
1.0.210 | 425 | 1/25/2023 |
1.0.209 | 408 | 1/23/2023 |
1.0.208 | 357 | 1/23/2023 |
1.0.207 | 406 | 1/18/2023 |
1.0.206 | 406 | 1/15/2023 |
1.0.205 | 417 | 1/6/2023 |
1.0.204 | 1,307 | 1/1/2023 |
1.0.203 | 382 | 12/31/2022 |
1.0.202 | 855 | 12/30/2022 |
1.0.201 | 407 | 12/29/2022 |
1.0.200 | 415 | 12/23/2022 |
1.0.199 | 1,302 | 12/12/2022 |
1.0.198 | 966 | 12/8/2022 |
1.0.197 | 415 | 12/4/2022 |
1.0.196 | 394 | 12/4/2022 |
1.0.195 | 418 | 12/2/2022 |
1.0.194 | 415 | 11/30/2022 |
1.0.193 | 397 | 11/29/2022 |
1.0.192 | 387 | 11/28/2022 |
1.0.191 | 423 | 11/26/2022 |
1.0.190 | 417 | 11/26/2022 |
1.0.189 | 421 | 11/25/2022 |
1.0.188 | 412 | 11/25/2022 |
1.0.187 | 439 | 11/18/2022 |
1.0.186 | 1,489 | 11/11/2022 |
1.0.185 | 448 | 11/11/2022 |
1.0.184 | 421 | 11/10/2022 |
1.0.183 | 473 | 11/5/2022 |
1.0.182 | 450 | 11/4/2022 |
1.0.181 | 433 | 11/2/2022 |
1.0.180 | 421 | 11/2/2022 |
1.0.179 | 1,320 | 11/1/2022 |
1.0.178 | 1,546 | 10/16/2022 |
1.0.177 | 634 | 9/25/2022 |
1.0.176 | 576 | 9/10/2022 |
1.0.175 | 2,836 | 9/8/2022 |
1.0.174 | 551 | 9/8/2022 |
1.0.173 | 553 | 9/8/2022 |
1.0.172 | 542 | 9/4/2022 |
1.0.171 | 535 | 9/4/2022 |
1.0.170 | 5,203 | 8/24/2022 |
1.0.169 | 621 | 8/8/2022 |
1.0.168 | 541 | 8/8/2022 |
1.0.167 | 1,170 | 7/31/2022 |
1.0.166 | 555 | 7/31/2022 |
1.0.165 | 551 | 7/26/2022 |
1.0.164 | 537 | 7/26/2022 |
1.0.163 | 3,087 | 7/21/2022 |
1.0.162 | 594 | 7/19/2022 |
1.0.161 | 3,030 | 7/18/2022 |
1.0.160 | 593 | 7/13/2022 |
1.0.159 | 571 | 7/8/2022 |
1.0.158 | 583 | 6/30/2022 |
1.0.157 | 609 | 6/20/2022 |
1.0.156 | 563 | 6/18/2022 |
1.0.155 | 596 | 6/6/2022 |
1.0.154 | 646 | 5/27/2022 |
1.0.153 | 5,057 | 4/30/2022 |
1.0.152 | 586 | 4/20/2022 |
1.0.151 | 624 | 4/10/2022 |
1.0.150 | 593 | 4/7/2022 |
1.0.149 | 569 | 4/7/2022 |
1.0.148 | 609 | 4/2/2022 |
1.0.147 | 585 | 3/29/2022 |
1.0.146 | 562 | 3/27/2022 |
1.0.145 | 585 | 3/27/2022 |
1.0.144 | 3,788 | 3/24/2022 |
1.0.143 | 2,545 | 2/20/2022 |
1.0.142 | 542 | 2/20/2022 |
1.0.141 | 553 | 2/20/2022 |
1.0.140 | 577 | 2/20/2022 |
1.0.139 | 594 | 2/20/2022 |
1.0.138 | 560 | 2/20/2022 |
1.0.137 | 556 | 2/20/2022 |
1.0.136 | 583 | 2/20/2022 |
1.0.135 | 568 | 2/20/2022 |
1.0.134 | 582 | 2/19/2022 |
1.0.133 | 4,420 | 2/10/2022 |
1.0.132 | 682 | 1/27/2022 |
1.0.131 | 609 | 1/27/2022 |
1.0.130 | 3,437 | 1/24/2022 |
1.0.129 | 550 | 1/24/2022 |
1.0.128 | 593 | 1/23/2022 |
1.0.127 | 6,777 | 12/29/2021 |
1.0.126 | 442 | 12/27/2021 |
1.0.125 | 397 | 12/27/2021 |
1.0.124 | 409 | 12/27/2021 |
1.0.123 | 1,618 | 12/20/2021 |
1.0.122 | 455 | 12/17/2021 |
1.0.121 | 450 | 12/16/2021 |
1.0.120 | 428 | 12/15/2021 |
1.0.119 | 419 | 12/14/2021 |
1.0.118 | 424 | 12/14/2021 |
1.0.117 | 413 | 12/13/2021 |
1.0.116 | 551 | 12/12/2021 |
1.0.115 | 1,498 | 12/10/2021 |
1.0.114 | 448 | 12/7/2021 |
1.0.113 | 452 | 12/7/2021 |
1.0.112 | 1,837 | 12/6/2021 |
1.0.111 | 434 | 12/6/2021 |
1.0.110 | 454 | 12/5/2021 |
1.0.109 | 1,135 | 12/3/2021 |
1.0.108 | 943 | 12/3/2021 |
1.0.107 | 466 | 12/2/2021 |
1.0.106 | 2,339 | 11/29/2021 |
1.0.105 | 5,160 | 11/23/2021 |
1.0.104 | 437 | 11/23/2021 |
1.0.103 | 1,497 | 11/22/2021 |
1.0.102 | 523 | 11/17/2021 |
1.0.101 | 473 | 11/14/2021 |
1.0.100 | 1,619 | 11/13/2021 |
1.0.99 | 486 | 11/11/2021 |
1.0.98 | 470 | 11/11/2021 |
1.0.97 | 468 | 11/10/2021 |
1.0.96 | 476 | 11/9/2021 |
1.0.95 | 2,477 | 11/6/2021 |
1.0.94 | 498 | 11/6/2021 |
1.0.93 | 2,013 | 11/5/2021 |
1.0.92 | 524 | 11/5/2021 |
1.0.91 | 490 | 11/4/2021 |
1.0.90 | 490 | 11/4/2021 |
1.0.89 | 515 | 11/3/2021 |
1.0.88 | 569 | 10/30/2021 |
1.0.87 | 1,902 | 10/21/2021 |
1.0.86 | 549 | 10/17/2021 |
1.0.85 | 585 | 10/17/2021 |
1.0.84 | 2,893 | 10/14/2021 |
1.0.83 | 485 | 10/13/2021 |
1.0.82 | 503 | 10/13/2021 |
1.0.81 | 482 | 10/12/2021 |
1.0.80 | 1,998 | 10/11/2021 |
1.0.79 | 471 | 10/9/2021 |
1.0.78 | 1,807 | 10/7/2021 |
1.0.77 | 2,009 | 10/7/2021 |
1.0.76 | 464 | 10/7/2021 |
1.0.75 | 495 | 10/6/2021 |
1.0.74 | 549 | 9/28/2021 |
1.0.73 | 2,249 | 9/23/2021 |
1.0.72 | 594 | 9/11/2021 |
1.0.71 | 494 | 9/10/2021 |
1.0.70 | 563 | 9/9/2021 |
1.0.69 | 482 | 9/8/2021 |
1.0.68 | 536 | 9/8/2021 |
1.0.67 | 2,008 | 9/6/2021 |
1.0.66 | 608 | 8/31/2021 |
1.0.65 | 474 | 8/30/2021 |
1.0.64 | 2,478 | 7/31/2021 |
1.0.63 | 2,860 | 7/30/2021 |
1.0.62 | 581 | 7/26/2021 |
1.0.61 | 4,267 | 7/5/2021 |
1.0.60 | 543 | 7/1/2021 |
1.0.59 | 3,666 | 6/4/2021 |
1.0.58 | 4,872 | 4/26/2021 |
1.0.57 | 2,033 | 4/19/2021 |
1.0.56 | 5,473 | 4/8/2021 |
1.0.55 | 1,664 | 4/7/2021 |
1.0.54 | 509 | 4/7/2021 |
1.0.53 | 1,759 | 4/3/2021 |
1.0.52 | 7,689 | 3/22/2021 |
1.0.51 | 5,548 | 3/4/2021 |
1.0.50 | 2,016 | 2/26/2021 |
1.0.49 | 8,006 | 2/2/2021 |
1.0.48 | 3,090 | 1/26/2021 |
1.0.47 | 2,824 | 1/24/2021 |
1.0.46 | 540 | 1/24/2021 |
1.0.45 | 619 | 1/23/2021 |
1.0.44 | 3,738 | 1/20/2021 |
1.0.43 | 607 | 1/20/2021 |
1.0.42 | 1,949 | 1/18/2021 |
1.0.41 | 529 | 1/18/2021 |
1.0.40 | 1,910 | 1/16/2021 |
1.0.39 | 6,086 | 12/17/2020 |
1.0.38 | 589 | 12/16/2020 |
1.0.37 | 3,043 | 12/14/2020 |
1.0.36 | 1,996 | 12/9/2020 |
1.0.35 | 556 | 12/9/2020 |
1.0.34 | 568 | 12/7/2020 |
1.0.33 | 678 | 12/6/2020 |
1.0.32 | 621 | 12/2/2020 |
1.0.31 | 592 | 12/2/2020 |
1.0.30 | 2,073 | 12/1/2020 |
1.0.29 | 7,068 | 11/12/2020 |
1.0.29-atestpub | 462 | 11/11/2020 |
1.0.28 | 3,177 | 10/11/2020 |
1.0.27 | 8,309 | 9/9/2020 |
1.0.26 | 2,456 | 9/3/2020 |
1.0.25 | 2,515 | 8/20/2020 |
1.0.24 | 5,914 | 8/9/2020 |
1.0.23 | 2,547 | 7/28/2020 |
1.0.22 | 2,471 | 7/19/2020 |
1.0.21 | 4,246 | 7/6/2020 |
1.0.20 | 6,398 | 6/6/2020 |
1.0.19 | 2,460 | 6/4/2020 |
1.0.18 | 4,186 | 5/29/2020 |
1.0.17 | 4,214 | 5/21/2020 |
1.0.16 | 665 | 5/17/2020 |
1.0.15 | 4,285 | 5/12/2020 |
1.0.14 | 7,860 | 5/4/2020 |
1.0.13 | 676 | 4/24/2020 |
1.0.12 | 675 | 4/22/2020 |
1.0.11 | 635 | 4/22/2020 |
1.0.10 | 669 | 4/21/2020 |
1.0.9 | 3,097 | 4/18/2020 |
1.0.8 | 2,422 | 4/16/2020 |
1.0.7 | 677 | 4/16/2020 |
1.0.6 | 2,123 | 4/15/2020 |
1.0.5 | 2,482 | 4/11/2020 |
1.0.4 | 2,394 | 4/3/2020 |
1.0.3 | 664 | 4/1/2020 |
1.0.2 | 2,335 | 3/27/2020 |
1.0.1 | 2,456 | 3/22/2020 |
1.0.0 | 774 | 3/22/2020 |
expand Net.Client and SocketIO docs
Remove Tests README
Expand project README descriptions