AWSSDKCPP-GameLift.redist
1.0.20151001.82
See the version list below for details.
dotnet add package AWSSDKCPP-GameLift.redist --version 1.0.20151001.82
NuGet\Install-Package AWSSDKCPP-GameLift.redist -Version 1.0.20151001.82
<PackageReference Include="AWSSDKCPP-GameLift.redist" Version="1.0.20151001.82" />
paket add AWSSDKCPP-GameLift.redist --version 1.0.20151001.82
#r "nuget: AWSSDKCPP-GameLift.redist, 1.0.20151001.82"
// Install AWSSDKCPP-GameLift.redist as a Cake Addin #addin nuget:?package=AWSSDKCPP-GameLift.redist&version=1.0.20151001.82 // Install AWSSDKCPP-GameLift.redist as a Cake Tool #tool nuget:?package=AWSSDKCPP-GameLift.redist&version=1.0.20151001.82
Redistributable components for package 'AWSSDKCPP-GameLift'. This package should only be installed as a dependency.
(This is not the package you are looking for).
Product | Versions Compatible and additional computed target framework versions. |
---|---|
native | native is compatible. |
This package has no dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on AWSSDKCPP-GameLift.redist:
Package | Downloads |
---|---|
AWSSDKCPP-GameLift
Amazon GameLift Client for the AWS SDK for C++. AWS SDK for C++ provides a modern C++ (version C++ 11 or later) interface for Amazon Web Services (AWS). It is meant to be performant and fully functioning with low- and high-level SDKs, while minimizing dependencies and providing platform portability (Windows, OSX, Linux, and mobile). |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
1.6.20151001.25 | 2,893 | 10/6/2018 |
1.6.20151001.24 | 2,307 | 10/5/2018 |
1.6.20151001.11 | 2,162 | 9/18/2018 |
1.5.20151001.25 | 2,304 | 8/29/2018 |
1.5.20151001.24 | 2,278 | 8/28/2018 |
1.5.20151001.23 | 2,448 | 8/25/2018 |
1.5.20151001.22 | 2,528 | 8/25/2018 |
1.5.20151001.21 | 2,296 | 8/24/2018 |
1.5.20151001.20 | 2,356 | 8/23/2018 |
1.5.20151001.19 | 2,103 | 8/22/2018 |
1.5.20151001.15 | 2,164 | 8/16/2018 |
1.5.20151001.6 | 2,341 | 8/3/2018 |
1.5.20151001.5 | 2,215 | 8/2/2018 |
1.5.20151001.4 | 2,231 | 8/1/2018 |
1.5.20151001.1 | 2,076 | 7/26/2018 |
1.4.20151001.93 | 2,141 | 7/25/2018 |
1.4.20151001.92 | 2,139 | 7/21/2018 |
1.4.20151001.91 | 1,955 | 7/20/2018 |
1.4.20151001.90 | 2,286 | 7/19/2018 |
1.4.20151001.89 | 2,200 | 7/17/2018 |
1.4.20151001.88 | 2,259 | 7/14/2018 |
1.4.20151001.81 | 1,945 | 7/6/2018 |
1.4.20151001.80 | 2,122 | 7/4/2018 |
1.4.20151001.79 | 2,039 | 7/3/2018 |
1.4.20151001.50 | 2,123 | 5/16/2018 |
1.4.20151001.34 | 2,242 | 4/20/2018 |
1.4.20151001.31 | 2,414 | 4/7/2018 |
1.4.20151001.30 | 2,076 | 4/6/2018 |
1.4.20151001.29 | 2,059 | 4/5/2018 |
1.4.20151001.28 | 2,034 | 4/4/2018 |
1.4.20151001.27 | 2,137 | 4/3/2018 |
1.4.20151001.26 | 2,417 | 3/31/2018 |
1.4.20151001.25 | 1,982 | 3/30/2018 |
1.4.20151001.24 | 2,050 | 3/29/2018 |
1.4.20151001.23 | 1,978 | 3/28/2018 |
1.4.20151001.22 | 2,232 | 3/27/2018 |
1.4.20151001.21 | 2,275 | 3/24/2018 |
1.4.20151001.18 | 2,143 | 3/21/2018 |
1.4.20151001.14 | 2,117 | 3/14/2018 |
1.4.20151001.11 | 1,974 | 3/8/2018 |
1.4.20151001.10 | 2,010 | 3/7/2018 |
1.4.20151001.9 | 2,010 | 3/2/2018 |
1.4.20151001.8 | 2,107 | 3/1/2018 |
1.4.20151001.7 | 2,200 | 2/28/2018 |
1.4.20151001.6 | 1,949 | 2/27/2018 |
1.4.20151001.5 | 2,088 | 2/24/2018 |
1.4.20151001.4 | 2,165 | 2/23/2018 |
1.4.20151001.3 | 1,986 | 2/22/2018 |
1.4.20151001.2 | 2,062 | 2/21/2018 |
1.4.20151001.1 | 2,062 | 2/20/2018 |
1.3.20151001.59 | 2,096 | 2/17/2018 |
1.3.20151001.58 | 2,106 | 2/16/2018 |
1.3.20151001.57 | 2,048 | 2/15/2018 |
1.3.20151001.56 | 2,346 | 2/14/2018 |
1.3.20151001.55 | 2,170 | 2/13/2018 |
1.3.20151001.53 | 2,190 | 2/10/2018 |
1.3.20151001.52 | 2,116 | 2/9/2018 |
1.3.20151001.48 | 2,177 | 1/27/2018 |
1.3.20151001.47 | 1,870 | 1/26/2018 |
1.3.20151001.43 | 2,169 | 1/23/2018 |
1.3.20151001.42 | 2,129 | 1/18/2018 |
1.3.20151001.40 | 1,991 | 1/17/2018 |
1.3.20151001.39 | 2,099 | 1/16/2018 |
1.3.20151001.38 | 2,111 | 1/13/2018 |
1.3.20151001.37 | 2,202 | 1/12/2018 |
1.3.20151001.36 | 2,244 | 1/10/2018 |
1.3.20151001.35 | 2,181 | 1/10/2018 |
1.3.20151001.34 | 1,967 | 1/9/2018 |
1.3.20151001.33 | 1,956 | 1/6/2018 |
1.3.20151001.31 | 2,048 | 1/3/2018 |
1.3.20151001.30 | 2,020 | 12/30/2017 |
1.3.20151001.29 | 1,961 | 12/23/2017 |
1.3.20151001.28 | 2,107 | 12/22/2017 |
1.3.20151001.8 | 1,987 | 11/23/2017 |
1.3.20151001.7 | 2,000 | 11/22/2017 |
1.3.20151001.5 | 1,888 | 11/18/2017 |
1.3.20151001.4 | 2,035 | 11/17/2017 |
1.3.20151001.3 | 2,029 | 11/16/2017 |
1.3.20151001.2 | 1,802 | 11/15/2017 |
1.3.20151001.1 | 2,066 | 11/10/2017 |
1.2.20151001.33 | 1,977 | 11/9/2017 |
1.2.20151001.32 | 1,939 | 11/8/2017 |
1.2.20151001.31 | 1,967 | 11/7/2017 |
1.2.20151001.30 | 1,910 | 11/4/2017 |
1.2.20151001.27 | 1,805 | 11/2/2017 |
1.2.20151001.25 | 2,036 | 10/27/2017 |
1.2.20151001.23 | 2,053 | 10/25/2017 |
1.2.20151001.22 | 1,938 | 10/24/2017 |
1.2.20151001.16 | 1,872 | 10/18/2017 |
1.2.20151001.14 | 1,896 | 10/13/2017 |
1.2.20151001.13 | 1,949 | 10/12/2017 |
1.2.20151001.12 | 1,955 | 10/11/2017 |
1.2.20151001.10 | 1,926 | 10/7/2017 |
1.2.20151001.9 | 1,823 | 10/6/2017 |
1.2.20151001.8 | 1,996 | 10/5/2017 |
1.2.20151001.7 | 1,890 | 10/4/2017 |
1.2.20151001.6 | 1,860 | 10/3/2017 |
1.1.20151001.60 | 1,937 | 9/23/2017 |
1.1.20151001.59 | 1,916 | 9/22/2017 |
1.1.20151001.58 | 1,921 | 9/21/2017 |
1.1.20151001.56 | 1,997 | 9/19/2017 |
1.1.20151001.55 | 2,008 | 9/18/2017 |
1.1.20151001.51 | 2,013 | 9/12/2017 |
1.1.20151001.50 | 2,081 | 9/10/2017 |
1.1.20151001.49 | 2,017 | 9/8/2017 |
1.1.20151001.48 | 1,858 | 9/7/2017 |
1.1.20151001.47 | 1,958 | 9/6/2017 |
1.1.20151001.46 | 2,051 | 9/4/2017 |
1.1.20151001.42 | 1,876 | 9/1/2017 |
1.1.20151001.41 | 2,019 | 9/1/2017 |
1.1.20151001.40 | 1,924 | 8/31/2017 |
1.1.20151001.39 | 1,694 | 8/30/2017 |
1.1.20151001.26 | 2,007 | 8/11/2017 |
1.1.20151001.25 | 1,905 | 8/9/2017 |
1.1.20151001.24 | 2,011 | 8/9/2017 |
1.1.20151001.23 | 2,020 | 8/2/2017 |
1.1.20151001.22 | 2,102 | 8/1/2017 |
1.1.20151001.21 | 1,984 | 7/29/2017 |
1.1.20151001.20 | 2,216 | 7/28/2017 |
1.1.20151001.19 | 2,006 | 7/27/2017 |
1.1.20151001.18 | 2,129 | 7/26/2017 |
1.1.20151001.17 | 1,697 | 7/25/2017 |
1.1.20151001.16 | 1,982 | 7/22/2017 |
1.1.20151001.14 | 1,859 | 7/20/2017 |
1.1.20151001.13 | 2,055 | 7/18/2017 |
1.1.20151001.12 | 1,815 | 7/15/2017 |
1.1.20151001.11 | 1,930 | 7/14/2017 |
1.1.20151001.10 | 2,105 | 7/13/2017 |
1.1.20151001.8 | 2,248 | 7/7/2017 |
1.1.20151001.7 | 2,014 | 7/6/2017 |
1.1.20151001.6 | 2,016 | 7/4/2017 |
1.1.20151001.4 | 2,041 | 6/30/2017 |
1.0.20151001.162 | 2,091 | 6/24/2017 |
1.0.20151001.161 | 2,275 | 6/23/2017 |
1.0.20151001.128 | 1,848 | 5/23/2017 |
1.0.20151001.127 | 2,029 | 5/19/2017 |
1.0.20151001.108 | 2,022 | 4/26/2017 |
1.0.20151001.107 | 2,038 | 4/22/2017 |
1.0.20151001.105 | 1,995 | 4/20/2017 |
1.0.20151001.104 | 2,085 | 4/19/2017 |
1.0.20151001.103 | 1,976 | 4/12/2017 |
1.0.20151001.102 | 2,254 | 4/11/2017 |
1.0.20151001.101 | 2,122 | 4/8/2017 |
1.0.20151001.100 | 2,026 | 4/7/2017 |
1.0.20151001.99 | 1,968 | 4/6/2017 |
1.0.20151001.98 | 2,107 | 4/5/2017 |
1.0.20151001.97 | 1,922 | 4/5/2017 |
1.0.20151001.96 | 1,987 | 4/5/2017 |
1.0.20151001.95 | 2,116 | 4/4/2017 |
1.0.20151001.94 | 2,022 | 4/1/2017 |
1.0.20151001.93 | 2,027 | 3/31/2017 |
1.0.20151001.90 | 2,012 | 3/28/2017 |
1.0.20151001.89 | 2,002 | 3/25/2017 |
1.0.20151001.82 | 1,917 | 3/11/2017 |
1.0.20151001.81 | 1,712 | 3/10/2017 |
1.0.20151001.80 | 2,106 | 3/8/2017 |
1.0.20151001.78 | 1,968 | 3/7/2017 |
1.0.20151001.76 | 1,925 | 2/28/2017 |
1.0.20151001.75 | 2,181 | 2/25/2017 |
1.0.20151001.74 | 2,031 | 2/24/2017 |
1.0.20151001.72 | 2,104 | 2/22/2017 |
1.0.20151001.71 | 2,062 | 2/18/2017 |
1.0.20151001.70 | 2,076 | 2/17/2017 |
1.0.20151001.64 | 1,975 | 2/10/2017 |
1.0.20151001.63 | 2,149 | 2/9/2017 |
1.0.20151001.62 | 2,247 | 2/9/2017 |
1.0.20151001.61 | 2,063 | 2/3/2017 |
1.0.20151001.60 | 2,390 | 1/31/2017 |
1.0.20151001.59 | 2,161 | 1/27/2017 |
1.0.20151001.58 | 2,056 | 1/26/2017 |
1.0.20151001.57 | 2,190 | 1/25/2017 |
1.0.20151001.56 | 2,114 | 1/21/2017 |
1.0.20151001.55 | 2,212 | 1/20/2017 |
1.0.20151001.51 | 2,238 | 1/6/2017 |
1.0.20151001.44 | 2,148 | 12/22/2016 |
1.0.20151001.43 | 2,171 | 12/21/2016 |
1.0.20151001.42 | 2,160 | 12/20/2016 |
1.0.20151001.41 | 1,972 | 12/16/2016 |
1.0.20151001.40 | 2,008 | 12/15/2016 |
1.0.20151001.39 | 2,153 | 12/9/2016 |
1.0.20151001.38 | 2,210 | 12/8/2016 |
1.0.20151001.35 | 2,125 | 11/30/2016 |
1.0.20151001.34 | 2,244 | 11/25/2016 |
1.0.20151001.24 | 2,639 | 11/5/2016 |
1.0.20151001.22 | 2,431 | 10/25/2016 |
1.0.20151001.21 | 2,283 | 10/25/2016 |
1.0.20151001.19 | 2,251 | 10/19/2016 |
1.0.20151001.18 | 2,109 | 10/18/2016 |
1.0.20151001.16 | 2,278 | 10/13/2016 |
1.0.20151001.15 | 2,548 | 10/11/2016 |
1.0.20151001.11 | 2,240 | 9/30/2016 |
1.0.20151001.10 | 2,216 | 9/28/2016 |
1.0.20151001.9 | 2,606 | 9/23/2016 |
1.0.20151001.8 | 2,593 | 9/21/2016 |
1.0.20151001.7 | 2,275 | 9/16/2016 |
1.0.20151001.6 | 2,249 | 9/14/2016 |
1.0.20151001.5 | 2,259 | 9/9/2016 |
1.0.20151001.4 | 2,368 | 9/7/2016 |
0.14.20151001.9 | 2,285 | 9/2/2016 |
0.14.20151001.7 | 2,443 | 8/24/2016 |
0.14.20151001.6 | 2,209 | 8/19/2016 |
0.14.20151001.3 | 2,398 | 8/11/2016 |
0.13.20151001.15 | 2,286 | 8/9/2016 |
0.13.20151001.14 | 2,470 | 8/9/2016 |
0.13.20151001.13 | 2,470 | 8/5/2016 |
0.13.20151001.11 | 2,516 | 7/30/2016 |
0.13.20151001.10 | 2,715 | 7/29/2016 |
0.13.20151001.8 | 2,570 | 7/22/2016 |
0.13.20151001.7 | 2,344 | 7/20/2016 |
0.13.20151001.6 | 2,441 | 7/19/2016 |
0.13.20151001.5 | 2,614 | 7/16/2016 |
0.13.20151001.4 | 2,491 | 7/14/2016 |
0.13.20151001.3 | 2,715 | 7/14/2016 |
0.12.20151001.18 | 2,524 | 7/8/2016 |
0.12.20151001.17 | 2,532 | 7/1/2016 |
0.12.20151001.16 | 2,661 | 6/28/2016 |
0.12.20151001.15 | 2,743 | 6/24/2016 |
0.12.20151001.13 | 2,552 | 6/22/2016 |
0.12.20151001.12 | 2,513 | 6/21/2016 |
Summary of changes made in this release of the package.