AWSSDK.SimpleEmail 4.0.0-preview

Prefix Reserved
This is a prerelease version of AWSSDK.SimpleEmail.
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.SimpleEmail --version 4.0.0-preview
                    
NuGet\Install-Package AWSSDK.SimpleEmail -Version 4.0.0-preview
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SimpleEmail" Version="4.0.0-preview" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.SimpleEmail" Version="4.0.0-preview" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.SimpleEmail" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.SimpleEmail --version 4.0.0-preview
                    
#r "nuget: AWSSDK.SimpleEmail, 4.0.0-preview"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.SimpleEmail@4.0.0-preview
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.SimpleEmail&version=4.0.0-preview&prerelease
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.SimpleEmail&version=4.0.0-preview&prerelease
                    
Install as a Cake Tool

Amazon SES is an outbound-only email-sending service that provides an easy, cost-effective way for you to send email.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (85)

Showing the top 5 NuGet packages that depend on AWSSDK.SimpleEmail:

Package Downloads
Epsagon.Dotnet.Instrumentation

Package Description

OneBlink.SDK

.Net version of the OneBlink SDK

JungleMicroserviceEntities

Alias table added

CLUtilitarios

access to redis for obtain user data

Serilog.Sinks.AmazonSimpleEmailService

Serilog event sink that sends email via Amazon SES

GitHub repositories (8)

Showing the top 8 popular GitHub repositories that depend on AWSSDK.SimpleEmail:

Repository Stars
bitwarden/server
Bitwarden infrastructure/backend (API, database, Docker, etc).
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
notifo-io/notifo
Multi channel notification service for collaboration tools, e-commerce, news service and more.
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
shr670377723/CommunityServer-master
awslabs/aws-sdk-net-samples
localstack-dotnet/localstack-dotnet-client
A lightweight .NET client for LocalStack
dtylman/AWSRetriever
Lists all resources in a AWS account
Version Downloads Last Updated
4.0.2.6 4 12/5/2025
4.0.2.5 23,090 11/21/2025
4.0.2.4 3,699 11/19/2025
4.0.2.3 13,983 11/12/2025
4.0.2.2 18,827 11/7/2025
4.0.2.1 6,682 11/5/2025
4.0.2 26,851 10/27/2025
4.0.1.10 11,409 10/23/2025
4.0.1.9 23,355 10/16/2025
4.0.1.8 22,601 10/10/2025
4.0.1.7 3,362 10/9/2025
4.0.1.6 36,456 10/1/2025
4.0.1.5 13,925 9/30/2025
4.0.1.4 4,987 9/29/2025
4.0.1.3 122,552 9/23/2025
4.0.1.2 31,251 9/16/2025
4.0.1.1 108,091 8/29/2025
4.0.1 10,795 8/28/2025
4.0.0.20 71,954 8/21/2025
4.0.0.19 36,643 8/15/2025
4.0.0.18 8,961 8/13/2025
4.0.0.17 41,519 8/6/2025
4.0.0.16 11,697 8/4/2025
4.0.0.15 69,309 7/23/2025
4.0.0.14 73,016 7/15/2025
4.0.0.13 34,786 7/9/2025
4.0.0.12 51,678 7/1/2025
4.0.0.11 101,900 6/23/2025
4.0.0.10 24,386 6/18/2025
4.0.0.9 15,923 6/16/2025
4.0.0.8 64,288 6/12/2025
4.0.0.7 10,009 6/11/2025
4.0.0.6 13,241 6/10/2025
4.0.0.5 72,149 6/4/2025
4.0.0.4 130,628 5/16/2025
4.0.0.3 7,532 5/15/2025
4.0.0.2 47,989 5/6/2025
4.0.0.1 62,417 4/30/2025
4.0.0 55,592 4/28/2025
4.0.0-preview.13 1,438 4/9/2025
4.0.0-preview.12 255 4/4/2025
4.0.0-preview.11 2,510 3/26/2025
4.0.0-preview.10 3,296 3/7/2025
4.0.0-preview.9 394 3/4/2025
4.0.0-preview.8 1,834 2/25/2025
4.0.0-preview.7 289 2/17/2025
4.0.0-preview.6 4,191 2/6/2025
4.0.0-preview.5 5,235 1/3/2025
4.0.0-preview.4 6,207 10/11/2024
4.0.0-preview.3 481 10/1/2024
4.0.0-preview.2 1,569 8/28/2024
4.0.0-preview 5,061 8/15/2024
3.7.502.12 3,249 12/2/2025
3.7.502.11 5,384 11/25/2025
3.7.502.10 2,896 11/22/2025
3.7.502.9 1,747 11/20/2025
3.7.502.8 1,373 11/20/2025
3.7.502.7 2,021 11/18/2025
3.7.502.6 2,010 11/14/2025
3.7.502.5 6,388 11/6/2025
3.7.502.4 2,244 11/4/2025
3.7.502.3 3,168 10/31/2025
3.7.502.2 1,735 10/30/2025
3.7.502.1 3,472 10/28/2025
3.7.502 2,054 10/27/2025
3.7.501.26 2,899 10/24/2025
3.7.501.25 1,304 10/23/2025
3.7.501.24 1,593 10/22/2025
3.7.501.23 4,320 10/17/2025
3.7.501.22 2,460 10/16/2025
3.7.501.21 2,141 10/15/2025
3.7.501.20 5,024 10/10/2025
3.7.501.19 3,037 10/9/2025
3.7.501.18 2,431 10/8/2025
3.7.501.17 2,575 10/7/2025
3.7.501.16 7,436 9/30/2025
3.7.501.15 2,858 9/29/2025
3.7.501.14 2,873 9/26/2025
3.7.501.13 2,722 9/25/2025
3.7.501.12 9,355 9/23/2025
3.7.501.11 31,982 9/22/2025
3.7.501.10 4,199 9/19/2025
3.7.501.9 7,360 9/16/2025
3.7.501.8 3,074 9/15/2025
3.7.501.7 5,534 9/11/2025
3.7.501.6 3,279 9/10/2025
3.7.501.5 3,058 9/9/2025
3.7.501.4 3,355 9/8/2025
3.7.501.3 4,664 9/4/2025
3.7.501.2 5,490 9/2/2025
3.7.501.1 4,798 8/29/2025
3.7.501 3,031 8/28/2025
3.7.500.11 4,173 8/26/2025
3.7.500.10 3,750 8/25/2025
3.7.500.9 4,239 8/21/2025
3.7.500.8 3,391 8/20/2025
3.7.500.7 13,824 8/12/2025
3.7.500.6 3,709 8/11/2025
3.7.500.5 4,014 8/8/2025
3.7.500.4 5,242 8/6/2025
3.7.500.3 3,706 8/5/2025
3.7.500.2 3,369 8/4/2025
3.7.500.1 3,849 8/1/2025
3.7.500 9,732 7/31/2025
3.7.402.128 5,279 7/30/2025
3.7.402.127 2,606 7/29/2025
3.7.402.126 2,558 7/28/2025
3.7.402.125 6,074 7/24/2025
3.7.402.124 4,641 7/23/2025
3.7.402.123 3,998 7/22/2025
3.7.402.122 4,486 7/21/2025
3.7.402.121 3,737 7/18/2025
3.7.402.120 3,229 7/17/2025
3.7.402.119 6,413 7/16/2025
3.7.402.118 2,867 7/15/2025
3.7.402.117 7,862 7/9/2025
3.7.402.116 30,589 7/3/2025
3.7.402.115 11,932 7/1/2025
3.7.402.114 3,497 6/30/2025
3.7.402.113 5,373 6/27/2025
3.7.402.112 6,434 6/26/2025
3.7.402.111 6,875 6/23/2025
3.7.402.110 106,573 6/20/2025
3.7.402.109 5,536 6/18/2025
3.7.402.108 37,342 6/11/2025
3.7.402.107 4,360 6/10/2025
3.7.402.106 4,288 6/9/2025
3.7.402.105 3,915 6/6/2025
3.7.402.104 3,893 6/5/2025
3.7.402.103 4,688 6/4/2025
3.7.402.102 12,695 6/2/2025
3.7.402.101 4,274 5/30/2025
3.7.402.100 4,716 5/28/2025
3.7.402.99 8,041 5/23/2025
3.7.402.98 6,608 5/21/2025
3.7.402.97 6,251 5/20/2025
3.7.402.96 4,745 5/19/2025
3.7.402.95 12,250 5/16/2025
3.7.402.94 12,153 5/12/2025
3.7.402.93 7,631 5/9/2025
3.7.402.92 4,534 5/8/2025
3.7.402.91 5,126 5/7/2025
3.7.402.90 4,624 5/6/2025
3.7.402.89 15,567 5/5/2025
3.7.402.88 7,301 5/2/2025
3.7.402.87 6,772 5/1/2025
3.7.402.86 4,517 4/30/2025
3.7.402.85 49,584 4/29/2025
3.7.402.84 12,123 4/28/2025
3.7.402.83 21,512 4/25/2025
3.7.402.82 8,546 4/24/2025
3.7.402.81 13,468 4/23/2025
3.7.402.80 45,830 4/18/2025
3.7.402.79 78,966 4/17/2025
3.7.402.78 17,419 4/16/2025
3.7.402.77 26,513 4/14/2025
3.7.402.76 19,212 4/11/2025
3.7.402.75 19,786 4/10/2025
3.7.402.74 8,949 4/9/2025
3.7.402.73 9,488 4/8/2025
3.7.402.72 45,393 4/4/2025
3.7.402.71 24,757 4/3/2025
3.7.402.70 14,543 4/3/2025
3.7.402.69 4,307 4/2/2025
3.7.402.68 49,783 4/1/2025
3.7.402.67 12,404 3/31/2025
3.7.402.66 16,778 3/28/2025
3.7.402.65 18,492 3/27/2025
3.7.402.64 19,193 3/26/2025
3.7.402.63 18,083 3/25/2025
3.7.402.62 37,151 3/24/2025
3.7.402.61 23,118 3/21/2025
3.7.402.60 19,223 3/20/2025
3.7.402.59 8,338 3/19/2025
3.7.402.58 21,851 3/18/2025
3.7.402.57 11,381 3/17/2025
3.7.402.56 86,342 3/14/2025
3.7.402.55 15,498 3/14/2025
3.7.402.54 23,147 3/11/2025
3.7.402.53 10,860 3/10/2025
3.7.402.52 16,839 3/7/2025
3.7.402.51 21,081 3/6/2025
3.7.402.50 8,872 3/5/2025
3.7.402.49 9,571 3/4/2025
3.7.402.48 17,356 3/3/2025
3.7.402.47 19,413 2/28/2025
3.7.402.46 15,749 2/27/2025
3.7.402.45 19,057 2/26/2025
3.7.402.44 46,612 2/25/2025
3.7.402.43 27,063 2/24/2025
3.7.402.42 20,720 2/21/2025
3.7.402.41 18,959 2/20/2025
3.7.402.40 32,852 2/18/2025
3.7.402.39 14,886 2/17/2025
3.7.402.38 36,023 2/13/2025
3.7.402.37 32,973 2/12/2025
3.7.402.36 19,269 2/11/2025
3.7.402.35 13,050 2/10/2025
3.7.402.34 26,376 2/7/2025
3.7.402.33 11,044 2/6/2025
3.7.402.32 10,784 2/5/2025
3.7.402.31 39,012 2/4/2025
3.7.402.30 11,881 2/3/2025
3.7.402.29 58,395 1/30/2025
3.7.402.28 281,458 1/27/2025
3.7.402.27 49,543 1/22/2025
3.7.402.26 23,427 1/21/2025
3.7.402.25 31,929 1/17/2025
3.7.402.24 19,037 1/16/2025
3.7.402.23 20,091 1/15/2025
3.7.402.22 24,234 1/14/2025
3.7.402.21 9,568 1/13/2025
3.7.402.20 13,319 1/10/2025
3.7.402.19 9,656 1/9/2025
3.7.402.18 22,006 1/8/2025
3.7.402.17 60,937 1/7/2025
3.7.402.16 17,079 1/6/2025
3.7.402.15 21,439 1/3/2025
3.7.402.14 37,059 1/2/2025
3.7.402.13 37,426 12/26/2024
3.7.402.12 12,206 12/23/2024
3.7.402.11 102,122 12/20/2024
3.7.402.10 27,395 12/19/2024
3.7.402.9 11,861 12/18/2024
3.7.402.8 12,451 12/17/2024
3.7.402.7 34,422 12/13/2024
3.7.402.6 37,198 12/12/2024
3.7.402.5 24,111 12/11/2024
3.7.402.4 12,491 12/10/2024
3.7.402.3 12,821 12/9/2024
3.7.402.2 393,881 12/3/2024
3.7.402.1 43,825 11/27/2024
3.7.402 94,717 11/22/2024
3.7.401.46 17,872 11/21/2024
3.7.401.45 16,863 11/21/2024
3.7.401.44 20,164 11/19/2024
3.7.401.43 115,413 11/15/2024
3.7.401.42 14,394 11/15/2024
3.7.401.41 7,066 11/14/2024
3.7.401.40 15,036 11/13/2024
3.7.401.39 20,683 11/12/2024
3.7.401.38 10,019 11/11/2024
3.7.401.37 35,257 11/8/2024
3.7.401.36 105,712 11/7/2024
3.7.401.35 663,481 11/1/2024
3.7.401.34 12,121 10/31/2024
3.7.401.33 20,749 10/30/2024
3.7.401.32 47,429 10/29/2024
3.7.401.31 11,009 10/28/2024
3.7.401.30 36,358 10/25/2024
3.7.401.29 12,245 10/24/2024
3.7.401.28 23,714 10/23/2024
3.7.401.27 51,826 10/22/2024
3.7.401.26 87,545 10/16/2024
3.7.401.25 46,265 10/15/2024
3.7.401.24 24,251 10/14/2024
3.7.401.23 43,390 10/9/2024
3.7.401.22 28,263 10/8/2024
3.7.401.21 10,581 10/7/2024
3.7.401.20 142,362 10/4/2024
3.7.401.19 15,976 10/3/2024
3.7.401.18 56,265 10/2/2024
3.7.401.17 14,138 10/1/2024
3.7.401.16 46,193 9/27/2024
3.7.401.15 7,629 9/26/2024
3.7.401.14 14,615 9/25/2024
3.7.401.13 11,916 9/24/2024
3.7.401.12 79,366 9/21/2024
3.7.401.11 115,137 9/16/2024
3.7.401.10 65,735 9/13/2024
3.7.401.9 22,957 9/11/2024
3.7.401.8 52,135 9/10/2024
3.7.401.7 13,063 9/9/2024
3.7.401.6 17,319 9/6/2024
3.7.401.5 11,447 9/5/2024
3.7.401.4 28,598 9/4/2024
3.7.401.3 201,079 8/30/2024
3.7.401.2 154,824 8/28/2024
3.7.401.1 120,576 8/22/2024
3.7.401 98,989 8/21/2024
3.7.400.9 22,197 8/20/2024
3.7.400.8 14,833 8/19/2024
3.7.400.7 232,579 8/16/2024
3.7.400.6 12,412 8/15/2024
3.7.400.5 127,389 8/13/2024
3.7.400.4 40,457 8/9/2024
3.7.400.3 150,594 8/5/2024
3.7.400.2 139,075 7/30/2024
3.7.400.1 20,919 7/29/2024
3.7.400 179,782 7/24/2024
3.7.301.5 32,962 7/22/2024
3.7.301.4 34,830 7/18/2024
3.7.301.3 72,042 7/12/2024
3.7.301.2 39,428 7/10/2024
3.7.301.1 25,577 7/9/2024
3.7.301 40,005 7/8/2024
3.7.300.114 29,770 7/5/2024
3.7.300.113 26,930 7/3/2024
3.7.300.112 21,698 7/1/2024
3.7.300.111 20,434 6/28/2024
3.7.300.110 24,437 6/27/2024
3.7.300.109 281,352 6/24/2024
3.7.300.108 44,867 6/20/2024
3.7.300.107 41,558 6/19/2024
3.7.300.106 724,122 6/18/2024
3.7.300.105 167,725 6/12/2024
3.7.300.104 21,085 6/11/2024
3.7.300.103 25,104 6/10/2024
3.7.300.102 17,373 6/7/2024
3.7.300.101 91,304 6/5/2024
3.7.300.100 14,108 6/4/2024
3.7.300.99 32,647 6/3/2024
3.7.300.98 42,405 5/30/2024
3.7.300.97 11,262 5/29/2024
3.7.300.96 18,304 5/28/2024
3.7.300.95 102,863 5/23/2024
3.7.300.94 10,652 5/22/2024
3.7.300.93 64,805 5/17/2024
3.7.300.92 28,733 5/16/2024
3.7.300.91 62,660 5/14/2024
3.7.300.90 22,643 5/13/2024
3.7.300.89 24,545 5/10/2024
3.7.300.88 18,110 5/9/2024
3.7.300.87 92,938 5/6/2024
3.7.300.86 34,740 5/3/2024
3.7.300.85 13,848 5/1/2024
3.7.300.84 13,809 4/29/2024
3.7.300.83 15,448 4/26/2024
3.7.300.82 14,385 4/25/2024
3.7.300.81 24,261 4/24/2024
3.7.300.80 83,633 4/23/2024
3.7.300.79 53,298 4/22/2024
3.7.300.78 26,339 4/19/2024
3.7.300.77 20,328 4/18/2024
3.7.300.76 12,704 4/17/2024
3.7.300.75 23,508 4/16/2024
3.7.300.74 44,810 4/11/2024
3.7.300.73 9,145 4/10/2024
3.7.300.72 19,939 4/9/2024
3.7.300.71 19,857 4/8/2024
3.7.300.70 34,773 4/5/2024
3.7.300.69 10,086 4/4/2024
3.7.300.68 12,358 4/3/2024
3.7.300.67 41,348 4/2/2024
3.7.300.66 29,847 4/1/2024
3.7.300.65 20,617 3/29/2024
3.7.300.64 7,935 3/28/2024
3.7.300.63 56,294 3/27/2024
3.7.300.62 47,543 3/26/2024
3.7.300.61 18,662 3/25/2024
3.7.300.60 38,735 3/22/2024
3.7.300.59 128,427 3/18/2024
3.7.300.58 63,522 3/15/2024
3.7.300.57 14,138 3/14/2024
3.7.300.56 7,648 3/13/2024
3.7.300.55 63,741 3/8/2024
3.7.300.54 142,715 2/29/2024
3.7.300.53 39,600 2/27/2024
3.7.300.52 212,358 2/16/2024
3.7.300.51 22,633 2/15/2024
3.7.300.50 22,979 2/14/2024
3.7.300.49 10,176 2/13/2024
3.7.300.48 57,120 2/9/2024
3.7.300.47 33,183 2/7/2024
3.7.300.46 162,779 2/2/2024
3.7.300.45 20,106 2/1/2024
3.7.300.44 24,190 1/31/2024
3.7.300.43 17,814 1/30/2024
3.7.300.42 18,805 1/29/2024
3.7.300.41 32,404 1/25/2024
3.7.300.40 16,161 1/25/2024
3.7.300.39 65,921 1/19/2024
3.7.300.38 27,552 1/18/2024
3.7.300.37 26,917 1/16/2024
3.7.300.36 53,898 1/14/2024
3.7.300.35 10,800 1/12/2024
3.7.300.34 9,336 1/11/2024
3.7.300.33 19,392 1/10/2024
3.7.300.32 23,724 1/8/2024
3.7.300.31 36,149 1/5/2024
3.7.300.30 11,441 1/4/2024
3.7.300.29 14,830 1/3/2024
3.7.300.28 93,502 12/28/2023
3.7.300.27 26,441 12/27/2023
3.7.300.26 4,905 12/26/2023
3.7.300.25 9,046 12/22/2023
3.7.300.24 6,071 12/21/2023
3.7.300.23 10,630 12/20/2023
3.7.300.22 14,708 12/19/2023
3.7.300.21 16,618 12/18/2023
3.7.300.20 12,252 12/15/2023
3.7.300.19 9,907 12/14/2023
3.7.300.18 38,084 12/13/2023
3.7.300.17 34,243 12/12/2023
3.7.300.16 212,807 12/7/2023
3.7.300.15 8,231 12/6/2023
3.7.300.14 34,834 12/5/2023
3.7.300.13 16,478 12/4/2023
3.7.300.12 49,800 11/30/2023
3.7.300.11 17,791 11/28/2023
3.7.300.10 32,017 11/28/2023
3.7.300.9 5,126 11/27/2023
3.7.300.8 30,114 11/27/2023
3.7.300.7 80,294 11/21/2023
3.7.300.6 20,556 11/20/2023
3.7.300.5 39,393 11/17/2023
3.7.300.4 52,548 11/16/2023
3.7.300.3 19,158 11/15/2023
3.7.300.2 122,683 11/14/2023
3.7.300.1 13,455 11/13/2023
3.7.300 143,875 11/10/2023
3.7.200.67 92,840 11/8/2023
3.7.200.66 7,261 11/7/2023
3.7.200.65 10,271 11/6/2023
3.7.200.64 49,028 11/2/2023
3.7.200.63 132,333 10/27/2023
3.7.200.62 15,976 10/26/2023
3.7.200.61 62,713 10/24/2023
3.7.200.60 14,848 10/23/2023
3.7.200.59 20,870 10/20/2023
3.7.200.58 26,968 10/19/2023
3.7.200.57 19,642 10/18/2023
3.7.200.56 32,978 10/17/2023
3.7.200.55 14,562 10/16/2023
3.7.200.54 25,843 10/12/2023
3.7.200.53 69,479 10/7/2023
3.7.200.52 10,410 10/5/2023
3.7.200.51 9,377 10/4/2023
3.7.200.50 13,485 10/3/2023
3.7.200.49 18,952 10/2/2023
3.7.200.48 14,352 9/28/2023
3.7.200.47 8,904 9/28/2023
3.7.200.46 3,573 9/27/2023
3.7.200.45 22,499 9/25/2023
3.7.200.44 17,168 9/22/2023
3.7.200.43 11,201 9/20/2023
3.7.200.42 6,448 9/19/2023
3.7.200.41 56,474 9/15/2023
3.7.200.40 6,219 9/15/2023
3.7.200.39 8,997 9/14/2023
3.7.200.38 32,855 9/13/2023
3.7.200.37 20,426 9/12/2023
3.7.200.36 29,378 9/8/2023
3.7.200.35 17,468 9/8/2023
3.7.200.34 14,998 9/6/2023
3.7.200.33 15,957 9/5/2023
3.7.200.32 26,806 9/1/2023
3.7.200.31 10,432 9/1/2023
3.7.200.30 3,446 8/31/2023
3.7.200.29 9,443 8/31/2023
3.7.200.28 3,132 8/30/2023
3.7.200.27 33,154 8/28/2023
3.7.200.26 17,207 8/25/2023
3.7.200.25 101,633 8/24/2023
3.7.200.24 37,302 8/23/2023
3.7.200.23 6,594 8/22/2023
3.7.200.22 32,884 8/21/2023
3.7.200.21 31,829 8/18/2023
3.7.200.20 5,554 8/18/2023
3.7.200.19 10,307 8/17/2023
3.7.200.18 47,424 8/15/2023
3.7.200.17 5,024 8/14/2023
3.7.200.16 27,556 8/11/2023
3.7.200.15 16,075 8/10/2023
3.7.200.14 15,951 8/9/2023
3.7.200.13 27,921 8/8/2023
3.7.200.12 4,308 8/8/2023
3.7.200.11 12,403 8/7/2023
3.7.200.10 32,654 8/4/2023
3.7.200.9 14,390 8/2/2023
3.7.200.8 26,405 8/1/2023
3.7.200.7 14,359 7/31/2023
3.7.200.6 16,504 7/28/2023
3.7.200.5 21,541 7/26/2023
3.7.200.4 76,165 7/24/2023
3.7.200.3 17,522 7/21/2023
3.7.200.2 29,056 7/20/2023
3.7.200.1 31,203 7/18/2023
3.7.200 31,930 7/18/2023
3.7.100.154 67,772 7/17/2023
3.7.100.153 26,333 7/13/2023
3.7.100.152 95,081 7/7/2023
3.7.100.151 5,338 7/7/2023
3.7.100.150 8,894 7/6/2023
3.7.100.149 15,123 7/5/2023
3.7.100.148 61,153 7/3/2023
3.7.100.147 113,858 6/20/2023
3.7.100.146 28,103 6/15/2023
3.7.100.145 21,516 6/13/2023
3.7.100.144 8,582 6/12/2023
3.7.100.143 41,949 6/8/2023
3.7.100.142 114,715 6/6/2023
3.7.100.141 52,426 6/5/2023
3.7.100.140 16,677 6/2/2023
3.7.100.139 11,430 6/2/2023
3.7.100.138 17,054 6/1/2023
3.7.100.137 36,745 5/30/2023
3.7.100.136 29,785 5/26/2023
3.7.100.135 8,877 5/25/2023
3.7.100.134 42,574 5/24/2023
3.7.100.133 25,684 5/23/2023
3.7.100.132 24,430 5/19/2023
3.7.100.131 14,229 5/18/2023
3.7.100.130 45,788 5/16/2023
3.7.100.129 26,838 5/15/2023
3.7.100.128 67,844 5/11/2023
3.7.100.127 39,757 5/9/2023
3.7.100.126 25,664 5/8/2023
3.7.100.125 59,993 5/4/2023
3.7.100.124 41,288 5/2/2023
3.7.100.123 40,603 5/1/2023
3.7.100.122 55,790 4/28/2023
3.7.100.121 18,208 4/27/2023
3.7.100.120 12,745 4/26/2023
3.7.100.119 24,047 4/25/2023
3.7.100.118 8,238 4/25/2023
3.7.100.117 29,745 4/21/2023
3.7.100.116 36,146 4/21/2023
3.7.100.115 13,343 4/19/2023
3.7.100.114 22,989 4/17/2023
3.7.100.113 54,458 4/14/2023
3.7.100.112 19,544 4/13/2023
3.7.100.111 21,889 4/12/2023
3.7.100.110 19,975 4/11/2023
3.7.100.109 16,717 4/10/2023
3.7.100.108 11,990 4/7/2023
3.7.100.107 66,813 4/6/2023
3.7.100.106 22,982 4/5/2023
3.7.100.105 53,538 4/4/2023
3.7.100.104 21,053 4/3/2023
3.7.100.103 89,210 3/31/2023
3.7.100.102 25,644 3/30/2023
3.7.100.101 8,975 3/29/2023
3.7.100.100 9,961 3/28/2023
3.7.100.99 72,618 3/24/2023
3.7.100.98 14,491 3/23/2023
3.7.100.97 17,842 3/22/2023
3.7.100.96 12,465 3/21/2023
3.7.100.95 34,155 3/20/2023
3.7.100.94 33,371 3/17/2023
3.7.100.93 41,676 3/17/2023
3.7.100.92 16,540 3/16/2023
3.7.100.91 33,076 3/15/2023
3.7.100.90 35,515 3/14/2023
3.7.100.89 18,635 3/13/2023
3.7.100.88 39,986 3/10/2023
3.7.100.87 19,946 3/9/2023
3.7.100.86 47,649 3/8/2023
3.7.100.85 21,660 3/7/2023
3.7.100.84 39,735 3/3/2023
3.7.100.83 5,483 3/2/2023
3.7.100.82 10,382 3/1/2023
3.7.100.81 14,452 2/28/2023
3.7.100.80 21,144 2/27/2023
3.7.100.79 61,696 2/23/2023
3.7.100.78 26,832 2/21/2023
3.7.100.77 103,137 2/18/2023
3.7.100.76 3,503 2/17/2023
3.7.100.75 18,021 2/16/2023
3.7.100.74 14,831 2/15/2023
3.7.100.73 27,396 2/13/2023
3.7.100.72 34,119 2/10/2023
3.7.100.71 17,660 2/9/2023
3.7.100.70 16,686 2/8/2023
3.7.100.69 16,498 2/7/2023
3.7.100.68 35,036 2/6/2023
3.7.100.67 25,557 2/3/2023
3.7.100.66 38,282 2/2/2023
3.7.100.65 7,078 2/2/2023
3.7.100.64 18,428 2/1/2023
3.7.100.63 17,054 1/31/2023
3.7.100.62 98,456 1/26/2023
3.7.100.61 79,886 1/25/2023
3.7.100.60 13,527 1/24/2023
3.7.100.59 10,110 1/23/2023
3.7.100.58 45,843 1/20/2023
3.7.100.57 6,982 1/20/2023
3.7.100.56 27,787 1/18/2023
3.7.100.55 36,604 1/17/2023
3.7.100.54 61,793 1/13/2023
3.7.100.53 40,168 1/12/2023
3.7.100.52 34,686 1/10/2023
3.7.100.51 16,590 1/9/2023
3.7.100.50 28,009 1/6/2023
3.7.100.49 18,064 1/5/2023
3.7.100.48 24,697 1/4/2023
3.7.100.47 4,207 1/3/2023
3.7.100.46 33,762 12/30/2022
3.7.100.45 5,826 12/29/2022
3.7.100.44 53,097 12/23/2022
3.7.100.43 6,504 12/22/2022
3.7.100.42 27,815 12/21/2022
3.7.100.41 27,397 12/20/2022
3.7.100.40 27,724 12/19/2022
3.7.100.39 71,882 12/16/2022
3.7.100.38 15,763 12/16/2022
3.7.100.37 32,706 12/15/2022
3.7.100.36 97,283 12/14/2022
3.7.100.35 19,836 12/13/2022
3.7.100.34 23,152 12/12/2022
3.7.100.33 33,414 12/8/2022
3.7.100.32 17,869 12/8/2022
3.7.100.31 8,000 12/7/2022
3.7.100.30 13,849 12/6/2022
3.7.100.29 9,411 12/5/2022
