AWSSDK.SimpleDB 3.7.400.152

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.SimpleDB --version 3.7.400.152
                    
NuGet\Install-Package AWSSDK.SimpleDB -Version 3.7.400.152
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SimpleDB" Version="3.7.400.152" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.SimpleDB" Version="3.7.400.152" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.SimpleDB" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.SimpleDB --version 3.7.400.152
                    
#r "nuget: AWSSDK.SimpleDB, 3.7.400.152"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=AWSSDK.SimpleDB&version=3.7.400.152
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.SimpleDB&version=3.7.400.152
                    
Install as a Cake Tool

Amazon SimpleDB is a highly available, scalable, and flexible non-relational data store that enables you to store and query data items using web services requests.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (2)

Showing the top 2 NuGet packages that depend on AWSSDK.SimpleDB:

Package Downloads
SimplyTyped

SimplyTyped is a .NET library that allows simple, strongly typed access to AWS SimpleDB domains. It wraps the `AWSSDK.SimpleDB` library, and exposes the functionality it offers with a simple, strongly-typed, asynchronous API.

BatchProcessor.AWS.SimpleDB.DataStore

NOT IMPLEMENTED YET

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on AWSSDK.SimpleDB:

Repository Stars
dtylman/AWSRetriever
Lists all resources in a AWS account
Version Downloads Last Updated
4.0.0.13 177 7/9/2025
4.0.0.12 255 7/1/2025
4.0.0.11 314 6/23/2025
4.0.0.10 206 6/18/2025
4.0.0.9 203 6/16/2025
4.0.0.8 297 6/12/2025
4.0.0.7 304 6/11/2025
4.0.0.6 311 6/10/2025
4.0.0.5 240 6/4/2025
4.0.0.4 312 5/16/2025
4.0.0.3 247 5/15/2025
4.0.0.2 219 5/6/2025
4.0.0.1 227 4/30/2025
4.0.0 265 4/28/2025
4.0.0-preview.13 132 4/9/2025
4.0.0-preview.12 71 4/4/2025
4.0.0-preview.11 440 3/26/2025
4.0.0-preview.10 178 3/7/2025
4.0.0-preview.9 176 3/4/2025
4.0.0-preview.8 71 2/25/2025
4.0.0-preview.7 77 2/17/2025
4.0.0-preview.6 58 2/6/2025
4.0.0-preview.5 91 1/3/2025
4.0.0-preview.4 75 10/11/2024
4.0.0-preview.3 65 10/1/2024
4.0.0-preview.2 82 8/28/2024
4.0.0-preview 118 8/15/2024
3.7.400.174 126 7/9/2025
3.7.400.173 141 7/3/2025
3.7.400.172 139 7/1/2025
3.7.400.171 133 6/30/2025
3.7.400.170 137 6/27/2025
3.7.400.169 132 6/26/2025
3.7.400.168 133 6/23/2025
3.7.400.167 107 6/20/2025
3.7.400.166 144 6/18/2025
3.7.400.165 293 6/11/2025
3.7.400.164 280 6/10/2025
3.7.400.163 258 6/9/2025
3.7.400.162 76 6/6/2025
3.7.400.161 138 6/5/2025
3.7.400.160 154 6/4/2025
3.7.400.159 147 6/2/2025
3.7.400.158 80 5/30/2025
3.7.400.157 154 5/28/2025
3.7.400.156 99 5/23/2025
3.7.400.155 160 5/21/2025
3.7.400.154 155 5/20/2025
3.7.400.153 165 5/19/2025
3.7.400.152 1,075 5/16/2025
3.7.400.151 249 5/12/2025
3.7.400.150 98 5/9/2025
3.7.400.149 155 5/8/2025
3.7.400.148 176 5/7/2025
3.7.400.147 161 5/6/2025
3.7.400.146 181 5/5/2025
3.7.400.145 101 5/2/2025
3.7.400.144 162 5/1/2025
3.7.400.143 150 4/30/2025
3.7.400.142 129 4/29/2025
3.7.400.141 173 4/28/2025
3.7.400.140 152 4/25/2025
3.7.400.139 205 4/24/2025
3.7.400.138 222 4/23/2025
3.7.400.137 204 4/18/2025
3.7.400.136 227 4/17/2025
3.7.400.135 213 4/16/2025
3.7.400.134 282 4/14/2025
3.7.400.133 153 4/11/2025
3.7.400.132 202 4/10/2025
3.7.400.131 197 4/9/2025
3.7.400.130 196 4/8/2025
3.7.400.129 131 4/4/2025
3.7.400.128 211 4/3/2025
3.7.400.127 200 4/3/2025
3.7.400.126 174 4/2/2025
3.7.400.125 184 4/1/2025
3.7.400.124 250 3/31/2025
3.7.400.123 209 3/28/2025
3.7.400.122 158 3/27/2025
3.7.400.121 171 3/26/2025
3.7.400.120 495 3/25/2025
3.7.400.119 522 3/24/2025
3.7.400.118 115 3/21/2025
3.7.400.117 193 3/20/2025
3.7.400.116 178 3/19/2025
3.7.400.115 183 3/18/2025
3.7.400.114 184 3/17/2025
3.7.400.113 124 3/14/2025
3.7.400.112 185 3/14/2025
3.7.400.111 290 3/11/2025
3.7.400.110 228 3/10/2025
3.7.400.109 265 3/7/2025
3.7.400.108 277 3/6/2025
3.7.400.107 278 3/5/2025
3.7.400.106 260 3/4/2025
3.7.400.105 268 3/3/2025
3.7.400.104 158 2/28/2025
3.7.400.103 148 2/27/2025
3.7.400.102 144 2/26/2025
3.7.400.101 137 2/25/2025
3.7.400.100 430 2/24/2025
3.7.400.99 181 2/21/2025
3.7.400.98 147 2/20/2025
3.7.400.97 182 2/18/2025
3.7.400.96 152 2/17/2025
3.7.400.95 850 2/13/2025
3.7.400.94 147 2/12/2025
3.7.400.93 147 2/11/2025
3.7.400.92 147 2/10/2025
3.7.400.91 195 2/7/2025
3.7.400.90 147 2/6/2025
3.7.400.89 154 2/5/2025
3.7.400.88 160 2/4/2025
3.7.400.87 153 2/3/2025
3.7.400.86 162 1/30/2025
3.7.400.85 205 1/27/2025
3.7.400.84 427 1/22/2025
3.7.400.83 134 1/21/2025
3.7.400.82 187 1/17/2025
3.7.400.81 137 1/16/2025
3.7.400.80 139 1/15/2025
3.7.400.79 124 1/14/2025
3.7.400.78 803 1/13/2025
3.7.400.77 174 1/10/2025
3.7.400.76 152 1/9/2025
3.7.400.75 122 1/8/2025
3.7.400.74 131 1/7/2025
3.7.400.73 150 1/6/2025
3.7.400.72 181 1/3/2025
3.7.400.71 140 1/2/2025
3.7.400.70 191 12/26/2024
3.7.400.69 144 12/23/2024
3.7.400.68 134 12/20/2024
3.7.400.67 139 12/19/2024
3.7.400.66 183 12/18/2024
3.7.400.65 1,751 12/17/2024
3.7.400.64 948 12/13/2024
3.7.400.63 172 12/12/2024
3.7.400.62 175 12/11/2024
3.7.400.61 146 12/10/2024
3.7.400.60 167 12/9/2024
3.7.400.59 279 12/3/2024
3.7.400.58 158 11/27/2024
3.7.400.57 176 11/22/2024
3.7.400.56 158 11/21/2024
3.7.400.55 126 11/21/2024
3.7.400.54 130 11/19/2024
3.7.400.53 153 11/15/2024
3.7.400.52 125 11/15/2024
3.7.400.51 136 11/14/2024
3.7.400.50 129 11/13/2024
3.7.400.49 131 11/12/2024
3.7.400.48 155 11/11/2024
3.7.400.47 134 11/8/2024
3.7.400.46 139 11/7/2024
3.7.400.45 329 11/1/2024
3.7.400.44 125 10/31/2024
3.7.400.43 131 10/30/2024
3.7.400.42 130 10/29/2024
3.7.400.41 135 10/28/2024
3.7.400.40 126 10/25/2024
3.7.400.39 187 10/24/2024
3.7.400.38 132 10/23/2024
3.7.400.37 141 10/22/2024
3.7.400.36 309 10/16/2024
3.7.400.35 123 10/15/2024
3.7.400.34 278 10/14/2024
3.7.400.33 666 10/9/2024
3.7.400.32 126 10/8/2024
3.7.400.31 374 10/7/2024
3.7.400.30 178 10/4/2024
3.7.400.29 163 10/3/2024
3.7.400.28 152 10/2/2024
3.7.400.27 151 10/1/2024
3.7.400.26 144 9/27/2024
3.7.400.25 130 9/26/2024
3.7.400.24 6,685 9/25/2024
3.7.400.23 129 9/24/2024
3.7.400.22 186 9/21/2024
3.7.400.21 167 9/16/2024
3.7.400.20 150 9/13/2024
3.7.400.19 144 9/11/2024
3.7.400.18 133 9/10/2024
3.7.400.17 136 9/9/2024
3.7.400.16 130 9/6/2024
3.7.400.15 138 9/5/2024
3.7.400.14 147 9/4/2024
3.7.400.13 292 8/30/2024
3.7.400.12 12,714 8/28/2024
3.7.400.11 217 8/22/2024
3.7.400.10 159 8/21/2024
3.7.400.9 144 8/20/2024
3.7.400.8 144 8/19/2024
3.7.400.7 147 8/16/2024
3.7.400.6 663 8/15/2024
3.7.400.5 162 8/13/2024
3.7.400.4 687 8/9/2024
3.7.400.3 88 8/5/2024
3.7.400.2 157 7/30/2024
3.7.400.1 170 7/29/2024
3.7.400 349 7/24/2024
3.7.300.120 330 7/22/2024
3.7.300.119 168 7/18/2024
3.7.300.118 326 7/12/2024
3.7.300.117 151 7/10/2024
3.7.300.116 145 7/9/2024
3.7.300.115 158 7/8/2024
3.7.300.114 161 7/5/2024
3.7.300.113 472 7/3/2024
3.7.300.112 242 7/1/2024
3.7.300.111 188 6/28/2024
3.7.300.110 154 6/27/2024
3.7.300.109 295 6/24/2024
3.7.300.108 3,253 6/20/2024
3.7.300.107 158 6/19/2024
3.7.300.106 153 6/18/2024
3.7.300.105 7,347 6/12/2024
3.7.300.104 3,259 6/11/2024
3.7.300.103 151 6/10/2024
3.7.300.102 681 6/7/2024
3.7.300.101 186 6/5/2024
3.7.300.100 178 6/4/2024
3.7.300.99 155 6/3/2024
3.7.300.98 174 5/30/2024
3.7.300.97 174 5/29/2024
3.7.300.96 142 5/28/2024
3.7.300.95 181 5/23/2024
3.7.300.94 151 5/22/2024
3.7.300.93 349 5/17/2024
3.7.300.92 142 5/16/2024
3.7.300.91 359 5/14/2024
3.7.300.90 50,418 5/13/2024
3.7.300.89 219 5/10/2024
3.7.300.88 1,398 5/9/2024
3.7.300.87 213 5/6/2024
3.7.300.86 197 5/3/2024
3.7.300.85 215 5/1/2024
3.7.300.84 242 4/29/2024
3.7.300.83 162 4/26/2024
3.7.300.82 154 4/25/2024
3.7.300.81 145 4/24/2024
3.7.300.80 1,652 4/23/2024
3.7.300.79 149 4/22/2024
3.7.300.78 404 4/19/2024
3.7.300.77 137 4/18/2024
3.7.300.76 136 4/17/2024
3.7.300.75 135 4/16/2024
3.7.300.74 389 4/11/2024
3.7.300.73 231 4/10/2024
3.7.300.72 171 4/9/2024
3.7.300.71 191 4/8/2024
3.7.300.70 331 4/5/2024
3.7.300.69 161 4/4/2024
3.7.300.68 184 4/3/2024
3.7.300.67 9,734 4/2/2024
3.7.300.66 168 4/1/2024
3.7.300.65 204 3/29/2024
3.7.300.64 169 3/28/2024
3.7.300.63 197 3/27/2024
3.7.300.62 253 3/26/2024
3.7.300.61 181 3/25/2024
3.7.300.60 178 3/22/2024
3.7.300.59 276 3/18/2024
3.7.300.58 280 3/15/2024
3.7.300.57 208 3/14/2024
3.7.300.56 307 3/13/2024
3.7.300.55 221 3/8/2024
3.7.300.54 543 2/29/2024
3.7.300.53 401 2/27/2024
3.7.300.52 8,250 2/16/2024
3.7.300.51 264 2/15/2024
3.7.300.50 296 2/14/2024
3.7.300.49 301 2/13/2024
3.7.300.48 406 2/9/2024
3.7.300.47 313 2/7/2024
3.7.300.46 412 2/2/2024
3.7.300.45 303 2/1/2024
3.7.300.44 496 1/31/2024
3.7.300.43 443 1/30/2024
3.7.300.42 5,785 1/29/2024
3.7.300.41 367 1/25/2024
3.7.300.40 343 1/25/2024
3.7.300.39 389 1/19/2024
3.7.300.38 501 1/18/2024
3.7.300.37 521 1/16/2024
3.7.300.36 374 1/14/2024
3.7.300.35 367 1/12/2024
3.7.300.34 375 1/11/2024
3.7.300.33 374 1/10/2024
3.7.300.32 425 1/8/2024
3.7.300.31 756 1/5/2024
3.7.300.30 431 1/4/2024
3.7.300.29 417 1/3/2024
3.7.300.28 445 12/28/2023
3.7.300.27 419 12/27/2023
3.7.300.26 414 12/26/2023
3.7.300.25 436 12/22/2023
3.7.300.24 442 12/21/2023
3.7.300.23 437 12/20/2023
3.7.300.22 609 12/19/2023
3.7.300.21 455 12/18/2023
3.7.300.20 449 12/15/2023
3.7.300.19 443 12/14/2023
3.7.300.18 459 12/13/2023
3.7.300.17 418 12/12/2023
3.7.300.16 519 12/7/2023
3.7.300.15 464 12/6/2023
3.7.300.14 486 12/5/2023
3.7.300.13 458 12/4/2023
3.7.300.12 4,313 11/30/2023
3.7.300.11 460 11/28/2023
3.7.300.10 484 11/28/2023
3.7.300.9 456 11/27/2023
3.7.300.8 457 11/27/2023
3.7.300.7 3,240 11/21/2023
3.7.300.6 538 11/20/2023
3.7.300.5 477 11/17/2023
3.7.300.4 551 11/16/2023
3.7.300.3 519 11/15/2023
3.7.300.2 506 11/14/2023
3.7.300.1 484 11/13/2023
3.7.300 7,621 11/10/2023
3.7.200.67 562 11/8/2023
3.7.200.66 495 11/7/2023
3.7.200.65 1,013 11/6/2023
3.7.200.64 511 11/2/2023
3.7.200.63 625 10/27/2023
3.7.200.62 538 10/26/2023
3.7.200.61 569 10/24/2023
3.7.200.60 511 10/23/2023
3.7.200.59 624 10/20/2023
3.7.200.58 549 10/19/2023
3.7.200.57 541 10/18/2023
3.7.200.56 550 10/17/2023
3.7.200.55 577 10/16/2023
3.7.200.54 962 10/12/2023
3.7.200.53 677 10/7/2023
3.7.200.52 2,406 10/5/2023
3.7.200.51 586 10/4/2023
3.7.200.50 601 10/3/2023
3.7.200.49 573 10/2/2023
3.7.200.48 642 9/28/2023
3.7.200.47 539 9/28/2023
3.7.200.46 574 9/27/2023
3.7.200.45 606 9/25/2023
3.7.200.44 593 9/22/2023
3.7.200.43 611 9/20/2023
3.7.200.42 559 9/19/2023
3.7.200.41 4,649 9/15/2023
3.7.200.40 601 9/15/2023
3.7.200.39 619 9/14/2023
3.7.200.38 628 9/13/2023
3.7.200.37 641 9/12/2023
3.7.200.36 581 9/8/2023
3.7.200.35 678 9/8/2023
3.7.200.34 614 9/6/2023
3.7.200.33 625 9/5/2023
3.7.200.32 635 9/1/2023
3.7.200.31 600 9/1/2023
3.7.200.30 586 8/31/2023
3.7.200.29 562 8/31/2023
3.7.200.28 652 8/30/2023
3.7.200.27 642 8/28/2023
3.7.200.26 634 8/25/2023
3.7.200.25 589 8/24/2023
3.7.200.24 607 8/23/2023
3.7.200.23 730 8/22/2023
3.7.200.22 677 8/21/2023
3.7.200.21 635 8/18/2023
3.7.200.20 610 8/18/2023
3.7.200.19 610 8/17/2023
3.7.200.18 12,273 8/15/2023
3.7.200.17 624 8/14/2023
3.7.200.16 626 8/11/2023
3.7.200.15 589 8/10/2023
3.7.200.14 657 8/9/2023
3.7.200.13 3,883 8/8/2023
3.7.200.12 648 8/8/2023
3.7.200.11 849 8/7/2023
3.7.200.10 704 8/4/2023
3.7.200.9 746 8/2/2023
3.7.200.8 2,798 8/1/2023
3.7.200.7 726 7/31/2023
3.7.200.6 758 7/28/2023
3.7.200.5 782 7/26/2023
3.7.200.4 784 7/24/2023
3.7.200.3 717 7/21/2023
3.7.200.2 803 7/20/2023
3.7.200.1 709 7/18/2023
3.7.200 5,090 7/18/2023
3.7.100.154 778 7/17/2023
3.7.100.153 1,598 7/13/2023
3.7.100.152 952 7/7/2023
3.7.100.151 686 7/7/2023
3.7.100.150 722 7/6/2023
3.7.100.149 801 7/5/2023
3.7.100.148 735 7/3/2023
3.7.100.147 101,968 6/20/2023
3.7.100.146 857 6/15/2023
3.7.100.145 861 6/13/2023
3.7.100.144 768 6/12/2023
3.7.100.143 722 6/8/2023
3.7.100.142 722 6/6/2023
3.7.100.141 903 6/5/2023
3.7.100.140 925 6/2/2023
3.7.100.139 757 6/2/2023
3.7.100.138 769 6/1/2023
3.7.100.137 773 5/30/2023
3.7.100.136 7,072 5/26/2023
3.7.100.135 852 5/25/2023
3.7.100.134 810 5/24/2023
3.7.100.133 834 5/23/2023
3.7.100.132 806 5/19/2023
3.7.100.131 879 5/18/2023
3.7.100.130 1,055 5/16/2023
3.7.100.129 1,944 5/15/2023
3.7.100.128 843 5/11/2023
3.7.100.127 892 5/9/2023
3.7.100.126 874 5/8/2023
3.7.100.125 886 5/4/2023
3.7.100.124 1,189 5/2/2023
3.7.100.123 845 5/1/2023
3.7.100.122 877 4/28/2023
3.7.100.121 887 4/27/2023
3.7.100.120 925 4/26/2023
3.7.100.119 959 4/25/2023
3.7.100.118 893 4/25/2023
3.7.100.117 858 4/21/2023
3.7.100.116 872 4/21/2023
3.7.100.115 829 4/19/2023
3.7.100.114 884 4/17/2023
3.7.100.113 944 4/14/2023
3.7.100.112 923 4/13/2023
3.7.100.111 897 4/12/2023
3.7.100.110 1,200 4/11/2023
3.7.100.109 881 4/10/2023
3.7.100.108 856 4/7/2023
3.7.100.107 880 4/6/2023
3.7.100.106 923 4/5/2023
3.7.100.105 866 4/4/2023
3.7.100.104 903 4/3/2023
3.7.100.103 926 3/31/2023
3.7.100.102 857 3/30/2023
3.7.100.101 874 3/29/2023
3.7.100.100 893 3/28/2023
3.7.100.99 899 3/24/2023
3.7.100.98 895 3/23/2023
3.7.100.97 876 3/22/2023
3.7.100.96 888 3/21/2023
3.7.100.95 941 3/20/2023
3.7.100.94 915 3/17/2023
3.7.100.93 911 3/17/2023
3.7.100.92 896 3/16/2023
3.7.100.91 942 3/15/2023
3.7.100.90 935 3/14/2023
3.7.100.89 893 3/13/2023
3.7.100.88 878 3/10/2023
3.7.100.87 1,839 3/9/2023
3.7.100.86 10,337 3/8/2023
3.7.100.85 944 3/7/2023
3.7.100.84 923 3/3/2023
3.7.100.83 901 3/2/2023
3.7.100.82 24,565 3/1/2023
3.7.100.81 968 2/28/2023
3.7.100.80 1,003 2/27/2023
3.7.100.79 1,149 2/23/2023
3.7.100.78 1,254 2/21/2023
3.7.100.77 1,454 2/18/2023
3.7.100.76 950 2/17/2023
3.7.100.75 964 2/16/2023
3.7.100.74 962 2/15/2023
3.7.100.73 950 2/13/2023
3.7.100.72 1,671 2/10/2023
3.7.100.71 1,010 2/9/2023
3.7.100.70 999 2/8/2023
3.7.100.69 974 2/7/2023
3.7.100.68 981 2/6/2023
3.7.100.67 1,410 2/3/2023
3.7.100.66 1,160 2/2/2023
3.7.100.65 942 2/2/2023
3.7.100.64 1,007 2/1/2023
3.7.100.63 968 1/31/2023
3.7.100.62 1,061 1/26/2023
3.7.100.61 992 1/25/2023
3.7.100.60 935 1/24/2023
3.7.100.59 966 1/23/2023
3.7.100.58 1,102 1/20/2023
3.7.100.57 1,012 1/20/2023
3.7.100.56 992 1/18/2023
3.7.100.55 938 1/17/2023
3.7.100.54 1,076 1/13/2023
3.7.100.53 973 1/12/2023
3.7.100.52 1,092 1/10/2023
3.7.100.51 974 1/9/2023
3.7.100.50 1,006 1/6/2023
3.7.100.49 971 1/5/2023
3.7.100.48 1,551 1/4/2023
3.7.100.47 974 1/3/2023
3.7.100.46 995 12/30/2022
3.7.100.45 1,028 12/29/2022
3.7.100.44 983 12/23/2022
3.7.100.43 1,009 12/22/2022
3.7.100.42 1,068 12/21/2022
3.7.100.41 983 12/20/2022
3.7.100.40 990 12/19/2022
3.7.100.39 1,007 12/16/2022
3.7.100.38 1,009 12/16/2022
3.7.100.37 1,000 12/15/2022
3.7.100.36 985 12/14/2022
3.7.100.35 980 12/13/2022
3.7.100.34 975 12/12/2022
3.7.100.33 1,005 12/8/2022
3.7.100.32 1,039 12/8/2022
3.7.100.31 963 12/7/2022
3.7.100.30 970 12/6/2022
3.7.100.29 987 12/5/2022
3.7.100.28 1,019 12/2/2022
3.7.100.27 5,795 12/1/2022
3.7.100.26 990 11/30/2022
3.7.100.25 1,026 11/29/2022
3.7.100.24 1,058 11/29/2022
3.7.100.23 1,081 11/28/2022
3.7.100.22 1,030 11/22/2022
3.7.100.21 1,725 11/18/2022
3.7.100.20 1,054 11/17/2022
3.7.100.19 1,027 11/16/2022
3.7.100.18 1,025 11/16/2022
3.7.100.17 1,066 11/15/2022
3.7.100.16 1,055 11/11/2022
3.7.100.15 1,076 11/10/2022
3.7.100.14 1,081 11/9/2022
3.7.100.13 1,063 11/9/2022
3.7.100.12 1,075 11/9/2022
3.7.100.11 1,082 11/8/2022
3.7.100.10 1,047 11/7/2022
3.7.100.9 1,097 11/4/2022
3.7.100.8 1,472 11/2/2022
3.7.100.7 1,136 10/31/2022
3.7.100.6 1,224 10/29/2022
3.7.100.5 1,037 10/28/2022
3.7.100.4 1,087 10/27/2022
3.7.100.3 1,129 10/26/2022
3.7.100.2 1,101 10/25/2022
3.7.100.1 1,172 10/24/2022
3.7.100 1,072 10/21/2022
3.7.0.225 1,156 10/20/2022
3.7.0.224 1,120 10/19/2022
3.7.0.223 1,071 10/18/2022
3.7.0.222 1,487 10/14/2022
3.7.0.221 1,157 10/13/2022
3.7.0.220 1,162 10/7/2022
3.7.0.219 1,249 10/6/2022
3.7.0.218 5,930 10/4/2022
3.7.0.217 1,157 10/3/2022
3.7.0.216 1,203 9/30/2022
3.7.0.215 1,171 9/29/2022
3.7.0.214 1,407 9/27/2022
3.7.0.213 1,188 9/27/2022
3.7.0.212 1,194 9/26/2022
3.7.0.211 1,173 9/23/2022
3.7.0.210 1,208 9/22/2022
3.7.0.209 1,217 9/21/2022
3.7.0.208 1,174 9/20/2022
3.7.0.207 1,174 9/19/2022
3.7.0.206 1,122 9/15/2022
3.7.0.205 1,218 9/14/2022
3.7.0.204 1,959 9/13/2022
3.7.0.203 4,798 9/9/2022
3.7.0.202 1,160 9/9/2022
3.7.0.201 1,147 9/8/2022
3.7.0.200 1,142 9/2/2022
3.7.0.199 1,163 9/1/2022
3.7.0.198 1,773 8/30/2022
3.7.0.197 1,227 8/29/2022
3.7.0.196 1,193 8/25/2022
3.7.0.195 1,197 8/22/2022
3.7.0.194 1,156 8/19/2022
3.7.0.193 1,165 8/16/2022
3.7.0.192 1,182 8/12/2022
3.7.0.191 1,172 8/11/2022
3.7.0.190 1,923 8/8/2022
3.7.0.189 1,530 8/4/2022
3.7.0.188 1,171 8/2/2022
3.7.0.187 1,210 7/29/2022
3.7.0.186 1,217 7/28/2022
3.7.0.185 1,160 7/27/2022
3.7.0.184 1,917 7/22/2022
3.7.0.183 1,143 7/20/2022
3.7.0.182 1,234 7/18/2022
3.7.0.181 1,235 7/15/2022
3.7.0.180 1,224 7/14/2022
3.7.0.179 1,285 7/12/2022
3.7.0.178 1,186 7/11/2022
3.7.0.177 1,199 7/5/2022
3.7.0.176 2,167 6/29/2022
3.7.0.175 1,432 6/24/2022
3.7.0.174 1,204 6/17/2022
3.7.0.173 1,171 6/16/2022
3.7.0.172 1,220 6/14/2022
3.7.0.171 1,243 6/10/2022
3.7.0.170 1,218 6/8/2022
3.7.0.169 1,200 6/7/2022
3.7.0.168 1,176 6/6/2022
3.7.0.167 1,790 5/31/2022
3.7.0.166 1,207 5/27/2022
3.7.0.165 1,162 5/26/2022
3.7.0.164 1,197 5/26/2022
3.7.0.163 1,192 5/25/2022
3.7.0.162 1,182 5/24/2022
3.7.0.161 1,200 5/23/2022
3.7.0.160 1,286 5/19/2022
3.7.0.159 1,207 5/18/2022
3.7.0.158 1,236 5/9/2022
3.7.0.157 1,215 5/6/2022
3.7.0.156 1,195 5/6/2022
3.7.0.155 1,225 5/5/2022
3.7.0.154 8,662 5/4/2022
3.7.0.153 1,236 5/3/2022
3.7.0.152 5,900 5/3/2022
3.7.0.151 1,269 5/2/2022
3.7.0.150 1,267 4/20/2022
3.7.0.149 1,233 4/19/2022
3.7.0.148 1,238 4/14/2022
3.7.0.147 1,226 4/12/2022
3.7.0.146 1,181 4/11/2022
3.7.0.145 1,220 4/7/2022
3.7.0.144 1,253 4/6/2022
3.7.0.143 1,256 4/1/2022
3.7.0.142 1,227 3/31/2022
3.7.0.141 1,243 3/28/2022
3.7.0.140 1,304 3/24/2022
3.7.0.139 1,169 3/23/2022
3.7.0.138 1,276 3/17/2022
3.7.0.137 1,201 3/16/2022
3.7.0.136 1,192 3/14/2022
3.7.0.135 1,210 3/10/2022
3.7.0.134 1,224 3/9/2022
3.7.0.133 1,197 3/8/2022
3.7.0.132 1,226 3/3/2022
3.7.0.131 1,256 3/1/2022
3.7.0.130 1,250 2/28/2022
3.7.0.129 1,216 2/26/2022
3.7.0.128 1,203 2/23/2022
3.7.0.127 1,195 2/22/2022
3.7.0.126 1,246 2/22/2022
3.7.0.125 1,236 2/21/2022
3.7.0.124 1,233 2/17/2022
3.7.0.123 1,222 2/11/2022
3.7.0.122 1,200 2/10/2022
3.7.0.121 1,271 2/4/2022
3.7.0.120 1,233 2/3/2022
3.7.0.119 1,261 1/28/2022
3.7.0.118 1,264 1/25/2022
3.7.0.117 1,082 1/15/2022
3.7.0.116 1,069 1/14/2022
3.7.0.115 6,438 1/13/2022
3.7.0.114 1,268 1/11/2022
3.7.0.113 1,115 1/7/2022
