AWSSDK.SSO 3.7.400.109

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.SSO --version 3.7.400.109
                    
NuGet\Install-Package AWSSDK.SSO -Version 3.7.400.109
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SSO" Version="3.7.400.109" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.SSO" Version="3.7.400.109" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.SSO" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.SSO --version 3.7.400.109
                    
#r "nuget: AWSSDK.SSO, 3.7.400.109"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.SSO@3.7.400.109
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.SSO&version=3.7.400.109
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.SSO&version=3.7.400.109
                    
Install as a Cake Tool

This is an initial release of AWS Single Sign-On (SSO) end-user access. This release adds support for accessing AWS accounts assigned in AWS SSO using short term credentials.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (14)

Showing the top 5 NuGet packages that depend on AWSSDK.SSO:

Package Downloads
HIC.RDMP.Plugin

Core package for plugin development

RedealInternal

Package Description

SleetLib

Access Sleet.exe commands through the Sleet API.

Aspire.Hosting.AWS

Add support for provisioning AWS application resources and configuring the AWS SDK for .NET.

Co.Backend.Packages.Infrastructure

Package Description

GitHub repositories (5)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.SSO:

Repository Stars
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
emgarten/Sleet
A static nuget feed generator for Azure Storage, AWS S3, and more.
aws/aws-extensions-for-dotnet-cli
Extensions to the dotnet CLI to simplify the process of building and publishing .NET Core applications to AWS services
aws/aws-dotnet-deploy
Opinionated tooling that simplifies deployment of .NET applications to AWS.
aws/integrations-on-dotnet-aspire-for-aws
This repositry contains the integrations with .NET Aspire for AWS.
Version Downloads Last Updated
4.0.1.1 15,299 8/29/2025
4.0.1 3,894 8/28/2025
4.0.0.20 22,142 8/21/2025
4.0.0.19 35,328 8/15/2025
4.0.0.18 12,504 8/13/2025
4.0.0.17 42,494 8/6/2025
4.0.0.16 29,635 8/4/2025
4.0.0.15 36,328 7/23/2025
4.0.0.14 29,790 7/15/2025
4.0.0.13 38,165 7/9/2025
4.0.0.12 46,708 7/1/2025
4.0.0.11 64,547 6/23/2025
4.0.0.10 27,896 6/18/2025
4.0.0.9 17,370 6/16/2025
4.0.0.8 25,034 6/12/2025
4.0.0.7 11,805 6/11/2025
4.0.0.6 15,377 6/10/2025
4.0.0.5 73,171 6/4/2025
4.0.0.4 243,604 5/16/2025
4.0.0.3 6,710 5/15/2025
4.0.0.2 82,964 5/6/2025
4.0.0.1 34,413 4/30/2025
4.0.0 61,198 4/28/2025
4.0.0-preview.13 4,484 4/9/2025
4.0.0-preview.12 286 4/4/2025
4.0.0-preview.11 1,797 3/26/2025
4.0.0-preview.10 4,113 3/7/2025
4.0.0-preview.9 278 3/4/2025
4.0.0-preview.8 328 2/25/2025
4.0.0-preview.7 3,659 2/17/2025
4.0.0-preview.6 3,719 2/6/2025
4.0.0-preview.5 2,783 1/3/2025
4.0.0-preview.4 6,341 10/11/2024
4.0.0-preview.3 253 10/1/2024
4.0.0-preview.2 1,329 8/28/2024
4.0.0-preview 2,468 8/15/2024
3.7.501.3 13 9/4/2025
3.7.501.2 1,452 9/2/2025
3.7.501.1 79,763 8/29/2025
3.7.501 1,214 8/28/2025
3.7.500.11 3,690 8/26/2025
3.7.500.10 1,827 8/25/2025
3.7.500.9 2,543 8/21/2025
3.7.500.8 1,576 8/20/2025
3.7.500.7 7,044 8/12/2025
3.7.500.6 201,603 8/11/2025
3.7.500.5 3,380 8/8/2025
3.7.500.4 4,739 8/6/2025
3.7.500.3 2,762 8/5/2025
3.7.500.2 2,033 8/4/2025
3.7.500.1 2,990 8/1/2025
3.7.500 77,118 7/31/2025
3.7.400.185 9,512 7/30/2025
3.7.400.184 1,197 7/29/2025
3.7.400.183 1,243 7/28/2025
3.7.400.182 3,670 7/24/2025
3.7.400.181 1,468 7/23/2025
3.7.400.180 1,279 7/22/2025
3.7.400.179 1,698 7/21/2025
3.7.400.178 6,702 7/18/2025
3.7.400.177 1,640 7/17/2025
3.7.400.176 4,154 7/16/2025
3.7.400.175 29,528 7/15/2025
3.7.400.174 8,591 7/9/2025
3.7.400.173 10,335 7/3/2025
3.7.400.172 3,790 7/1/2025
3.7.400.171 5,685 6/30/2025
3.7.400.170 8,236 6/27/2025
3.7.400.169 2,786 6/26/2025
3.7.400.168 31,496 6/23/2025
3.7.400.167 235,971 6/20/2025
3.7.400.166 3,886 6/18/2025
3.7.400.165 79,392 6/11/2025
3.7.400.164 3,894 6/10/2025
3.7.400.163 9,430 6/9/2025
3.7.400.162 48,732 6/6/2025
3.7.400.161 18,167 6/5/2025
3.7.400.160 42,804 6/4/2025
3.7.400.159 6,969 6/2/2025
3.7.400.158 4,564 5/30/2025
3.7.400.157 54,934 5/28/2025
3.7.400.156 17,855 5/23/2025
3.7.400.155 6,970 5/21/2025
3.7.400.154 7,101 5/20/2025
3.7.400.153 3,205 5/19/2025
3.7.400.152 89,399 5/16/2025
3.7.400.151 19,488 5/12/2025
3.7.400.150 54,119 5/9/2025
3.7.400.149 7,796 5/8/2025
3.7.400.148 9,353 5/7/2025
3.7.400.147 15,888 5/6/2025
3.7.400.146 7,191 5/5/2025
3.7.400.145 45,371 5/2/2025
3.7.400.144 7,030 5/1/2025
3.7.400.143 5,105 4/30/2025
3.7.400.142 11,435 4/29/2025
3.7.400.141 24,845 4/28/2025
3.7.400.140 50,261 4/25/2025
3.7.400.139 9,478 4/24/2025
3.7.400.138 30,138 4/23/2025
3.7.400.137 61,117 4/18/2025
3.7.400.136 13,279 4/17/2025
3.7.400.135 112,041 4/16/2025
3.7.400.134 60,908 4/14/2025
3.7.400.133 48,609 4/11/2025
3.7.400.132 12,600 4/10/2025
3.7.400.131 20,670 4/9/2025
3.7.400.130 37,070 4/8/2025
3.7.400.129 145,325 4/4/2025
3.7.400.128 50,873 4/3/2025
3.7.400.127 10,562 4/3/2025
3.7.400.126 4,855 4/2/2025
3.7.400.125 38,400 4/1/2025
3.7.400.124 27,236 3/31/2025
3.7.400.123 50,508 3/28/2025
3.7.400.122 32,033 3/27/2025
3.7.400.121 15,360 3/26/2025
3.7.400.120 11,393 3/25/2025
3.7.400.119 30,701 3/24/2025
3.7.400.118 119,017 3/21/2025
3.7.400.117 13,111 3/20/2025
3.7.400.116 35,205 3/19/2025
3.7.400.115 19,246 3/18/2025
3.7.400.114 13,957 3/17/2025
3.7.400.113 25,378 3/14/2025
3.7.400.112 18,372 3/14/2025
3.7.400.111 109,077 3/11/2025
3.7.400.110 23,648 3/10/2025
3.7.400.109 57,450 3/7/2025
3.7.400.108 23,495 3/6/2025
3.7.400.107 15,256 3/5/2025
3.7.400.106 23,853 3/4/2025
3.7.400.105 36,839 3/3/2025
3.7.400.104 72,799 2/28/2025
3.7.400.103 14,867 2/27/2025
3.7.400.102 12,832 2/26/2025
3.7.400.101 25,461 2/25/2025
3.7.400.100 52,244 2/24/2025
3.7.400.99 25,184 2/21/2025
3.7.400.98 10,128 2/20/2025
3.7.400.97 43,010 2/18/2025
3.7.400.96 22,671 2/17/2025
3.7.400.95 48,977 2/13/2025
3.7.400.94 20,902 2/12/2025
3.7.400.93 29,653 2/11/2025
3.7.400.92 82,766 2/10/2025
3.7.400.91 20,563 2/7/2025
3.7.400.90 22,883 2/6/2025
3.7.400.89 17,735 2/5/2025
3.7.400.88 70,798 2/4/2025
3.7.400.87 31,750 2/3/2025
3.7.400.86 56,209 1/30/2025
3.7.400.85 58,737 1/27/2025
3.7.400.84 54,084 1/22/2025
3.7.400.83 17,651 1/21/2025
3.7.400.82 48,971 1/17/2025
3.7.400.81 22,638 1/16/2025
3.7.400.80 16,287 1/15/2025
3.7.400.79 41,602 1/14/2025
3.7.400.78 30,887 1/13/2025
3.7.400.77 22,074 1/10/2025
3.7.400.76 30,707 1/9/2025
3.7.400.75 26,288 1/8/2025
3.7.400.74 71,160 1/7/2025
3.7.400.73 14,617 1/6/2025
3.7.400.72 40,244 1/3/2025
3.7.400.71 19,300 1/2/2025
3.7.400.70 88,353 12/26/2024
3.7.400.69 464,254 12/23/2024
3.7.400.68 17,794 12/20/2024
3.7.400.67 41,647 12/19/2024
3.7.400.66 54,652 12/18/2024
3.7.400.65 17,920 12/17/2024
3.7.400.64 60,333 12/13/2024
3.7.400.63 18,038 12/12/2024
3.7.400.62 20,081 12/11/2024
3.7.400.61 58,361 12/10/2024
3.7.400.60 39,771 12/9/2024
3.7.400.59 339,462 12/3/2024
3.7.400.58 281,883 11/27/2024
3.7.400.57 190,566 11/22/2024
3.7.400.56 14,643 11/21/2024
3.7.400.55 46,041 11/21/2024
3.7.400.54 118,477 11/19/2024
3.7.400.53 75,215 11/15/2024
3.7.400.52 43,672 11/15/2024
3.7.400.51 6,904 11/14/2024
3.7.400.50 54,182 11/13/2024
3.7.400.49 76,853 11/12/2024
3.7.400.48 24,775 11/11/2024
3.7.400.47 51,484 11/8/2024
3.7.400.46 16,226 11/7/2024
3.7.400.45 131,760 11/1/2024
3.7.400.44 31,116 10/31/2024
3.7.400.43 48,311 10/30/2024
3.7.400.42 62,422 10/29/2024
3.7.400.41 63,896 10/28/2024
3.7.400.40 43,842 10/25/2024
3.7.400.39 53,181 10/24/2024
3.7.400.38 42,616 10/23/2024
3.7.400.37 50,846 10/22/2024
3.7.400.36 115,557 10/16/2024
3.7.400.35 49,328 10/15/2024
3.7.400.34 53,028 10/14/2024
3.7.400.33 96,702 10/9/2024
3.7.400.32 63,764 10/8/2024
3.7.400.31 33,016 10/7/2024
3.7.400.30 32,052 10/4/2024
3.7.400.29 19,777 10/3/2024
3.7.400.28 20,990 10/2/2024
3.7.400.27 16,301 10/1/2024
3.7.400.26 135,399 9/27/2024
3.7.400.25 16,342 9/26/2024
3.7.400.24 20,136 9/25/2024
3.7.400.23 66,247 9/24/2024
3.7.400.22 59,327 9/21/2024
3.7.400.21 344,487 9/16/2024
3.7.400.20 28,699 9/13/2024
3.7.400.19 73,658 9/11/2024
3.7.400.18 56,120 9/10/2024
3.7.400.17 13,480 9/9/2024
3.7.400.16 64,246 9/6/2024
3.7.400.15 82,775 9/5/2024
3.7.400.14 53,725 9/4/2024
3.7.400.13 105,185 8/30/2024
3.7.400.12 144,875 8/28/2024
3.7.400.11 126,677 8/22/2024
3.7.400.10 55,706 8/21/2024
3.7.400.9 29,042 8/20/2024
3.7.400.8 27,953 8/19/2024
3.7.400.7 170,549 8/16/2024
3.7.400.6 45,391 8/15/2024
3.7.400.5 167,736 8/13/2024
3.7.400.4 62,835 8/9/2024
3.7.400.3 160,903 8/5/2024
3.7.400.2 149,162 7/30/2024
3.7.400.1 35,057 7/29/2024
3.7.400 107,626 7/24/2024
3.7.300.120 239,996 7/22/2024
3.7.300.119 82,192 7/18/2024
3.7.300.118 137,876 7/12/2024
3.7.300.117 57,766 7/10/2024
3.7.300.116 19,381 7/9/2024
3.7.300.115 14,502 7/8/2024
3.7.300.114 90,031 7/5/2024
3.7.300.113 69,241 7/3/2024
3.7.300.112 51,681 7/1/2024
3.7.300.111 30,299 6/28/2024
3.7.300.110 44,353 6/27/2024
3.7.300.109 67,178 6/24/2024
3.7.300.108 37,149 6/20/2024
3.7.300.107 25,917 6/19/2024
3.7.300.106 18,496 6/18/2024
3.7.300.105 184,218 6/12/2024
3.7.300.104 23,877 6/11/2024
3.7.300.103 25,034 6/10/2024
3.7.300.102 66,020 6/7/2024
3.7.300.101 65,121 6/5/2024
3.7.300.100 23,727 6/4/2024
3.7.300.99 23,150 6/3/2024
3.7.300.98 28,838 5/30/2024
3.7.300.97 18,782 5/29/2024
3.7.300.96 50,272 5/28/2024
3.7.300.95 47,970 5/23/2024
3.7.300.94 29,594 5/22/2024
3.7.300.93 143,790 5/17/2024
3.7.300.92 144,592 5/16/2024
3.7.300.91 48,442 5/14/2024
3.7.300.90 71,155 5/13/2024
3.7.300.89 66,309 5/10/2024
3.7.300.88 19,325 5/9/2024
3.7.300.87 143,212 5/6/2024
3.7.300.86 51,194 5/3/2024
3.7.300.85 60,015 5/1/2024
3.7.300.84 33,440 4/29/2024
3.7.300.83 34,156 4/26/2024
3.7.300.82 10,746 4/25/2024
3.7.300.81 37,788 4/24/2024
3.7.300.80 28,726 4/23/2024
3.7.300.79 37,471 4/22/2024
3.7.300.78 29,163 4/19/2024
3.7.300.77 28,627 4/18/2024
3.7.300.76 34,928 4/17/2024
3.7.300.75 61,649 4/16/2024
3.7.300.74 114,974 4/11/2024
3.7.300.73 73,494 4/10/2024
3.7.300.72 33,778 4/9/2024
3.7.300.71 10,452 4/8/2024
3.7.300.70 36,789 4/5/2024
3.7.300.69 151,383 4/4/2024
3.7.300.68 22,830 4/3/2024
3.7.300.67 12,502 4/2/2024
3.7.300.66 16,836 4/1/2024
3.7.300.65 9,017 3/29/2024
3.7.300.64 3,453 3/28/2024
3.7.300.63 46,916 3/27/2024
3.7.300.62 44,248 3/26/2024
3.7.300.61 13,948 3/25/2024
3.7.300.60 41,601 3/22/2024
3.7.300.59 174,670 3/18/2024
3.7.300.58 18,570 3/15/2024
3.7.300.57 23,473 3/14/2024
3.7.300.56 19,828 3/13/2024
3.7.300.55 75,549 3/8/2024
3.7.300.54 168,633 2/29/2024
3.7.300.53 41,442 2/27/2024
3.7.300.52 1,323,886 2/16/2024
3.7.300.51 23,709 2/15/2024
3.7.300.50 19,072 2/14/2024
3.7.300.49 14,490 2/13/2024
3.7.300.48 38,850 2/9/2024
3.7.300.47 73,946 2/7/2024
3.7.300.46 149,221 2/2/2024
3.7.300.45 9,737 2/1/2024
3.7.300.44 24,213 1/31/2024
3.7.300.43 13,029 1/30/2024
3.7.300.42 20,378 1/29/2024
3.7.300.41 81,156 1/25/2024
3.7.300.40 73,089 1/25/2024
3.7.300.39 95,952 1/19/2024
3.7.300.38 11,452 1/18/2024
3.7.300.37 22,217 1/16/2024
3.7.300.36 33,453 1/14/2024
3.7.300.35 4,823 1/12/2024
3.7.300.34 14,093 1/11/2024
3.7.300.33 59,824 1/10/2024
3.7.300.32 48,676 1/8/2024
3.7.300.31 13,296 1/5/2024
3.7.300.30 21,192 1/4/2024
3.7.300.29 36,381 1/3/2024
3.7.300.28 199,218 12/28/2023
3.7.300.27 8,422 12/27/2023
3.7.300.26 13,049 12/26/2023
3.7.300.25 6,763 12/22/2023
3.7.300.24 5,098 12/21/2023
3.7.300.23 9,387 12/20/2023
3.7.300.22 20,854 12/19/2023
3.7.300.21 12,691 12/18/2023
3.7.300.20 11,316 12/15/2023
3.7.300.19 12,986 12/14/2023
3.7.300.18 4,989 12/13/2023
3.7.300.17 62,697 12/12/2023
3.7.300.16 31,985 12/7/2023
3.7.300.15 14,375 12/6/2023
3.7.300.14 21,807 12/5/2023
3.7.300.13 19,355 12/4/2023
3.7.300.12 34,951 11/30/2023
3.7.300.11 40,746 11/28/2023
3.7.300.10 20,675 11/28/2023
3.7.300.9 2,316 11/27/2023
3.7.300.8 36,258 11/27/2023
3.7.300.7 114,192 11/21/2023
3.7.300.6 11,611 11/20/2023
3.7.300.5 25,993 11/17/2023
3.7.300.4 143,714 11/16/2023
3.7.300.3 18,042 11/15/2023
3.7.300.2 56,009 11/14/2023
3.7.300.1 45,147 11/13/2023
3.7.300 99,510 11/10/2023
3.7.201.18 141,031 11/8/2023
3.7.201.17 13,926 11/7/2023
3.7.201.16 16,827 11/6/2023
3.7.201.15 108,985 11/2/2023
3.7.201.14 57,767 10/27/2023
3.7.201.13 50,317 10/26/2023
3.7.201.12 22,072 10/24/2023
3.7.201.11 23,524 10/23/2023
3.7.201.10 29,497 10/20/2023
3.7.201.9 54,367 10/19/2023
3.7.201.8 24,356 10/18/2023
3.7.201.7 14,916 10/17/2023
3.7.201.6 10,990 10/16/2023
3.7.201.5 41,184 10/12/2023
3.7.201.4 37,190 10/7/2023
3.7.201.3 29,253 10/5/2023
3.7.201.2 31,053 10/4/2023
3.7.201.1 17,445 10/3/2023
3.7.201 71,635 10/2/2023
3.7.200.48 52,664 9/28/2023
3.7.200.47 6,327 9/28/2023
3.7.200.46 1,793 9/27/2023
3.7.200.45 46,760 9/25/2023
3.7.200.44 11,584 9/22/2023
3.7.200.43 48,950 9/20/2023
3.7.200.42 5,996 9/19/2023
3.7.200.41 78,809 9/15/2023
3.7.200.40 4,566 9/15/2023
3.7.200.39 18,088 9/14/2023
3.7.200.38 9,322 9/13/2023
3.7.200.37 30,139 9/12/2023
3.7.200.36 27,702 9/8/2023
3.7.200.35 17,411 9/8/2023
3.7.200.34 30,662 9/6/2023
3.7.200.33 17,812 9/5/2023
3.7.200.32 26,805 9/1/2023
3.7.200.31 13,796 9/1/2023
3.7.200.30 852 8/31/2023
3.7.200.29 9,616 8/31/2023
3.7.200.28 1,740 8/30/2023
3.7.200.27 26,055 8/28/2023
3.7.200.26 66,386 8/25/2023
3.7.200.25 29,034 8/24/2023
3.7.200.24 39,227 8/23/2023
3.7.200.23 11,722 8/22/2023
3.7.200.22 16,611 8/21/2023
3.7.200.21 14,733 8/18/2023
3.7.200.20 2,222 8/18/2023
3.7.200.19 16,523 8/17/2023
3.7.200.18 13,133 8/15/2023
3.7.200.17 18,565 8/14/2023
3.7.200.16 45,637 8/11/2023
3.7.200.15 10,937 8/10/2023
3.7.200.14 113,793 8/9/2023
3.7.200.13 20,040 8/8/2023
3.7.200.12 13,873 8/8/2023
3.7.200.11 8,906 8/7/2023
3.7.200.10 31,976 8/4/2023
3.7.200.9 119,262 8/2/2023
3.7.200.8 12,096 8/1/2023
3.7.200.7 11,175 7/31/2023
3.7.200.6 9,592 7/28/2023
3.7.200.5 68,727 7/26/2023
3.7.200.4 24,283 7/24/2023
3.7.200.3 60,737 7/21/2023
3.7.200.2 25,269 7/20/2023
3.7.200.1 14,889 7/18/2023
3.7.200 22,714 7/18/2023
3.7.100.154 22,553 7/17/2023
3.7.100.153 48,894 7/13/2023
3.7.100.152 142,270 7/7/2023
3.7.100.151 2,803 7/7/2023
3.7.100.150 15,672 7/6/2023
3.7.100.149 52,171 7/5/2023
3.7.100.148 38,430 7/3/2023
3.7.100.147 355,498 6/20/2023
3.7.100.146 101,745 6/15/2023
3.7.100.145 97,798 6/13/2023
3.7.100.144 17,841 6/12/2023
3.7.100.143 32,645 6/8/2023
3.7.100.142 95,984 6/6/2023
3.7.100.141 8,654 6/5/2023
3.7.100.140 54,579 6/2/2023
3.7.100.139 1,181 6/2/2023
3.7.100.138 20,326 6/1/2023
3.7.100.137 30,273 5/30/2023
3.7.100.136 35,045 5/26/2023
3.7.100.135 26,344 5/25/2023
3.7.100.134 48,404 5/24/2023
3.7.100.133 11,452 5/23/2023
3.7.100.132 25,062 5/19/2023
3.7.100.131 2,468 5/18/2023
3.7.100.130 1,117,815 5/16/2023
3.7.100.129 32,115 5/15/2023
3.7.100.128 26,881 5/11/2023
3.7.100.127 24,653 5/9/2023
3.7.100.126 7,499 5/8/2023
3.7.100.125 48,768 5/4/2023
3.7.100.124 18,769 5/2/2023
3.7.100.123 34,551 5/1/2023
3.7.100.122 28,073 4/28/2023
3.7.100.121 4,397 4/27/2023
3.7.100.120 16,505 4/26/2023
3.7.100.119 20,598 4/25/2023
3.7.100.118 49,025 4/25/2023
3.7.100.117 21,332 4/21/2023
3.7.100.116 13,088 4/21/2023
3.7.100.115 37,753 4/19/2023
3.7.100.114 64,651 4/17/2023
3.7.100.113 25,241 4/14/2023
3.7.100.112 11,006 4/13/2023
3.7.100.111 6,198 4/12/2023
3.7.100.110 29,764 4/11/2023
3.7.100.109 8,004 4/10/2023
3.7.100.108 151,596 4/7/2023
3.7.100.107 2,129 4/6/2023
3.7.100.106 42,381 4/5/2023
3.7.100.105 5,905 4/4/2023
3.7.100.104 23,117 4/3/2023
3.7.100.103 101,612 3/31/2023
3.7.100.102 15,149 3/30/2023
3.7.100.101 12,828 3/29/2023
3.7.100.100 71,094 3/28/2023
3.7.100.99 43,708 3/24/2023
3.7.100.98 5,985 3/23/2023
3.7.100.97 29,576 3/22/2023
3.7.100.96 164,203 3/21/2023
3.7.100.95 7,307 3/20/2023
3.7.100.94 95,335 3/17/2023
3.7.100.93 938 3/17/2023
3.7.100.92 3,855 3/16/2023
3.7.100.91 15,154 3/15/2023
3.7.100.90 59,032 3/14/2023
3.7.100.89 9,388 3/13/2023
3.7.100.88 37,569 3/10/2023
3.7.100.87 128,792 3/9/2023
3.7.100.86 26,227 3/8/2023
3.7.100.85 24,225 3/7/2023
3.7.100.84 58,796 3/3/2023
3.7.100.83 26,459 3/2/2023
3.7.100.82 60,761 3/1/2023
3.7.100.81 4,898 2/28/2023
3.7.100.80 13,784 2/27/2023
3.7.100.79 39,719 2/23/2023
3.7.100.78 20,146 2/21/2023
3.7.100.77 51,365 2/18/2023
3.7.100.76 1,071 2/17/2023
3.7.100.75 7,392 2/16/2023
3.7.100.74 6,613 2/15/2023
3.7.100.73 45,650 2/13/2023
3.7.100.72 66,388 2/10/2023
3.7.100.71 42,584 2/9/2023
3.7.100.70 24,811 2/8/2023
3.7.100.69 54,419 2/7/2023
3.7.100.68 32,069 2/6/2023
3.7.100.67 22,502 2/3/2023
3.7.100.66 11,052 2/2/2023
3.7.100.65 3,275 2/2/2023
3.7.100.64 5,766 2/1/2023
3.7.100.63 4,831 1/31/2023
3.7.100.62 83,425 1/26/2023
3.7.100.61 20,211 1/25/2023
3.7.100.60 21,317 1/24/2023
3.7.100.59 12,077 1/23/2023
3.7.100.58 38,958 1/20/2023
3.7.100.57 7,436 1/20/2023
3.7.100.56 19,471 1/18/2023
3.7.100.55 69,724 1/17/2023
3.7.100.54 33,420 1/13/2023
3.7.100.53 48,569 1/12/2023
3.7.100.52 82,407 1/10/2023
3.7.100.51 14,835 1/9/2023
3.7.100.50 19,149 1/6/2023
3.7.100.49 19,837 1/5/2023
3.7.100.48 14,664 1/4/2023
3.7.100.47 947 1/3/2023
3.7.100.46 6,215 12/30/2022
3.7.100.45 1,190 12/29/2022
3.7.100.44 9,407 12/23/2022
3.7.100.43 13,584 12/22/2022
3.7.100.42 6,436 12/21/2022
3.7.100.41 12,428 12/20/2022
3.7.100.40 15,260 12/19/2022
3.7.100.39 10,598 12/16/2022
3.7.100.38 33,080 12/16/2022
3.7.100.37 919 12/15/2022
3.7.100.36 55,230 12/14/2022
3.7.100.35 159,609 12/13/2022
3.7.100.34 113,345 12/12/2022
3.7.100.33 17,855 12/8/2022
3.7.100.32 4,604 12/8/2022
3.7.100.31 972 12/7/2022
3.7.100.30 78,812 12/6/2022
3.7.100.29 5,900 12/5/2022
3.7.100.28 61,067 12/2/2022
3.7.100.27 178,138 12/1/2022
3.7.100.26 25,088 11/30/2022
3.7.100.25 111,198 11/29/2022
3.7.100.24 27,820 11/29/2022
3.7.100.23 27,152 11/28/2022
3.7.100.22 46,249 11/22/2022
3.7.100.21 32,360 11/18/2022
3.7.100.20 15,327 11/17/2022
3.7.100.19 14,797 11/16/2022
3.7.100.18 2,730 11/16/2022
3.7.100.17 24,955 11/15/2022
3.7.100.16 123,731 11/11/2022
3.7.100.15 5,906 11/10/2022
3.7.100.14 222,208 11/9/2022
3.7.100.13 2,614 11/9/2022
3.7.100.12 18,883 11/9/2022
3.7.100.11 2,796 11/8/2022
3.7.100.10 5,187 11/7/2022
3.7.100.9 12,979 11/4/2022
3.7.100.8 51,231 11/2/2022
3.7.100.7 5,677 10/31/2022
3.7.100.6 12,516 10/29/2022
3.7.100.5 5,480 10/28/2022
3.7.100.4 5,391 10/27/2022
3.7.100.3 14,211 10/26/2022
3.7.100.2 10,515 10/25/2022
3.7.100.1 10,813 10/24/2022
3.7.100 117,066 10/21/2022
3.7.0.226 16,124 10/20/2022
3.7.0.225 74,389 10/19/2022
3.7.0.224 134,561 10/18/2022
3.7.0.223 73,163 10/14/2022
3.7.0.222 12,641 10/13/2022
3.7.0.221 143,155 10/7/2022
3.7.0.220 46,707 10/6/2022
3.7.0.219 53,244 10/4/2022
3.7.0.218 30,965 10/3/2022
3.7.0.217 16,135 9/30/2022
3.7.0.216 15,626 9/29/2022
3.7.0.215 35,914 9/27/2022
3.7.0.214 6,085 9/27/2022
3.7.0.213 3,395 9/26/2022
