AWSSDK.Lex 4.0.0-preview.11

Prefix Reserved
This is a prerelease version of AWSSDK.Lex.
There is a newer prerelease version of this package available.
See the version list below for details.
dotnet add package AWSSDK.Lex --version 4.0.0-preview.11
                    
NuGet\Install-Package AWSSDK.Lex -Version 4.0.0-preview.11
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.Lex" Version="4.0.0-preview.11" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.Lex" Version="4.0.0-preview.11" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.Lex" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.Lex --version 4.0.0-preview.11
                    
#r "nuget: AWSSDK.Lex, 4.0.0-preview.11"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=AWSSDK.Lex&version=4.0.0-preview.11&prerelease
                    
Install AWSSDK.Lex as a Cake Addin
#tool nuget:?package=AWSSDK.Lex&version=4.0.0-preview.11&prerelease
                    
Install AWSSDK.Lex as a Cake Tool

Amazon Lex is a service for building conversational interactions into any application using voice or text.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
    • AWSSDK.Core (>= 4.0.0-preview.11 && < 5.0.0-preview.11)

NuGet packages (1)

Showing the top 1 NuGet packages that depend on AWSSDK.Lex:

Package Downloads
LanguageUnderstanding.Lex

Package Description

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on AWSSDK.Lex:

Repository Stars
dtylman/AWSRetriever
Lists all resources in a AWS account
Version Downloads Last updated
4.0.0-preview.13 116 18 days ago
4.0.0-preview.12 65 23 days ago
4.0.0-preview.11 436 a month ago
4.0.0-preview.10 175 2 months ago
4.0.0-preview.9 165 2 months ago
4.0.0-preview.8 61 2 months ago
4.0.0-preview.7 64 2 months ago
4.0.0-preview.6 53 3 months ago
4.0.0-preview.5 79 4 months ago
4.0.0-preview.4 59 7 months ago
4.0.0-preview.3 51 7 months ago
4.0.0-preview.2 61 8 months ago
4.0.0-preview 118 8 months ago
3.7.400.140 51 2 days ago
3.7.400.139 128 3 days ago
3.7.400.138 118 4 days ago
3.7.400.137 301 9 days ago
3.7.400.136 175 10 days ago
3.7.400.135 189 11 days ago
3.7.400.134 446 13 days ago
3.7.400.133 101 16 days ago
3.7.400.132 144 17 days ago
3.7.400.131 152 18 days ago
3.7.400.130 148 19 days ago
3.7.400.129 4,453 23 days ago
3.7.400.128 524 24 days ago
3.7.400.127 144 25 days ago
3.7.400.126 152 25 days ago
3.7.400.125 194 a month ago
3.7.400.124 306 a month ago
3.7.400.123 110 a month ago
3.7.400.122 121 a month ago
3.7.400.121 127 a month ago
3.7.400.120 495 a month ago
3.7.400.119 484 a month ago
3.7.400.118 86 a month ago
3.7.400.117 140 a month ago
3.7.400.116 149 a month ago
3.7.400.115 133 a month ago
3.7.400.114 245 a month ago
3.7.400.113 3,108 a month ago
3.7.400.112 132 a month ago
3.7.400.111 146 2 months ago
3.7.400.110 151 2 months ago
3.7.400.109 201 2 months ago
3.7.400.108 201 2 months ago
3.7.400.107 277 2 months ago
3.7.400.106 193 2 months ago
3.7.400.105 211 2 months ago
3.7.400.104 88 2 months ago
3.7.400.103 97 2 months ago
3.7.400.102 99 2 months ago
3.7.400.101 6,652 2 months ago
3.7.400.100 165 2 months ago
3.7.400.99 93 2 months ago
3.7.400.98 108 2 months ago
3.7.400.97 102 2 months ago
3.7.400.96 102 2 months ago
3.7.400.95 317 2 months ago
3.7.400.94 189 2 months ago
3.7.400.93 261 3 months ago
3.7.400.92 158 3 months ago
3.7.400.91 7,716 3 months ago
3.7.400.90 145 3 months ago
3.7.400.89 212 3 months ago
3.7.400.88 285 3 months ago
3.7.400.87 101 3 months ago
3.7.400.86 1,164 3 months ago
3.7.400.85 285 3 months ago
3.7.400.84 534 3 months ago
3.7.400.83 324 3 months ago
3.7.400.82 119 3 months ago
3.7.400.81 86 3 months ago
3.7.400.80 82 3 months ago
3.7.400.79 73 3 months ago
3.7.400.78 80 3 months ago
3.7.400.77 104 4 months ago
3.7.400.76 570 4 months ago
3.7.400.75 94 4 months ago
3.7.400.74 172 4 months ago
3.7.400.73 466 4 months ago
3.7.400.72 130 4 months ago
3.7.400.71 142 4 months ago
3.7.400.70 335 4 months ago
3.7.400.69 149 4 months ago
3.7.400.68 104 4 months ago
3.7.400.67 99 4 months ago
3.7.400.66 341 4 months ago
3.7.400.65 108 4 months ago
3.7.400.64 297 4 months ago
3.7.400.63 110 4 months ago
3.7.400.62 229 5 months ago
3.7.400.61 169 5 months ago
3.7.400.60 95 5 months ago
3.7.400.59 273 5 months ago
3.7.400.58 102 5 months ago
3.7.400.57 157 5 months ago
3.7.400.56 127 5 months ago
3.7.400.55 108 5 months ago
3.7.400.54 105 5 months ago
3.7.400.53 103 5 months ago
3.7.400.52 262 5 months ago
3.7.400.51 88 5 months ago
3.7.400.50 112 5 months ago
3.7.400.49 93 5 months ago
3.7.400.48 940 6 months ago
3.7.400.47 142 6 months ago
3.7.400.46 93 6 months ago
3.7.400.45 448 6 months ago
3.7.400.44 95 6 months ago
3.7.400.43 131 6 months ago
3.7.400.42 97 6 months ago
3.7.400.41 3,349 6 months ago
3.7.400.40 103 6 months ago
3.7.400.39 95 6 months ago
3.7.400.38 102 6 months ago
3.7.400.37 745 6 months ago
3.7.400.36 736 6 months ago
3.7.400.35 109 6 months ago
3.7.400.34 89 6 months ago
3.7.400.33 448 7 months ago
3.7.400.32 205 7 months ago
3.7.400.31 111 7 months ago
3.7.400.30 116 7 months ago
3.7.400.29 170 7 months ago
3.7.400.28 96 7 months ago
3.7.400.27 980 7 months ago
3.7.400.26 337 7 months ago
3.7.400.25 114 7 months ago
3.7.400.24 95 7 months ago
3.7.400.23 118 7 months ago
3.7.400.22 345 7 months ago
3.7.400.21 262 7 months ago
3.7.400.20 107 7 months ago
3.7.400.19 540 8 months ago
3.7.400.18 137 8 months ago
3.7.400.17 141 8 months ago
3.7.400.16 118 8 months ago
3.7.400.15 116 8 months ago
3.7.400.14 110 8 months ago
3.7.400.13 112 8 months ago
3.7.400.12 108 8 months ago
3.7.400.11 1,144 8 months ago
3.7.400.10 1,174 8 months ago
3.7.400.9 140 8 months ago
3.7.400.8 137 8 months ago
3.7.400.7 3,646 8 months ago
3.7.400.6 152 8 months ago
3.7.400.5 501 8 months ago
3.7.400.4 141 9 months ago
3.7.400.3 334 9 months ago
3.7.400.2 140 9 months ago
3.7.400.1 72 9 months ago
3.7.400 79 9 months ago
3.7.300.120 289 9 months ago
3.7.300.119 122 9 months ago
3.7.300.118 130 9 months ago
3.7.300.117 312 10 months ago
3.7.300.116 127 10 months ago
3.7.300.115 118 10 months ago
3.7.300.114 120 10 months ago
3.7.300.113 129 10 months ago
3.7.300.112 133 10 months ago
3.7.300.111 122 10 months ago
3.7.300.110 113 10 months ago
3.7.300.109 1,003 6/24/2024
3.7.300.108 237 6/20/2024
3.7.300.107 114 6/19/2024
3.7.300.106 124 6/18/2024
3.7.300.105 303 6/12/2024
3.7.300.104 111 6/11/2024
3.7.300.103 110 6/10/2024
3.7.300.102 450 6/7/2024
3.7.300.101 212 6/5/2024
3.7.300.100 134 6/4/2024
3.7.300.99 122 6/3/2024
3.7.300.98 760 5/30/2024
3.7.300.97 414 5/29/2024
3.7.300.96 113 5/28/2024
3.7.300.95 240 5/23/2024
3.7.300.94 125 5/22/2024
3.7.300.93 143 5/17/2024
3.7.300.92 132 5/16/2024
3.7.300.91 598 5/14/2024
3.7.300.90 132 5/13/2024
3.7.300.89 127 5/10/2024
3.7.300.88 169 5/9/2024
3.7.300.87 822 5/6/2024
3.7.300.86 131 5/3/2024
3.7.300.85 198 5/1/2024
3.7.300.84 201 4/29/2024
3.7.300.83 117 4/26/2024
3.7.300.82 279 4/25/2024
3.7.300.81 164 4/24/2024
3.7.300.80 287 4/23/2024
3.7.300.79 189 4/22/2024
3.7.300.78 138 4/19/2024
3.7.300.77 107 4/18/2024
3.7.300.76 539 4/17/2024
3.7.300.75 204 4/16/2024
3.7.300.74 435 4/11/2024
3.7.300.73 136 4/10/2024
3.7.300.72 284 4/9/2024
3.7.300.71 111 4/8/2024
3.7.300.70 212 4/5/2024
3.7.300.69 140 4/4/2024
3.7.300.68 228 4/3/2024
3.7.300.67 214 4/2/2024
3.7.300.66 454 4/1/2024
3.7.300.65 200 3/29/2024
3.7.300.64 133 3/28/2024
3.7.300.63 282 3/27/2024
3.7.300.62 131 3/26/2024
3.7.300.61 310 3/25/2024
3.7.300.60 169 3/22/2024
3.7.300.59 279 3/18/2024
3.7.300.58 152 3/15/2024
3.7.300.57 281 3/14/2024
3.7.300.56 213 3/13/2024
3.7.300.55 424 3/8/2024
3.7.300.54 529 2/29/2024
3.7.300.53 268 2/27/2024
3.7.300.52 1,032 2/16/2024
3.7.300.51 156 2/15/2024
3.7.300.50 175 2/14/2024
3.7.300.49 236 2/13/2024
3.7.300.48 227 2/9/2024
3.7.300.47 263 2/7/2024
3.7.300.46 190 2/2/2024
3.7.300.45 127 2/1/2024
3.7.300.44 547 1/31/2024
3.7.300.43 207 1/30/2024
3.7.300.42 229 1/29/2024
3.7.300.41 144 1/25/2024
3.7.300.40 355 1/25/2024
3.7.300.39 261 1/19/2024
3.7.300.38 149 1/18/2024
3.7.300.37 436 1/16/2024
3.7.300.36 234 1/14/2024
3.7.300.35 145 1/12/2024
3.7.300.34 132 1/11/2024
3.7.300.33 145 1/10/2024
3.7.300.32 251 1/8/2024
3.7.300.31 182 1/5/2024
3.7.300.30 158 1/4/2024
3.7.300.29 223 1/3/2024
3.7.300.28 978 12/28/2023
3.7.300.27 157 12/27/2023
3.7.300.26 132 12/26/2023
3.7.300.25 166 12/22/2023
3.7.300.24 263 12/21/2023
3.7.300.23 155 12/20/2023
3.7.300.22 324 12/19/2023
3.7.300.21 169 12/18/2023
3.7.300.20 209 12/15/2023
3.7.300.19 156 12/14/2023
3.7.300.18 175 12/13/2023
3.7.300.17 308 12/12/2023
3.7.300.16 306 12/7/2023
3.7.300.15 147 12/6/2023
3.7.300.14 174 12/5/2023
3.7.300.13 264 12/4/2023
3.7.300.12 424 11/30/2023
3.7.300.11 260 11/28/2023
3.7.300.10 150 11/28/2023
3.7.300.9 157 11/27/2023
3.7.300.8 159 11/27/2023
3.7.300.7 181 11/21/2023
3.7.300.6 157 11/20/2023
3.7.300.5 390 11/17/2023
3.7.300.4 297 11/16/2023
3.7.300.3 162 11/15/2023
3.7.300.2 373 11/14/2023
3.7.300.1 409 11/13/2023
3.7.300 283 11/10/2023
3.7.200.67 480 11/8/2023
3.7.200.66 179 11/7/2023
3.7.200.65 162 11/6/2023
3.7.200.64 314 11/2/2023
3.7.200.63 391 10/27/2023
3.7.200.62 185 10/26/2023
3.7.200.61 396 10/24/2023
3.7.200.60 254 10/23/2023
3.7.200.59 148 10/20/2023
3.7.200.58 143 10/19/2023
3.7.200.57 283 10/18/2023
3.7.200.56 284 10/17/2023
3.7.200.55 230 10/16/2023
3.7.200.54 352 10/12/2023
3.7.200.53 3,391 10/7/2023
3.7.200.52 152 10/5/2023
3.7.200.51 311 10/4/2023
3.7.200.50 204 10/3/2023
3.7.200.49 153 10/2/2023
3.7.200.48 284 9/28/2023
3.7.200.47 154 9/28/2023
3.7.200.46 143 9/27/2023
3.7.200.45 317 9/25/2023
3.7.200.44 364 9/22/2023
3.7.200.43 243 9/20/2023
3.7.200.42 168 9/19/2023
3.7.200.41 182 9/15/2023
3.7.200.40 176 9/15/2023
3.7.200.39 290 9/14/2023
3.7.200.38 188 9/13/2023
3.7.200.37 266 9/12/2023
3.7.200.36 208 9/8/2023
3.7.200.35 180 9/8/2023
3.7.200.34 163 9/6/2023
3.7.200.33 173 9/5/2023
3.7.200.32 262 9/1/2023
3.7.200.31 339 9/1/2023
3.7.200.30 170 8/31/2023
3.7.200.29 176 8/31/2023
3.7.200.28 161 8/30/2023
3.7.200.27 202 8/28/2023
3.7.200.26 545 8/25/2023
3.7.200.25 158 8/24/2023
3.7.200.24 161 8/23/2023
3.7.200.23 192 8/22/2023
3.7.200.22 175 8/21/2023
3.7.200.21 172 8/18/2023
3.7.200.20 167 8/18/2023
3.7.200.19 174 8/17/2023
3.7.200.18 177 8/15/2023
3.7.200.17 185 8/14/2023
3.7.200.16 176 8/11/2023
3.7.200.15 180 8/10/2023
3.7.200.14 172 8/9/2023
3.7.200.13 167 8/8/2023
3.7.200.12 168 8/8/2023
3.7.200.11 167 8/7/2023
3.7.200.10 154 8/4/2023
3.7.200.9 249 8/2/2023
3.7.200.8 814 8/1/2023
3.7.200.7 197 7/31/2023
3.7.200.6 165 7/28/2023
3.7.200.5 175 7/26/2023
3.7.200.4 187 7/24/2023
3.7.200.3 210 7/21/2023
3.7.200.2 764 7/20/2023
3.7.200.1 210 7/18/2023
3.7.200 210 7/18/2023
3.7.100.154 167 7/17/2023
3.7.100.153 455 7/13/2023
3.7.100.152 347 7/7/2023
3.7.100.151 213 7/7/2023
3.7.100.150 217 7/6/2023
3.7.100.149 224 7/5/2023
3.7.100.148 442 7/3/2023
3.7.100.147 8,372 6/20/2023
3.7.100.146 221 6/15/2023
3.7.100.145 241 6/13/2023
3.7.100.144 242 6/12/2023
3.7.100.143 925 6/8/2023
3.7.100.142 323 6/6/2023
3.7.100.141 265 6/5/2023
3.7.100.140 232 6/2/2023
3.7.100.139 245 6/2/2023
3.7.100.138 256 6/1/2023
3.7.100.137 1,912 5/30/2023
3.7.100.136 319 5/26/2023
3.7.100.135 235 5/25/2023
3.7.100.134 268 5/24/2023
3.7.100.133 589 5/23/2023
3.7.100.132 565 5/19/2023
3.7.100.131 284 5/18/2023
3.7.100.130 309 5/16/2023
3.7.100.129 277 5/15/2023
3.7.100.128 363 5/11/2023
3.7.100.127 331 5/9/2023
3.7.100.126 290 5/8/2023
3.7.100.125 435 5/4/2023
3.7.100.124 372 5/2/2023
3.7.100.123 323 5/1/2023
3.7.100.122 359 4/28/2023
3.7.100.121 429 4/27/2023
3.7.100.120 338 4/26/2023
3.7.100.119 374 4/25/2023
3.7.100.118 389 4/25/2023
3.7.100.117 368 4/21/2023
3.7.100.116 344 4/21/2023
3.7.100.115 354 4/19/2023
3.7.100.114 788 4/17/2023
3.7.100.113 747 4/14/2023
3.7.100.112 378 4/13/2023
3.7.100.111 399 4/12/2023
3.7.100.110 432 4/11/2023
3.7.100.109 377 4/10/2023
3.7.100.108 358 4/7/2023
3.7.100.107 875 4/6/2023
3.7.100.106 361 4/5/2023
3.7.100.105 379 4/4/2023
3.7.100.104 359 4/3/2023
3.7.100.103 449 3/31/2023
3.7.100.102 385 3/30/2023
3.7.100.101 472 3/29/2023
3.7.100.100 383 3/28/2023
3.7.100.99 445 3/24/2023
3.7.100.98 383 3/23/2023
3.7.100.97 399 3/22/2023
3.7.100.96 422 3/21/2023
3.7.100.95 387 3/20/2023
3.7.100.94 409 3/17/2023
3.7.100.93 429 3/17/2023
3.7.100.92 623 3/16/2023
3.7.100.91 421 3/15/2023
3.7.100.90 550 3/14/2023
3.7.100.89 388 3/13/2023
3.7.100.88 777 3/10/2023
3.7.100.87 819 3/9/2023
3.7.100.86 457 3/8/2023
3.7.100.85 413 3/7/2023
3.7.100.84 414 3/3/2023
3.7.100.83 408 3/2/2023
3.7.100.82 437 3/1/2023
3.7.100.81 733 2/28/2023
3.7.100.80 459 2/27/2023
3.7.100.79 516 2/23/2023
3.7.100.78 493 2/21/2023
3.7.100.77 776 2/18/2023
3.7.100.76 416 2/17/2023
3.7.100.75 802 2/16/2023
3.7.100.74 487 2/15/2023
3.7.100.73 528 2/13/2023
3.7.100.72 438 2/10/2023
3.7.100.71 444 2/9/2023
3.7.100.70 468 2/8/2023
3.7.100.69 497 2/7/2023
3.7.100.68 495 2/6/2023
3.7.100.67 809 2/3/2023
3.7.100.66 461 2/2/2023
3.7.100.65 434 2/2/2023
3.7.100.64 470 2/1/2023
3.7.100.63 562 1/31/2023
3.7.100.62 649 1/26/2023
3.7.100.61 670 1/25/2023
3.7.100.60 478 1/24/2023
3.7.100.59 498 1/23/2023
3.7.100.58 524 1/20/2023
3.7.100.57 465 1/20/2023
3.7.100.56 651 1/18/2023
3.7.100.55 623 1/17/2023
3.7.100.54 500 1/13/2023
3.7.100.53 479 1/12/2023
3.7.100.52 492 1/10/2023
3.7.100.51 503 1/9/2023
3.7.100.50 535 1/6/2023
3.7.100.49 505 1/5/2023
3.7.100.48 506 1/4/2023
3.7.100.47 453 1/3/2023
3.7.100.46 482 12/30/2022
3.7.100.45 483 12/29/2022
3.7.100.44 431 12/23/2022
3.7.100.43 452 12/22/2022
3.7.100.42 474 12/21/2022
3.7.100.41 501 12/20/2022
3.7.100.40 507 12/19/2022
3.7.100.39 489 12/16/2022
3.7.100.38 465 12/16/2022
3.7.100.37 457 12/15/2022
3.7.100.36 560 12/14/2022
3.7.100.35 492 12/13/2022
3.7.100.34 543 12/12/2022
3.7.100.33 565 12/8/2022
3.7.100.32 557 12/8/2022
3.7.100.31 463 12/7/2022
3.7.100.30 497 12/6/2022
3.7.100.29 531 12/5/2022
3.7.100.28 543 12/2/2022
3.7.100.27 542 12/1/2022
3.7.100.26 507 11/30/2022
3.7.100.25 510 11/29/2022
3.7.100.24 672 11/29/2022
3.7.100.23 483 11/28/2022
3.7.100.22 596 11/22/2022
3.7.100.21 9,516 11/18/2022
3.7.100.20 527 11/17/2022
3.7.100.19 520 11/16/2022
3.7.100.18 518 11/16/2022
3.7.100.17 530 11/15/2022
3.7.100.16 651 11/11/2022
3.7.100.15 533 11/10/2022
3.7.100.14 650 11/9/2022
3.7.100.13 541 11/9/2022
3.7.100.12 538 11/9/2022
3.7.100.11 572 11/8/2022
3.7.100.10 612 11/7/2022
3.7.100.9 599 11/4/2022
3.7.100.8 691 11/2/2022
3.7.100.7 616 10/31/2022
3.7.100.6 586 10/29/2022
3.7.100.5 592 10/28/2022
3.7.100.4 636 10/27/2022
3.7.100.3 812 10/26/2022
3.7.100.2 616 10/25/2022
3.7.100.1 603 10/24/2022
3.7.100 1,895 10/21/2022
3.7.1.220 719 10/20/2022
3.7.1.219 657 10/19/2022
3.7.1.218 586 10/18/2022
3.7.1.217 643 10/14/2022
3.7.1.216 985 10/13/2022
3.7.1.215 632 10/7/2022
3.7.1.214 642 10/6/2022
3.7.1.213 673 10/4/2022
3.7.1.212 625 10/3/2022
3.7.1.211 650 9/30/2022
3.7.1.210 659 9/29/2022
3.7.1.209 2,192 9/27/2022
3.7.1.208 669 9/27/2022
3.7.1.207 731 9/26/2022
3.7.1.206 710 9/23/2022
3.7.1.205 708 9/22/2022
3.7.1.204 728 9/21/2022
3.7.1.203 699 9/20/2022
3.7.1.202 2,644 9/19/2022
3.7.1.201 663 9/15/2022
3.7.1.200 695 9/14/2022
3.7.1.199 1,006 9/13/2022
3.7.1.198 639 9/9/2022
3.7.1.197 651 9/9/2022
3.7.1.196 694 9/8/2022
3.7.1.195 1,176 9/2/2022
3.7.1.194 710 9/1/2022
3.7.1.193 840 8/30/2022
3.7.1.192 643 8/29/2022
3.7.1.191 670 8/25/2022
3.7.1.190 677 8/22/2022
3.7.1.189 681 8/19/2022
3.7.1.188 860 8/16/2022
3.7.1.187 1,082 8/12/2022
3.7.1.186 654 8/11/2022
3.7.1.185 708 8/8/2022
3.7.1.184 942 8/4/2022
3.7.1.183 658 8/2/2022
3.7.1.182 684 7/29/2022
3.7.1.181 725 7/28/2022
3.7.1.180 788 7/27/2022
3.7.1.179 695 7/22/2022
3.7.1.178 914 7/20/2022
3.7.1.177 711 7/18/2022
3.7.1.176 734 7/15/2022
3.7.1.175 743 7/14/2022
3.7.1.174 800 7/12/2022
3.7.1.173 783 7/11/2022
3.7.1.172 848 7/5/2022
3.7.1.171 680 6/29/2022
3.7.1.170 1,215 6/24/2022
3.7.1.169 1,057 6/17/2022
3.7.1.168 672 6/16/2022
3.7.1.167 719 6/14/2022
3.7.1.166 880 6/10/2022
3.7.1.165 709 6/8/2022
3.7.1.164 696 6/7/2022
3.7.1.163 676 6/6/2022
3.7.1.162 1,779 5/31/2022
3.7.1.161 700 5/27/2022
3.7.1.160 716 5/26/2022
3.7.1.159 692 5/26/2022
3.7.1.158 710 5/25/2022
3.7.1.157 699 5/24/2022
3.7.1.156 713 5/23/2022
3.7.1.155 694 5/19/2022
3.7.1.154 740 5/18/2022
3.7.1.153 923 5/9/2022
3.7.1.152 794 5/6/2022
3.7.1.151 706 5/6/2022
3.7.1.150 882 5/5/2022
3.7.1.149 720 5/4/2022
3.7.1.148 1,141 5/3/2022
3.7.1.147 692 5/3/2022
3.7.1.146 687 5/2/2022
3.7.1.145 1,113 4/20/2022
3.7.1.144 745 4/19/2022
3.7.1.143 837 4/14/2022
3.7.1.142 690 4/12/2022
3.7.1.141 784 4/11/2022
3.7.1.140 698 4/7/2022
3.7.1.139 906 4/6/2022
3.7.1.138 1,091 4/1/2022
3.7.1.137 755 3/31/2022
3.7.1.136 900 3/28/2022
3.7.1.135 755 3/24/2022
3.7.1.134 863 3/23/2022
3.7.1.133 859 3/17/2022
3.7.1.132 926 3/16/2022
3.7.1.131 718 3/14/2022
3.7.1.130 740 3/10/2022
3.7.1.129 747 3/9/2022
3.7.1.128 738 3/8/2022
3.7.1.127 7,778 3/3/2022
3.7.1.126 984 3/1/2022
3.7.1.125 706 2/28/2022
3.7.1.124 723 2/26/2022
3.7.1.123 736 2/23/2022
3.7.1.122 739 2/22/2022
3.7.1.121 721 2/22/2022
3.7.1.120 745 2/21/2022
3.7.1.119 730 2/17/2022
3.7.1.118 1,529 2/11/2022
3.7.1.117 1,039 2/10/2022
3.7.1.116 951 2/4/2022
3.7.1.115 957 2/3/2022
3.7.1.114 1,952 1/28/2022
3.7.1.113 1,196 1/25/2022
3.7.1.112 1,537 1/15/2022
3.7.1.111 793 1/14/2022
3.7.1.110 940 1/13/2022
3.7.1.109 717 1/11/2022
3.7.1.108 568 1/7/2022
3.7.1.107 966 1/6/2022
3.7.1.106 559 1/5/2022
3.7.1.105 772 1/3/2022
3.7.1.104 653 12/22/2021
3.7.1.103 563 12/21/2021
3.7.1.102 550 12/20/2021
3.7.1.101 1,013 12/13/2021
3.7.1.100 599 12/8/2021
3.7.1.99 857 12/2/2021
3.7.1.98 551 12/1/2021
3.7.1.97 578 11/22/2021
3.7.1.96 595 11/19/2021
3.7.1.95 837 11/18/2021
3.7.1.94 574 11/17/2021
3.7.1.93 618 11/16/2021
3.7.1.92 659 11/15/2021
3.7.1.91 559 11/12/2021
3.7.1.90 631 11/11/2021
3.7.1.89 684 11/11/2021
3.7.1.88 633 11/9/2021
3.7.1.87 641 11/5/2021
3.7.1.86 585 11/4/2021
3.7.1.85 764 11/3/2021
3.7.1.84 619 11/2/2021
3.7.1.83 593 11/1/2021
3.7.1.82 632 10/29/2021
3.7.1.81 623 10/27/2021
3.7.1.80 858 10/26/2021
3.7.1.79 619 10/26/2021
3.7.1.78 790 10/22/2021
3.7.1.77 662 10/21/2021
3.7.1.76 670 10/14/2021
3.7.1.75 654 10/13/2021
3.7.1.74 644 10/12/2021
3.7.1.73 609 10/8/2021
3.7.1.72 914 10/7/2021
3.7.1.71 603 10/7/2021
3.7.1.70 663 10/6/2021
3.7.1.69 689 10/1/2021
3.7.1.68 674 9/30/2021
3.7.1.67 623 9/29/2021
3.7.1.66 29,163 9/27/2021
3.7.1.65 666 9/24/2021
3.7.1.64 624 9/23/2021
3.7.1.63 968 9/22/2021
3.7.1.62 1,085 9/17/2021
3.7.1.61 656 9/16/2021
3.7.1.60 648 9/16/2021
3.7.1.59 1,602 9/13/2021
3.7.1.58 688 9/10/2021
3.7.1.57 739 9/9/2021
3.7.1.56 739 9/7/2021
3.7.1.55 689 9/3/2021
3.7.1.54 625 9/3/2021
3.7.1.53 639 9/2/2021
3.7.1.52 676 9/1/2021
3.7.1.51 692 8/31/2021
3.7.1.50 1,158 8/27/2021
3.7.1.49 652 8/25/2021
3.7.1.48 688 8/23/2021
3.7.1.47 730 8/19/2021
3.7.1.46 686 8/16/2021
3.7.1.45 658 8/12/2021
3.7.1.44 663 8/10/2021
3.7.1.43 1,155 8/6/2021
3.7.1.42 735 8/4/2021
3.7.1.41 677 7/30/2021
3.7.1.40 718 7/29/2021
3.7.1.39 783 7/27/2021
3.7.1.38 672 7/21/2021
3.7.1.37 693 7/16/2021
3.7.1.36 830 7/13/2021
3.7.1.35 686 7/12/2021
3.7.1.34 806 7/9/2021
3.7.1.33 668 7/8/2021
3.7.1.32 714 7/7/2021
3.7.1.31 687 7/6/2021
3.7.1.30 2,150 7/1/2021
3.7.1.29 1,439 6/25/2021
3.7.1.28 723 6/24/2021
3.7.1.27 1,081 6/21/2021
3.7.1.26 676 6/17/2021
3.7.1.25 759 6/15/2021
3.7.1.24 658 6/11/2021
3.7.1.23 1,724 5/28/2021
3.7.1.22 681 5/27/2021
3.7.1.21 680 5/27/2021
3.7.1.20 704 5/24/2021
3.7.1.19 667 5/21/2021
3.7.1.18 699 5/20/2021
3.7.1.17 729 5/19/2021
3.7.1.16 708 5/18/2021
