ppy.osu.Game.Resources
2025.1028.0
dotnet add package ppy.osu.Game.Resources --version 2025.1028.0
NuGet\Install-Package ppy.osu.Game.Resources -Version 2025.1028.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Game.Resources" Version="2025.1028.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Game.Resources" Version="2025.1028.0" />
<PackageReference Include="ppy.osu.Game.Resources" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Game.Resources --version 2025.1028.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Game.Resources, 2025.1028.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package ppy.osu.Game.Resources@2025.1028.0
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=ppy.osu.Game.Resources&version=2025.1028.0
#tool nuget:?package=ppy.osu.Game.Resources&version=2025.1028.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.1 is compatible. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- No dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on ppy.osu.Game.Resources:
| Package | Downloads |
|---|---|
|
ppy.osu.Game
Package Description |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Game.Resources:
| Repository | Stars |
|---|---|
|
ppy/osu
rhythm is just a *click* away!
|
| Version | Downloads | Last Updated |
|---|---|---|
| 2025.1028.0 | 148 | 10/28/2025 |
| 2025.1025.0 | 94 | 10/25/2025 |
| 2025.1006.0 | 9,369 | 10/6/2025 |
| 2025.1001.0 | 1,268 | 10/1/2025 |
| 2025.913.0 | 3,445 | 9/13/2025 |
| 2025.911.0 | 3,157 | 9/11/2025 |
| 2025.909.0 | 858 | 9/9/2025 |
| 2025.905.0 | 2,438 | 9/5/2025 |
| 2025.821.0 | 5,557 | 8/21/2025 |
| 2025.819.0 | 1,273 | 8/19/2025 |
| 2025.815.0 | 2,746 | 8/15/2025 |
| 2025.726.0 | 4,199 | 7/26/2025 |
| 2025.708.0 | 7,995 | 7/8/2025 |
| 2025.707.0 | 2,344 | 7/7/2025 |
| 2025.705.0 | 402 | 7/4/2025 |
| 2025.605.1 | 205 | 6/5/2025 |
| 2025.605.0 | 11,609 | 6/5/2025 |
| 2025.530.0 | 5,623 | 5/30/2025 |
| 2025.425.0 | 14,871 | 4/25/2025 |
| 2025.422.0 | 641 | 4/21/2025 |
| 2025.321.0 | 27,624 | 3/20/2025 |
| 2025.318.0 | 1,410 | 3/18/2025 |
| 2025.313.0 | 3,139 | 3/13/2025 |
| 2025.307.0 | 5,611 | 3/7/2025 |
| 2025.303.0 | 6,657 | 3/3/2025 |
| 2025.217.0 | 14,680 | 2/17/2025 |
| 2025.129.0 | 19,444 | 1/29/2025 |
| 2024.1224.0 | 29,322 | 12/24/2024 |
| 2024.1219.1 | 2,990 | 12/19/2024 |
| 2024.1219.0 | 1,048 | 12/19/2024 |
| 2024.1202.0 | 20,652 | 12/2/2024 |
| 2024.1129.0 | 574 | 11/29/2024 |
| 2024.1106.0 | 25,201 | 11/6/2024 |
| 2024.1003.0 | 28,738 | 10/3/2024 |
| 2024.904.0 | 21,945 | 9/4/2024 |
| 2024.810.0 | 15,135 | 8/9/2024 |
| 2024.802.0 | 3,430 | 8/2/2024 |
| 2024.731.0 | 2,918 | 7/31/2024 |
| 2024.713.0 | 13,097 | 7/13/2024 |
| 2024.705.0 | 4,210 | 7/5/2024 |
| 2024.622.0 | 12,719 | 6/22/2024 |
| 2024.517.0 | 17,000 | 5/17/2024 |
| 2024.510.0 | 9,363 | 5/10/2024 |
| 2024.410.0 | 20,377 | 4/10/2024 |
| 2024.404.0 | 2,506 | 4/4/2024 |
| 2024.321.0 | 6,322 | 3/21/2024 |
| 2024.309.0 | 12,651 | 3/9/2024 |
| 2024.207.0 | 19,536 | 2/7/2024 |
| 2024.129.0 | 11,189 | 1/29/2024 |
| 2024.127.0 | 1,566 | 1/26/2024 |
| 2024.116.0 | 6,221 | 1/16/2024 |
| 2023.1228.0 | 17,846 | 12/27/2023 |
| 2023.1225.0 | 2,812 | 12/25/2023 |
| 2023.1215.0 | 10,598 | 12/15/2023 |
| 2023.1127.0 | 12,768 | 11/27/2023 |
| 2023.1114.0 | 8,430 | 11/14/2023 |
| 2023.1110.0 | 2,949 | 11/10/2023 |
| 2023.1109.0 | 2,474 | 11/9/2023 |
| 2023.1030.0 | 1,689 | 10/30/2023 |
| 2023.1023.0 | 12,861 | 10/23/2023 |
| 2023.1014.0 | 10,939 | 10/13/2023 |
| 2023.1003.0 | 14,100 | 10/3/2023 |
| 2023.928.0 | 3,233 | 9/28/2023 |
| 2023.914.0 | 12,399 | 9/14/2023 |
| 2023.822.0 | 13,656 | 8/22/2023 |
| 2023.817.0 | 1,985 | 8/17/2023 |
| 2023.719.0 | 19,651 | 7/19/2023 |
| 2023.707.0 | 16,598 | 7/7/2023 |
| 2023.705.0 | 2,454 | 7/5/2023 |
| 2023.625.0 | 7,544 | 6/25/2023 |
| 2023.605.0 | 10,719 | 6/5/2023 |
| 2023.602.0 | 2,287 | 6/2/2023 |
| 2023.531.0 | 2,260 | 5/31/2023 |
| 2023.510.0 | 17,468 | 5/10/2023 |
| 2023.417.0 | 13,726 | 4/17/2023 |
| 2023.402.0 | 8,283 | 4/2/2023 |
| 2023.320.0 | 7,976 | 3/20/2023 |
| 2023.317.1 | 2,427 | 3/17/2023 |
| 2023.317.0 | 2,416 | 3/17/2023 |
| 2023.314.0 | 3,898 | 3/14/2023 |
| 2023.228.0 | 9,586 | 2/28/2023 |
| 2023.202.0 | 13,523 | 2/2/2023 |
| 2023.115.0 | 2,622 | 1/15/2023 |
| 2022.1221.0 | 30,193 | 12/20/2022 |
| 2022.1207.0 | 10,739 | 12/7/2022 |
| 2022.1127.0 | 11,797 | 11/26/2022 |
| 2022.1124.0 | 2,974 | 11/24/2022 |
| 2022.1113.0 | 10,965 | 11/13/2022 |
| 2022.1103.0 | 6,114 | 11/3/2022 |
| 2022.1021.0 | 15,116 | 10/21/2022 |
| 2022.1008.0 | 9,574 | 10/8/2022 |
| 2022.1005.0 | 7,775 | 10/5/2022 |
| 2022.1003.0 | 2,370 | 10/3/2022 |
| 2022.920.0 | 2,604 | 9/20/2022 |
| 2022.831.0 | 51,066 | 8/31/2022 |
| 2022.819.0 | 13,819 | 8/19/2022 |
| 2022.810.0 | 19,261 | 8/9/2022 |
| 2022.722.0 | 25,630 | 7/22/2022 |
| 2022.716.0 | 17,970 | 7/15/2022 |
| 2022.702.0 | 17,826 | 7/1/2022 |
| 2022.628.0 | 12,410 | 6/28/2022 |
| 2022.623.0 | 5,068 | 6/23/2022 |
| 2022.618.0 | 7,255 | 6/18/2022 |
| 2022.616.0 | 6,050 | 6/16/2022 |
| 2022.615.0 | 5,582 | 6/15/2022 |
| 2022.527.0 | 26,350 | 5/27/2022 |
| 2022.513.0 | 18,585 | 5/13/2022 |
| 2022.422.0 | 33,916 | 4/22/2022 |
| 2022.417.0 | 10,320 | 4/17/2022 |
| 2022.415.0 | 3,459 | 4/15/2022 |
| 2022.407.0 | 11,817 | 4/7/2022 |
| 2022.405.0 | 6,728 | 4/4/2022 |
| 2022.404.0 | 2,488 | 4/4/2022 |
| 2022.325.0 | 15,721 | 3/25/2022 |
| 2022.304.0 | 26,750 | 3/4/2022 |
| 2022.211.0 | 19,691 | 2/11/2022 |
| 2022.210.0 | 2,692 | 2/10/2022 |
| 2022.204.0 | 11,317 | 2/4/2022 |
| 2022.202.0 | 3,808 | 2/2/2022 |
| 2022.115.0 | 23,359 | 1/15/2022 |
| 2022.114.0 | 2,875 | 1/14/2022 |
| 2022.109.0 | 3,702 | 1/9/2022 |
| 2021.1215.0 | 21,379 | 12/15/2021 |
| 2021.1203.0 | 23,038 | 12/3/2021 |
| 2021.1112.0 | 33,824 | 11/12/2021 |
| 2021.1026.0 | 55,770 | 10/26/2021 |
| 2021.1015.0 | 15,976 | 10/15/2021 |
| 2021.1004.0 | 30,511 | 10/4/2021 |
| 2021.918.0 | 20,278 | 9/17/2021 |
| 2021.913.0 | 10,583 | 9/13/2021 |
| 2021.907.0 | 9,810 | 9/7/2021 |
| 2021.827.0 | 17,259 | 8/27/2021 |
| 2021.822.0 | 9,802 | 8/22/2021 |
| 2021.820.0 | 3,858 | 8/20/2021 |
| 2021.813.0 | 27,644 | 8/13/2021 |
| 2021.810.0 | 5,223 | 8/10/2021 |
| 2021.808.0 | 14,610 | 8/7/2021 |
| 2021.803.0 | 9,322 | 8/3/2021 |
| 2021.730.0 | 12,786 | 7/30/2021 |
| 2021.722.0 | 18,146 | 7/22/2021 |
| 2021.706.0 | 28,019 | 7/6/2021 |
| 2021.701.0 | 10,002 | 7/1/2021 |
| 2021.625.0 | 2,338 | 6/25/2021 |
| 2021.618.0 | 33,088 | 6/18/2021 |
| 2021.616.0 | 2,283 | 6/16/2021 |
| 2021.614.0 | 10,945 | 6/14/2021 |
| 2021.611.0 | 7,723 | 6/11/2021 |
| 2021.604.0 | 2,528 | 6/4/2021 |
| 2021.525.0 | 11,735 | 5/25/2021 |
| 2021.422.0 | 30,134 | 4/22/2021 |
| 2021.412.0 | 8,889 | 4/12/2021 |
| 2021.410.0 | 6,948 | 4/9/2021 |
| 2021.211.1 | 48,274 | 2/11/2021 |
| 2021.211.0 | 2,350 | 2/11/2021 |
| 2020.1202.0 | 34,509 | 12/2/2020 |
| 2020.1030.0 | 8,557 | 10/30/2020 |
| 2020.1016.0 | 6,446 | 10/16/2020 |
| 2020.904.0 | 12,600 | 9/4/2020 |
| 2020.903.0 | 4,314 | 9/3/2020 |
| 2020.812.0 | 7,010 | 8/12/2020 |
| 2020.731.0 | 5,297 | 7/31/2020 |
| 2020.727.1 | 2,771 | 7/27/2020 |
| 2020.727.0 | 2,328 | 7/27/2020 |
| 2020.715.0 | 6,048 | 7/15/2020 |
| 2020.714.0 | 3,755 | 7/13/2020 |
| 2020.622.1 | 7,161 | 6/22/2020 |
| 2020.602.0 | 9,413 | 6/2/2020 |
| 2020.601.0 | 2,309 | 6/1/2020 |
| 2020.512.0 | 6,728 | 5/12/2020 |
| 2020.427.0 | 7,521 | 4/27/2020 |
| 2020.412.0 | 7,486 | 4/12/2020 |
| 2020.403.0 | 5,595 | 4/3/2020 |
| 2020.402.1 | 3,381 | 4/2/2020 |
| 2020.331.0 | 3,267 | 3/31/2020 |
| 2020.315.0 | 9,847 | 3/14/2020 |
| 2020.304.0 | 7,920 | 3/4/2020 |
| 2020.303.0 | 2,279 | 3/3/2020 |
| 2020.221.0 | 9,386 | 2/21/2020 |
| 2020.219.0 | 2,519 | 2/19/2020 |
| 2019.1230.0 | 14,460 | 12/30/2019 |
| 2019.1227.0 | 3,569 | 12/27/2019 |
| 2019.1215.0 | 5,195 | 12/15/2019 |
| 2019.1010.0 | 12,100 | 10/10/2019 |
| 2019.913.0 | 8,654 | 9/13/2019 |
| 2019.904.0 | 8,981 | 9/4/2019 |
| 2019.903.1 | 2,515 | 9/3/2019 |
| 2019.903.0 | 2,530 | 9/3/2019 |
| 2019.830.0 | 3,191 | 8/30/2019 |
| 2019.823.0 | 3,195 | 8/23/2019 |
| 2019.809.0 | 4,041 | 8/9/2019 |
| 2019.731.1 | 3,208 | 7/31/2019 |
| 2019.731.0 | 2,108 | 7/31/2019 |
| 2019.702.0 | 5,129 | 7/2/2019 |
| 2019.701.0 | 2,618 | 7/1/2019 |
| 2019.627.0 | 2,327 | 6/29/2019 |
| 2019.609.0 | 4,618 | 6/9/2019 |
| 2019.518.0 | 4,326 | 5/18/2019 |
| 2019.502.0 | 3,522 | 5/2/2019 |
| 2019.417.0 | 2,505 | 4/17/2019 |
| 2019.403.0 | 2,420 | 4/3/2019 |
| 2019.128.0 | 7,962 | 1/28/2019 |
Automated release.