Zebble 5.1.5
dotnet add package Zebble --version 5.1.5
NuGet\Install-Package Zebble -Version 5.1.5
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Zebble" Version="5.1.5" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Zebble" Version="5.1.5" />
<PackageReference Include="Zebble" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Zebble --version 5.1.5
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Zebble, 5.1.5"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Zebble@5.1.5
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Zebble&version=5.1.5
#tool nuget:?package=Zebble&version=5.1.5
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Zebble framework for cross platform Xamarin-based solutions.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net8.0 is compatible. net8.0-android was computed. net8.0-android34.0 is compatible. net8.0-browser was computed. net8.0-ios was computed. net8.0-ios18.0 is compatible. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net8.0-windows10.0.19041 is compatible. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net8.0
- Microsoft.Extensions.Hosting (>= 9.0.0-rc.1.24431.7)
- Microsoft.Extensions.Http (>= 9.0.0-rc.1.24431.7)
- Olive (>= 2.1.380)
- SkiaSharp (>= 3.0.0-preview.4.1)
- West.Extensions.XamarinHosting (>= 3.0.0-preview1)
-
net8.0-android34.0
- Microsoft.Extensions.Hosting (>= 9.0.0-rc.1.24431.7)
- Microsoft.Extensions.Http (>= 9.0.0-rc.1.24431.7)
- Microsoft.Maui.Essentials (>= 9.0.0-rc.1.24453.9)
- Olive (>= 2.1.380)
- SkiaSharp (>= 3.0.0-preview.4.1)
- West.Extensions.XamarinHosting (>= 3.0.0-preview1)
- Xamarin.AndroidX.AppCompat (>= 1.7.0.3)
- Xamarin.AndroidX.Lifecycle.Common (>= 2.8.5.1)
- Xamarin.AndroidX.Lifecycle.ViewModel (>= 2.8.5.1)
-
net8.0-ios18.0
- Microsoft.Extensions.Hosting (>= 9.0.0-rc.1.24431.7)
- Microsoft.Extensions.Http (>= 9.0.0-rc.1.24431.7)
- Microsoft.Maui.Essentials (>= 9.0.0-rc.1.24453.9)
- Olive (>= 2.1.380)
- SkiaSharp (>= 3.0.0-preview.4.1)
- West.Extensions.XamarinHosting (>= 3.0.0-preview1)
-
net8.0-windows10.0.19041
- Microsoft.Bcl.HashCode (>= 1.1.1)
- Microsoft.Extensions.Hosting (>= 9.0.0-rc.1.24431.7)
- Microsoft.Extensions.Http (>= 9.0.0-rc.1.24431.7)
- Microsoft.Maui.Essentials (>= 9.0.0-rc.1.24453.9)
- Olive (>= 2.1.380)
- SkiaSharp (>= 3.0.0-preview.4.1)
- West.Extensions.XamarinHosting (>= 3.0.0-preview1)
NuGet packages (54)
Showing the top 5 NuGet packages that depend on Zebble:
| Package | Downloads |
|---|---|
|
Zebble.Carousel
A Carousel plugin for Zebble allowing the user to swipe between different views. |
|
|
Zebble.VideoPlayer
Native video player plugin for Zebble. |
|
|
Zebble.ListView
Renders a data source based on a Template class. |
|
|
Zebble.Billing
Zebble IAP plugin for Xamarin. |
|
|
Zebble.WebApi
An easy to use API for consuming Web Api services in Zebble apps. |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 5.1.5 | 479 | 10/23/2024 |
| 5.1.4 | 179 | 9/30/2024 |
| 5.1.3 | 158 | 9/26/2024 |
| 5.1.2 | 396 | 9/23/2024 |
| 5.1.1 | 134 | 9/23/2024 |
| 5.1.0 | 181 | 9/22/2024 |
| 5.0.66 | 605 | 10/23/2024 |
| 5.0.65 | 227 | 9/30/2024 |
| 5.0.64 | 188 | 9/26/2024 |
| 5.0.63 | 233 | 9/16/2024 |
| 5.0.62 | 153 | 9/16/2024 |
| 5.0.61 | 206 | 9/11/2024 |
| 5.0.60 | 207 | 9/3/2024 |
| 5.0.59 | 171 | 9/2/2024 |
| 5.0.58 | 199 | 8/27/2024 |
| 5.0.57 | 220 | 8/18/2024 |
| 5.0.56 | 204 | 8/13/2024 |
| 5.0.55 | 177 | 8/7/2024 |
| 5.0.54 | 129 | 7/31/2024 |
| 5.0.53 | 148 | 7/30/2024 |
| 5.0.52 | 131 | 7/30/2024 |
| 5.0.51 | 136 | 7/30/2024 |
| 5.0.50 | 176 | 7/25/2024 |
| 5.0.49 | 172 | 7/25/2024 |
| 5.0.48 | 165 | 7/24/2024 |
| 5.0.47 | 150 | 7/24/2024 |
| 5.0.46 | 153 | 7/23/2024 |
| 5.0.45 | 159 | 7/23/2024 |
| 5.0.44 | 176 | 7/21/2024 |
| 5.0.43 | 178 | 7/21/2024 |
| 5.0.42 | 205 | 7/14/2024 |
| 5.0.41 | 169 | 7/8/2024 |
| 5.0.40 | 165 | 7/7/2024 |
| 5.0.39 | 229 | 7/4/2024 |
| 5.0.38 | 132 | 7/4/2024 |
| 5.0.37 | 154 | 7/4/2024 |
| 5.0.36 | 356 | 7/3/2024 |
| 5.0.35 | 244 | 7/2/2024 |
| 5.0.34 | 177 | 7/2/2024 |
| 5.0.33 | 230 | 6/25/2024 |
| 5.0.32 | 173 | 6/23/2024 |
| 5.0.31 | 182 | 6/23/2024 |
| 5.0.30 | 216 | 6/5/2024 |
| 5.0.29 | 237 | 5/27/2024 |
| 5.0.28 | 259 | 5/20/2024 |
| 5.0.27 | 191 | 5/16/2024 |
| 5.0.26 | 222 | 5/13/2024 |
| 5.0.25 | 179 | 5/13/2024 |
| 5.0.24 | 169 | 5/13/2024 |
| 5.0.23 | 163 | 5/13/2024 |
| 5.0.22 | 321 | 5/2/2024 |
| 5.0.21 | 179 | 5/1/2024 |
| 5.0.20 | 290 | 4/18/2024 |
| 5.0.19 | 162 | 4/18/2024 |
| 5.0.18 | 140 | 4/18/2024 |
| 5.0.17 | 179 | 4/16/2024 |
| 5.0.16 | 166 | 4/16/2024 |
| 5.0.15 | 184 | 3/26/2024 |
| 5.0.14 | 166 | 3/26/2024 |
| 5.0.13 | 159 | 3/26/2024 |
| 5.0.12 | 175 | 3/26/2024 |
| 5.0.11 | 190 | 3/19/2024 |
| 5.0.10 | 182 | 3/19/2024 |
| 5.0.9 | 170 | 3/18/2024 |
| 5.0.8 | 167 | 3/14/2024 |
| 5.0.7 | 175 | 3/14/2024 |
| 5.0.6 | 149 | 3/10/2024 |
| 5.0.5 | 152 | 3/10/2024 |
| 5.0.4 | 144 | 3/8/2024 |
| 5.0.3 | 168 | 3/7/2024 |
| 5.0.2 | 166 | 3/7/2024 |
| 5.0.1 | 146 | 3/7/2024 |
| 5.0.0 | 468 | 2/28/2024 |
| 4.6.160 | 209 | 5/2/2024 |
| 4.6.159 | 119 | 5/2/2024 |
| 4.6.158 | 147 | 5/1/2024 |
| 4.6.157 | 637 | 4/17/2024 |
| 4.6.156 | 332 | 4/16/2024 |
| 4.6.155 | 730 | 3/26/2024 |
| 4.6.154 | 250 | 3/26/2024 |
| 4.6.153 | 251 | 3/26/2024 |
| 4.6.152 | 316 | 3/19/2024 |
| 4.6.151 | 246 | 3/19/2024 |
| 4.6.150 | 340 | 3/18/2024 |
| 4.6.149 | 288 | 3/14/2024 |
| 4.6.148 | 263 | 3/14/2024 |
| 4.6.147 | 411 | 3/10/2024 |
| 4.6.146 | 313 | 3/10/2024 |
| 4.6.145 | 315 | 3/8/2024 |
| 4.6.144 | 262 | 3/7/2024 |
| 4.6.143 | 236 | 3/7/2024 |
| 4.6.142 | 607 | 2/26/2024 |
| 4.6.141 | 533 | 2/14/2024 |
| 4.6.140 | 304 | 2/14/2024 |
| 4.6.139 | 261 | 2/14/2024 |
| 4.6.138 | 384 | 2/12/2024 |
| 4.6.137 | 524 | 2/6/2024 |
| 4.6.136 | 358 | 2/4/2024 |
| 4.6.135 | 676 | 1/24/2024 |
| 4.6.134 | 494 | 1/16/2024 |
| 4.6.133 | 261 | 1/15/2024 |
| 4.6.132 | 298 | 1/11/2024 |
| 4.6.131 | 219 | 1/11/2024 |
| 4.6.130 | 243 | 1/11/2024 |
| 4.6.129 | 238 | 1/11/2024 |
| 4.6.128 | 276 | 1/11/2024 |
| 4.6.127 | 347 | 1/10/2024 |
| 4.6.126 | 240 | 1/10/2024 |
| 4.6.125 | 270 | 1/10/2024 |
| 4.6.124 | 248 | 1/9/2024 |
| 4.6.123 | 354 | 1/8/2024 |
| 4.6.122 | 314 | 1/7/2024 |
| 4.6.121 | 272 | 1/7/2024 |
| 4.6.120 | 619 | 12/28/2023 |
| 4.6.119 | 300 | 12/27/2023 |
| 4.6.118 | 270 | 12/27/2023 |
| 4.6.117 | 264 | 12/27/2023 |
| 4.6.116 | 291 | 12/27/2023 |
| 4.6.115 | 335 | 12/23/2023 |
| 4.6.114 | 251 | 12/21/2023 |
| 4.6.113 | 214 | 12/21/2023 |
| 4.6.112 | 277 | 12/20/2023 |
| 4.6.110 | 250 | 12/20/2023 |
| 4.6.108 | 292 | 12/20/2023 |
| 4.6.107 | 240 | 12/18/2023 |
| 4.6.106 | 545 | 12/16/2023 |
| 4.6.105 | 408 | 12/14/2023 |
| 4.6.104 | 290 | 12/13/2023 |
| 4.6.103 | 448 | 12/10/2023 |
| 4.6.102 | 397 | 12/5/2023 |
| 4.6.101 | 256 | 12/5/2023 |
| 4.6.100 | 417 | 12/5/2023 |
| 4.5.747 | 339 | 12/5/2023 |
| 4.5.746 | 250 | 12/4/2023 |
| 4.5.745 | 318 | 12/3/2023 |
| 4.5.744 | 282 | 12/3/2023 |
| 4.5.743 | 369 | 11/29/2023 |
| 4.5.742 | 264 | 11/29/2023 |
| 4.5.741 | 291 | 11/28/2023 |
| 4.5.740 | 339 | 11/27/2023 |
| 4.5.739 | 409 | 11/24/2023 |
| 4.5.738 | 272 | 11/24/2023 |
| 4.5.737 | 411 | 11/22/2023 |
| 4.5.736 | 263 | 11/21/2023 |
| 4.5.735 | 307 | 11/21/2023 |
| 4.5.734 | 335 | 11/19/2023 |
| 4.5.733 | 503 | 11/16/2023 |
| 4.5.732 | 267 | 11/15/2023 |
| 4.5.731 | 287 | 11/15/2023 |
| 4.5.730 | 251 | 11/14/2023 |
| 4.5.729 | 252 | 11/14/2023 |
| 4.5.728 | 243 | 11/14/2023 |
| 4.5.727 | 269 | 11/9/2023 |
| 4.5.726 | 234 | 11/9/2023 |
| 4.5.725 | 264 | 11/7/2023 |
| 4.5.724 | 230 | 11/7/2023 |
| 4.5.723 | 279 | 11/3/2023 |
| 4.5.722 | 250 | 11/2/2023 |
| 4.5.721 | 252 | 10/31/2023 |
| 4.5.720 | 230 | 10/31/2023 |
| 4.5.719 | 249 | 10/30/2023 |
| 4.5.718 | 261 | 10/29/2023 |
| 4.5.717 | 262 | 10/27/2023 |
| 4.5.716 | 269 | 10/26/2023 |
| 4.5.715 | 237 | 10/26/2023 |
| 4.5.714 | 242 | 10/24/2023 |
| 4.5.713 | 250 | 10/22/2023 |
| 4.5.712 | 251 | 10/19/2023 |
| 4.5.711 | 238 | 10/19/2023 |
| 4.5.710 | 284 | 10/16/2023 |
| 4.5.709 | 312 | 10/8/2023 |
| 4.5.708 | 351 | 10/2/2023 |
| 4.5.707 | 288 | 9/28/2023 |
| 4.5.706 | 289 | 9/20/2023 |
| 4.5.705 | 394 | 9/18/2023 |
| 4.5.704 | 675 | 9/7/2023 |
| 4.5.702 | 257 | 9/7/2023 |
| 4.5.701 | 270 | 9/7/2023 |
| 4.5.700 | 438 | 8/30/2023 |
| 4.5.699 | 331 | 8/29/2023 |
| 4.5.698 | 272 | 8/29/2023 |
| 4.5.697 | 462 | 8/23/2023 |
| 4.5.696 | 544 | 8/16/2023 |
| 4.5.695 | 455 | 8/10/2023 |
| 4.5.694 | 1,260 | 7/11/2023 |
| 4.5.693 | 378 | 7/9/2023 |
| 4.5.692 | 816 | 6/21/2023 |
| 4.5.691 | 511 | 6/12/2023 |
| 4.5.690 | 517 | 6/1/2023 |
| 4.5.689 | 324 | 6/1/2023 |
| 4.5.688 | 399 | 5/30/2023 |
| 4.5.687 | 318 | 5/30/2023 |
| 4.5.686 | 410 | 5/29/2023 |
| 4.5.685 | 617 | 5/18/2023 |
| 4.5.684 | 571 | 5/14/2023 |
| 4.5.683 | 552 | 5/9/2023 |
| 4.5.682 | 872 | 4/24/2023 |
| 4.5.681 | 468 | 4/24/2023 |
| 4.5.680 | 495 | 4/24/2023 |
| 4.5.679 | 779 | 4/16/2023 |
| 4.5.678 | 599 | 4/13/2023 |
| 4.5.677 | 844 | 4/6/2023 |
| 4.5.676 | 566 | 4/5/2023 |
| 4.5.675 | 918 | 3/20/2023 |
| 4.5.674 | 828 | 3/8/2023 |
| 4.5.673 | 874 | 3/1/2023 |
| 4.5.672 | 625 | 3/1/2023 |
| 4.5.671 | 1,237 | 2/7/2023 |
| 4.5.670 | 563 | 2/7/2023 |
| 4.5.669 | 697 | 2/5/2023 |
| 4.5.668 | 720 | 1/31/2023 |
| 4.5.667 | 650 | 1/18/2023 |
| 4.5.666 | 637 | 1/9/2023 |
| 4.5.665 | 662 | 1/4/2023 |
| 4.5.664 | 606 | 1/4/2023 |
| 4.5.663 | 724 | 12/20/2022 |
| 4.5.662 | 2,570 | 11/10/2022 |
| 4.5.661 | 821 | 10/31/2022 |
| 4.5.660 | 980 | 10/26/2022 |
| 4.5.659 | 844 | 10/26/2022 |
| 4.5.658 | 861 | 10/19/2022 |
| 4.5.657 | 823 | 10/18/2022 |
| 4.5.656 | 1,484 | 10/13/2022 |
| 4.5.655 | 803 | 10/6/2022 |
| 4.5.654 | 801 | 10/4/2022 |
| 4.5.653 | 924 | 9/13/2022 |
| 4.5.652 | 848 | 9/13/2022 |
| 4.5.651 | 1,023 | 8/10/2022 |
| 4.5.650 | 888 | 8/2/2022 |
| 4.5.649 | 1,053 | 6/29/2022 |
| 4.5.648 | 921 | 6/27/2022 |
| 4.5.647 | 944 | 6/15/2022 |
| 4.5.646 | 874 | 6/13/2022 |
| 4.5.645 | 918 | 6/8/2022 |
| 4.5.644 | 913 | 5/31/2022 |
| 4.5.643 | 1,901 | 5/27/2022 |
| 4.5.642 | 893 | 5/27/2022 |
| 4.5.641 | 941 | 5/26/2022 |
| 4.5.640 | 888 | 5/26/2022 |
| 4.5.639 | 959 | 5/26/2022 |
| 4.5.638 | 953 | 5/25/2022 |
| 4.5.637 | 899 | 5/25/2022 |
| 4.5.636 | 953 | 5/24/2022 |
| 4.5.635 | 881 | 5/23/2022 |
| 4.5.634 | 909 | 5/23/2022 |
| 4.5.633 | 938 | 5/18/2022 |
| 4.5.632 | 915 | 5/16/2022 |
| 4.5.631 | 854 | 5/13/2022 |
| 4.5.630 | 938 | 5/11/2022 |
| 4.5.629 | 919 | 5/11/2022 |
| 4.5.628 | 971 | 5/9/2022 |
| 4.5.627 | 922 | 5/8/2022 |
| 4.5.626 | 945 | 5/8/2022 |
| 4.5.625 | 916 | 5/6/2022 |
| 4.5.624 | 912 | 5/2/2022 |
| 4.5.623 | 894 | 5/2/2022 |
| 4.5.622 | 939 | 4/28/2022 |
| 4.5.621 | 902 | 4/22/2022 |
| 4.5.620 | 910 | 4/20/2022 |
| 4.5.619 | 912 | 4/17/2022 |
| 4.5.618 | 884 | 4/14/2022 |
| 4.5.617 | 999 | 4/5/2022 |
| 4.5.616 | 892 | 3/31/2022 |
| 4.5.615 | 981 | 3/16/2022 |
| 4.5.614 | 954 | 3/10/2022 |
| 4.5.613 | 927 | 3/10/2022 |
| 4.5.612 | 1,040 | 3/4/2022 |
| 4.5.611 | 977 | 3/4/2022 |
| 4.5.610 | 980 | 2/23/2022 |
| 4.5.609 | 925 | 2/15/2022 |
| 4.5.608 | 917 | 2/14/2022 |
| 4.5.607 | 937 | 1/31/2022 |
| 4.5.606 | 960 | 1/25/2022 |
| 4.5.605 | 1,198 | 1/25/2022 |
| 4.5.604 | 960 | 1/17/2022 |
| 4.5.603 | 788 | 1/13/2022 |
| 4.5.602 | 812 | 1/6/2022 |
| 4.5.601 | 788 | 1/4/2022 |
| 4.5.600 | 760 | 1/3/2022 |
| 4.5.599 | 900 | 1/3/2022 |
| 4.5.598 | 755 | 12/31/2021 |
| 4.5.597 | 798 | 12/22/2021 |
| 4.5.596 | 836 | 12/16/2021 |
| 4.5.595 | 800 | 12/10/2021 |
| 4.5.594 | 838 | 12/6/2021 |
| 4.5.593 | 932 | 11/23/2021 |
| 4.5.592 | 855 | 11/18/2021 |
| 4.5.591 | 830 | 11/18/2021 |
| 4.5.590 | 804 | 11/17/2021 |
| 4.5.589 | 836 | 11/10/2021 |
| 4.5.588 | 855 | 11/9/2021 |
| 4.5.587 | 921 | 11/5/2021 |
| 4.5.586 | 805 | 11/5/2021 |
| 4.5.585 | 861 | 11/4/2021 |
| 4.5.584 | 886 | 11/4/2021 |
| 4.5.583 | 841 | 11/3/2021 |
| 4.5.582 | 869 | 10/29/2021 |
| 4.5.581 | 881 | 10/29/2021 |
| 4.5.580 | 910 | 10/29/2021 |
| 4.5.579 | 895 | 10/29/2021 |
| 4.5.578 | 886 | 10/29/2021 |
| 4.5.577 | 878 | 10/26/2021 |
| 4.5.576 | 850 | 10/25/2021 |
| 4.5.575 | 1,104 | 10/25/2021 |
| 4.5.574 | 858 | 10/23/2021 |
| 4.5.573 | 881 | 10/21/2021 |
| 4.5.572 | 879 | 10/21/2021 |
| 4.5.571 | 900 | 10/19/2021 |
| 4.5.570 | 918 | 10/13/2021 |
| 4.5.569 | 848 | 10/11/2021 |
| 4.5.568 | 865 | 10/11/2021 |
| 4.5.567 | 841 | 10/9/2021 |
| 4.5.566 | 833 | 10/9/2021 |
| 4.5.565 | 877 | 10/8/2021 |
| 4.5.564 | 843 | 10/6/2021 |
| 4.5.563 | 3,439 | 9/29/2021 |
| 4.5.562 | 903 | 9/28/2021 |
| 4.5.561 | 913 | 9/27/2021 |
| 4.5.560 | 930 | 9/27/2021 |
| 4.5.559 | 924 | 9/16/2021 |
| 4.5.558 | 885 | 9/16/2021 |
| 4.5.557 | 866 | 9/16/2021 |
| 4.5.556 | 879 | 9/14/2021 |
| 4.5.555 | 837 | 9/14/2021 |
| 4.5.554 | 854 | 9/14/2021 |
| 4.5.553 | 879 | 9/13/2021 |
| 4.5.552 | 919 | 9/13/2021 |
| 4.5.551 | 867 | 9/13/2021 |
| 4.5.550 | 853 | 9/10/2021 |
| 4.5.549 | 916 | 9/8/2021 |
| 4.5.547 | 921 | 9/6/2021 |
| 4.5.546 | 809 | 9/2/2021 |
| 4.5.545 | 902 | 8/23/2021 |
| 4.5.544 | 885 | 8/12/2021 |
| 4.5.543 | 900 | 8/10/2021 |
| 4.5.542 | 956 | 7/29/2021 |
| 4.5.541 | 945 | 7/21/2021 |
| 4.5.540 | 873 | 7/20/2021 |
| 4.5.539 | 887 | 7/16/2021 |
| 4.5.538 | 905 | 7/15/2021 |
| 4.5.537 | 940 | 7/1/2021 |
| 4.5.536 | 912 | 6/21/2021 |
| 4.5.535 | 913 | 6/18/2021 |
| 4.5.534 | 944 | 6/16/2021 |
| 4.5.533 | 956 | 6/9/2021 |
| 4.5.532 | 896 | 6/4/2021 |
| 4.5.531 | 912 | 6/3/2021 |
| 4.5.530 | 876 | 6/3/2021 |
| 4.5.529 | 920 | 6/1/2021 |
| 4.5.528 | 888 | 5/28/2021 |
| 4.5.527 | 908 | 5/27/2021 |
| 4.5.526 | 928 | 5/26/2021 |
| 4.5.525 | 955 | 5/20/2021 |
| 4.5.524 | 987 | 5/19/2021 |
| 4.5.523 | 888 | 5/19/2021 |
| 4.5.522 | 967 | 5/19/2021 |
| 4.5.521 | 993 | 5/14/2021 |
| 4.5.520 | 2,128 | 5/13/2021 |
| 4.5.519 | 956 | 5/6/2021 |
| 4.5.518 | 930 | 5/4/2021 |
| 4.5.517 | 957 | 4/28/2021 |
| 4.5.516 | 925 | 4/27/2021 |
| 4.5.515 | 984 | 4/26/2021 |
| 4.5.514 | 912 | 4/22/2021 |
| 4.5.513 | 6,568 | 4/15/2021 |
| 4.5.512 | 1,282 | 4/14/2021 |
| 4.5.511 | 1,025 | 4/14/2021 |
| 4.5.510 | 903 | 4/14/2021 |
| 4.5.509 | 932 | 4/13/2021 |
| 4.5.508 | 908 | 4/13/2021 |
| 4.5.507 | 985 | 4/13/2021 |
| 4.5.506 | 496 | 4/13/2021 |
| 4.5.505 | 503 | 4/13/2021 |
| 4.5.504 | 1,431 | 3/15/2021 |
| 4.5.503 | 3,084 | 3/4/2021 |
| 4.5.502 | 514 | 3/4/2021 |
| 4.5.500 | 656 | 3/2/2021 |
| 4.5.499 | 476 | 3/2/2021 |
| 4.5.498 | 1,045 | 2/26/2021 |
| 4.5.496 | 506 | 2/25/2021 |
| 4.5.495 | 486 | 2/25/2021 |
| 4.5.493 | 516 | 2/24/2021 |
| 4.5.492 | 501 | 2/23/2021 |
| 4.5.491 | 477 | 2/23/2021 |
| 4.5.490 | 484 | 2/23/2021 |
| 4.5.489 | 1,372 | 2/22/2021 |
| 4.5.487 | 541 | 2/17/2021 |
| 4.5.486 | 492 | 2/16/2021 |
| 4.5.485 | 496 | 2/16/2021 |
| 4.5.483 | 473 | 2/15/2021 |
| 4.5.481 | 825 | 2/15/2021 |
| 4.5.480 | 461 | 2/15/2021 |
| 4.5.477 | 498 | 2/15/2021 |
| 4.5.476 | 514 | 2/15/2021 |
| 4.5.475 | 490 | 2/14/2021 |
| 4.5.474 | 543 | 2/13/2021 |
| 4.5.473 | 1,177 | 2/13/2021 |
| 4.5.472 | 515 | 2/13/2021 |
| 4.5.471 | 505 | 2/13/2021 |
| 4.5.470 | 949 | 2/12/2021 |
| 4.5.469 | 950 | 2/12/2021 |
| 4.5.468 | 912 | 2/12/2021 |
Minor fixes