Umbraco.Cms.Infrastructure 17.1.0

Prefix Reserved
dotnet add package Umbraco.Cms.Infrastructure --version 17.1.0
                    
NuGet\Install-Package Umbraco.Cms.Infrastructure -Version 17.1.0
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Umbraco.Cms.Infrastructure" Version="17.1.0" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Umbraco.Cms.Infrastructure" Version="17.1.0" />
                    
Directory.Packages.props
<PackageReference Include="Umbraco.Cms.Infrastructure" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Umbraco.Cms.Infrastructure --version 17.1.0
                    
#r "nuget: Umbraco.Cms.Infrastructure, 17.1.0"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Umbraco.Cms.Infrastructure@17.1.0
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Umbraco.Cms.Infrastructure&version=17.1.0
                    
Install as a Cake Addin
#tool nuget:?package=Umbraco.Cms.Infrastructure&version=17.1.0
                    
Install as a Cake Tool

Contains the infrastructure assembly needed to run Umbraco CMS.

Product Compatible and additional computed target framework versions.
.NET net10.0 is compatible.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (78)

Showing the top 5 NuGet packages that depend on Umbraco.Cms.Infrastructure:

Package Downloads
Umbraco.Cms.Examine.Lucene

Adds Examine searching support using Lucene to Umbraco CMS.

Umbraco.Cms.PublishedCache.NuCache

Contains the published cache assembly needed to run Umbraco CMS.

Umbraco.Cms.Persistence.Sqlite

Adds support for SQLite to Umbraco CMS.

Umbraco.Cms.Persistence.SqlServer

Adds support for SQL Server to Umbraco CMS.

Umbraco.Cms.Persistence.EFCore

Adds support for Entity Framework Core to Umbraco CMS.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Umbraco.Cms.Infrastructure:

Repository Stars
KevinJump/uSync
Database syncing tool for Umbraco CMS
Version Downloads Last Updated
17.1.0 6,396 1/8/2026
17.1.0-rc 525 12/23/2025
17.0.2 17,211 12/11/2025
17.0.1 8,632 12/5/2025
17.0.0 31,196 11/27/2025
17.0.0-rc4 2,138 11/25/2025
17.0.0-rc3 2,069 11/20/2025
17.0.0-rc2 1,717 11/13/2025
17.0.0-rc1 2,764 10/30/2025
17.0.0-beta 1,336 10/15/2025
16.5.0-rc 352 1/8/2026
16.4.1 11,788 12/5/2025
16.4.0 8,345 11/26/2025
16.4.0-rc2 656 11/20/2025
16.4.0-rc 593 11/13/2025
16.3.4 33,928 10/29/2025
16.3.3 11,131 10/24/2025
16.3.2 7,040 10/22/2025
16.3.1 10,442 10/17/2025
16.3.0 8,317 10/16/2025
16.3.0-rc4 711 10/8/2025
16.3.0-rc3 473 10/7/2025
16.3.0-rc2 663 10/3/2025
16.3.0-rc 457 10/2/2025
16.2.0 40,841 9/4/2025
16.2.0-rc2 514 8/28/2025
16.2.0-rc 1,433 8/21/2025
16.1.1 43,122 7/29/2025
16.1.0 11,817 7/24/2025
16.1.0-rc 549 7/10/2025
16.0.0 154,105 6/12/2025
16.0.0-rc6 1,060 6/10/2025
16.0.0-rc5 1,168 6/6/2025
16.0.0-rc4 2,010 5/29/2025
16.0.0-rc3 1,188 5/21/2025
16.0.0-rc2 2,024 5/14/2025
16.0.0-rc 1,799 4/30/2025
15.4.4 17,251 7/29/2025
15.4.3 20,160 6/10/2025
15.4.2 14,237 6/3/2025
15.4.1 32,387 5/5/2025
15.4.0 14,414 5/1/2025
15.4.0-rc2 777 4/17/2025
15.4.0-rc 750 4/15/2025
15.3.1 32,829 4/8/2025
15.3.0 30,915 3/20/2025
15.3.0-rc2 1,138 3/11/2025
15.3.0-rc 735 3/6/2025
15.2.3 9,848 3/11/2025
15.2.2 9,980 2/20/2025
15.2.1 10,559 2/11/2025
15.2.0 9,323 2/6/2025
15.2.0-rc 890 1/23/2025
15.1.2 16,750 1/21/2025
15.1.1 13,135 12/12/2024
15.1.0 25,379 12/11/2024
15.1.0-rc2 465 12/9/2024
15.1.0-rc 767 11/28/2024
15.0.0 130,971 11/14/2024
15.0.0-rc4 739 11/13/2024
15.0.0-rc3 1,124 11/6/2024
15.0.0-rc2 1,585 10/17/2024
15.0.0-rc1 1,620 10/2/2024
14.3.4 15,033 4/8/2025
14.3.3 8,301 3/11/2025
14.3.2 22,854 1/21/2025
14.3.1 33,152 10/22/2024
14.3.0 24,572 10/3/2024
14.3.0-rc 924 9/19/2024
14.2.0 70,218 8/22/2024
14.2.0-rc2 815 8/12/2024
14.2.0-rc 717 8/8/2024
14.1.2 8,583 8/20/2024
14.1.1 14,861 7/17/2024
14.1.0 11,964 7/11/2024
14.1.0-rc2 889 7/4/2024
14.1.0-rc 932 6/27/2024
14.0.0 98,097 5/30/2024
14.0.0-rc5 1,235 5/29/2024
14.0.0-rc4 2,770 5/23/2024
14.0.0-rc3 2,490 5/7/2024
14.0.0-rc2 1,626 4/25/2024
14.0.0-rc1 2,967 4/17/2024
13.13.0 71,117 12/18/2025
13.13.0-rc3 864 12/10/2025
13.13.0-rc2 793 12/9/2025
13.13.0-rc 548 12/4/2025
13.12.1 50,360 12/9/2025
13.12.0 34,193 11/20/2025
13.12.0-rc2 617 11/11/2025
13.12.0-rc 525 11/6/2025
13.11.0 99,357 10/9/2025
13.11.0-rc2 553 10/2/2025
13.11.0-rc 3,499 9/25/2025
13.10.1 78,588 9/23/2025
13.10.0 111,914 8/14/2025
13.10.0-rc 685 7/31/2025
13.9.3 53,817 7/29/2025
13.9.2 128,724 6/24/2025
13.9.1 42,655 6/10/2025
13.9.0 8,124 6/5/2025
13.9.0-rc 1,067 5/22/2025
13.8.1 131,449 5/6/2025
13.8.0 54,760 4/10/2025
13.8.0-rc 570 3/27/2025
13.7.2 85,895 3/12/2025
13.7.1 41,880 3/11/2025
13.7.0 47,354 2/27/2025
13.7.0-rc 819 2/13/2025
13.6.0 116,938 1/30/2025
13.6.0-rc2 783 1/16/2025
13.6.0-rc 737 12/11/2024
13.5.3 98,672 1/21/2025
13.5.2 258,643 10/22/2024
13.5.1 58,506 9/19/2024
13.5.0 29,299 9/12/2024
13.5.0-rc 1,204 8/28/2024
13.4.1 280,122 7/11/2024
13.4.0 80,238 6/20/2024
13.4.0-rc2 682 6/18/2024
13.4.0-rc 40,209 6/4/2024
13.3.2 109,397 5/23/2024
13.3.1 88,736 5/21/2024
13.3.0 126,283 4/18/2024
13.3.0-rc 1,309 4/4/2024
13.2.2 78,219 3/20/2024
13.2.1 9,780 3/19/2024
13.2.0 198,493 3/7/2024
13.2.0-rc 1,370 2/22/2024
13.1.1 114,573 2/8/2024
13.1.0 98,233 1/25/2024
13.1.0-rc 1,172 1/11/2024
13.0.3 99,609 12/21/2023
13.0.2 10,820 12/20/2023
13.0.1 54,271 12/14/2023
13.0.0 1,067,430 12/14/2023
13.0.0-rc5 1,948 12/12/2023
13.0.0-rc4 1,968 12/8/2023
13.0.0-rc3 5,522 11/27/2023
13.0.0-rc2 3,686 11/15/2023
13.0.0-rc1 3,932 11/1/2023
12.3.10 36,136 5/21/2024
12.3.9 56,364 3/20/2024
12.3.8 5,521 3/19/2024
12.3.7 63,838 2/8/2024
12.3.6 75,654 12/20/2023
12.3.5 20,794 12/12/2023
12.3.4 16,479 12/12/2023
12.3.3 62,368 11/15/2023
12.3.2 11,655 11/14/2023
12.3.1 18,264 11/7/2023
12.3.0 14,204 11/2/2023
12.3.0-rc 2,434 10/19/2023
12.2.0 78,636 9/21/2023
12.2.0-rc 1,784 9/7/2023
12.1.2 70,976 8/28/2023
12.1.1 27,245 8/15/2023
12.1.0 18,439 8/10/2023
12.1.0-rc 1,696 7/27/2023
12.0.1 217,934 7/13/2023
12.0.0 356,862 6/29/2023 12.0.0 has at least one vulnerability with high severity.
12.0.0-rc5 2,925 6/27/2023
12.0.0-rc4 4,705 6/20/2023
12.0.0-rc3 4,427 6/6/2023
12.0.0-rc2 2,800 5/22/2023
12.0.0-rc1 3,502 5/17/2023
11.5.0 40,625 9/7/2023
11.5.0-rc 1,269 8/24/2023
11.4.2 47,187 7/13/2023
11.4.1 26,799 6/22/2023 11.4.1 has at least one vulnerability with high severity.
11.4.0 96,501 5/25/2023 11.4.0 has at least one vulnerability with high severity.
11.4.0-rc 1,600 5/4/2023 11.4.0-rc has at least one vulnerability with high severity.
11.3.1 63,727 4/27/2023 11.3.1 has at least one vulnerability with high severity.
11.3.0 37,934 4/13/2023 11.3.0 has at least one vulnerability with high severity.
11.3.0-rc 1,881 3/23/2023 11.3.0-rc has at least one vulnerability with high severity.
11.2.2 71,327 3/28/2023 11.2.2 has at least one vulnerability with high severity.
11.2.1 38,749 3/21/2023 11.2.1 has at least one vulnerability with high severity.
11.2.0 78,485 2/23/2023 11.2.0 has at least one vulnerability with high severity.
11.2.0-rc 1,631 2/9/2023 11.2.0-rc has at least one vulnerability with high severity.
11.1.0 126,978 1/12/2023 11.1.0 has at least one vulnerability with high severity.
11.1.0-rc 1,684 12/22/2022 11.1.0-rc has at least one vulnerability with high severity.
11.0.0 659,021 12/1/2022 11.0.0 has at least one vulnerability with high severity.
11.0.0-rc6 2,836 11/29/2022
11.0.0-rc5 3,186 11/23/2022
11.0.0-rc4 2,327 11/14/2022
11.0.0-rc3 10,406 11/3/2022
11.0.0-rc2 1,980 10/26/2022
11.0.0-rc1 5,589 10/21/2022
10.8.11 14,377 6/24/2025
10.8.10 11,696 5/6/2025
10.8.9 13,422 3/11/2025
10.8.8 15,948 1/21/2025
10.8.7 36,379 10/22/2024
10.8.6 61,976 5/21/2024
10.8.5 33,434 3/19/2024
10.8.4 30,876 2/8/2024
10.8.3 55,902 12/20/2023
10.8.2 41,223 12/12/2023
10.8.1 18,752 12/12/2023
10.8.0 9,505 11/30/2023
10.8.0-rc 1,506 11/16/2023
10.7.0 63,181 9/7/2023
10.7.0-rc 1,574 8/24/2023
10.6.1 147,413 7/13/2023
10.6.0 17,001 7/6/2023 10.6.0 has at least one vulnerability with high severity.
10.6.0-rc 1,907 6/22/2023 10.6.0-rc has at least one vulnerability with high severity.
10.5.1 110,608 4/27/2023 10.5.1 has at least one vulnerability with high severity.
10.5.0 25,087 4/13/2023 10.5.0 has at least one vulnerability with high severity.
10.5.0-rc 1,859 3/23/2023 10.5.0-rc has at least one vulnerability with high severity.
10.4.2 53,480 3/28/2023 10.4.2 has at least one vulnerability with high severity.
10.4.1 20,574 3/21/2023 10.4.1 has at least one vulnerability with high severity.
10.4.0 221,671 1/12/2023 10.4.0 has at least one vulnerability with high severity.
10.4.0-rc 1,927 12/22/2022 10.4.0-rc has at least one vulnerability with high severity.
10.3.2 480,645 10/27/2022 10.3.2 has at least one vulnerability with high severity.
10.3.1 158,095 10/20/2022 10.3.1 has at least one vulnerability with high severity.
10.3.0 22,330 10/20/2022 10.3.0 has at least one vulnerability with high severity.
10.3.0-rc 3,065 10/6/2022 10.3.0-rc has at least one vulnerability with high severity.
10.2.1 216,902 9/26/2022 10.2.1 has at least one vulnerability with high severity.
10.2.0 148,825 9/8/2022 10.2.0 has at least one vulnerability with high severity.
10.2.0-rc 2,176 8/25/2022 10.2.0-rc has at least one vulnerability with high severity.
10.1.1 75,308 9/6/2022 10.1.1 has at least one vulnerability with high severity.
10.1.0 409,800 8/4/2022 10.1.0 has at least one vulnerability with high severity.
10.1.0-rc2 1,968 7/20/2022 10.1.0-rc2 has at least one vulnerability with high severity.
10.1.0-rc 1,940 7/14/2022 10.1.0-rc has at least one vulnerability with high severity.
10.0.1 465,436 6/30/2022 10.0.1 has at least one vulnerability with high severity.
10.0.0 1,931,848 6/15/2022 10.0.0 has at least one vulnerability with high severity.
10.0.0-rc5 32,013 6/9/2022 10.0.0-rc5 has at least one vulnerability with high severity.
10.0.0-rc4 20,978 5/25/2022 10.0.0-rc4 has at least one vulnerability with high severity.
10.0.0-rc3 9,279 5/23/2022 10.0.0-rc3 has at least one vulnerability with high severity.
10.0.0-rc2 2,145 5/20/2022 10.0.0-rc2 has at least one vulnerability with high severity.
10.0.0-rc1 5,738 5/4/2022 10.0.0-rc1 has at least one vulnerability with high severity.
9.5.4 52,322 9/6/2022 9.5.4 has at least one vulnerability with high severity.
9.5.3 12,994 8/16/2022 9.5.3 has at least one vulnerability with high severity.
9.5.2 105,283 6/13/2022 9.5.2 has at least one vulnerability with high severity.
9.5.1 234,894 6/2/2022 9.5.1 has at least one vulnerability with high severity.
9.5.0 259,917 5/5/2022 9.5.0 has at least one vulnerability with high severity.
9.5.0-rc3 2,216 5/2/2022 9.5.0-rc3 has at least one vulnerability with high severity.
9.5.0-rc2 2,675 4/25/2022 9.5.0-rc2 has at least one vulnerability with high severity.
9.5.0-rc 2,277 4/21/2022 9.5.0-rc has at least one vulnerability with high severity.
9.4.3 603,116 4/6/2022 9.4.3 has at least one vulnerability with high severity.
9.4.2 114,861 4/4/2022 9.4.2 has at least one vulnerability with high severity.
9.4.1 213,245 3/24/2022 9.4.1 has at least one vulnerability with high severity.
9.4.0-rc 2,463 3/10/2022 9.4.0-rc has at least one vulnerability with high severity.
9.3.1 315,193 2/22/2022 9.3.1 has at least one vulnerability with high severity.
9.3.0 33,713 2/10/2022 9.3.0 has at least one vulnerability with high severity.
9.3.0-rc 3,226 1/27/2022 9.3.0-rc has at least one vulnerability with high severity.
9.2.0 86,955 1/6/2022 9.2.0 has at least one vulnerability with high severity.
9.2.0-rc 2,807 12/16/2021 9.2.0-rc has at least one vulnerability with high severity.
9.1.2 70,344 12/7/2021 9.1.2 has at least one vulnerability with high severity.
9.1.1 24,216 11/22/2021 9.1.1 has at least one vulnerability with high severity.
9.1.0 128,679 11/18/2021 9.1.0 has at least one vulnerability with high severity.
9.1.0-rc 3,853 11/4/2021 9.1.0-rc has at least one vulnerability with high severity.
9.0.1 468,101 10/12/2021 9.0.1 has at least one vulnerability with high severity.
9.0.0 1,824,186 9/27/2021 9.0.0 has at least one vulnerability with high severity.
9.0.0-rc004 12,447 9/23/2021
9.0.0-rc003 28,147 9/9/2021
9.0.0-rc002 27,213 8/19/2021
9.0.0-rc001 30,855 7/8/2021