AWSSDKCPP-CloudWatchEvents.redist
1.6.20151007.25
dotnet add package AWSSDKCPP-CloudWatchEvents.redist --version 1.6.20151007.25
NuGet\Install-Package AWSSDKCPP-CloudWatchEvents.redist -Version 1.6.20151007.25
<PackageReference Include="AWSSDKCPP-CloudWatchEvents.redist" Version="1.6.20151007.25" />
<PackageVersion Include="AWSSDKCPP-CloudWatchEvents.redist" Version="1.6.20151007.25" />
<PackageReference Include="AWSSDKCPP-CloudWatchEvents.redist" />
paket add AWSSDKCPP-CloudWatchEvents.redist --version 1.6.20151007.25
#r "nuget: AWSSDKCPP-CloudWatchEvents.redist, 1.6.20151007.25"
#:package AWSSDKCPP-CloudWatchEvents.redist@1.6.20151007.25
#addin nuget:?package=AWSSDKCPP-CloudWatchEvents.redist&version=1.6.20151007.25
#tool nuget:?package=AWSSDKCPP-CloudWatchEvents.redist&version=1.6.20151007.25
Redistributable components for package 'AWSSDKCPP-CloudWatchEvents'. This package should only be installed as a dependency.
(This is not the package you are looking for).
Product | Versions Compatible and additional computed target framework versions. |
---|---|
native | native is compatible. |
This package has no dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on AWSSDKCPP-CloudWatchEvents.redist:
Package | Downloads |
---|---|
AWSSDKCPP-CloudWatchEvents
Amazon CloudWatch Events Client for the AWS SDK for C++. AWS SDK for C++ provides a modern C++ (version C++ 11 or later) interface for Amazon Web Services (AWS). It is meant to be performant and fully functioning with low- and high-level SDKs, while minimizing dependencies and providing platform portability (Windows, OSX, Linux, and mobile). |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last Updated |
---|---|---|
1.6.20151007.25 | 1,914 | 10/6/2018 |
1.6.20151007.24 | 1,433 | 10/5/2018 |
1.6.20151007.11 | 1,459 | 9/18/2018 |
1.5.20151007.25 | 1,520 | 8/29/2018 |
1.5.20151007.24 | 1,489 | 8/28/2018 |
1.5.20151007.23 | 1,508 | 8/25/2018 |
1.5.20151007.22 | 1,415 | 8/25/2018 |
1.5.20151007.21 | 1,469 | 8/24/2018 |
1.5.20151007.20 | 1,467 | 8/23/2018 |
1.5.20151007.19 | 1,506 | 8/22/2018 |
1.5.20151007.15 | 1,503 | 8/16/2018 |
1.5.20151007.6 | 1,603 | 8/3/2018 |
1.5.20151007.5 | 1,587 | 8/2/2018 |
1.5.20151007.4 | 1,607 | 8/1/2018 |
1.5.20151007.1 | 1,590 | 7/26/2018 |
1.4.20151007.93 | 1,629 | 7/25/2018 |
1.4.20151007.92 | 1,575 | 7/21/2018 |
1.4.20151007.91 | 1,621 | 7/20/2018 |
1.4.20151007.90 | 1,573 | 7/19/2018 |
1.4.20151007.89 | 1,780 | 7/17/2018 |
1.4.20151007.88 | 1,789 | 7/14/2018 |
1.4.20151007.81 | 1,772 | 7/6/2018 |
1.4.20151007.80 | 1,814 | 7/4/2018 |
1.4.20151007.79 | 1,573 | 7/3/2018 |
1.4.20151007.50 | 1,794 | 5/16/2018 |
1.4.20151007.34 | 1,817 | 4/20/2018 |
1.4.20151007.31 | 1,975 | 4/7/2018 |
1.4.20151007.30 | 1,788 | 4/6/2018 |
1.4.20151007.29 | 1,851 | 4/5/2018 |
1.4.20151007.28 | 1,790 | 4/4/2018 |
1.4.20151007.27 | 1,888 | 4/3/2018 |
1.4.20151007.26 | 2,025 | 3/31/2018 |
1.4.20151007.25 | 1,817 | 3/30/2018 |
1.4.20151007.24 | 1,821 | 3/29/2018 |
1.4.20151007.23 | 1,836 | 3/28/2018 |
1.4.20151007.22 | 1,556 | 3/27/2018 |
1.4.20151007.21 | 2,084 | 3/24/2018 |
1.4.20151007.18 | 1,718 | 3/21/2018 |
1.4.20151007.14 | 1,872 | 3/14/2018 |
1.4.20151007.11 | 1,865 | 3/8/2018 |
1.4.20151007.10 | 1,903 | 3/7/2018 |
1.4.20151007.9 | 1,905 | 3/2/2018 |
1.4.20151007.8 | 1,880 | 3/1/2018 |
1.4.20151007.7 | 1,855 | 2/28/2018 |
1.4.20151007.6 | 1,848 | 2/27/2018 |
1.4.20151007.5 | 1,859 | 2/24/2018 |
1.4.20151007.4 | 1,868 | 2/23/2018 |
1.4.20151007.3 | 1,638 | 2/22/2018 |
1.4.20151007.2 | 1,855 | 2/21/2018 |
1.4.20151007.1 | 1,673 | 2/20/2018 |
1.3.20151007.59 | 1,656 | 2/17/2018 |
1.3.20151007.58 | 1,870 | 2/16/2018 |
1.3.20151007.57 | 1,845 | 2/15/2018 |
1.3.20151007.56 | 1,822 | 2/14/2018 |
1.3.20151007.55 | 1,756 | 2/13/2018 |
1.3.20151007.53 | 1,847 | 2/10/2018 |
1.3.20151007.52 | 1,714 | 2/9/2018 |
1.3.20151007.48 | 1,633 | 1/27/2018 |
1.3.20151007.47 | 1,860 | 1/26/2018 |
1.3.20151007.43 | 1,832 | 1/23/2018 |
1.3.20151007.42 | 1,782 | 1/18/2018 |
1.3.20151007.40 | 1,869 | 1/17/2018 |
1.3.20151007.39 | 1,849 | 1/16/2018 |
1.3.20151007.38 | 1,843 | 1/13/2018 |
1.3.20151007.37 | 1,828 | 1/12/2018 |
1.3.20151007.36 | 1,829 | 1/10/2018 |
1.3.20151007.35 | 1,882 | 1/10/2018 |
1.3.20151007.34 | 1,796 | 1/9/2018 |
1.3.20151007.33 | 1,856 | 1/6/2018 |
1.3.20151007.31 | 1,906 | 1/3/2018 |
1.3.20151007.30 | 1,854 | 12/30/2017 |
1.3.20151007.29 | 1,880 | 12/23/2017 |
1.3.20151007.28 | 1,775 | 12/22/2017 |
1.3.20151007.10 | 1,685 | 11/27/2017 |
1.3.20151007.8 | 1,660 | 11/23/2017 |
1.3.20151007.7 | 1,669 | 11/22/2017 |
1.3.20151007.5 | 1,653 | 11/18/2017 |
1.3.20151007.4 | 1,678 | 11/17/2017 |
1.3.20151007.3 | 1,648 | 11/16/2017 |
1.3.20151007.2 | 1,617 | 11/15/2017 |
1.3.20151007.1 | 1,697 | 11/10/2017 |
1.2.20151007.33 | 1,660 | 11/9/2017 |
1.2.20151007.32 | 1,731 | 11/8/2017 |
1.2.20151007.31 | 1,599 | 11/7/2017 |
1.2.20151007.30 | 1,629 | 11/4/2017 |
1.2.20151007.27 | 1,671 | 11/2/2017 |
1.2.20151007.25 | 1,691 | 10/27/2017 |
1.2.20151007.23 | 1,654 | 10/25/2017 |
1.2.20151007.22 | 1,672 | 10/24/2017 |
1.2.20151007.16 | 1,558 | 10/18/2017 |
1.2.20151007.14 | 1,673 | 10/13/2017 |
1.2.20151007.13 | 1,674 | 10/12/2017 |
1.2.20151007.12 | 1,662 | 10/11/2017 |
1.2.20151007.10 | 1,626 | 10/7/2017 |
1.2.20151007.9 | 1,636 | 10/6/2017 |
1.2.20151007.8 | 1,719 | 10/5/2017 |
1.2.20151007.7 | 1,682 | 10/4/2017 |
1.2.20151007.6 | 1,692 | 10/3/2017 |
1.1.20151007.60 | 1,654 | 9/23/2017 |
1.1.20151007.59 | 1,671 | 9/22/2017 |
1.1.20151007.58 | 1,721 | 9/21/2017 |
1.1.20151007.56 | 1,666 | 9/19/2017 |
1.1.20151007.55 | 1,688 | 9/18/2017 |
1.1.20151007.51 | 1,704 | 9/12/2017 |
1.1.20151007.50 | 1,678 | 9/10/2017 |
1.1.20151007.49 | 1,686 | 9/8/2017 |
1.1.20151007.48 | 1,691 | 9/7/2017 |
1.1.20151007.47 | 1,725 | 9/6/2017 |
1.1.20151007.46 | 1,602 | 9/4/2017 |
1.1.20151007.42 | 1,607 | 9/1/2017 |
1.1.20151007.41 | 1,623 | 9/1/2017 |
1.1.20151007.40 | 1,667 | 8/31/2017 |
1.1.20151007.39 | 1,572 | 8/30/2017 |
1.1.20151007.26 | 1,630 | 8/11/2017 |
1.1.20151007.25 | 1,597 | 8/9/2017 |
1.1.20151007.24 | 1,611 | 8/9/2017 |
1.1.20151007.23 | 1,651 | 8/2/2017 |
1.1.20151007.22 | 1,700 | 8/1/2017 |
1.1.20151007.21 | 1,660 | 7/29/2017 |
1.1.20151007.20 | 1,663 | 7/28/2017 |
1.1.20151007.19 | 1,702 | 7/27/2017 |
1.1.20151007.18 | 1,715 | 7/26/2017 |
1.1.20151007.17 | 1,701 | 7/25/2017 |
1.1.20151007.16 | 1,692 | 7/22/2017 |
1.1.20151007.14 | 1,687 | 7/20/2017 |
1.1.20151007.13 | 1,707 | 7/18/2017 |
1.1.20151007.12 | 1,632 | 7/15/2017 |
1.1.20151007.11 | 1,702 | 7/14/2017 |
1.1.20151007.10 | 1,687 | 7/13/2017 |
1.1.20151007.8 | 1,712 | 7/7/2017 |
1.1.20151007.7 | 1,622 | 7/6/2017 |
1.1.20151007.6 | 1,653 | 7/4/2017 |
1.1.20151007.4 | 1,663 | 6/30/2017 |
1.0.20151007.162 | 1,684 | 6/24/2017 |
1.0.20151007.161 | 1,683 | 6/23/2017 |
1.0.20151007.128 | 1,683 | 5/23/2017 |
1.0.20151007.127 | 1,705 | 5/19/2017 |
1.0.20151007.108 | 1,691 | 4/26/2017 |
1.0.20151007.107 | 1,759 | 4/22/2017 |
1.0.20151007.105 | 1,706 | 4/20/2017 |
1.0.20151007.104 | 1,720 | 4/19/2017 |
1.0.20151007.103 | 1,761 | 4/12/2017 |
1.0.20151007.102 | 1,711 | 4/11/2017 |
1.0.20151007.101 | 1,704 | 4/8/2017 |
1.0.20151007.100 | 1,686 | 4/7/2017 |
1.0.20151007.99 | 1,716 | 4/6/2017 |
1.0.20151007.98 | 1,680 | 4/5/2017 |
1.0.20151007.97 | 1,735 | 4/5/2017 |
1.0.20151007.96 | 1,723 | 4/5/2017 |
1.0.20151007.95 | 1,731 | 4/4/2017 |
1.0.20151007.94 | 1,705 | 4/1/2017 |
1.0.20151007.93 | 1,690 | 3/31/2017 |
1.0.20151007.90 | 1,769 | 3/28/2017 |
1.0.20151007.89 | 1,695 | 3/25/2017 |
1.0.20151007.82 | 1,686 | 3/11/2017 |
1.0.20151007.81 | 1,752 | 3/10/2017 |
1.0.20151007.80 | 1,726 | 3/8/2017 |
1.0.20151007.78 | 1,761 | 3/7/2017 |
1.0.20151007.76 | 1,727 | 2/28/2017 |
1.0.20151007.75 | 1,794 | 2/25/2017 |
1.0.20151007.74 | 1,739 | 2/24/2017 |
1.0.20151007.72 | 1,740 | 2/22/2017 |
1.0.20151007.71 | 1,709 | 2/18/2017 |
1.0.20151007.70 | 1,733 | 2/17/2017 |
1.0.20151007.64 | 1,743 | 2/10/2017 |
1.0.20151007.63 | 1,697 | 2/9/2017 |
1.0.20151007.62 | 1,679 | 2/9/2017 |
1.0.20151007.61 | 1,680 | 2/3/2017 |
1.0.20151007.60 | 1,786 | 1/31/2017 |
1.0.20151007.59 | 1,610 | 1/27/2017 |
1.0.20151007.58 | 1,688 | 1/26/2017 |
1.0.20151007.57 | 1,658 | 1/25/2017 |
1.0.20151007.56 | 1,702 | 1/21/2017 |
1.0.20151007.55 | 1,798 | 1/20/2017 |
1.0.20151007.51 | 1,761 | 1/6/2017 |
1.0.20151007.44 | 1,791 | 12/22/2016 |
1.0.20151007.43 | 1,781 | 12/21/2016 |
1.0.20151007.42 | 1,690 | 12/20/2016 |
1.0.20151007.41 | 1,703 | 12/16/2016 |
1.0.20151007.40 | 1,771 | 12/15/2016 |
1.0.20151007.39 | 1,696 | 12/9/2016 |
1.0.20151007.38 | 1,686 | 12/8/2016 |
1.0.20151007.35 | 1,659 | 11/30/2016 |
1.0.20151007.34 | 1,746 | 11/25/2016 |
1.0.20151007.24 | 2,130 | 11/5/2016 |
1.0.20151007.22 | 1,829 | 10/25/2016 |
1.0.20151007.21 | 1,740 | 10/25/2016 |
1.0.20151007.19 | 1,760 | 10/19/2016 |
1.0.20151007.18 | 1,704 | 10/18/2016 |
1.0.20151007.16 | 1,823 | 10/13/2016 |
1.0.20151007.15 | 1,804 | 10/11/2016 |
1.0.20151007.13 | 1,686 | 10/6/2016 |
1.0.20151007.11 | 1,732 | 9/30/2016 |
1.0.20151007.10 | 1,692 | 9/28/2016 |
1.0.20151007.9 | 1,945 | 9/22/2016 |
1.0.20151007.8 | 2,025 | 9/21/2016 |
1.0.20151007.7 | 1,903 | 9/16/2016 |
1.0.20151007.6 | 1,801 | 9/14/2016 |
1.0.20151007.5 | 1,757 | 9/9/2016 |
1.0.20151007.4 | 1,793 | 9/7/2016 |
0.14.20151007.9 | 1,826 | 9/2/2016 |
0.14.20151007.7 | 1,766 | 8/24/2016 |
0.14.20151007.6 | 1,737 | 8/19/2016 |
0.14.20151007.3 | 1,789 | 8/11/2016 |
0.13.20151007.15 | 1,741 | 8/9/2016 |
0.13.20151007.14 | 1,752 | 8/9/2016 |
0.13.20151007.13 | 1,906 | 8/5/2016 |
0.13.20151007.11 | 1,951 | 7/30/2016 |
0.13.20151007.10 | 2,054 | 7/29/2016 |
0.13.20151007.8 | 1,723 | 7/22/2016 |
0.13.20151007.7 | 1,783 | 7/20/2016 |
0.13.20151007.6 | 1,790 | 7/19/2016 |
0.13.20151007.5 | 1,760 | 7/16/2016 |
0.13.20151007.4 | 1,986 | 7/14/2016 |
0.13.20151007.3 | 1,971 | 7/14/2016 |
0.12.20151007.18 | 1,752 | 7/8/2016 |
0.12.20151007.17 | 1,761 | 7/1/2016 |
0.12.20151007.16 | 1,863 | 6/28/2016 |
0.12.20151007.15 | 1,755 | 6/24/2016 |
0.12.20151007.13 | 1,767 | 6/22/2016 |
0.12.20151007.12 | 1,743 | 6/21/2016 |
Summary of changes made in this release of the package.